2016 Special Olympics XC Ski Day 3 |
||
Date: Feb 29, 2016 | Location: Corner Brook, NL Host Club: Blow Me Down Trails |
|
|
10k Classic Final F1 10 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3110 | Stewart, Elouise | 2/8 | 0:52:27.1 | |
2 | 3132 | Hall, Brita | 4/8 | 1:00:43.7 | +8:16.6 |
3 | 3180 | Larivée, Jessica | 6/8 | 1:08:05.8 | +15:38.7 |
4 | 3134 | Brown, Sarah | 8/8 | 1:15:24.0 | +22:56.9 |
DNF | 3163 | Michie, Meagan | * | *** | *** |
10k Classic Final M1 10 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3111 | Stewart, Shane | 1/8 | 0:41:48.0 | |
2 | 3133 | Piche, Arthur | 3/8 | 1:00:13.6 | +18:25.6 |
3 | 3157 | Lewis, Robbie | 5/8 | 1:04:59.8 | +23:11.8 |
4 | 3137 | Moores, Daniel | 7/8 | 1:11:00.5 | +29:12.5 |
10k Free Final M1 10 km. Free |
PL | Bib | Name | Overall | Time | Diff |
1 | 3228 | Stanley, Francis | 1/1 | 0:34:04.7 |
1k Classic Final F6 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3377 | Sullivan, Amie | 44/49 | 0:10:47.3 | |
2 | 3358 | Libertini, Allie | 46/49 | 0:11:55.3 | +1:08.0 |
3 | 3301 | Gilmore, Megan | 47/49 | 0:12:33.3 | +1:46.0 |
1k Classic Final M6 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3376 | Morris, Michael | 48/49 | 0:13:08.3 | |
2 | 3355 | Groenevelt, John | 49/49 | 0:15:23.3 | +2:15.0 |
DNF | 3312 | Wyatt, Ian | * | *** | *** |
1k Classic Final F5 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3325 | Poland, Shelly | 37/49 | 0:09:36.1 | |
2 | 3369 | Scharf, Marianne | 39/49 | 0:09:55.9 | +19.8 |
3 | 3338 | Woolridge, Stacie | 43/49 | 0:10:32.3 | +56.2 |
1k Classic Final M5 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3331 | Gueret, Bryan Paul | 28/49 | 0:08:16.1 | |
2 | 3384 | Chua, Ernest | 32/49 | 0:08:42.9 | +26.8 |
3 | 3305 | Johnson, Shaun | 35/49 | 0:09:23.1 | +1:07.0 |
4 | 3382 | McKenna, Shawn | 42/49 | 0:10:20.1 | +2:04.0 |
5 | 3319 | Hein, Kelly | 45/49 | 0:11:29.2 | +3:13.1 |
1k Classic Final F4 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3335 | Hounsell, Megan | 30/49 | 0:08:41.0 | |
2 | 3318 | Gerhardt, Katarina | 36/49 | 0:09:24.6 | +43.6 |
3 | 3353 | Galloway, Martha | 40/49 | 0:09:57.3 | +1:16.3 |
4 | 3314 | Cavenaile, Rita | 41/49 | 0:10:16.1 | +1:35.1 |
1k Classic Final M4 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3349 | Byrd, Richard | 21/49 | 0:07:29.7 | |
2 | 3321 | Lynch, Dennis | 22/49 | 0:07:35.3 | +5.6 |
3 | 3371 | Tomlinson, Raymond | 23/49 | 0:07:48.8 | +19.1 |
4 | 3346 | Brownlee, Christopher | 26/49 | 0:08:05.5 | +35.8 |
5 | 3374 | Ling, Tommy | 30/49 | 0:08:41.0 | +1:11.3 |
6 | 3370 | Siebrasse, Timothy | 34/49 | 0:08:52.9 | +1:23.2 |
7 | 3365 | Paribello, Benjamin | 38/49 | 0:09:51.3 | +2:21.6 |
1k Classic Final F3 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3381 | Laroche, Madeleine | 20/49 | 0:07:29.1 | |
2 | 3309 | Ross, Emily | 24/49 | 0:07:53.2 | +24.1 |
3 | 3315 | Chan, Chantal | 25/49 | 0:08:02.0 | +32.9 |
4 | 3347 | Bucholtz, Amber | 27/49 | 0:08:11.9 | +42.8 |
5 | 3316 | Conway, Barbie | 29/49 | 0:08:22.0 | +52.9 |
6 | 3306 | Manson, Erica | 33/49 | 0:08:44.8 | +1:15.7 |
1k Classic Final F2 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3348 | Butler, Lisa | 13/49 | 0:06:30.6 | |
2 | 3375 | MacNearney, Ellen | 14/49 | 0:06:32.3 | +1.7 |
3 | 3383 | Roy, Caroline | 16/49 | 0:06:39.8 | +9.2 |
1k Classic Final M3 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3368 | Roy, Michel | 15/49 | 0:06:37.6 | |
2 | 3379 | Lacasse, Alex | 17/49 | 0:07:03.5 | +25.9 |
3 | 3356 | Hokansson, Eric | 18/49 | 0:07:04.0 | +26.4 |
4 | 3372 | Wardrop, Jonathan | 19/49 | 0:07:04.5 | +26.9 |
1k Classic Final M2 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3326 | Pudney, Josh | 6/49 | 0:05:22.7 | |
2 | 3345 | Boyd, Andrew | 8/49 | 0:05:54.2 | +31.5 |
3 | 3302 | Hale, Colin | 9/49 | 0:05:55.1 | +32.4 |
4 | 3352 | Condron, Neal | 10/49 | 0:05:56.3 | +33.6 |
5 | 3317 | Gawryluk, Kirk | 11/49 | 0:06:09.7 | +47.0 |
6 | 3342 | Bailey, Michael | 12/49 | 0:06:16.7 | +54.0 |
1k Classic Final F1 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3307 | McCarthy, Sarah | 4/49 | 0:04:56.0 | |
2 | 3323 | Melesko, Tracey | 5/49 | 0:05:15.5 | +19.5 |
3 | 3308 | Riddell, Jennifer | 7/49 | 0:05:30.6 | +34.6 |
1k Classic Final M1 1 km. Classic |
PL | Bib | Name | Overall | Time | Diff |
1 | 3328 | Stanley, Francis | 1/49 | 0:04:09.4 | |
2 | 3304 | Jesse, Brock | 2/49 | 0:04:27.0 | +17.6 |
3 | 3359 | Lock, Philip | 3/49 | 0:04:29.5 | +20.1 |
1k Free Final F1 1 km. Free |
PL | Bib | Name | Overall | Time | Diff |
1 | 3454 | Gravel, Jacqueline | 5/6 | 0:04:26.6 | |
2 | 3478 | Giroux, Mélanie | * | 0:09:14.3 | +4:47.7 |
1k Free Final M1 1 km. Free |
PL | Bib | Name | Overall | Time | Diff |
1 | 3462 | Meeuwisse, Carter | 1/6 | 0:03:38.0 | |
2 | 3444 | Boss, Branden | 2/6 | 0:03:40.4 | +2.4 |
3 | 3450 | Caban, Steven | 3/6 | 0:03:51.8 | +13.8 |
4 | 3466 | Paribello, Nicholas | 4/6 | 0:04:13.7 | +35.7 |
5 | 3451 | Clarke, James | 6/6 | 0:05:22.6 | +1:44.6 |