2016 La Ronge Don Allen Saskaloppet |
||
Date: Mar 5, 2016 | Location: Don Allen Trails, La Ronge Host Club: La Ronge Ski Club |
|
|
3-km M 18 & under 3 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 17 | Graham Farthing | Saskatoon | 0:16:46 | |
2 | 15 | Declan Borthwick | La Ronge | 0:25:58 | +9:12 |
3 | 30 | Alex Bernardin | La Ronge | 0:26:36 | +9:50 |
4 | 13 | Kale Lemaigre | Ile a la Crosse | 0:29:38 | +12:52 |
5 | 8 | Jamie Farthing | Saskatoon | 0:33:58 | +17:12 |
6 | 14 | Howard Haineault | Clearwater River | 0:34:26 | +17:40 |
7 | 23 | Lachlan Andrews | Air Ronge | 0:36:06 | +19:20 |
8 | 41 | Karlan Lyons | AirRonge | 0:37:52 | +21:06 |
9 | 32 | Colm English | Saskatoon | 0:39:48 | +23:02 |
10 | 39 | Ben Bayda | Air Ronge | 0:43:59 | +27:13 |
11 | 19 | Frayden Moise | Clearwater River | 0:47:27 | +30:41 |
12 | 33 | Owen Roberts | Grandmother's Bay | 0:52:39 | +35:53 |
13 | 38 | Brayden McKenzie | Grandmother's Bay | 0:52:58 | +36:12 |
14 | 29 | Jaxson Boyer | La Ronge | 0:54:32 | +37:46 |
15 | 28 | Cohen Galloway | Air Ronge | 0:55:54 | +39:08 |
16 | 40 | Lindon Hegland | Air Ronge | 0:57:50 | +41:04 |
17 | 18 | Tyrell Tobin | Clearwater River | 0:58:39 | +41:53 |
18 | 11 | Kash Murfin | Martensville | 1:03:29 | +46:43 |
19 | 7 | Carter Morin | Bell's Point | 1:03:47 | +47:01 |
20 | 10 | Ayden Carlson | La Ronge | 1:08:54 | +52:08 |
21 | 12 | Oren Levi | Air Ronge | 1:08:55 | +52:09 |
22 | 35 | Bryson Lemaigre | La Loche | 1:09:16 | +52:30 |
23 | 92 | Alex Sampson | La Ronge | 1:12:57 | +56:11 |
24 | 89 | Sam Tonn | La Ronge | 1:39:23 | +1:22:37 |
25 | 91 | Luke Sampson | La Ronge | 1:39:37 | +1:22:51 |
26 | 3 | Jayce Roberts | Keethanow Elem | 1:39:57 | +1:23:11 |
27 | 2 | Baylee Roberts | Keethanow Elem | 1:40:19 | +1:23:33 |
28 | 183 | Darren Fontaine | Clearwater River | 1:43:28 | +1:26:42 |
29 | 164 | Leihm Cheecham | Clearwater River | 1:43:52 | +1:27:06 |
30 | 1 | Todd McKenzie | Keethanow Elem | 2:38:27 | +2:21:41 |
3-km F 18 & under 3 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 53 | Reyonna Montgrand | La Loche | 0:29:54 | |
2 | 63 | Martha McGonigle | Ile-a-la Crosse | 0:30:13 | +19 |
3 | 60 | Criseyde Borthwick | La Ronge | 0:34:33 | +4:39 |
4 | 50 | Casey Bernardin | La Ronge | 0:44:17 | +14:23 |
5 | 48 | Rose Halkett | Bell's Point | 0:45:46 | +15:52 |
6 | 57 | Emery Murfin | Martensville | 0:47:39 | +17:45 |
7 | 49 | Mackenzie Boyer | La Ronge | 0:47:54 | +18:00 |
8 | 59 | Lexi Duffy | La Ronge | 0:47:55 | +18:01 |
9 | 62 | Ciera Haineault | Clearwater River | 0:50:22 | +20:28 |
10 | 58 | Amelia Putz | Air Ronge | 1:03:57 | +34:03 |
11 | 55 | Faith Janvier | La Loche | 1:04:39 | +34:45 |
12 | 51 | Amila Andrews | La Ronge | 1:26:47 | +56:53 |
13 | 47 | Abigail Clay | Bullyea | 1:30:56 | +1:01:02 |
14 | 36 | Angel Haineault | La Loche | 1:31:36 | +1:01:42 |
14 | 52 | Trinity Janvier | La Loche | 1:31:36 | +1:01:42 |
16 | 44 | Brandy Roberts | Keethanow Elem | 1:40:20 | +1:10:26 |
17 | 45 | Anne Hardlotte | Keethanow Elem | 1:40:32 | +1:10:38 |
18 | 61 | Edainya Lemaigre | Clearwater River | 1:41:46 | +1:11:52 |
3-km M 19 & older 3 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 66 | Reid McGonigle | Ile-a-la Crosse | 0:30:16 | |
2 | 65 | Lyle Carlson | La Ronge | 1:08:55 | +38:39 |
3 | 90 | David Sampson | La Ronge | 1:42:55 | +1:12:39 |
3-km F 19 & older 3 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 69 | Erin Layton | AirRonge | 0:37:53 | |
2 | 67 | Jody Laliberte | La Ronge | 0:55:55 | +18:02 |
3 | 68 | Lindsay Fitch | Air Ronge | 0:57:51 | +19:58 |
10-km M 14 & under 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 120 | William McGonigle | Ile-a-la Crosse | 1:08:32 | |
2 | 162 | Keithen Petit-Piche | Clearwater River | 1:09:21 | +49 |
3 | 106 | Colin Starblanket | Keethanow Elem | 1:21:02 | +12:30 |
4 | 105 | Triven Roberts | Keethanow Elem | 1:21:04 | +12:32 |
5 | 103 | Tod Starnyski | Sucker River | 1:24:44 | +16:12 |
6 | 117 | Aiden McKenzie | Grandmother's Bay | 1:27:38 | +19:06 |
7 | 114 | Ivan Charles-Halkett | Sucker River | 1:32:16 | +23:44 |
8 | 119 | Gefen Levi | Air Ronge | 1:36:13 | +27:41 |
9 | 115 | Alistair English | Saskatoon | 1:37:41 | +29:09 |
10 | 116 | Preston Charles | Grandmother's Bay | 1:47:44 | +39:12 |
11 | 102 | Hunter Halkett | Sucker River | 1:51:44 | +43:12 |
12 | 110 | Ronnie Beatty | Bell's Point | 2:31:04 | +1:22:32 |
13 | 108 | Muhikun Eninew | Bell's Point | 2:47:10 | +1:38:38 |
14 | 104 | Allen McKenzie | Bell's Point | 3:19:46 | +2:11:14 |
14 | 111 | Davin Roberts | Bell's Point | 3:19:46 | +2:11:14 |
10-km F 14 & under 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 141 | Kassidy Bouvier-Lemaigre | Ile a la Crosse | 1:21:24 | |
2 | 136 | Julia Bourassa | Saskatoon | 1:21:29 | +5 |
3 | 137 | Phoebe Montgrand | La Loche | 1:23:20 | +1:56 |
4 | 122 | Paris Charles | Sucker River | 1:53:09 | +31:45 |
5 | 140 | Ainsley Murfin | Martensville | 2:02:41 | +41:17 |
6 | 133 | Demi Ahenakew | Air Ronge | 2:28:24 | +1:07:00 |
7 | 131 | Serena Cook | Bell's Point | 2:29:17 | +1:07:53 |
8 | 123 | Sierra Cook | Bell's Point | 2:30:00 | +1:08:36 |
9 | 132 | Helen Merasty | Keethanow Elem | 2:31:33 | +1:10:09 |
10 | 121 | Charena Naytowhow | Keethanow Elem | 2:31:47 | +1:10:23 |
10 | 134 | Ruby Harrington | La Ronge | 2:31:47 | +1:10:23 |
12 | 124 | Alice McKenzie | Keethanow Elem | 2:38:39 | +1:17:15 |
13 | 129 | Elizabeth McKenzie | Keethanow Elem | 2:46:00 | +1:24:36 |
14 | 138 | Honee Lemaigre | La Loche | 3:18:09 | +1:56:45 |
15 | 139 | Elayna Mercredi | La Loche | 3:18:57 | +1:57:33 |
16 | 130 | Danielle Greve | Bell's Point | 3:26:16 | +2:04:52 |
10-km M 15 to 18 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 142 | Jayce McKenzie | Grandmother's Bay | 1:36:16 |
10-km F 15 to 18 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 143 | Morgan Layton | La Ronge | 1:34:43 |
10-km M 19 & older 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 151 | Felix merasty | Stanley Mission | 0:55:34 | |
2 | 144 | Jimmy Charles | Stanley Mission | 1:06:27 | +10:53 |
3 | 150 | Jason Kozar | Flin Flon | 1:26:40 | +31:06 |
4 | 153 | Robert McNair | La Ronge | 1:34:44 | +39:10 |
5 | 174 | Ken English | Saskatoon | 1:37:21 | +41:47 |
6 | 146 | Mary Eninew | Air Ronge | 1:51:51 | +56:17 |
7 | 152 | Corey Nordal | Bulyea | 2:27:25 | +1:31:51 |
8 | 154 | Wendy Ahenakew | Air Ronge | 2:29:34 | +1:34:00 |
9 | 149 | Tom Harrington | La Ronge | 2:30:12 | +1:34:38 |
10 | 148 | Jeff Benjamin | Saskatoon | 2:30:13 | +1:34:39 |
11 | 145 | Kelly Haydukewich | La Ronge | 3:17:11 | +2:21:37 |
10-km F 19 & older 10 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 169 | Colleen Clark | Air Ronge | 1:11:39 | |
2 | 172 | Nichelle Bedford | Flin Flon | 1:14:58 | +3:19 |
3 | 182 | Darcie McGonigle | Ile-a-la Crosse | 1:15:56 | +4:17 |
4 | 171 | Jeannie Coe | Saskatoon | 1:18:30 | +6:51 |
5 | 168 | Stacey Kemmesies | The Pas | 1:20:37 | +8:58 |
6 | 155 | Katie Faulkner | Air Ronge | 1:23:21 | +11:42 |
7 | 157 | Carol Nordal | Bulyea | 1:30:56 | +19:17 |
8 | 158 | Nicole Helary | La Ronge | 1:34:55 | +23:16 |
9 | 118 | Alicia Layton | La Ronge | 1:35:58 | +24:19 |
10 | 161 | Denise Irving | Air Ronge | 1:36:15 | +24:36 |
11 | 165 | Susan Gaudet | Saskatoon | 1:37:44 | +26:05 |
12 | 159 | Donna Mirasty | La Ronge | 1:43:59 | +32:20 |
13 | 160 | Gayle Davidson | Rosthern | 1:44:55 | +33:16 |
14 | 170 | Jody Watt | La Ronge | 1:54:03 | +42:24 |
15 | 166 | Bernice Johnson-Laxdal | Air Ronge | 1:55:06 | +43:27 |
16 | 156 | Sylvia McDermott | Keethanow Elem | 2:45:28 | +1:33:49 |
17 | 167 | Ashley Kennedy | La Ronge | 3:00:28 | +1:48:49 |
20-km M 14 & under 20 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 206 | Alex Wilson | Prince Albert | 1:32:15 | |
2 | 204 | Grady Bedford | Flin Flon | 1:34:56 | +2:41 |
3 | 200 | Nicholas Charles | Sucker River | 2:08:57 | +36:42 |
4 | 202 | Griffin Harrington | La Ronge | 2:09:28 | +37:13 |
5 | 205 | Kaidan Andrews | Air Ronge | 2:22:35 | +50:20 |
6 | 101 | Timothy Ratt | Sucker River | 2:23:13 | +50:58 |
7 | 203 | Kees Carriere | Air Ronge | 2:43:22 | +1:11:07 |
8 | 201 | Luke Harrington | La Ronge | 3:47:17 | +2:15:02 |
20-km F 14 & under 20 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 207 | Taryn Rae Hamilton | Air Ronge | 3:47:01 | |
DNF | 208 | Jessie Kozar | Flin Flon | *** | *** |
20-km M 19 & older 20 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 211 | David Kemmesies | The Pas | 1:30:38 | |
2 | 214 | Gabe Andrews | La Ronge | 1:43:55 | +13:17 |
3 | 215 | Jonathon Urton | Duck Lake | 2:05:45 | +35:07 |
4 | 213 | Stephan Bourassa | Saskatoon | 2:07:42 | +37:04 |
5 | 216 | Nathan Andrews | Air Ronge | 2:39:16 | +1:08:38 |
6 | 218 | Dean Squires | La Ronge | 3:08:20 | +1:37:42 |
7 | 217 | Glenn Galloway | Melfort | 3:41:24 | +2:10:46 |
8 | 232 | Mark Williment | la ronge | 3:46:51 | +2:16:13 |
DNF | 209 | Donald Erikson | LA Ronge | *** | *** |
DNF | 210 | Reid Finley | La Ronge | *** | *** |
20-km F 19 & older 20 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 230 | Dionne Tatlow | La Ronge | 1:45:01 | |
2 | 223 | Celia Culley | Victoria | 2:25:02 | +40:01 |
3 | 226 | Megan Wilson | Snowden | 2:26:18 | +41:17 |
4 | 225 | Valeri Zink | Saskatoon | 2:27:28 | +42:27 |
5 | 221 | Johanna Kaiser | La Ronge | 2:42:18 | +57:17 |
6 | 224 | Alanna Kurytnik | Prince Albert | 2:49:20 | +1:04:19 |
7 | 231 | Svenja Belaoussoff | Prince Albert | 2:49:29 | +1:04:28 |
8 | 219 | Sherry Robinson | Prince Albert | 2:52:16 | +1:07:15 |
9 | 227 | Jane Laxdal | Pinehouse Lake | 2:53:52 | +1:08:51 |
10 | 222 | Bonnie Werner | La Ronge | 3:08:20 | +1:23:19 |
11 | 220 | Kandice Harrington | La Ronge | 3:47:26 | +2:02:25 |
12 | 229 | Roseanne Dery | La Ronge | 4:20:35 | +2:35:34 |
DNF | 228 | Theresa Steine | Waskesiu | *** | *** |
30-km M 18 & under 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 304 | Parker Mathews | Flin Flon | 2:10:58 | |
2 | 300 | Luke Hepworth | Air Ronge | 2:20:59 | +10:01 |
DNF | 303 | Wiley Bromm | Saskatoon | *** | *** |
30-km F 18 & under 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 305 | Jayme Woodhouse Mckenzie | Air Ronge | 3:02:39 |
30-km M 19 to 49 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 306 | Evan Stryde | Air Ronge | 2:24:10 | |
2 | 326 | Aaron Balfour | Pinehouse Lake | 2:50:46 | +26:36 |
3 | 308 | Ian Rewcastle | Herbert | 2:52:03 | +27:53 |
30-km F 19 to 49 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 310 | Joelle Birkham | Ile-a-la Crosse | 2:17:42 | |
2 | 311 | Kary Hepworth | Air Ronge | 2:48:36 | +30:54 |
30-km M 50 & older 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 317 | Bernie Mazurik | Saskatoon | 2:27:13 | |
2 | 315 | Richard Koch | Saskatoon | 2:37:56 | +10:43 |
3 | 312 | Robert Mackenzie | La Ronge | 3:17:48 | +50:35 |
4 | 314 | Ted Gaudet | Saskatoon | 3:24:28 | +57:15 |
5 | 313 | Brad Lefebvre | Humboldt | 3:26:58 | +59:45 |
6 | 525 | Amund Otterson | Shellbrook | 3:35:27 | +1:08:14 |
DNF | 316 | Gene Josephson | Regina | *** | *** |
30-km F 50 & older 30 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 319 | Hilary Johnstone | La Ronge | 2:22:58 | |
2 | 320 | Aileen Flaten | Saskatoon | 3:08:53 | +45:55 |
3 | 330 | Dorothy Josephson | Regina | 4:01:32 | +1:38:34 |
45-km M 18 & under 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 301 | Ryan Potts | Shellbrook | 3:47:17 | |
2 | 302 | Fergus English | Saskatoon | 4:59:50 | +1:12:33 |
45-km M 19 to 49 45 km. Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 510 | Ivan English | Saskatoon | 2:14:03 | |
2 | 505 | Ragnar Robinson | La Ronge | 2:18:21 | +4:18 |
3 | 501 | Matt Mazurik | Buffalo Narrows | 2:18:59 | +4:56 |
4 | 508 | Brett Unrau | Flin Flon | 2:20:21 | +6:18 |
5 | 509 | Rick Turnbull | Regina | 2:32:02 | +17:59 |
6 | 504 | Dylan Stryde | Air Ronge | 2:35:15 | +21:12 |
7 | 506 | Jason Watt | Candle lake | 2:44:07 | +30:04 |
8 | 513 | Shayne Burwell | Saskatoon | 2:55:19 | +41:16 |
9 | 507 | Scott Kurytnik | Prince Albert | 3:04:16 | +50:13 |
10 | 511 | Derek Birkham | Ile-a-la Crosse | 3:10:45 | +56:42 |
11 | 514 | Geoff Wilson | Prince Albert | 3:16:26 | +1:02:23 |
12 | 503 | Jeremy Gaudet | Saskatoon | 3:23:02 | +1:08:59 |
13 | 502 | Toshio Green | Air Ronge | 3:28:12 | +1:14:09 |
14 | 500 | Myk Brazier | Snowden | 5:04:59 | +2:50:56 |
45-km F 19 to 49 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 518 | Edith MacHattie | Saskatoon | 2:37:55 | |
2 | 517 | Haley Robinson | La Ronge | 2:53:48 | +15:53 |
3 | 309 | Medbh English | Saskatoon | 4:29:58 | +1:52:03 |
DNF | 515 | Ilona Gyapay | Canmore | *** | *** |
45-km M 50 & older 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 523 | Robin Butler | Saskatoon | 2:42:43 | |
2 | 521 | Herbert Urton | Duck Lake | 3:11:22 | +28:39 |
3 | 526 | Sid Robinson | La Ronge | 3:28:58 | +46:15 |
4 | 519 | Roger Blum | Saskatoon | 3:31:40 | +48:57 |
5 | 522 | Russell Mirasty | La Ronge | 3:38:56 | +56:13 |
6 | 520 | Peter Martin | Saskatoon | 3:40:35 | +57:52 |
45-km F 50 & older 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Time | Diff |
1 | 910 | Kathy Butler | Saskatoon | 2:53:49 | |
2 | 528 | Brenda Urton | Duck Lake | 3:03:19 | +9:30 |
3 | 331 | Joan Jeffery | Shellbrook | 3:31:07 | +37:18 |
4 | 527 | Angela Leski | Shellbrook | 4:18:00 | +1:24:11 |
45-km Kup Lt M 18 & und 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 700 | Jordan Comfort | Saskatoon | 2:45:30 | (1) | 1:15:26 | (1) | 4:00:56 |
45-km Kup Lt F 18 & und 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 701 | Shannon Butler | Saskatoon | 2:42:45 | (1) | 1:15:27 | (1) | 3:58:12 |
45-km Kup Lt M 19 & up 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 705 | Kieran Conway | Saskatoon | 3:02:18 | (1) | 1:30:06 | (1) | 4:32:24 | |
2 | 703 | Michael Maggrah | La Ronge | 3:23:16 | (2) | 1:34:22 | (2) | 4:57:38 | +25:14 |
3 | 704 | Brendon Zarazun | La Ronge | 3:34:20 | (4) | 1:41:35 | (3) | 5:15:55 | +43:31 |
4 | 702 | Jeffrey Irvine | La Ronge | 3:30:31 | (3) | 1:52:56 | (4) | 5:23:27 | +51:03 |
5 | 706 | Daryl Sexsmith | Saskatoon | 3:50:14 | (5) | 2:14:56 | (5) | 6:05:10 | +1:32:46 |
45-km Kup Lt F 19 & up 45 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 707 | Stephanie Young | La Ronge | 3:30:30 | (1) | 1:52:59 | (1) | 5:23:29 | |
2 | 708 | Vicky Howse | Saskatoon | 4:37:46 | (2) | 3:25:58 | (2) | 8:03:44 | +2:40:15 |
75-km Kup Mr M 19 & up 75 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 709 | Dave Bober | Hudson Bay | 3:31:53 | (1) | 6:41:36 | (1) | 10:13:29 |
75-km Kup Mr F 19 & up 75 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 710 | Nancy Howse | Saskatoon | 4:01:56 | (1) | 6:56:54 | (1) | 10:58:50 |
75-km Kup Sq M 19 & up 75 km. Classic\Free Mass Start |
PL | Bib | Name | City | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 711 | Bill Jeffery | Shellbrook | 2:32:25 | (1) | 3:50:52 | (1) | 6:23:17 | |
2 | 714 | Robert Howse | Saskatoon | 2:32:49 | (2) | 4:48:46 | (2) | 7:21:35 | +58:18 |
DNF | 712 | Michael Morrison | Prince Albert | 4:19:01 | (*) | *** | (*) | *** | *** |
DNF | 713 | Bryne Kowalchuk | Entwistle | 2:51:35 | (*) | *** | (*) | *** | *** |