
2016 Lappe Invitational Mass Start Free |
||
Date: Mar 12, 2016 | Location: Lappe Nordic Ski Centre Host Club: Lappe Nordic Ski Club |
|
|
3k Atom B 3 km. Free Mass Start |
Bib | Name | Start Time |
301 | Daven Jamsa | 10:00:00.0 |
302 | Mikkai Jones | 10:00:00.0 |
3k Atom G 3 km. Free Mass Start |
Bib | Name | Start Time |
303 | Quhyn Matyasovszky | 10:00:00.0 |
304 | Sarah Kiiskila | 10:00:00.0 |
305 | Charlotte Ailey | 10:00:00.0 |
306 | Maegan Montgomery | 10:00:00.0 |
307 | Chloe Winn | 10:00:00.0 |
3k Pee Wee B 3 km. Free Mass Start |
Bib | Name | Start Time |
308 | Jake Hollmann | 10:00:00.0 |
309 | Anson Moorey | 10:00:00.0 |
310 | Liam Kyle | 10:00:00.0 |
311 | Dylan Halls | 10:00:00.0 |
312 | Eric Jamsa | 10:00:00.0 |
313 | Matthew Randall | 10:00:00.0 |
314 | Cedric Martel | 10:00:00.0 |
315 | Aidan Matyasovszky | 10:00:00.0 |
3k Pee Wee G 3 km. Free Mass Start |
Bib | Name | Start Time |
316 | Danika Whitaker | 10:00:00.0 |
317 | Maaritta Puiras | 10:00:00.0 |
318 | Isobel Stewart | 10:00:00.0 |
319 | Sally Stewart | 10:00:00.0 |
320 | Carley Kiiskila | 10:00:00.0 |
321 | Daphne Martel | 10:00:00.0 |
322 | Brooke Ailey | 10:00:00.0 |
323 | Mattea Hakanen | 10:00:00.0 |
324 | Carine Picard | 10:00:00.0 |
3k Midget B 3 km. Free Mass Start |
Bib | Name | Start Time |
325 | Max Hollmann | 10:00:00.0 |
326 | Ewan Stewart | 10:00:00.0 |
327 | Alexander Randall | 10:00:00.0 |
3k Midget G 3 km. Free Mass Start |
Bib | Name | Start Time |
328 | Simone Poulin | 10:00:00.0 |
329 | Anna Stewart | 10:00:00.0 |
330 | Olivia Demetrakopoulos | 10:00:00.0 |
331 | Ainsley Carr | 10:00:00.0 |
332 | Sabrina Picard | 10:00:00.0 |
5k Youth B 5 km. Free Mass Start |
Bib | Name | Start Time |
333 | Travis Halls | 10:25:00.0 |
5k Youth G 5 km. Free Mass Start |
Bib | Name | Start Time |
334 | Hannah Shields | 10:25:00.0 |
335 | Heidi Stewart | 10:25:00.0 |
336 | Charlotte Johnston | 10:25:00.0 |
337 | Camille Hamm | 10:25:00.0 |
5k Senior M 5 km. Free Mass Start |
Bib | Name | Start Time |
5k Senior W 5 km. Free Mass Start |
Bib | Name | Start Time |
338 | Amanda Kates | 10:25:00.0 |
339 | Holly Brown | 10:25:00.0 |
340 | Bryana Van Leeuwen | 10:25:00.0 |
5k Master M 5 km. Free Mass Start |
Bib | Name | Start Time |
341 | Brian Berry | 10:25:00.0 |
5k Master W 5 km. Free Mass Start |
Bib | Name | Start Time |
342 | Judy Hall | 10:25:00.0 |
343 | Lynn Palmer | 10:25:00.0 |
10k Youth B 10 km. Free Mass Start |
Bib | Name | Start Time |
344 | Geoffrey Way-Nee | 10:25:00.0 |
345 | Jordan Desjardins | 10:25:00.0 |
346 | Dillon Henry | 10:25:00.0 |
347 | Frederick Serratore | 10:25:00.0 |
348 | Aidan Carr | 10:25:00.0 |
349 | Erik Schlyter | 10:25:00.0 |
350 | Kai Meekis | 10:25:00.0 |
351 | Aleksi Luoma | 10:25:00.0 |
352 | Nicholas Randall | 10:25:00.0 |
353 | Martti Muzyka | 10:25:00.0 |
354 | Aidan Johnston | 10:25:00.0 |
10k Youth G 10 km. Free Mass Start |
Bib | Name | Start Time |
10k Senior M 10 km. Free Mass Start |
Bib | Name | Start Time |
355 | Werner Schwar | 10:25:00.0 |
356 | Simon Haslam | 10:25:00.0 |
357 | Hayden Gorman | 10:25:00.0 |
358 | Greg Kilroy | 10:25:00.0 |
359 | Scott Hill | 10:25:00.0 |
10k Senior W 10 km. Free Mass Start |
Bib | Name | Start Time |
360 | Sarah Peters | 10:25:00.0 |
361 | Natasha Kuperman | 10:25:00.0 |
10k Master M 10 km. Free Mass Start |
Bib | Name | Start Time |
362 | Joel Gerry | 10:25:00.0 |
363 | Christopher Winn | 10:25:00.0 |
364 | Kevin Schlyter | 10:25:00.0 |
365 | Patrick Martel | 10:25:00.0 |
366 | Todd Randall | 10:25:00.0 |
367 | Chris Hegg | 10:25:00.0 |
368 | Paul Inkila | 10:25:00.0 |
369 | Brian Campbell | 10:25:00.0 |
10k Master W 10 km. Free Mass Start |
Bib | Name | Start Time |
370 | Brook Latimer | 10:25:00.0 |
371 | Marianne Stewart | 10:25:00.0 |
372 | Marilyn Ailey | 10:25:00.0 |