
bicisport Suffer Like A Dog (Pound) ITT 2016 |
||
Date: Jul 9, 2016 | Location: Dogpound, AB Host Club: bicisport |
|
|
Men Cat 1/2 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 1 | Warren MUIR | The Lead Out Project | 0:21:43.1 | |
2 | 16 | Robert CRANE | Synergy Racing | 0:22:18.8 | +35.7 |
3 | 18 | Matthew BENNETT | The Lead Out Project | 0:22:25.4 | +42.3 |
4 | 25 | Andrew DAVIDSON | The Lead Out Project | 0:22:37.0 | +53.9 |
5 | 22 | Isaac BEALL | The Lead Out Project | 0:22:45.4 | +1:02.3 |
6 | 63 | Christian GOMES | Synergy Racing | 0:23:06.2 | +1:23.1 |
7 | 35 | Eric JENSEN | RMCC | 0:23:27.4 | +1:44.3 |
8 | 62 | Aidan LIVESEY | Synergy Racing | 0:23:50.0 | +2:06.9 |
Women Cat 1/2/3 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 104 | Meghan LEMISKI | bicisport | 0:26:49.3 |
Men Cat 3 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 323 | Ethan PALAMAREK | CABC | 0:22:30.3 | |
2 | 315 | Jacob GAUCHER | bicisport | 0:23:57.2 | +1:26.9 |
3 | 360 | Alan SUTHERLAND | CABC | 0:23:59.0 | +1:28.7 |
4 | 358 | Dylan PINTER-FINDLATER | bicisport | 0:24:05.6 | +1:35.3 |
5 | 346 | Lampros ANTONIOU | bicisport | 0:24:20.1 | +1:49.8 |
6 | 343 | James CARVER | ERTC | 0:24:42.8 | +2:12.5 |
7 | 303 | Kevin NOBLE | Speed Theory p/b The Doctrine | 0:24:49.1 | +2:18.8 |
8 | 347 | Nicolas HAMILTON | RMCC | 0:24:52.6 | +2:22.3 |
9 | 311 | James KENDAL | RMCC | 0:24:53.3 | +2:23.0 |
10 | 332 | Neil EVANS | RMCC | 0:24:59.4 | +2:29.1 |
11 | 328 | Jack VANDYK | bicisport | 0:25:11.7 | +2:41.4 |
12 | 306 | Masa HIGUCHI | bicisport | 0:25:33.5 | +3:03.2 |
13 | 385 | Spencer LOUIS | Synergy Racing | 0:25:42.3 | +3:12.0 |
14 | 372 | Daniel NELSON | Juventus | 0:25:44.3 | +3:14.0 |
Men Cat 4 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 439 | Michael SAMETZ | bicisport | 0:22:59.3 | |
2 | 479 | Joshua MATHEUSIK | bicisport | 0:24:06.1 | +1:06.8 |
3 | 478 | Mika ANDERSON | MEC Calgary CC | 0:24:15.1 | +1:15.8 |
4 | 463 | Dylan HUGHES | Calgary Crankmasters | 0:24:34.1 | +1:34.8 |
5 | 457 | Jason DYCK | Independent | 0:24:41.8 | +1:42.5 |
6 | 483 | Mark FEDOROSHYN | Bow Cyclist Club | 0:24:53.8 | +1:54.5 |
7 | 434 | JP CUMMINGS | Cyclemeisters/Bow Cycle | 0:25:04.1 | +2:04.8 |
8 | 469 | Jeffrey MACKIE | Peloton Racing p/b Northern Backup | 0:25:27.3 | +2:28.0 |
9 | 443 | Lars LOF | Cyclemeisters/Bow Cycle | 0:25:39.9 | +2:40.6 |
10 | 446 | Jackson KINNIBURGH | bicisport | 0:25:49.8 | +2:50.5 |
11 | 430 | Thomas HARGREAVES | bicisport | 0:26:05.2 | +3:05.9 |
12 | 484 | Jon Arne ENEVOLDSEN | Cyclemeisters/Bow Cycle | 0:26:20.6 | +3:21.3 |
13 | 455 | Daniel GREGOIRE | Calgary Crankmasters | 0:26:40.4 | +3:41.1 |
14 | 440 | Titus CHAN | Speed Theory p/b The Doctrine | 0:27:00.7 | +4:01.4 |
15 | 424 | Jason ENGLISH | Puncheur CC | 0:27:20.5 | +4:21.2 |
16 | 481 | Kunio TSUYUHARA | Synergy Racing | 0:29:28.1 | +6:28.8 |
17 | 421 | Greg YANICKI | bicisport | 0:29:32.8 | +6:33.5 |
18 | 485 | Darcy GULLACHER | Speed Theory p/b The Doctrine | 0:30:25.6 | +7:26.3 |
Men Cat 5 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 829 | Glenn HARRIS | Deadgoat Racing | 0:24:50.1 | |
2 | 833 | Jay GROZELLE | bicisport | 0:25:06.9 | +16.8 |
3 | 707 | Brian KOZAK | Calgary Crankmasters | 0:25:40.2 | +50.1 |
4 | 825 | Serge TESSIER | Independent | 0:25:54.6 | +1:04.5 |
5 | 700 | Connor HOWE | RMCC | 0:26:29.1 | +1:39.0 |
6 | 513 | Derek BRYCZEK | Synergy Racing | 0:26:30.3 | +1:40.2 |
7 | 562 | Wyatt PETRYSHEN | Synergy Racing | 0:26:33.3 | +1:43.2 |
8 | 519 | David STRINGER | bicisport | 0:26:49.2 | +1:59.1 |
9 | 512 | Kevin BOWLES | Team Cafe Roubaix | 0:27:06.0 | +2:15.9 |
10 | 821 | Ross WILSON | Juventus | 0:27:06.8 | +2:16.7 |
11 | 827 | Andrew MCRAE | Terrascape Racing | 0:27:11.3 | +2:21.2 |
12 | 701 | Everett WYLIE | TCR Sport Lab | 0:27:13.8 | +2:23.7 |
13 | 714 | Rhys JAMES | RMCC | 0:27:25.4 | +2:35.3 |
14 | 834 | Andrew PLATTEN | Calgary Crankmasters | 0:27:33.7 | +2:43.6 |
15 | 527 | Noah KENDE | bicisport | 0:27:54.1 | +3:04.0 |
16 | 597 | Mason KENDELL | bicisport | 0:27:59.7 | +3:09.6 |
17 | 721 | Garrick BRACKEN | Synergy Racing | 0:28:22.9 | +3:32.8 |
18 | 749 | Michael COLLINS | Independent | 0:28:32.0 | +3:41.9 |
19 | 826 | Tony MOORES | Independent | 0:28:52.9 | +4:02.8 |
20 | 516 | Brad MALACKO | ERTC | 0:29:13.2 | +4:23.1 |
21 | 832 | Glenn MILES | Calgary Crankmasters | 0:29:43.6 | +4:53.5 |
22 | 719 | Shane ROUTLEY | TCR Sport Lab | 0:29:59.7 | +5:09.6 |
23 | 830 | John MCCLURE | Calgary Crankmasters | 0:30:31.9 | +5:41.8 |
24 | 835 | Blair NIXON | Independent | 0:37:17.6 | +12:27.5 |
Women Cat 3/4/5 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 244 | Sherri BUCHIGNANI | Puncher CC | 0:27:04.2 | |
2 | 212 | Samantha HARGREAVES | bicisport | 0:28:32.6 | +1:28.4 |
3 | 235 | Anne-Julie DUDEMAINE | RMCC | 0:28:41.3 | +1:37.1 |
4 | 207 | Elka STROHSCHEIN | Juventus | 0:29:04.3 | +2:00.1 |
5 | 231 | Rosalind DAMER | Top Gear | 0:30:12.9 | +3:08.7 |
6 | 204 | Diane BOWLES | Team Cafe Roubaix | 0:30:25.7 | +3:21.5 |
7 | 217 | Kelsey CASTRO | bicisport | 0:30:29.7 | +3:25.5 |
8 | 200 | Colleen MALCOLM | Velocity CC | 0:30:48.2 | +3:44.0 |
9 | 248 | Cindo Koo ENEVOLDSEN | Deadgoat Racing | 0:31:07.8 | +4:03.6 |
U17 Men 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 823 | Caleb BENDER | Sask Cycling | 0:28:06.4 | |
2 | 824 | Kaden KATELNIKOFF | Independent | 0:28:27.6 | +21.2 |
3 | 587 | Reid KINNIBURGH | bicisport | 0:30:43.4 | +2:37.0 |
4 | 745 | Anthony KENDE | bicisport | 0:31:03.0 | +2:56.6 |
5 | 583 | Micah EPP | Cyclemeisters/Bow Cycle | 0:33:32.7 | +5:26.3 |
6 | 831 | Logan TESSIER | Independent | 0:35:23.0 | +7:16.6 |
U17 Women 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 247 | Holly MOORES | Independent | 0:35:10.9 |
Para 16.3 km. Individual Time Trial |
PL | Bib | Name | Club | Time | Diff |
1 | 87 | Carla SHIBLEY | bicisport | 0:28:28.4 | |
2 | 94 | Kara DOUVILLE | Synergy Racing | 0:43:40.1 | +15:11.7 |
3 | 93 | Seth PERFECT | Independent | 0:44:05.5 | +15:37.1 |
4 | 603 | Suzanna TANGEN | Ultimate Wheelchair Sports | 0:47:02.2 | +18:33.8 |
5 | 90 | Ashley MUNRO | Ultimate Wheelchair Sports | 1:19:29.6 | +51:01.2 |
DNF | 91 | Stephen GRATTON | Ultimate Wheelchair Sports | *** | *** |