
Biathlon Manitoba - Indiv MB Cup 3 |
||
Date: Feb 5, 2017 | Location: Falcon Ski Area Host Club: |
|
|
Dev Men 19+ 7.5 km. Individual | Pink, Pink, Pink, Pink, Pink |
PL | Bib | Name | SkiTime | P | P | P | P | T | Time | Diff |
1 | 3 | Adam Johnston | 0:48:22.1 | 1 | 1 | 2 | 0 | 4 | 0:52:22.1 | |
2 | 4 | Michael Rochon | 1:07:17.3 | 4 | 3 | 4 | 3 | 14 | 1:21:17.3 | +28:55.2 |
Masters Men 35+ 10 km. Individual | Orange, Orange, Pink, Pink, Pink |
PL | Bib | Name | SkiTime | P | S | P | S | T | Time | Diff |
1 | 5 | Tim Wehner | 0:50:55.3 | 1 | 1 | 1 | 4 | 7 | 0:57:55.3 | |
2 | 6 | Kenton Frith | 0:58:06.7 | 5 | 2 | 3 | 2 | 12 | 1:10:06.7 | +12:11.4 |
Youth Men 17-18 12.5 km. Individual | Red, Red, Red, Red, Red |
PL | Bib | Name | SkiTime | P | S | P | S | T | Time | Diff |
1 | 8 | Bowen LeMay | 0:50:48.3 | 1 | 3 | 3 | 2 | 9 | 0:57:33.3 | |
2 | 9 | Zachary Enns | 0:54:05.6 | 3 | 4 | 4 | 3 | 14 | 1:04:35.6 | +7:02.3 |
DNS | 7 | Ian Mitchell | *** | 0 | 0 | 0 | 0 | *** | *** |
Dev Women 19+ 6 km. Individual | Yellow, Yellow, Yellow, Yellow, Yellow |
PL | Bib | Name | SkiTime | P | P | P | P | T | Time | Diff |
1 | 13 | Michelle Simone | 0:51:34.5 | 0 | 0 | 0 | 0 | 0 | 0:49:35.5 | |
2 | 11 | Jennifer Findlay | 0:51:15.9 | 0 | 0 | 1 | 1 | 2 | 0:53:15.9 | +3:40.4 |
3 | 10 | Kaitlin Almack | 0:52:33.1 | 0 | 1 | 1 | 1 | 3 | 0:55:33.1 | +5:57.6 |
4 | 12 | Megan Shewfelt | 0:40:37.7 | 5 | 4 | 2 | 5 | 16 | 0:56:37.7 | +7:02.2 |
Jury Decisions |
Bib: 13 | Time: 0:-1:-59.0 | Notes: share rifle |
Youth Women 17-18 10 km. Individual | Red, Red, Red, Pink, Pink |
PL | Bib | Name | SkiTime | P | S | P | S | T | Time | Diff |
1 | 14 | Emily Davidson | 0:54:01.9 | 4 | 3 | 2 | 1 | 10 | 1:01:31.9 |
Senior Boys 15-16 7.5 km. Individual | Pink, Pink, Pink, Pink, Pink |
PL | Bib | Name | SkiTime | P | S | P | S | T | Time | Diff |
1 | 17 | Liam Pelletier | 0:37:35.0 | 3 | 2 | 1 | 2 | 8 | 0:43:35.0 | |
2 | 15 | Mark Naylor | 0:40:40.1 | 0 | 1 | 2 | 1 | 4 | 0:43:40.1 | +5.1 |
3 | 16 | Matthew Mora | 0:47:13.0 | 2 | 3 | 2 | 5 | 12 | 0:56:13.0 | +12:38.0 |
Dev Boys 11-14 5 km. Individual | Yellow, Yellow, Yellow, Yellow |
PL | Bib | Name | SkiTime | P | P | P | T | Time | Diff |
1 | 20 | Matthew Nikkel | 0:37:49.1 | 1 | 0 | 1 | 2 | 0:38:43.1 | |
2 | 21 | Joshua Enns | 0:39:57.9 | 0 | 0 | 0 | 0 | 0:39:57.9 | +1:14.8 |
3 | 19 | Aiden Paquette | 0:46:25.0 | 3 | 1 | 2 | 6 | 0:51:59.0 | +13:15.9 |
4 | 18 | Wyatt Fortner | 0:52:17.3 | 0 | 0 | 0 | 0 | 0:52:17.3 | +13:34.2 |
Jury Decisions |
Bib: 19 | Time: 0:00:-26.0 | Notes: share rifle |
Bib: 20 | Time: 0:-1:-6.0 | Notes: range credit |
Junior Girls 13-14 6 km. Individual | Blue, Yellow, Yellow, Yellow |
PL | Bib | Name | SkiTime | P | P | P | T | Time | Diff |
1 | 22 | Emma Malkoske | 0:33:22.3 | 3 | 1 | 1 | 5 | 0:37:07.3 |
Junior Boys 13-14 6 km. Individual | Blue, Yellow, Yellow, Yellow |
PL | Bib | Name | SkiTime | P | P | P | T | Time | Diff |
1 | 23 | Lévi Brunelle | 0:32:08.9 | 1 | 1 | 4 | 6 | 0:36:32.9 | |
2 | 26 | kyle Gelderland | 0:33:21.9 | 1 | 4 | 3 | 8 | 0:39:21.9 | +2:49.0 |
3 | 24 | Quinn Brait | 0:30:49.8 | 5 | 4 | 3 | 12 | 0:39:49.8 | +3:16.9 |
4 | 27 | Brandon Plante | 0:33:07.9 | 5 | 3 | 1 | 9 | 0:39:52.9 | +3:20.0 |
5 | 25 | Jarred Mora | 0:36:21.5 | 2 | 3 | 2 | 7 | 0:41:36.5 | +5:03.6 |
6 | 28 | Trooper Mann-Baxter | 0:37:35.8 | 5 | 5 | 5 | 15 | 0:48:50.8 | +12:17.9 |
Jury Decisions |
Bib: 23 | Time: 0:00:-6.0 | Notes: -time delay |
Senior Girls 15-16 7.5 km. Individual | Pink, Pink, Pink, Pink, Pink |
PL | Bib | Name | SkiTime | P | S | P | S | T | Time | Diff |
1 | 29 | Kaylee Dean | 0:40:41.7 | 1 | 2 | 0 | 0 | 3 | 0:42:56.7 | |
2 | 30 | Alexisse Bérard | 0:40:20.9 | 2 | 3 | 1 | 2 | 8 | 0:46:20.9 | +3:24.2 |