
Lorne Mountain Classic |
||
Date: Feb 18, 2017 | Location: LMCC, Whitehorse, Yukon Host Club: Lorne Mtn Community Association |
|
|
Atom Boys 0.3 0.3 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
101 | Owen Williams | 2011 | WH | 12:00:00.0 | 12:00:00.0 |
102 | Leto Studer | 2011 | LM | 12:00:15.0 | 12:00:15.0 |
Atom Girls 0.3 0.3 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
Pre-Atom Boys 0.3 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
103 | Paxson Lipovsky | 2012 | WH | 12:01:15.0 | 12:01:15.0 |
104 | Ethan Macdonald | 2014 | WH | 12:01:30.0 | 12:01:30.0 |
105 | Sam Pearce | 2014 | WH | 12:01:45.0 | 12:01:45.0 |
106 | Sebastien Morgan-Savard | 2012 | WH | 12:02:00.0 | 12:02:00.0 |
107 | Erik Embacher | 2012 | WH | 12:02:15.0 | 12:02:15.0 |
108 | Oliver Kralisch-Seguin | 2012 | WH | 12:02:30.0 | 12:02:30.0 |
109 | Christopher Elliott-Stamp | 2013 | WH | 12:02:45.0 | 12:02:45.0 |
110 | Harold Christensen-Drury | 2013 | WH | 12:03:00.0 | 12:03:00.0 |
111 | Luke Keizer | 2012 | WH | 12:03:15.0 | 12:03:15.0 |
261 | Carl Embacher | 2014 | WH | 12:03:30.0 | 12:03:30.0 |
Pre-Atom Girls 0.3 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
112 | Lou Devost | 2012 | WH | 12:04:15.0 | 12:04:15.0 |
113 | Amelia Morgan-Savard | 2012 | WH | 12:04:30.0 | 12:04:30.0 |
114 | Maggie Jane MacDonald | 2012 | WH | 12:04:45.0 | 12:04:45.0 |
115 | Nevay MacKinnon | 2012 | WH | 12:05:00.0 | 12:05:00.0 |
116 | Rosa Fleming | 2012 | LM | 12:05:15.0 | 12:05:15.0 |
117 | Ellie Macht | 2012 | WH | 12:05:30.0 | 12:05:30.0 |
118 | Kluane Beille | 2012 | LM | 12:05:45.0 | 12:05:45.0 |
119 | Odessa Macht | 2012 | WH | 12:06:00.0 | 12:06:00.0 |
120 | Molly Van Tighem | 2012 | LM | 12:06:15.0 | 12:06:15.0 |
121 | Claire Callan | 2012 | LM | 12:06:30.0 | 12:06:30.0 |
122 | Clara Eshpeter | 2012 | WH | 12:06:45.0 | 12:06:45.0 |
Peewee Boys 2 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
123 | Finnegan Roberts | 2005 | WH | 12:11:45.0 | 12:11:45.0 |
124 | Jan Zumer-Brewis | 2007 | WH | 12:12:00.0 | 12:12:00.0 |
125 | Felix Masson | 2006 | WH | 12:12:15.0 | 12:12:15.0 |
126 | Louis Mouchet | 2006 | WH | 12:12:30.0 | 12:12:30.0 |
127 | Kyan Morrison | 2007 | WH | 12:12:45.0 | 12:12:45.0 |
128 | Ryan O'Farrell | 2006 | WH | 12:13:00.0 | 12:13:00.0 |
129 | Colin Diamond | 2007 | WH | 12:13:15.0 | 12:13:15.0 |
130 | Daniel Phillips-Freedman | 2006 | WH | 12:13:30.0 | 12:13:30.0 |
131 | Mathias Frostad | 2006 | WH | 12:13:45.0 | 12:13:45.0 |
132 | Simon Connell | 2006 | WH | 12:14:00.0 | 12:14:00.0 |
133 | Chris McCarron | 2007 | WH | 12:14:15.0 | 12:14:15.0 |
134 | Jonah McConnell | 2007 | WH | 12:14:30.0 | 12:14:30.0 |
Peewee Girls 2 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
135 | Juliette Greetham | 2005 | LM | 12:15:30.0 | 12:15:30.0 |
136 | Lucy Baxter | 2006 | LM | 12:15:45.0 | 12:15:45.0 |
137 | Phoenix Haughton Locke | 2006 | WH | 12:16:00.0 | 12:16:00.0 |
138 | Sally Bailey | 2006 | WH | 12:16:15.0 | 12:16:15.0 |
139 | Constance Lapointe | 2005 | WH | 12:16:30.0 | 12:16:30.0 |
140 | Sophie Molgat | 2006 | WH | 12:16:45.0 | 12:16:45.0 |
141 | Cheyenne Tirschmann | 2007 | LM | 12:17:00.0 | 12:17:00.0 |
142 | Abigail Jirousek | 2005 | WH | 12:17:15.0 | 12:17:15.0 |
Atom Boys 1.2 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
143 | Jacob Fidler | 2010 | LM | 12:18:15.0 | 12:18:15.0 |
144 | Will Sutton | 2011 | WH | 12:18:30.0 | 12:18:30.0 |
145 | Elliot Fleming | 2010 | LM | 12:18:45.0 | 12:18:45.0 |
146 | Ezra Bailey | 2011 | WH | 12:19:00.0 | 12:19:00.0 |
147 | Xavier Macht | 2010 | WH | 12:19:15.0 | 12:19:15.0 |
148 | Shale Davis | 2008 | LM | 12:19:30.0 | 12:19:30.0 |
149 | Ernest Chua (SOY) | 1990 | WH | 12:19:45.0 | 12:19:45.0 |
150 | Tammo Waldron | 2011 | WH | 12:20:00.0 | 12:20:00.0 |
151 | Jonah Macdonald | 2011 | WH | 12:20:15.0 | 12:20:15.0 |
152 | Reid Sandiford | 2008 | WH | 12:20:30.0 | 12:20:30.0 |
153 | Kaleb Knutson | 2011 | LM | 12:20:45.0 | 12:20:45.0 |
154 | Thomas Sutton | 2011 | WH | 12:21:00.0 | 12:21:00.0 |
155 | Oliver Cann | 2010 | WH | 12:21:15.0 | 12:21:15.0 |
156 | Micah McConnell | 2009 | WH | 12:21:30.0 | 12:21:30.0 |
157 | Fletcher Jones | 2011 | LM | 12:21:45.0 | 12:21:45.0 |
158 | Sylas Sanderson | 2009 | WH | 12:22:00.0 | 12:22:00.0 |
159 | Mavik MacKinnon | 2010 | WH | 12:22:15.0 | 12:22:15.0 |
160 | Cole Van Tighem | 2010 | LM | 12:22:30.0 | 12:22:30.0 |
161 | Gregory Freeman | 2009 | LM | 12:22:45.0 | 12:22:45.0 |
162 | Granite Davis | 2010 | LM | 12:23:00.0 | 12:23:00.0 |
163 | Nord-William Bellencourt | 2008 | Carcross | 12:23:15.0 | 12:23:15.0 |
164 | Nicholas Connell | 2008 | WH | 12:23:30.0 | 12:23:30.0 |
165 | Leo Spiers Leung | 2010 | WH | 12:23:45.0 | 12:23:45.0 |
166 | Peter Embacher | 2010 | WH | 12:24:00.0 | 12:24:00.0 |
167 | Finegand Bradford | 2008 | WH | 12:24:15.0 | 12:24:15.0 |
168 | Yoann Studer | 2008 | LM | 12:24:30.0 | 12:24:30.0 |
169 | Gabriel Thomson | 2008 | WH | 12:24:45.0 | 12:24:45.0 |
170 | Micah Powter | 2009 | LM | 12:25:00.0 | 12:25:00.0 |
171 | Jacob Cramond | 2010 | LM | 12:25:15.0 | 12:25:15.0 |
172 | Ben Eshpeter | 2010 | WH | 12:25:30.0 | 12:25:30.0 |
173 | Logan Tirschmann | 2009 | LM | 12:25:45.0 | 12:25:45.0 |
174 | Ollie Devost | 2009 | WH | 12:26:00.0 | 12:26:00.0 |
Atom Girls 1.2 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
175 | Eloise Leblanc | 2008 | WH | 12:27:00.0 | 12:27:00.0 |
176 | Madeleine Jones | 2011 | LM | 12:27:15.0 | 12:27:15.0 |
177 | Aven Sutton | 2008 | WH | 12:27:30.0 | 12:27:30.0 |
178 | Gwendolyn Elliott-Stamp | 2009 | WH | 12:27:45.0 | 12:27:45.0 |
179 | Niamh Hupe | 2009 | WH | 12:28:00.0 | 12:28:00.0 |
180 | Amelia Macht | 2008 | WH | 12:28:15.0 | 12:28:15.0 |
181 | Naomi Pearce | 2009 | WH | 12:28:30.0 | 12:28:30.0 |
182 | Aubree Henderson-Thur | 2009 | WH | 12:28:45.0 | 12:28:45.0 |
183 | Kuhana Boughen | 2010 | LM | 12:29:00.0 | 12:29:00.0 |
184 | Aramintha Bradford | 2008 | WH | 12:29:15.0 | 12:29:15.0 |
185 | Emily McCarron | 2009 | WH | 12:29:30.0 | 12:29:30.0 |
186 | Emily Kralisch-Seguin | 2010 | WH | 12:29:45.0 | 12:29:45.0 |
187 | Emma Waldron | 2008 | WH | 12:30:00.0 | 12:30:00.0 |
188 | Annaelle Bellencourt | 2010 | Carcross | 12:30:15.0 | 12:30:15.0 |
189 | Hadley Callan | 2009 | LM | 12:30:30.0 | 12:30:30.0 |
190 | Madeleine Smith | 2008 | WH | 12:30:45.0 | 12:30:45.0 |
191 | Leah Cramond | 2010 | LM | 12:31:00.0 | 12:31:00.0 |
192 | Juliet Crowe | 2008 | WH | 12:31:15.0 | 12:31:15.0 |
193 | Taryn Morrison | 2009 | WH | 12:31:30.0 | 12:31:30.0 |
Open Men 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
194 | Caelan McLean | 1997 | WH | 12:32:30.0 | 12:32:30.0 |
195 | John Parry | 1988 | WH | 12:32:45.0 | 12:32:45.0 |
196 | Colin Abbott | 1990 | WH | 12:33:00.0 | 12:33:00.0 |
197 | David Gonda | 1988 | WH | 12:33:15.0 | 12:33:15.0 |
198 | David Greer | 1989 | WH | 12:33:30.0 | 12:33:30.0 |
262 | Mathias Purdon | 1989 | WH | 12:33:45.0 | 12:33:45.0 |
Junior Boys 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
199 | Michael Kishchuk | 1999 | WH | 12:34:30.0 | 12:34:30.0 |
Masters A Men 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
200 | Ryan Tooby | 1977 | Vancouver | 12:35:30.0 | 12:35:30.0 |
201 | Jean-Paul Molgat | 1968 | WH | 12:35:45.0 | 12:35:45.0 |
207 | Chris Naylor | 1978 | WH | 12:37:15.0 | 12:37:15.0 |
202 | Travis Flath | 1983 | WH | 12:36:00.0 | 12:36:00.0 |
203 | Michael Knutson | 1975 | WH | 12:36:15.0 | 12:36:15.0 |
204 | Petr Polivka | 1977 | WH | 12:36:30.0 | 12:36:30.0 |
205 | Dave Brook | 1964 | WH | 12:36:45.0 | 12:36:45.0 |
206 | Simon Lapointe | 1976 | WH | 12:37:00.0 | 12:37:00.0 |
208 | John Stamp | 1968 | WH | 12:37:30.0 | 12:37:30.0 |
209 | Scott Williams | 1970 | WH | 12:37:45.0 | 12:37:45.0 |
210 | Yanik Freeman | 1972 | LM | 12:38:00.0 | 12:38:00.0 |
263 | Jonathan Kerr | 1972 | WH | 12:38:15.0 | 12:38:15.0 |
Masters B Men 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
211 | Paul Kishchuk | 1951 | WH | 12:39:00.0 | 12:39:00.0 |
212 | Reg Martin | 1949 | Strathcona | 12:39:15.0 | 12:39:15.0 |
213 | Dan Reimer | 1958 | WH | 12:39:30.0 | 12:39:30.0 |
214 | Lawrence Purdy | 1959 | WH | 12:39:45.0 | 12:39:45.0 |
215 | Jim Hawkings | 1954 | WH | 12:40:00.0 | 12:40:00.0 |
Open Women 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
218 | Kendra Murray | 1993 | WH | 12:41:30.0 | 12:41:30.0 |
216 | Jen MacKeigan | 1992 | WH | 12:41:00.0 | 12:41:00.0 |
217 | Sydney Van Loon | 1988 | WH | 12:41:15.0 | 12:41:15.0 |
219 | Marit Rjabov | 1988 | WH | 12:41:45.0 | 12:41:45.0 |
Junior Girls 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
220 | Amanda Thompson | 2000 | WH | 12:42:45.0 | 12:42:45.0 |
221 | Mira Mason | 1999 | WH | 12:43:00.0 | 12:43:00.0 |
222 | Regan Fuerstner | 2000 | WH | 12:43:15.0 | 12:43:15.0 |
223 | Hannah Deuling | 1999 | WH | 12:43:30.0 | 12:43:30.0 |
224 | Hannah Jirousek | 2000 | WH | 12:43:45.0 | 12:43:45.0 |
Masters A Women 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
225 | Brittany Craigen | 1986 | WH | 12:44:45.0 | 12:44:45.0 |
226 | Catherine Elliott | 1972 | WH | 12:45:00.0 | 12:45:00.0 |
227 | Heather Milligan | 1980 | WH | 12:45:15.0 | 12:45:15.0 |
228 | Laura Salmon | 1970 | WH | 12:45:30.0 | 12:45:30.0 |
229 | Cheryl Kawaja | 1980 | WH | 12:45:45.0 | 12:45:45.0 |
230 | Tammy Reis | 1971 | WH | 12:46:00.0 | 12:46:00.0 |
231 | Janette Van Esbroeck | 1969 | WH | 12:46:15.0 | 12:46:15.0 |
232 | Hayley Henderson | 1970 | WH | 12:46:30.0 | 12:46:30.0 |
233 | Sarah Crane | 1981 | WH | 12:46:45.0 | 12:46:45.0 |
234 | Aisha Montgomery | 1974 | WH | 12:47:00.0 | 12:47:00.0 |
235 | Anette Kralisch | 1975 | WH | 12:47:15.0 | 12:47:15.0 |
236 | Heather Johnson | 1968 | WH | 12:47:30.0 | 12:47:30.0 |
237 | Deb Higgins | 1976 | WH | 12:47:45.0 | 12:47:45.0 |
238 | Sarah Johnson | 1980 | WH | 12:48:00.0 | 12:48:00.0 |
239 | Josee Deslandes | 1969 | WH | 12:48:15.0 | 12:48:15.0 |
Masters B Women 10 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
240 | Pippa Lawson | 1962 | WH | 12:49:15.0 | 12:49:15.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
241 | Romeo Champagne | 2002 | WH | 12:50:15.0 | 12:50:15.0 |
242 | Victor-Emile Thibeault | 2002 | WH | 12:50:30.0 | 12:50:30.0 |
243 | Derek Deuling | 2002 | WH | 12:50:45.0 | 12:50:45.0 |
244 | Sasha Masson | 2002 | WH | 12:51:00.0 | 12:51:00.0 |
245 | Ben Puskas | 2002 | WH | 12:51:15.0 | 12:51:15.0 |
246 | Nichollis Schmidt | 2001 | WH | 12:51:30.0 | 12:51:30.0 |
247 | Jamie Phillips-Freedman | 2001 | WH | 12:51:45.0 | 12:51:45.0 |
Juvenile Girls 5 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
248 | Mary Londero | 2001 | WH | 12:52:45.0 | 12:52:45.0 |
249 | Dahlia Lapointe | 2002 | WH | 12:53:00.0 | 12:53:00.0 |
250 | Sonjaa Schmidt | 2002 | WH | 12:53:15.0 | 12:53:15.0 |
251 | Alliya Thomson | 2002 | WH | 12:53:30.0 | 12:53:30.0 |
252 | Sophia Bond | 2001 | WH | 12:53:45.0 | 12:53:45.0 |
Midget Boys 5 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
253 | Aleix Toews | 2003 | WH | 12:54:45.0 | 12:54:45.0 |
254 | Mettias Schmidt | 2004 | WH | 12:55:00.0 | 12:55:00.0 |
255 | Curtis Cash | 2003 | WH | 12:55:15.0 | 12:55:15.0 |
Midget Girls 5 km. Classic |
Bib | Name | YOB | City | Start Time | Assigned Start |
256 | Bella Mouchet | 2004 | WH | 12:56:15.0 | 12:56:15.0 |
257 | Annie Cable | 2004 | WH | 12:56:30.0 | 12:56:30.0 |
258 | Maude Molgat | 2004 | WH | 12:56:45.0 | 12:56:45.0 |
259 | Kate Mason | 2004 | WH | 12:57:00.0 | 12:57:00.0 |
260 | Lisa Freeman | 2004 | LM | 12:57:15.0 | 12:57:15.0 |