OUA Nordic Championships 2017 OUA Categories |
||
| Date: Feb 24, 2017 | Location: Mountainview, Midland, On Host Club: Midland Ski Club |
|
|
|
||||||||||||||||
| Men 10 km. Free |
| Bib | Start Time | Name | SubCategory | CCCLic | CPL | Seed | Team |
| 201 | 15:00:30.0 | Bruce Lynch | Open Men | 1 | |||
| 202 | 15:01:00.0 | Travis Mann | OUA Men | 1 | Nipissing Lakers | ||
| 203 | 15:01:30.0 | Andrei Vovk | OUA Men | 1 | Toronto Varsity Blues | ||
| 204 | 15:02:00.0 | Jesse Williams | Open Men | 1 | Nakkertok Nordique (QC) | ||
| 205 | 15:02:30.0 | Nathan Forestell | Open Men | 1 | Arrowhead Nordic | ||
| 206 | 15:03:00.0 | Brett Hotchkiss | OUA Men | 1 | Nipissing Lakers | ||
| 207 | 15:03:30.0 | Colin Pogue | OUA Men | 1 | Queen's Gaels | ||
| 208 | 15:04:00.0 | Thomas Gore | OUA Men | 1 | Laurentian Voyageurs | ||
| 209 | 15:04:30.0 | Markku Wainman | OUA Men | 1 | Toronto Varsity Blues | ||
| 210 | 15:05:00.0 | Stuart Thibert | OUA Men | 1 | Queen's Gaels | ||
| 211 | 15:05:30.0 | Lucas Parsons | OUA Men | 1 | Guelph Gryphons | ||
| 212 | 15:06:00.0 | Adam Bird | Open Men | 1 | Varsity Blues U of T | ||
| 213 | 15:06:30.0 | Lockhart McMann | OUA Men | 1 | Guelph Gryphons | ||
| 214 | 15:07:00.0 | Sean Carter | OUA Men | 1 | Lakehead Thunderwolves | ||
| 215 | 15:07:30.0 | Matthew McNeil | OUA Men | 1 | Toronto Varsity Blues | ||
| 216 | 15:08:00.0 | Patrick Marshall | OUA Men | 1 | Queen's Gaels | ||
| 217 | 15:08:30.0 | Roberto "Alex" Lake | OUA Men | 1 | Algoma Thunderbirds | ||
| 218 | 15:09:00.0 | Julian Alexander-Cook | OUA Men | 1 | Queen's Gaels | ||
| 219 | 15:09:30.0 | Kai Bruce | OUA Men | 1 | Guelph Gryphons | ||
| 220 | 15:10:00.0 | Marcus Nussabaum | OUA Men | 1 | Queen's Gaels | ||
| 221 | 15:10:30.0 | Colin Pendziwol | OUA Men | 1 | Lakehead Thunderwolves | ||
| 222 | 15:11:00.0 | Ben Taylor | OUA Men | 1 | Laurentian Voyageurs | ||
| 223 | 15:11:30.0 | Connor Psuik | OUA Men | 28857 | 71.69 | 2 | Nipissing Lakers |
| 224 | 15:12:00.0 | Orion Austrup | OUA Men | 36418 | 70.03 | 2 | Waterloo Warriors |
| 225 | 15:12:30.0 | Ewan Craig | OUA Men | 32891 | 0 | 2 | Laurentian Voyageurs |
| 226 | 15:13:00.0 | Drew Bursey | OUA Men | 28866 | 73.52 | 2 | Nipissing Lakers |
| 227 | 15:13:30.0 | Joshua Cartmell | OUA Men | 37691 | 69.09 | 2 | Laurentian Voyageurs |
| 228 | 15:14:00.0 | Simon Smith | OUA Men | 30262 | 71.52 | 2 | Toronto Varsity Blues |
| 229 | 15:14:30.0 | Mikell Blain-Rogers | Open Men | 29312 | 62.6 | 2 | North Bay Nordic |
| 230 | 15:15:00.0 | Nolan Scheier | Open Men | 27363 | 68.75 | 2 | Nakkertok Nordic (ON) |
| 231 | 15:15:30.0 | Jacob Heroux | OUA Men | 27485 | 0 | 2 | Guelph Gryphons |
| 232 | 15:16:00.0 | Austin Lemieux | OUA Men | 38862 | 47.6 | 2 | Laurentian Voyageurs |
| 233 | 15:16:30.0 | Eric Mathison | OUA Men | 34079 | 67.09 | 2 | Toronto Varsity Blues |
| 234 | 15:17:00.0 | Colton Labine | OUA Men | 23761 | 73.32 | 2 | Laurentian Voyageurs |
| 235 | 15:17:30.0 | Isaac Alexander-Cook | OUA Men | 27368 | 73.01 | 2 | Waterloo Warriors |
| 236 | 15:18:00.0 | Matteo Reich | OUA Men | 29478 | 76.89 | 3 | Laurentian Voyageurs |
| 237 | 15:18:30.0 | Michael Solomon | OUA Men | 24475 | 74.08 | 3 | Guelph Gryphons |
| 238 | 15:19:00.0 | Christopher Blakeney | Open Men | 27398 | 79.63 | 3 | Nakkertok Nordic (ON) |
| 239 | 15:19:30.0 | Mitchell Slobodian | OUA Men | 29267 | 73.52 | 3 | Laurentian Voyageurs |
| 240 | 15:20:00.0 | Colin Ward | OUA Men | 29432 | 81.22 | 3 | Carleton Ravens |
| 241 | 15:20:30.0 | Liam Fox | OUA Men | 22612 | 78.9 | 3 | Toronto Varsity Blues |
| 242 | 15:21:00.0 | Patrick Van Walraven | OUA Men | 21467 | 80.68 | 3 | Carleton Ravens |
| 243 | 15:21:30.0 | Noah Taylor | OUA Men | 27473 | 81.95 | 3 | Lakehead Thunderwolves |
| 244 | 15:22:00.0 | Robert Simpson-Spook | OUA Men | 25730 | 78.93 | 3 | Guelph Gryphons |
| 245 | 15:22:30.0 | Levi Warkentine | OUA Men | 28640 | 81.77 | 3 | Lakehead Thunderwolves |
| 246 | 15:23:00.0 | David Laurie | OUA Men | 30238 | 75.19 | 3 | Guelph Gryphons |
| 247 | 15:23:30.0 | Christopher Weller | OUA Men | 21451 | 81.57 | 3 | Carleton Ravens |
| 248 | 15:24:00.0 | Graham Perry | OUA Men | 25760 | 73.69 | 3 | Carleton Ravens |
| 249 | 15:24:30.0 | Noah Thompson | OUA Men | 29393 | 86.28 | 4 | Lakehead Thunderwolves |
| 250 | 15:25:00.0 | Ryan Jackson | Open Men | 28149 | 87.67 | 4 | Team Hardwood |
| 251 | 15:25:30.0 | Jordan Cascagnette | OUA Men | 14334 | 85.31 | 4 | Nipissing Lakers |
| 252 | 15:26:00.0 | Joey Foster | Open Men | 28653 | 90.99 | 4 | Team Hardwood |
| 253 | 15:26:30.0 | Kieran Jones | Open Men | 26355 | 84.47 | 4 | Team Hardwood |
| 254 | 15:27:00.0 | Carrington Pomeroy | OUA Men | 19604 | 85.09 | 4 | Carleton Ravens |
| 255 | 15:27:30.0 | Brendon Howard | OUA Men | 25712 | 82.52 | 4 | Carleton Ravens |
| 256 | 15:28:00.0 | Isabella Howden | Open Men | 27493 | 82.39 | 4 | Team Hardwood |
| 257 | 15:28:30.0 | Gavin Shields | OUA Men | 19224 | 87.94 | 4 | Lakehead Thunderwolves |
| 258 | 15:29:00.0 | Aidan Kirkham | OUA Men | 31823 | 86.5 | 4 | Carleton Ravens |
| 259 | 15:29:30.0 | Malcolm Thompson | Open Men | 33113 | 83.37 | 4 | Georgian Nordic |
| 260 | 15:30:00.0 | Kayden Sim | OUA Men | 27437 | 86.64 | 4 | Nipissing Lakers |
| 261 | 15:30:30.0 | Geoffrey Way-Nee | OUA Men | 29401 | 82.81 | 4 | Lakehead Thunderwolves |
| Women 5 km. Free |
| Bib | Start Time | Name | SubCategory | CCCLic | CPL | Seed | Team |
| 401 | 16:00:30.0 | Jordyn Leighton | Open Women | 1 | Carleton Ravens | ||
| 402 | 16:01:00.0 | Ashley Huet | OUA Women | 1 | Guelph Gryphons | ||
| 403 | 16:01:30.0 | Shawna Small | OUA Women | 1 | Algoma Thunderbirds | ||
| 404 | 16:02:00.0 | Claire Weersink | OUA Women | 1 | Queen's Gaels | ||
| 405 | 16:02:30.0 | Marlee Sauder | OUA Women | 1 | Queen's Gaels | ||
| 406 | 16:03:00.0 | Laryssa Kemp | OUA Women | 1 | Guelph Gryphons | ||
| 407 | 16:03:30.0 | Madeline Aarts | OUA Women | 1 | Guelph Gryphons | ||
| 408 | 16:04:00.0 | Claire Henry | OUA Women | 1 | Queen's Gaels | ||
| 409 | 16:04:30.0 | Marissa Ditoro | OUA Women | 1 | Algoma Thunderbirds | ||
| 410 | 16:05:00.0 | Grace Scott | OUA Women | 1 | Laurentian Voyageurs | ||
| 411 | 16:05:30.0 | Erin Ingoldsby | OUA Women | 1 | Queen's Gaels | ||
| 412 | 16:06:00.0 | Amelia Espey | OUA Women | 1 | Queen's Gaels | ||
| 413 | 16:06:30.0 | Heather Froese | OUA Women | 1 | Laurentian Voyageurs | ||
| 414 | 16:07:00.0 | Parmida Jafari | OUA Women | 1 | Toronto Varsity Blues | ||
| 415 | 16:07:30.0 | Hanna Smith | OUA Women | 1 | Queen's Gaels | ||
| 416 | 16:08:00.0 | Elise Huet | OUA Women | 1 | Guelph Gryphons | ||
| 417 | 16:08:30.0 | Alison Lull | OUA Women | 1 | Guelph Gryphons | ||
| 418 | 16:09:00.0 | Sarah Cowan | OUA Women | 31472 | 52.2 | 2 | Waterloo Warriors |
| 419 | 16:09:30.0 | Raylan Stroud | OUA Women | 38916 | 60.44 | 2 | Guelph Gryphons |
| 420 | 16:10:00.0 | Karly Lockhart | OUA Women | 29412 | 60.52 | 2 | Nipissing Lakers |
| 421 | 16:10:30.0 | Sarah Hay | OUA Women | 25694 | 57.93 | 2 | Laurentian Voyageurs |
| 422 | 16:11:00.0 | Lydia Harris | OUA Women | 30881 | 56.92 | 2 | Laurentian Voyageurs |
| 423 | 16:11:30.0 | Rylee Dawson | OUA Women | 38854 | 46.47 | 2 | Laurentian Voyageurs |
| 424 | 16:12:00.0 | Gillian Cross | OUA Women | 38848 | 51.46 | 2 | Waterloo Warriors |
| 425 | 16:12:30.0 | Heather F. Wilson | OUA Women | 25581 | 59.19 | 2 | Laurentian Voyageurs |
| 426 | 16:13:00.0 | Claire Parrott | OUA Women | 38849 | 49.21 | 2 | Waterloo Warriors |
| 427 | 16:13:30.0 | Katie Grove | OUA Women | 34082 | 0 | 2 | Laurentian Voyageurs |
| 428 | 16:14:00.0 | Laura Williams | OUA Women | 34076 | 66.97 | 3 | Laurentian Voyageurs |
| 429 | 16:14:30.0 | Erika Mihell | OUA Women | 28155 | 69.24 | 3 | Lakehead Thunderwolves |
| 430 | 16:15:00.0 | Celeste Noble | OUA Women | 28195 | 63.73 | 3 | Guelph Gryphons |
| 431 | 16:15:30.0 | Katja Zbogar | Open Women | 30231 | 62.06 | 3 | Guelph Gryphons |
| 432 | 16:16:00.0 | Mariah Hudec | OUA Women | 24504 | 67.46 | 3 | Guelph Gryphons |
| 433 | 16:16:30.0 | Isabelle Maclean | OUA Women | 20510 | 73.54 | 3 | Carleton Ravens |
| 434 | 16:17:00.0 | Alyssa Stowe | OUA Women | 27371 | 73.36 | 3 | Carleton Ravens |
| 435 | 16:17:30.0 | Shelby Howard | OUA Women | 29274 | 72.88 | 3 | Carleton Ravens |
| 436 | 16:18:00.0 | Maggie McClure | OUA Women | 30248 | 72.45 | 3 | Carleton Ravens |
| 437 | 16:18:30.0 | Jessica Roach | Open Women | 35355 | 70.82 | 3 | Team Hardwood |
| 438 | 16:19:00.0 | Katherine Marshall | OUA Women | 29288 | 72.73 | 3 | Toronto Varsity Blues |
| 439 | 16:19:30.0 | Alexandra Stukator | Open Women | 30265 | 73.6 | 4 | Highlands Trailblazers |
| 440 | 16:20:00.0 | Makaila Hudson | OUA Women | 29407 | 76.22 | 4 | Lakehead Thunderwolves |
| 441 | 16:20:30.0 | Claire Grall-Johnson | Open Women | 27379 | 80.99 | 4 | Nakkertok Nordic (ON) |
| 442 | 16:21:00.0 | Jennifer Jackson | OUA Women | 21582 | 86.06 | 4 | Lakehead Thunderwolves |
| 443 | 16:21:30.0 | Emily Jones | OUA Women | 28194 | 76 | 4 | Carleton Ravens |
| 444 | 16:22:00.0 | Katherine Denis | Open Women | 25762 | 76.69 | 4 | Nakkertok Nordic (ON) |
| 445 | 16:22:30.0 | Shelby Dickey | OUA Women | 21473 | 73.6 | 4 | Nipissing Lakers |
| 446 | 16:23:00.0 | Megan Evans | OUA Women | 24895 | 78.21 | 4 | Carleton Ravens |
| 447 | 16:23:30.0 | Madison Fraser | Open Women | 21418 | 82.77 | 4 | Team Hardwood |
| 448 | 16:24:00.0 | Laura Inkila | OUA Women | 25805 | 73.84 | 4 | Carleton Ravens |
| 449 | 16:24:30.0 | Zo� Williams | OUA Women | 27366 | 84.06 | 4 | Carleton Ravens |