
2017 NorAm/Canadian Biathlon Champs-AM Sprint |
||
Date: Mar 8, 2017 | Location: Canmore, Alberta Host Club: AB Event Hosting Society |
|
|
Men 10 km. Sprint |
PL | Bib | Name | Nation | Div/Club | P | S | T | Time | Diff | NorAM |
1 | 8 | Matt NEUMANN | CAN | British Columbia | 0 | 1 | 1 | 0:29:28.5 | 60 | |
2 | 6 | Max DURTSCHI | USA | USBA | 0 | 1 | 1 | 0:29:47.4 | +18.9 | 54 |
3 | 2 | Bill BOWLER | USA | Independent | 1 | 0 | 1 | 0:30:15.0 | +46.5 | 48 |
4 | 3 | Matthew STRUM | CAN | Alberta | 0 | 1 | 1 | 0:31:31.3 | +2:02.8 | 43 |
5 | 7 | Alexandre DUPUIS | CAN | Ontario | 1 | 3 | 4 | 0:31:54.9 | +2:26.4 | 40 |
6 | 9 | Kurtis WENZEL | CAN | Alberta | 2 | 2 | 4 | 0:32:17.8 | +2:49.3 | 38 |
7 | 4 | Arthur ROOTS | CAN | British Columbia | 2 | 2 | 4 | 0:32:44.7 | +3:16.2 | 36 |
8 | 1 | Nate GERWING | CAN | Alberta | 2 | 1 | 3 | 0:33:39.8 | +4:11.3 | 34 |
9 | 10 | Simon PREMOZE | USA | Independent | 1 | 2 | 3 | 0:34:48.0 | +5:19.5 | 32 |
10 | 5 | Jasper MACKENZIE | CAN | British Columbia | 3 | 3 | 6 | 0:36:15.5 | +6:47.0 | 31 |
Jr Men 10 km. Sprint |
PL | Bib | Name | Nation | Div/Club | P | S | T | Time | Diff | NorAM |
1 | 16 | Pearce HANNA | CAN | Alberta | 0 | 0 | 0 | 0:29:22.9 | 60 | |
2 | 22 | Trevor KIERS | CAN | Ontario | 0 | 1 | 1 | 0:30:43.5 | +1:20.5 | 54 |
3 | 18 | Teo SANCHEZ | CAN | Québec | 0 | 0 | 0 | 0:32:59.0 | +3:36.1 | 48 |
4 | 14 | Charles PÉPIN | CAN | Québec | 1 | 3 | 4 | 0:33:23.3 | +4:00.4 | 43 |
5 | 20 | André BOUDREAU | CAN | Prince Edward Island | 1 | 0 | 1 | 0:33:31.2 | +4:08.3 | 40 |
6 | 21 | Jarod ALGRA | CAN | British Columbia | 1 | 2 | 3 | 0:34:14.6 | +4:51.7 | 38 |
7 | 17 | Angus TWEEDIE | CAN | British Columbia | 3 | 1 | 4 | 0:35:19.6 | +5:56.7 | 36 |
8 | 13 | Louis PLAMONDON-DUMONT | CAN | Québec | 2 | 1 | 3 | 0:35:40.9 | +6:18.0 | 34 |
9 | 15 | Brion HOLLAND | CAN | Alberta | 2 | 1 | 3 | 0:35:49.8 | +6:26.9 | 32 |
10 | 11 | Lucas BOUDREAU | CAN | Prince Edward Island | 0 | 0 | 0 | 0:36:11.2 | +6:48.3 | 31 |
11 | 12 | Colton MACDOUGALL | CAN | British Columbia | 2 | 4 | 6 | 0:39:09.9 | +9:47.0 | 30 |
12 | 19 | Curtis MACDONELL | CAN | Alberta | 2 | 1 | 3 | 0:40:25.2 | +11:02.3 | 29 |
Youth Men 7.5 km. Sprint |
PL | Bib | Name | Nation | Div/Club | P | S | T | Time | Diff | NorAM |
1 | 27 | Thomas HULSMAN | CAN | Alberta | 0 | 0 | 0 | 0:21:52.4 | 60 | |
2 | 32 | Adam RUNNALLS | CAN | Alberta | 3 | 3 | 6 | 0:23:08.8 | +1:16.4 | 54 |
3 | 36 | Leo GRANDBOIS | CAN | Québec | 3 | 2 | 5 | 0:23:10.4 | +1:18.0 | 48 |
4 | 46 | Jerome GOBEIL | CAN | Alberta | 0 | 0 | 0 | 0:23:45.8 | +1:53.4 | 43 |
5 | 39 | Sergey BOCHKARNIKOV | CAN | Alberta | 1 | 4 | 5 | 0:24:07.5 | +2:15.1 | 40 |
6 | 24 | Haldan BORGLUM | CAN | Alberta | 1 | 2 | 3 | 0:24:15.8 | +2:23.4 | 38 |
7 | 31 | Tobias QUINN | CAN | Ontario | 1 | 2 | 3 | 0:24:16.7 | +2:24.3 | 36 |
8 | 54 | Sean HARROP | CAN | Alberta | 0 | 2 | 2 | 0:24:17.6 | +2:25.2 | 34 |
9 | 44 | Bobby KREITZ | CAN | British Columbia | 2 | 4 | 6 | 0:24:33.8 | +2:41.4 | 32 |
10 | 23 | Ryan ELDEN | CAN | British Columbia | 0 | 3 | 3 | 0:24:41.8 | +2:49.4 | 31 |
11 | 45 | Michael PULLISHY | CAN | Alberta | 1 | 2 | 3 | 0:24:42.9 | +2:50.5 | 30 |
12 | 29 | Logan SHERBA | CAN | British Columbia | 1 | 1 | 2 | 0:24:43.9 | +2:51.5 | 29 |
13 | 40 | Chad BERLING | CAN | Alberta | 1 | 4 | 5 | 0:24:47.4 | +2:55.0 | 28 |
14 | 43 | Emmanuel MERCIER | CAN | Québec | 2 | 3 | 5 | 0:25:28.5 | +3:36.1 | 27 |
15 | 33 | Olivier DUMAS | CAN | Québec | 1 | 1 | 2 | 0:25:48.4 | +3:56.0 | 26 |
16 | 51 | Andrei SECU | CAN | British Columbia | 1 | 2 | 3 | 0:25:50.4 | +3:58.0 | 25 |
17 | 49 | Thomas STUSHNOFF | CAN | Alberta | 1 | 1 | 2 | 0:25:56.9 | +4:04.5 | 24 |
18 | 30 | Kieran MARCHAND | CAN | British Columbia | 2 | 1 | 3 | 0:26:22.2 | +4:29.8 | 23 |
19 | 25 | Keegan TREMBLAY | CAN | Ontario | 1 | 2 | 3 | 0:26:35.2 | +4:42.8 | 22 |
20 | 37 | Taij MANN | CAN | Alberta | 0 | 5 | 5 | 0:27:07.6 | +5:15.2 | 21 |
21 | 52 | Nathan KUNTZ | CAN | Saskatchewan | 1 | 1 | 2 | 0:27:13.9 | +5:21.5 | 20 |
22 | 28 | Liam ADEL | CAN | Yukon | 0 | 2 | 2 | 0:27:16.6 | +5:24.2 | 19 |
23 | 42 | Olivier GERVAIS | CAN | Ontario | 3 | 3 | 6 | 0:27:23.5 | +5:31.1 | 18 |
24 | 48 | Michio GREEN | CAN | Saskatchewan | 2 | 3 | 5 | 0:28:09.2 | +6:16.8 | 17 |
25 | 38 | Collin NILES | CAN | New Brunswick | 3 | 3 | 6 | 0:28:28.1 | +6:35.7 | 16 |
26 | 53 | Kieran GOLDHAWK | CAN | Alberta | 0 | 3 | 3 | 0:28:34.3 | +6:41.9 | 15 |
27 | 50 | Francis REID | CAN | Yukon | 3 | 2 | 5 | 0:29:50.4 | +7:58.0 | 14 |
28 | 26 | Bowen LEMAY | CAN | Manitoba | 0 | 3 | 3 | 0:30:41.8 | +8:49.4 | 13 |
29 | 34 | Ian MITCHELL | CAN | Manitoba | 2 | 3 | 5 | 0:30:45.0 | +8:52.6 | 12 |
30 | 47 | Michael VAUTOUR | CAN | New Brunswick | 3 | 3 | 6 | 0:30:47.5 | +8:55.1 | 11 |
31 | 35 | Quinlan SMITH | CAN | Alberta | 2 | 5 | 7 | 0:33:32.5 | +11:40.1 | 10 |
DNS | 41 | Will NEUHAUS | AUS | Australia | 0 | 0 | *** | *** |
Jury Decisions |
Bib: 35 | Time: 0:04:00.0 | Notes: IBU 5.5-A: Two missed penalty loops. |
Sr Boys 6 km. Sprint |
PL | Bib | Name | Nation | Div/Club | P | S | T | Time | Diff |
1 | 76 | Lucas SMITH | CAN | Manitoba | 2 | 0 | 2 | 0:19:01.3 | |
2 | 79 | Rory GILLILAND | CAN | Alberta | 0 | 2 | 2 | 0:19:01.7 | +0.4 |
3 | 83 | Logan PLETZ | CAN | Saskatchewan | 3 | 1 | 4 | 0:19:31.9 | +30.6 |
4 | 90 | Cory ROGANS | CAN | Alberta | 1 | 2 | 3 | 0:19:55.8 | +54.5 |
5 | 85 | Cole BENDER | CAN | British Columbia | 1 | 1 | 2 | 0:20:01.4 | +1:00.1 |
6 | 70 | Kieran KELLY | CAN | Alberta | 0 | 2 | 2 | 0:20:20.3 | +1:19.0 |
7 | 89 | Oliver HOLDER | CAN | Québec | 2 | 1 | 3 | 0:20:41.4 | +1:40.1 |
8 | 63 | Brett DOWN | CAN | Saskatchewan | 3 | 1 | 4 | 0:20:43.8 | +1:42.5 |
9 | 80 | Ethan ALGRA | CAN | British Columbia | 3 | 0 | 3 | 0:20:44.0 | +1:42.7 |
10 | 77 | Emmanuel BUSSANI | CAN | British Columbia | 0 | 1 | 1 | 0:20:47.3 | +1:46.0 |
11 | 84 | Reid LOVSTROM | CAN | Alberta | 2 | 3 | 5 | 0:20:50.3 | +1:49.0 |
12 | 82 | Logan LUMBY | CAN | Alberta | 3 | 4 | 7 | 0:21:00.7 | +1:59.4 |
13 | 69 | Jordan RUSSELL | CAN | Québec | 2 | 1 | 3 | 0:21:01.8 | +2:00.5 |
14 | 55 | Frédéric HAMEL | CAN | Québec | 1 | 3 | 4 | 0:21:10.3 | +2:09.0 |
15 | 81 | Zachary CONNELLY | CAN | Ontario | 2 | 2 | 4 | 0:21:15.8 | +2:14.5 |
16 | 93 | Colton HAY | CAN | British Columbia | 2 | 1 | 3 | 0:21:37.6 | +2:36.3 |
17 | 56 | Finn BERG | CAN | Alberta | 2 | 2 | 4 | 0:21:38.6 | +2:37.3 |
18 | 87 | Joseph MILLS | CAN | Alberta | 0 | 3 | 3 | 0:21:39.5 | +2:38.2 |
19 | 91 | Lance HOLLAND | CAN | Alberta | 1 | 3 | 4 | 0:22:03.4 | +3:02.1 |
20 | 58 | Aron BARGEN | CAN | Saskatchewan | 2 | 4 | 6 | 0:22:16.2 | +3:14.9 |
21 | 57 | Jaedon CHASE | CAN | British Columbia | 3 | 1 | 4 | 0:22:19.3 | +3:18.0 |
22 | 60 | Thomas SCHRATZ | CAN | British Columbia | 1 | 2 | 3 | 0:22:28.3 | +3:27.0 |
23 | 72 | Jake DRAPER | CAN | Yukon | 3 | 3 | 6 | 0:22:31.5 | +3:30.2 |
24 | 75 | Cam MERKOWSKY | CAN | Saskatchewan | 1 | 1 | 2 | 0:22:35.5 | +3:34.2 |
25 | 66 | Théo LECLERC | CAN | Québec | 3 | 3 | 6 | 0:22:43.5 | +3:42.2 |
26 | 73 | Liam PELLETIER | CAN | Manitoba | 0 | 0 | 0 | 0:22:50.0 | +3:48.7 |
27 | 65 | Liam CONNON | CAN | British Columbia | 1 | 2 | 3 | 0:23:13.0 | +4:11.7 |
28 | 64 | Simon GAUTHIER | CAN | Alberta | 2 | 5 | 7 | 0:23:29.1 | +4:27.8 |
29 | 78 | Alanzo SANCHEZ | CAN | Québec | 1 | 2 | 3 | 0:23:29.6 | +4:28.3 |
30 | 88 | Zachary DEMERS | CAN | Québec | 3 | 3 | 6 | 0:23:30.2 | +4:28.9 |
31 | 86 | Félix CÔTÉ | CAN | New Brunswick | 1 | 1 | 2 | 0:23:41.3 | +4:40.0 |
32 | 92 | Cédrick WIGGER | CAN | Québec | 2 | 4 | 6 | 0:23:44.0 | +4:42.7 |
33 | 68 | Callum LINKLATER | CAN | Alberta | 2 | 2 | 4 | 0:24:32.8 | +5:31.5 |
34 | 74 | Mark NAYLOR | CAN | Manitoba | 1 | 2 | 3 | 0:24:44.3 | +5:43.0 |
35 | 59 | Aidan ADEL | CAN | Yukon | 1 | 3 | 4 | 0:24:54.9 | +5:53.6 |
36 | 71 | Mathew VIIKERI | CAN | Ontario | 2 | 2 | 4 | 0:25:44.1 | +6:42.8 |
37 | 67 | Arman SOHEILI | CAN | British Columbia | 5 | 2 | 7 | 0:26:01.1 | +6:59.8 |
38 | 61 | Jesse EHMAN | CAN | Saskatchewan | 3 | 2 | 5 | 0:29:33.4 | +10:32.1 |
DSQ | 62 | Christian PAZDAN | CAN | Alberta | 2 | 2 | 4 | *** | *** |
Jury Decisions |
Bib: 62 | Notes: IBU 5.6-E: Skis not marked. | |
Bib: 68 | Time: 0:02:00.0 | Notes: IBU 5.5-A: One missed penalty loop. |
Bib: 78 | Time: 0:02:00.0 | Notes: BiCan 2.2.1: Bolt closed on rack. |