NS Provincal Championships - Classic |
||
Date: Mar 11, 2006 | Location: Cape North Host Club: North Highland Nordic |
|
|
Open Male 9 km. Classic |
PL | Bib | Name | Age | DOB | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 43 | Chris Algar | 0:11:41.0 | (1) | 0:11:35.0 | (1) | 0:23:16.0 | |||
2 | 40 | Kris Doyon | 0:12:37.0 | (2) | 0:12:36.0 | (2) | 0:25:13.0 | +1:57.0 | ||
3 | 44 | Daniel Murray | 0:12:37.0 | (2) | 0:12:45.0 | (3) | 0:25:22.0 | +2:06.0 | ||
4 | 41 | Tyler Germani | 0:13:26.0 | (4) | 0:14:05.0 | (4) | 0:27:31.0 | +4:15.0 | ||
5 | 46 | Peter Lazovskis | 0:19:37.0 | (5) | 0:20:41.0 | (5) | 0:40:18.0 | +17:02.0 |
Masters Male 9 km. Classic |
PL | Bib | Name | Age | DOB | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 50 | David Lewis | 0:14:17.0 | (1) | 0:14:33.0 | (1) | 0:28:50.0 | |||
2 | 49 | Tom Soehl | 0:14:21.0 | (2) | 0:14:34.0 | (2) | 0:28:55.0 | +5.0 | ||
3 | 127 | Stuart Germani | 0:14:53.0 | (3) | 0:15:04.0 | (3) | 0:29:57.0 | +1:07.0 | ||
4 | 82 | Pierre Roy | 0:16:34.0 | (4) | 0:18:26.0 | (4) | 0:35:00.0 | +6:10.0 |
Juvenile Male 4.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 128 | John Lazovskis | 0:21:05.0 |
Open Female 4.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 129 | Jennie Mae Roy | 0:16:15.0 |
Masters Female 4.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 132 | Virginia Soehl | 0:20:45.0 | |||
2 | 130 | RoseMary Algar | 0:23:35.0 | +2:50.0 | ||
3 | 131 | Dorian Hudec | 0:24:59.0 | +4:14.0 |
Juvenile Female 4.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 135 | Abby Lewis | 0:16:38.0 | |||
2 | 133 | Meggie Soehl | 0:17:01.0 | +23.0 | ||
3 | 134 | Mariah Hudec | 0:23:20.0 | +6:42.0 |
Sr Masters Male 4.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 136 | Lester Capstick | 0:16:33.0 |
Midget Male 2.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 137 | Johan Hudec | 0:11:43.0 | |||
2 | 138 | Christian Roy | 0:12:08.0 | +25.0 | ||
3 | 140 | Mason MacDonald | 0:14:11.0 | +2:28.0 | ||
4 | 139 | Coady MacKinnon | 0:16:28.0 | +4:45.0 |
Midget Female 2.5 km. Classic |
PL | Bib | Name | Age | DOB | Time | Diff |
1 | 144 | Marie Soehl | 0:07:35.0 | |||
2 | 141 | Rhiana Dixon | 0:09:52.0 | +2:17.0 | ||
3 | 142 | Rosey Tutton | 0:10:09.0 | +2:34.0 | ||
4 | 143 | Kimber MacLeod | 0:11:10.0 | +3:35.0 | ||
5 | 145 | Kelsi Fitzgerald | 0:11:52.0 | +4:17.0 | ||
6 | 29 | Rebecca Burton | 0:14:11.0 | +6:36.0 |