43rd Manitoba Loppet / MB Cup #2 |
||
| Date: Feb 3, 2019 | Location: Pinawa Host Club: Whiteshell Cross Country Ski Club |
|
|
|
||||||||||||
| 30k 30 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 602 | Katrina Froese | 30k M1/2 F | 12:00:00.0 |
| 603 | Crystal Vilks | 30k M1/2 F | 12:00:00.0 |
| 604 | Corey Mohr | 30k M1/2 M | 12:00:00.0 |
| 605 | Joel Vanden Berg | 30k M1/2 M | 12:00:00.0 |
| 606 | Jason Howden | 30k M3/4 M | 12:00:00.0 |
| 607 | Steven Wiebe | 30k M3/4 M | 12:00:00.0 |
| 608 | Luke Brodland | 30k SRM | 12:00:00.0 |
| 609 | Friederike von Aweyden | 30k M5/6 F | 12:00:00.0 |
| 610 | Dennis LeNeveu | 30k M9 M | 12:00:00.0 |
| 611 | Milan Lovenjak | 30k M5/6 M | 12:00:00.0 |
| 612 | Lorne Warkentine | 30k M5/6 M | 12:00:00.0 |
| 613 | Phil Froese | 30k M7/8 M | 12:00:00.0 |
| 614 | Peter Vilks | 30k M7/8 M | 12:00:00.0 |
| 616 | Floyd Reichel | 30k M7/8 M | 12:00:00.0 |
| 617 | Kevin Dearing | 30k M3/4 M | 12:00:00.0 |
| 15k 15 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 501 | Scott Kroeker | 15k M3/4 M | 12:15:00.0 |
| 502 | Ben Wiens | 15k JVB1 | 12:15:00.0 |
| 503 | Rapha�l Boutroy | 15k JVB2 | 12:15:00.0 |
| 505 | Hamad Alabdoulsalam | 15k JVB2 | 12:15:00.0 |
| 506 | Thomas Wiebe | 15k JVB2 | 12:15:00.0 |
| 507 | Wei-An Lau | 15k JG2 | 12:15:00.0 |
| 508 | Laura Brodland | 15k SRF | 12:15:00.0 |
| 509 | Alexandra Loeppky | 15k SRF | 12:15:00.0 |
| 510 | Cheryl Koop | 15k M3/4 F | 12:15:00.0 |
| 511 | William Vanden Berg | 15k MB2 | 12:15:00.0 |
| 512 | Joanne Sanders | 15k M3/4 F | 12:15:00.0 |
| 513 | Earl Isaak | 15k M7/8 M | 12:15:00.0 |
| 514 | Mark Seel | 15k M3/4 M | 12:15:00.0 |
| 515 | Andrew Vanden Berg | 15k M3/4 M | 12:15:00.0 |
| 516 | Donna Labun | 15k M5/6 F | 12:15:00.0 |
| 517 | Nicole Matiation | 15k M5/6 F | 12:15:00.0 |
| 518 | Nancy Lovenjak | 15k M5/6 F | 12:15:00.0 |
| 519 | Yan Lau | 15k M5/6 M | 12:15:00.0 |
| 520 | Leonard Rasmussen | 15k M5/6 M | 12:15:00.0 |
| 521 | Jerry Buckland | 15k M5/6 M | 12:15:00.0 |
| 522 | Kristin Isaak | 15k M7/8 F | 12:15:00.0 |
| 523 | Vera Froese | 15k M7/8 F | 12:15:00.0 |
| 524 | Florence Vilks | 15k M7/8 F | 12:15:00.0 |
| 525 | David Lawler | 15k M7/8 M | 12:15:00.0 |
| 526 | Mariko Boorberg | 15k M3/4 F | 12:15:00.0 |
| 601 | Gord Buhr | 15k M5/6 M | 12:00:00.0 |
| 3k 3 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 401 | Nicholas Palmer | 3k MB1 | 12:30:00.0 |
| 402 | Molly Hendy | 3k MG1 | 12:30:00.0 |
| 403 | Mika Rasmussen | 3k PG3 | 12:30:00.0 |
| 404 | Gideon Hoeppner | 3k PB2 | 12:30:00.0 |
| 405 | Aneira Breiter | 3k PG2 | 12:30:00.0 |
| 406 | Gracie Hensrud | 3k PG1 | 12:30:00.0 |
| 407 | James Wiens | 3k AB | 12:30:00.0 |
| 408 | Violet Enns | 3k AG | 12:30:00.0 |
| 6k 6 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 301 | Luke Enns | 6k MB1 | 12:45:00.0 |
| 302 | Kate Sawatsky | 6k PG2 | 12:45:00.0 |
| 303 | Anika Wiens | 6k PG2 | 12:45:00.0 |
| 304 | Liam Kyle | 6k PB3 | 12:45:00.0 |
| 305 | Kiri Breiter | 6k MG1 | 12:45:00.0 |
| 306 | Naomi Wiens | 6k MG1 | 12:45:00.0 |
| 307 | Don-Han Lau | 6k MB1 | 12:45:00.0 |
| 308 | Paul Wiens | 6k PB1 | 12:45:00.0 |
| 309 | Hezekiah Hoeppner | 6k MB1 | 12:45:00.0 |
| 310 | Drew Sippell | 6k Open Male | 12:45:00.0 |
| 311 | Mia Sawatsky | 6k MG2 | 12:45:00.0 |
| 312 | Ella Kyle | 6k MG2 | 12:45:00.0 |
| 313 | Alice Wiebe | 6k MG2 | 12:45:00.0 |
| 314 | Aislyn Breiter | 6k JVG1 | 12:45:00.0 |
| 315 | Dominique Kyle | 6k Open Female | 12:45:00.0 |
| 316 | Sandra Carr | 6k Open Female | 12:45:00.0 |
| 317 | Chris Enns | 6k Open Male | 12:45:00.0 |
| 318 | Isaiah Vanden Berg | 6k MB1 | 12:45:00.0 |
| 319 | Lisa Vanderberg | 6k Open Female | 12:45:00.0 |