Haywood NorAm Pursuit Day 2 FIS Pts Results |
||
| Date: Feb 3, 2019 | Location: Duntroon Host Club: Highlands Trailblazers |
|
|
|
||||||||||||||||||||
| Open Men 15 km. Free Pursuit | Time of Day Points Results |
| PL | Bib | Name | SubCategory | Rnk | CCC Lic | FIS Lic | DOB | Club | Team | Time | Pl | Diff |
| 1 | 14 | Jack Y Carlyle | Senior Men | 1/35 | 19782 | 3100266 | 1993 | Soo Finnish | AIAWCA | 0:37:45.80 | (1) | |
| 2 | 13 | Philippe Y Boucher | Senior Men | 2/35 | 27362 | 3100331 | 1997 | Skibec | CNEPH | 0:38:05.70 | (2) | +19.90 |
| 3 | 12 | Andy Shields | Senior Men | 3/35 | 14504 | 3100232 | 1991 | Lappe Nordic | 0:38:31.50 | (3) | +45.70 | |
| 4 | 11 | Alexis Dumas | Senior Men | 4/35 | 23580 | 3100321 | 1995 | Skibec | CNEPH | 0:38:56.40 | (4) | +1:10.60 |
| 5 | 15 | Julien Locke | Senior Men | 5/35 | 21432 | 3100248 | 1993 | Black Jack | CNST | 0:39:02.90 | (5) | +1:17.10 |
| 6 | 19 | Olivier Hamel | Senior Men | 6/35 | 25623 | 3100316 | 1996 | Skibec | CNEPH | 0:39:07.40 | (6) | +1:21.60 |
| 7 | 20 | Aidan Kirkham | Senior Men | 7/35 | 31823 | 3100427 | 1998 | Nakkertok Nordic (ON) | Carleton U | 0:39:08.30 | (7) | +1:22.50 |
| 8 | 18 | Dominique Moncion-Groulx | Senior Men | 8/35 | 19561 | 3100251 | 1993 | Nakkertok Nordique (QC) | Team R.A.D | 0:39:18.10 | (8) | +1:32.30 |
| 9 | 25 | Pierre Grall-Johnson | Junior Men | 1/35 | 31045 | 3100449 | 1999 | Nakkertok Nordic (ON) | NTDC TBay | 0:40:04.10 | (9) | +2:18.30 |
| 10 | 16 | Antoine Briand | Senior Men | 9/35 | 23624 | 3100314 | 1995 | Skibec | CNEPH | 0:40:26.30 | (10) | +2:40.50 |
| 11 | 26 | Olivier L�veill� | Junior Men | 2/35 | 34101 | 3100409 | 2001 | Orford | QCST | 0:40:39.54 | (11) | +2:53.74 |
| 12 | 28 | Derek Deuling | Junior Men | 3/35 | 36524 | 3100471 | 2002 | Whitehorse Ski Club | YTST | 0:40:44.08 | (12) | +2:58.28 |
| 13 | 17 | Reed Godfrey | Senior Men | 10/35 | 29426 | 3100355 | 1998 | Canmore Nordic | Team R.A.D. | 0:40:46.90 | (13) | +3:01.10 |
| 14 | 29 | Kai Meekis | Junior Men | 4/35 | 25593 | 3100483 | 2000 | Big Thunder Nordic | NTDC - Thunder Bay | 0:40:49.30 | (14) | +3:03.50 |
| 15 | 27 | John Lindfors | Junior Men | 5/35 | 31840 | 3100443 | 1999 | Nakkertok Nordique (QC) | 0:41:17.50 | (15) | +3:31.70 | |
| 16 | 22 | Angus Foster | Senior Men | 11/35 | 23596 | 3100242 | 1995 | Big Thunder Nordic | NTDC TBay | 0:41:34.90 | (16) | +3:49.10 |
| 17 | 30 | Brendon Howard | Senior Men | 12/35 | 25712 | 3100359 | 1996 | Nakkertok Nordic (ON) | Carleton U | 0:41:47.20 | (17) | +4:01.40 |
| 18 | 32 | Alexander Maycock | Junior Men | 6/35 | 33728 | 3100414 | 1999 | Mono Nordic | Nipissing U | 0:41:48.80 | (18) | +4:03.00 |
| 19 | 36 | Ben Milley | Junior Men | 7/35 | 33128 | 2000 | Nakkertok Nordic (ON) | 0:41:49.20 | (19) | +4:03.40 | ||
| 20 | 35 | Nicholas Bardak | Senior Men | 13/35 | 21503 | 3100423 | 1997 | Rocky Mountain Racers | 0:41:54.90 | (20) | +4:09.10 | |
| 21 | 40 | Devon Pegrum | Junior Men | 8/35 | 37672 | 3100475 | 2000 | Nakkertok Nordic (ON) | Carleton U | 0:41:57.30 | (21) | +4:11.50 |
| 22 | 48 | Sasha Masson | Junior Men | 9/35 | 37224 | 3100477 | 2002 | Whitehorse Ski Club | YTST | 0:42:11.30 | (22) | +4:25.50 |
| 23 | 46 | Erikson Moore | Junior Men | 10/35 | 36436 | 3100481 | 2001 | Fondeurs-Laurentides | 0:42:47.00 | (23) | +5:01.20 | |
| 24 | 31 | Ezra Pierce | Junior Men | 11/35 | 31058 | 3100486 | 1999 | Nakkertok Nordic (ON) | Carleton U | 0:42:53.10 | (24) | +5:07.30 |
| 25 | 24 | Levi Nadlersmith | Senior Men | 14/35 | 28191 | 3100393 | 1998 | Downtown Nordic | 0:42:59.30 | (25) | +5:13.50 | |
| 26 | 45 | Nicolas Moncion-Groulx | Junior Men | 12/35 | 31042 | 3100441 | 1999 | Nakkertok Nordique (QC) | 0:43:02.90 | (26) | +5:17.10 | |
| 27 | 37 | Conor McGovern | Junior Men | 13/35 | 30215 | 3100402 | 1999 | Red River Nordic | Lakehead U | 0:43:13.20 | (27) | +5:27.40 |
| 28 | 39 | Geoffrey Way-Nee | Senior Men | 15/35 | 29401 | 1996 | Big Thunder Nordic | Lakehead U | 0:43:30.19 | (28) | +5:44.39 | |
| 29 | 38 | Colin Ward | Senior Men | 16/35 | 29432 | 1997 | Halifax Nordic | NSST/Carleton U | 0:43:43.90 | (29) | +5:58.10 | |
| 30 | 34 | Malcolm Thompson | Junior Men | 14/35 | 33113 | 2000 | Big Thunder Nordic | Lakehead U | 0:43:52.10 | (30) | +6:06.30 | |
| 31 | 49 | Justin Croteau | Junior Men | 15/35 | 33131 | 3100459 | 2000 | Nakkertok Nordique (QC) | 0:43:59.60 | (31) | +6:13.80 | |
| 32 | 43 | Kayden Sim | Senior Men | 17/35 | 27437 | 3100350 | 1997 | Hollyburn Ski Club | Nipissing U | 0:44:45.97 | (32) | +7:00.17 |
| 33 | 33 | Matjaz Cigler | Junior Men | 16/35 | 31796 | 1999 | U of A Nordic | U of Alberta | 0:45:09.10 | (33) | +7:23.30 | |
| 34 | 41 | Graham Daly | Junior Men | 17/35 | 31411 | 1999 | Nakkertok Nordic (ON) | U of Guelph | 0:45:24.40 | (34) | +7:38.60 | |
| 35 | 58 | Nicholas Cheney | Junior Men | 18/35 | 31809 | 3100467 | 1999 | Nakkertok Nordic (ON) | Queen's | 0:45:34.20 | (35) | +7:48.40 |
| 36 | 67 | Evan Kealey | Junior Men | 19/35 | 31044 | 3100450 | 1999 | Nakkertok Nordic (ON) | 0:45:45.58 | (36) | +7:59.78 | |
| 37 | 42 | Matteo Reich | Senior Men | 18/35 | 29478 | 1998 | Soo Finnish | Laurentian U | 0:46:05.70 | (37) | +8:19.90 | |
| 38 | 50 | Levi Warkentine | Senior Men | 19/35 | 28640 | 1997 | Boundary Trails Nordic | Lakehead U | 0:46:07.30 | (38) | +8:21.50 | |
| 39 | 70 | Nichollis Schmidt | Junior Men | 20/35 | 36496 | 3100490 | 2001 | Whitehorse Ski Club | YTST | 0:46:14.80 | (39) | +8:29.00 |
| 40 | 44 | Sebastien Gingras | Junior Men | 21/35 | 29495 | 1999 | Soo Finnish | Nipissing U | 0:46:25.80 | (40) | +8:40.00 | |
| 41 | 47 | Robert Simpson-Spook | Senior Men | 20/35 | 25730 | 1995 | Barrie Cross Country | U of Guelph | 0:46:27.20 | (41) | +8:41.40 | |
| 42 | 61 | Romeo Champagne | Junior Men | 22/35 | 37227 | 2002 | Whitehorse Ski Club | 0:46:46.90 | (42) | +9:01.10 | ||
| 43 | 53 | Stephen Flower | Senior Men | 21/35 | DL6 | 1975 | Individual | 0:46:59.30 | (43) | +9:13.50 | ||
| 44 | 63 | Ben Puskas | Junior Men | 23/35 | 37219 | 2002 | Whitehorse Ski Club | YTST | 0:47:04.00 | (44) | +9:18.20 | |
| 45 | 56 | Aleksi Luoma | Junior Men | 24/35 | 31785 | 2000 | Big Thunder Nordic | U of Waterloo | 0:47:07.20 | (45) | +9:21.40 | |
| 46 | 54 | Isaac Alexander-Cook | Senior Men | 22/35 | DL14 | 1995 | Waterloo Region | U of Waterloo | 0:47:15.70 | (46) | +9:29.90 | |
| 47 | 65 | Thomas Gore | Senior Men | 23/35 | DL50 | 1995 | Laurentian Nordic | Laurentian U | 0:47:21.40 | (47) | +9:35.60 | |
| 48 | 52 | Cameron Roe | Senior Men | 24/35 | 32889 | 1998 | Red River Nordic | Lakehead U | 0:47:53.30 | (48) | +10:07.50 | |
| 49 | 21 | Samuel Greer | Senior Men | 25/35 | 25709 | 3100360 | 1996 | Highlands Trailblazers | NTDC TBay | 0:48:35.80 | (49) | +10:50.00 |
| 50 | 51 | Simon Giasson | Junior Men | 25/35 | 31894 | 1999 | Red River Nordic | Nipissing U | 0:48:42.20 | (50) | +10:56.40 | |
| 51 | 64 | Noah Sullivan | Junior Men | 26/35 | 43082 | 2000 | North Bay Nordic | Nipissing U | 0:49:22.50 | (51) | +11:36.70 | |
| 52 | 60 | Sander van Walraven | Junior Men | 27/35 | 33751 | 2000 | Nakkertok Nordic (ON) | 0:50:03.90 | (52) | +12:18.10 | ||
| 53 | 78 | Mitchell Slobodian | Senior Men | 26/35 | 29267 | 1998 | Nakkertok Nordic (ON) | Laurentian U | 0:50:06.20 | (53) | +12:20.40 | |
| 54 | 69 | Mattias Klassen | Junior Men | 28/35 | 38914 | 2000 | Boundary Trails Nordic | MBST | 0:50:31.40 | (54) | +12:45.60 | |
| 55 | 74 | Thomas Saville | Senior Men | 27/35 | DL37 | 1998 | Carleton U | Carleton U | 0:50:32.00 | (55) | +12:46.20 | |
| 56 | 59 | Declan Barber | Junior Men | 29/35 | 31417 | 3100403 | 1999 | Team Hardwood | U of Guelph | 0:50:40.70 | (56) | +12:54.90 |
| 57 | 68 | Aiden Tullio | Junior Men | 30/35 | DL52 | 1999 | Carleton University | Carleton U | 0:50:53.60 | (57) | +13:07.80 | |
| 58 | 73 | Joshua Cartmell | Senior Men | 28/35 | 37691 | 1997 | Laurentian Nordic | Laurentian U | 0:51:09.80 | (58) | +13:24.00 | |
| 59 | 76 | Nathan Johnstone | Senior Men | 29/35 | 31798 | 1998 | Arrowhead Nordic | U of Guelph | 0:51:20.80 | (59) | +13:35.00 | |
| 60 | 77 | Martin Rydlo | Masters Men | 1/7 | 2634 | 1970 | Highlands Trailblazers | 0:51:43.30 | (60) | +13:57.50 | ||
| 61 | 57 | Graham Shearing | Junior Men | 31/35 | 31851 | 1999 | Arrowhead Nordic | Queen's | 0:51:48.70 | (61) | +14:02.90 | |
| 62 | 66 | Paul Inkila | Masters Men | 2/7 | 12694 | 1960 | Lappe Nordic | 0:52:10.00 | (62) | +14:24.20 | ||
| 63 | 79 | Eamon Kelly | Junior Men | 32/35 | 31879 | 1999 | Nakkertok Nordic (ON) | U of Toronto | 0:52:10.30 | (63) | +14:24.50 | |
| 64 | 75 | Julian Alexander-Cook | Senior Men | 30/35 | DL7 | 1997 | Queen's Nordic | Queen's | 0:52:40.60 | (64) | +14:54.80 | |
| 65 | 86 | Hayden Gorman | Senior Men | 31/35 | 33122 | 1995 | Big Thunder Nordic | Lakehead U | 0:53:02.20 | (65) | +15:16.40 | |
| 66 | 72 | Daniel Westbroek | Junior Men | 33/35 | DL25 | 1999 | Kawartha Nordic | Queen's | 0:53:02.50 | (66) | +15:16.70 | |
| 67 | 87 | Alexis Lacroix | Junior Men | 34/35 | 33359 | 3100465 | 2000 | Skinouk (QC) | �quipe Ski Outaouais | 0:53:04.20 | (67) | +15:18.40 |
| 68 | 89 | Brayden Scholey | Junior Men | 35/35 | 43080 | 2000 | Kawartha Nordic | 0:53:04.40 | (68) | +15:18.60 | ||
| 69 | 82 | Erich Schultze | Senior Men | 32/35 | DL51 | 1991 | University of Toronto | U of Toronto | 0:53:41.20 | (69) | +15:55.40 | |
| 70 | 80 | JM Gamble | Masters Men | 3/7 | DL8 | 1979 | Highlands Trailblazers | 0:53:44.90 | (70) | +15:59.10 | ||
| 71 | 88 | Sebastien Bouffard | Masters Men | 4/7 | DL58 | 1982 | Independent | 0:55:23.20 | (71) | +17:37.40 | ||
| 72 | 85 | Paul Junique | Masters Men | 5/7 | 34108 | 1948 | Fondeurs-Laurentides | 0:56:20.10 | (72) | +18:34.30 | ||
| 73 | 55 | Mike Huet | Masters Men | 6/7 | DL2 | 1958 | Highlands Trailblazers | 0:56:53.30 | (73) | +19:07.50 | ||
| 74 | 81 | Colton Labine | Senior Men | 33/35 | DL55 | 1996 | Laurentian Nordic | Laurentian U | 0:57:07.20 | (74) | +19:21.40 | |
| 75 | 83 | Eric Macneil | Senior Men | 34/35 | DL56 | 1998 | Arrowhead Nordic | Carleton U | 0:57:30.10 | (75) | +19:44.30 | |
| 76 | 90 | Jason Connelly | Senior Men | 35/35 | 40385 | 1998 | Waterloo Region | U of Waterloo | 1:02:29.50 | (76) | +24:43.70 | |
| 77 | 84 | Trevor Plestid | Masters Men | 7/7 | DL70 | 1964 | XC Chelsea Masters | 1:06:39.40 | (77) | +28:53.60 | ||
| DNF | 23 | �tienne H�bert | Senior Men | * | 29287 | 3100399 | 1998 | Mont�riski | AWCA | *** | DNF | *** |
| DNF | 62 | Eric Nussbaum | Junior Men | * | DL10 | 1999 | Nakkertok Nordic (ON) | Queen's | *** | DNF | *** | |
| DNS | 71 | Allan Magi | Masters Men | * | DL64 | 1963 | Highlands Trailblazers | *** | DNS | *** |
| Open Women 15 km. Free Pursuit |
| PL | Bib | Name | SubCategory | Rnk | CCC Lic | FIS Lic | DOB | Club | Team | Time | Pl | Diff |
| 1 | 103 | Laura Leclair | Senior Women | 1/30 | 27396 | 3105222 | 1997 | Chelsea Nordiq (QC) | CNEPH | 0:44:03.80 | (1) | |
| 2 | 101 | Zo� Williams | Senior Women | 2/30 | 27366 | 3105281 | 1997 | Nakkertok Nordique (QC) | QCST/ Carleton U | 0:46:19.20 | (2) | +2:15.40 |
| 3 | 104 | Annika Richardson | Senior Women | 3/30 | 27417 | 3105236 | 1998 | Lappe Nordic | NTDC TBay | 0:46:25.40 | (3) | +2:21.60 |
| 4 | 113 | Shaylynn Loewen | Junior Women | 1/23 | 33371 | 3105320 | 2000 | Georgian Nordic | NTDC TBay | 0:47:53.20 | (4) | +3:49.40 |
| 5 | 102 | Mia Serratore | Senior Women | 4/30 | 23769 | 3105174 | 1996 | Big Thunder Nordic | 0:47:57.50 | (5) | +3:53.70 | |
| 6 | 105 | Alannah Maclean | Senior Women | 5/30 | 19646 | 3105169 | 1993 | Big Thunder Nordic | Lakehead U | 0:48:04.50 | (6) | +4:00.70 |
| 7 | 110 | Alexandra Racine | Junior Women | 2/23 | 29499 | 3105245 | 1999 | Orford | 0:48:26.40 | (7) | +4:22.60 | |
| 8 | 108 | Bronwyn Williams | Junior Women | 3/23 | 31834 | 1999 | Nakkertok Nordique (QC) | 0:48:49.70 | (8) | +4:45.90 | ||
| 9 | 107 | Tove Halvorsen | Junior Women | 4/23 | 31050 | 3105294 | 1999 | Nakkertok Nordique (QC) | QCST | 0:50:01.30 | (9) | +5:57.50 |
| 10 | 106 | Katie Weaver | Senior Women | 6/30 | 26344 | 3105224 | 1997 | Hollyburn Ski Club | RMR | 0:50:02.50 | (10) | +5:58.70 |
| 11 | 109 | Liliane Gagnon | Junior Women | 5/23 | 36478 | 3105327 | 2002 | Skibec | 0:50:24.70 | (11) | +6:20.90 | |
| 12 | 117 | Freya Hik | Senior Women | 7/30 | 33376 | 3105311 | 1995 | Hollyburn Ski Club | 0:50:36.60 | (12) | +6:32.80 | |
| 13 | 111 | Maggie McClure | Senior Women | 8/30 | 30248 | 1998 | Halifax Nordic | NSST | 0:50:36.80 | (13) | +6:33.00 | |
| 14 | 112 | Erin Yungblut | Senior Women | 9/30 | 21597 | 3105336 | 1993 | Rocky Mountain Racers | RMR | 0:50:37.60 | (14) | +6:33.80 |
| 15 | 115 | Emma Holmes | Senior Women | 10/30 | 29422 | 1998 | Rocky Mountain Racers | Carleton U | 0:51:08.40 | (15) | +7:04.60 | |
| 16 | 116 | Alyssa Stowe | Senior Women | 11/30 | 27371 | 1997 | Carleton University | Carleton U | 0:51:13.30 | (16) | +7:09.50 | |
| 17 | 114 | Hannah Shields | Senior Women | 12/30 | 37995 | 3105340 | 1998 | Nakkertok Nordique (QC) | 0:51:20.70 | (17) | +7:16.90 | |
| 18 | 119 | Emily Drake | Senior Women | 13/30 | 35751 | 1998 | North Bay Nordic | Nipissing U | 0:51:25.30 | (18) | +7:21.50 | |
| 19 | 135 | Marlee Sauder | Senior Women | 14/30 | 29479 | 1996 | Wildwood | 0:51:25.90 | (19) | +7:22.10 | ||
| 20 | 120 | Heidi Stewart | Junior Women | 6/23 | 27375 | 3105356 | 2000 | Big Thunder Nordic | NTDC TBay | 0:51:46.30 | (20) | +7:42.50 |
| 21 | 121 | Sonjaa Schmidt | Junior Women | 7/23 | 37239 | 3105370 | 2002 | Whitehorse Ski Club | YTST | 0:52:05.00 | (21) | +8:01.20 |
| 22 | 123 | Laura Inkila | Senior Women | 15/30 | 25805 | 1997 | Lappe Nordic | Carleton U | 0:52:22.70 | (22) | +8:18.90 | |
| 23 | 125 | Chloe Ranahan | Junior Women | 8/23 | 33123 | 3105347 | 2000 | Nakkertok Nordic (ON) | Carleton U | 0:52:23.90 | (23) | +8:20.10 |
| 24 | 131 | Lotte Kallio | Junior Women | 9/23 | 33385 | 3105354 | 1999 | Chelsea Nordiq (QC) | 0:53:01.80 | (24) | +8:58.00 | |
| 25 | 126 | Sophia Slater | Junior Women | 10/23 | 37777 | 1999 | North Bay Nordic | Nipissing U | 0:53:48.70 | (25) | +9:44.90 | |
| 26 | 118 | Erika Mihell | Senior Women | 16/30 | 28155 | 1997 | Soo Finnish | Lakehead U | 0:55:05.50 | (26) | +11:01.70 | |
| 27 | 132 | Allison Caswell | Junior Women | 11/23 | 34761 | 1999 | Walden Cross Country | U of Guelph | 0:55:37.90 | (27) | +11:34.10 | |
| 28 | 134 | Meghan Burns | Junior Women | 12/23 | 31412 | 1999 | Nakkertok Nordic (ON) | Carleton U | 0:55:45.80 | (28) | +11:12.00 | |
| 29 | 124 | Soren Meeuwisse | Senior Women | 17/30 | DL12 | 1997 | Team Hardwood | McMaster U | 0:56:00.90 | (29) | +11:57.10 | |
| 30 | 130 | Jessica Roach | Senior Women | 18/30 | 35355 | 3105290 | 1998 | Team Hardwood | Georgian College | 0:56:08.40 | (30) | +12:04.60 |
| 31 | 128 | Isabelle Maclean | Senior Women | 19/30 | DL49 | 1995 | Walden Cross Country | U of Toronto | 0:56:19.70 | (31) | +12:15.90 | |
| 32 | 133 | Madeline Aarts | Senior Women | 20/30 | DL47 | 1997 | University of Guelph | U of Guelph | 0:56:40.30 | (32) | +12:36.50 | |
| 33 | 138 | Shelby Howard | Senior Women | 21/30 | 29274 | 1998 | Carleton University | Carleton U | 0:57:00.10 | (33) | +12:56.30 | |
| 34 | 142 | Lydia Harris | Senior Women | 22/30 | DL35 | 1997 | Laurentian Nordic | Laurentian U | 0:57:26.40 | (34) | +13:22.60 | |
| 35 | 150 | Jordyn Leighton | Senior Women | 23/30 | DL68 | 1998 | Carleton University | Carleton University | 0:58:05.50 | (35) | +14:01.70 | |
| 36 | 127 | Dahlia Lapointe | Junior Women | 13/23 | 37234 | 3105369 | 2002 | Whitehorse Ski Club | YTST | 0:58:49.30 | (36) | +14:45.50 |
| 37 | 139 | Raylan Stroud | Senior Women | 24/30 | 38916 | 1996 | Arrowhead Nordic | U of Guelph | 0:59:03.20 | (37) | +14:59.40 | |
| 38 | 136 | Jillian Flower | Masters Women | 1/2 | DL5 | 1973 | Individual | 0:59:06.30 | (38) | +15:02.50 | ||
| 39 | 145 | Emerson Bach | Junior Women | 14/23 | 41189 | 1999 | North Bay Nordic | Nipissing U | 0:59:29.40 | (39) | +15:25.60 | |
| 40 | 137 | Mariah Hudec | Senior Women | 25/30 | 24504 | 1992 | North Highlands Nordic | NSST | 0:59:31.90 | (40) | +15:28.10 | |
| 41 | 144 | Christine Huet | Masters Women | 2/2 | DL1 | 1962 | Highlands Trailblazers | 0:59:36.20 | (41) | +15:32.40 | ||
| 42 | 151 | Lauren Denstedt | Junior Women | 15/23 | 41181 | 1999 | Waterloo Region | U of Waterloo | 1:00:15.40 | (42) | +16:11.60 | |
| 43 | 149 | Fiona Schute | Junior Women | 16/23 | 33147 | 2000 | Nakkertok Nordic (ON) | 1:00:33.70 | (43) | +16:29.90 | ||
| 44 | 143 | Laura Parent | Junior Women | 17/23 | 43079 | 2000 | Carleton University | Carleton U | 1:00:46.10 | (44) | +16:42.30 | |
| 45 | 148 | Lindsay Raymond | Junior Women | 18/23 | DL69 | 1999 | Georgian Nordic | NOD Jr Lakers | 1:01:03.60 | (45) | +16:59.80 | |
| 46 | 147 | Tessa Warkentine | Junior Women | 19/23 | 36512 | 2000 | Boundary Trails Nordic | MBST | 1:01:41.30 | (46) | +17:37.50 | |
| 47 | 153 | Olivia Wolfram | Junior Women | 20/23 | DL32 | 1999 | Laurentian Nordic | Laurentian U | 1:02:07.90 | (47) | +18:04.10 | |
| 48 | 140 | Katja Zbogar | Senior Women | 26/30 | DL23 | 1998 | Team Hardwood | U of Guelph | 1:02:53.80 | (48) | +18:50.00 | |
| 49 | 155 | Miriam Lutes | Junior Women | 21/23 | DL38 | 2000 | University of Guelph | U of Guelph | 1:03:06.30 | (49) | +19:02.50 | |
| 50 | 146 | Katie Grove | Senior Women | 27/30 | DL48 | 1996 | Laurentian Nordic | Laurentian U | 1:03:35.10 | (50) | +19:31.30 | |
| 51 | 152 | Angela Cronhelm | Junior Women | 22/23 | 30224 | 2000 | Aurora Nordic | XCNL | 1:06:47.30 | (51) | +22:43.50 | |
| 52 | 158 | Claire Parrott | Senior Women | 28/30 | 38849 | 1997 | Waterloo Region | U of Waterloo | 1:10:08.00 | (52) | +26:04.20 | |
| 53 | 156 | Emiko Arai | Junior Women | 23/23 | 43087 | 2000 | Waterloo Region | U of Waterloo | 1:10:20.20 | (53) | +26:16.40 | |
| 54 | 157 | Jasmin Tuhkasaari | Senior Women | 29/30 | DL36 | 1998 | University of Guelph | U of Guelph | 1:13:14.60 | (54) | +29:10.80 | |
| 55 | 160 | Rylee Dawson | Senior Women | 30/30 | 38854 | 1997 | Georgian Bay Nordic | 1:24:30.20 | (55) | +40:26.40 | ||
| DNF | Alexandra Slobodian | Senior Women | * | 23717 | 3105225 | 1995 | Nakkertok Nordic (ON) | Carleton U | *** | DNF | *** | |
| DNF | Fr�d�rique V�zina | Senior Women | * | 19234 | 3105157 | 1994 | C.N.E.P.H | CNEPH | *** | DNF | *** | |
| DNF | 154 | Marina Tusz | Senior Women | * | DL31 | 1998 | Laurentian Nordic | Laurentian U | *** | DNF | *** | |
| DNS | 122 | Sophia Marshall | Junior Women | * | 36521 | 2003 | Highlands Trailblazers | *** | DNS | *** | ||
| DNS | 129 | Shelby Dickey | Senior Women | * | 21473 | 1994 | Highlands Trailblazers | *** | DNS | *** | ||
| DNS | 141 | Hannah Skelton | Junior Women | * | DL24 | 2000 | Highlands Trailblazers | *** | DNS | *** | ||
| DNS | 159 | Holly Fleming | Senior Women | * | 42164 | 1995 | Big Thunder Nordic | Lakehead University | *** | DNS | *** | |
| DNS | 161 | Sydney Rasberry | Senior Women | * | DL13 | 1999 | Queen's University | Queen's | *** | DNS | *** |
| Jury Decisions |
| Bib: 134 | Time: 0:00:30.00 | Notes: Early start 2 seconds |