
Haywood NorAM Easterns Pursuit Day 2 2019 |
||
| Date: Feb 3, 2019 | Location: Duntroon Host Club: Highlands Trailblazers |
|
|
|
||||||||||||||||||||
| PN Sit Ski 2.4 km. Free Pursuit |
| Bib | Start Time | Name | SubCategory | CCCLic | DOB | Club | Team | Diff |
| 1 | 9:00:30.00 | Caelan Flannigan | PN Sit Ski Men | 31842 | 1999 | Temiskaming | ||
| 2 | 9:01:00.00 | Christina Picton | PN Sit Ski Women | 44600 | 1993 | Para Nordic Renegades | ||
| 3 | 9:01:30.00 | Tanya Quesnel | PN Sit Ski Women | 25798 | 1996 | Laurentian Nordic | +2:54.77 |
| PN Standing 5 km. Free Pursuit |
| Bib | Start Time | Name | SubCategory | CCCLic | DOB | Club | Team | Diff |
| 4 | 9:02:30.00 | Brian Eaton | PN Standing Men | DL63 | 1999 | Waterloo Region | ||
| 5 | 9:03:00.00 | Rory McDonald | PN Standing Men | 41912 | 2001 | Para Nordic Renegades | Para-Nordic Renegades | +8:08.80 |
| 6 | 9:03:30.00 | C�line Kavanaugh | PN Standing Women | 38928 | 2001 | Kahoutek | NBST | |
| 7 | 9:04:00.00 | Julie Mayer | PN Standing Women | 39944 | 1979 | Laurentian Nordic | +1:00.94 |
| Open Men 15 km. Free Pursuit |
| Bib | Start Time | Name | SubCategory | CCCLic | DOB | Club | Team | Diff |
| 11 | 9:30:00.00 | Alexis Dumas | Senior Men | 23580 | 1995 | Skibec | CNEPH | +1:10.60 |
| 12 | 9:30:16.00 | Andy Shields | Senior Men | 14504 | 1991 | Lappe Nordic | +45.70 | |
| 13 | 9:30:21.00 | Philippe Y Boucher | Senior Men | 27362 | 1997 | Skibec | CNEPH | +19.90 |
| 14 | 9:30:24.00 | Jack Y Carlyle | Senior Men | 19782 | 1993 | Soo Finnish | AIAWCA | |
| 15 | 9:30:30.00 | Julien Locke | Senior Men | 21432 | 1993 | Black Jack | CNST | +1:17.10 |
| 16 | 9:30:38.00 | Antoine Briand | Senior Men | 23624 | 1995 | Skibec | CNEPH | +2:40.50 |
| 17 | 9:30:43.00 | Reed Godfrey | Senior Men | 29426 | 1998 | Canmore Nordic | Team R.A.D. | +3:01.10 |
| 18 | 9:30:57.00 | Dominique Moncion-Groulx | Senior Men | 19561 | 1993 | Nakkertok Nordique (QC) | Team R.A.D | +1:32.30 |
| 19 | 9:31:05.00 | Olivier Hamel | Senior Men | 25623 | 1996 | Skibec | CNEPH | +1:21.60 |
| 20 | 9:31:06.00 | Aidan Kirkham | Senior Men | 31823 | 1998 | Nakkertok Nordic (ON) | Carleton U | +1:22.50 |
| 21 | 9:31:25.00 | Samuel Greer | Senior Men | 25709 | 1996 | Highlands Trailblazers | NTDC TBay | +10:50.00 |
| 22 | 9:31:29.00 | Angus Foster | Senior Men | 23596 | 1995 | Big Thunder Nordic | NTDC TBay | +3:49.10 |
| 23 | 9:31:31.00 | �tienne H�bert | Senior Men | 29287 | 1998 | Mont�riski | AWCA | *** |
| 24 | 9:31:36.00 | Levi Nadlersmith | Senior Men | 28191 | 1998 | Downtown Nordic | +5:13.50 | |
| 25 | 9:31:43.00 | Pierre Grall-Johnson | Junior Men | 31045 | 1999 | Nakkertok Nordic (ON) | NTDC TBay | |
| 26 | 9:31:48.00 | Olivier L�veill� | Junior Men | 34101 | 2001 | Orford | QCST | +35.44 |
| 27 | 9:32:03.00 | John Lindfors | Junior Men | 31840 | 1999 | Nakkertok Nordique (QC) | +1:13.40 | |
| 28 | 9:32:06.00 | Derek Deuling | Junior Men | 36524 | 2002 | Whitehorse Ski Club | YTST | +39.98 |
| 29 | 9:32:31.00 | Kai Meekis | Junior Men | 25593 | 2000 | Big Thunder Nordic | NTDC - Thunder Bay | +45.20 |
| 30 | 9:32:40.00 | Brendon Howard | Senior Men | 25712 | 1996 | Nakkertok Nordic (ON) | Carleton U | +4:01.40 |
| 31 | 9:32:51.00 | Ezra Pierce | Junior Men | 31058 | 1999 | Nakkertok Nordic (ON) | Carleton U | +2:49.00 |
| 32 | 9:32:58.00 | Alexander Maycock | Junior Men | 33728 | 1999 | Mono Nordic | Nipissing U | +1:44.70 |
| 33 | 9:33:03.00 | Matjaz Cigler | Junior Men | 31796 | 1999 | U of A Nordic | U of Alberta | +5:05.00 |
| 34 | 9:33:08.00 | Malcolm Thompson | Junior Men | 33113 | 2000 | Big Thunder Nordic | Lakehead U | +3:48.00 |
| 35 | 9:33:14.00 | Nicholas Bardak | Senior Men | 21503 | 1997 | Rocky Mountain Racers | +4:09.10 | |
| 36 | 9:33:16.00 | Ben Milley | Junior Men | 33128 | 2000 | Nakkertok Nordic (ON) | +1:45.10 | |
| 37 | 9:33:23.00 | Conor McGovern | Junior Men | 30215 | 1999 | Red River Nordic | Lakehead U | +3:09.10 |
| 38 | 9:33:31.00 | Colin Ward | Senior Men | 29432 | 1997 | Halifax Nordic | NSST/Carleton U | +5:58.10 |
| 39 | 9:33:45.00 | Geoffrey Way-Nee | Senior Men | 29401 | 1996 | Big Thunder Nordic | Lakehead U | +5:44.39 |
| 40 | 9:33:48.00 | Devon Pegrum | Junior Men | 37672 | 2000 | Nakkertok Nordic (ON) | Carleton U | +1:53.20 |
| 41 | 9:34:01.00 | Graham Daly | Junior Men | 31411 | 1999 | Nakkertok Nordic (ON) | U of Guelph | +5:20.30 |
| 42 | 9:34:14.00 | Matteo Reich | Senior Men | 29478 | 1998 | Soo Finnish | Laurentian U | +8:19.90 |
| 43 | 9:34:25.00 | Kayden Sim | Senior Men | 27437 | 1997 | Hollyburn Ski Club | Nipissing U | +7:00.17 |
| 44 | 9:34:29.00 | Sebastien Gingras | Junior Men | 29495 | 1999 | Soo Finnish | Nipissing U | +6:21.70 |
| 45 | 9:34:29.00 | Nicolas Moncion-Groulx | Junior Men | 31042 | 1999 | Nakkertok Nordique (QC) | +2:58.80 | |
| 46 | 9:34:30.00 | Erikson Moore | Junior Men | 36436 | 2001 | Fondeurs-Laurentides | +2:42.90 | |
| 47 | 9:34:51.00 | Robert Simpson-Spook | Senior Men | 25730 | 1995 | Barrie Cross Country | U of Guelph | +8:41.40 |
| 48 | 9:35:03.00 | Sasha Masson | Junior Men | 37224 | 2002 | Whitehorse Ski Club | YTST | +2:07.20 |
| 49 | 9:35:11.00 | Justin Croteau | Junior Men | 33131 | 2000 | Nakkertok Nordique (QC) | +3:55.50 | |
| 50 | 9:35:33.00 | Levi Warkentine | Senior Men | 28640 | 1997 | Boundary Trails Nordic | Lakehead U | +8:21.50 |
| 51 | 9:35:57.00 | Simon Giasson | Junior Men | 31894 | 1999 | Red River Nordic | Nipissing U | +8:38.10 |
| 52 | 9:36:01.00 | Cameron Roe | Senior Men | 32889 | 1998 | Red River Nordic | Lakehead U | +10:07.50 |
| 53 | 9:36:38.00 | Stephen Flower | Senior Men | DL6 | 1975 | Individual | +9:13.50 | |
| 54 | 9:36:48.00 | Isaac Alexander-Cook | Senior Men | DL14 | 1995 | Waterloo Region | U of Waterloo | +9:29.90 |
| 55 | 9:48:00.00 | Mike Huet | Masters Men | DL2 | 1958 | Highlands Trailblazers | +5:10.00 | |
| 56 | 9:36:56.00 | Aleksi Luoma | Junior Men | 31785 | 2000 | Big Thunder Nordic | U of Waterloo | +7:03.10 |
| 57 | 9:37:00.00 | Graham Shearing | Junior Men | 31851 | 1999 | Arrowhead Nordic | Queen's | +11:44.60 |
| 58 | 9:37:11.00 | Nicholas Cheney | Junior Men | 31809 | 1999 | Nakkertok Nordic (ON) | Queen's | +5:30.10 |
| 59 | 9:37:13.00 | Declan Barber | Junior Men | 31417 | 1999 | Team Hardwood | U of Guelph | +10:36.60 |
| 60 | 9:37:18.00 | Sander van Walraven | Junior Men | 33751 | 2000 | Nakkertok Nordic (ON) | +9:59.80 | |
| 61 | 9:37:24.00 | Romeo Champagne | Junior Men | 37227 | 2002 | Whitehorse Ski Club | +6:42.80 | |
| 62 | 9:37:40.00 | Eric Nussbaum | Junior Men | DL10 | 1999 | Nakkertok Nordic (ON) | Queen's | *** |
| 63 | 9:37:41.00 | Ben Puskas | Junior Men | 37219 | 2002 | Whitehorse Ski Club | YTST | +6:59.90 |
| 64 | 9:38:00.00 | Noah Sullivan | Junior Men | 43082 | 2000 | North Bay Nordic | Nipissing U | +9:18.40 |
| 65 | 9:38:08.00 | Thomas Gore | Senior Men | DL50 | 1995 | Laurentian Nordic | Laurentian U | +9:35.60 |
| 66 | 9:38:48.00 | Paul Inkila | Masters Men | 12694 | 1960 | Lappe Nordic | +26.70 | |
| 67 | 9:38:54.00 | Evan Kealey | Junior Men | 31044 | 1999 | Nakkertok Nordic (ON) | +5:41.48 | |
| 68 | 9:38:59.00 | Aiden Tullio | Junior Men | DL52 | 1999 | Carleton University | Carleton U | +10:49.50 |
| 69 | 9:39:00.00 | Mattias Klassen | Junior Men | 38914 | 2000 | Boundary Trails Nordic | MBST | +10:27.30 |
| 70 | 9:39:35.00 | Nichollis Schmidt | Junior Men | 36496 | 2001 | Whitehorse Ski Club | YTST | +6:10.70 |
| 71 | 9:40:22.00 | Allan Magi | Masters Men | DL64 | 1963 | Highlands Trailblazers | *** | |
| 72 | 9:40:36.00 | Daniel Westbroek | Junior Men | DL25 | 1999 | Kawartha Nordic | Queen's | +12:58.40 |
| 73 | 9:40:47.00 | Joshua Cartmell | Senior Men | 37691 | 1997 | Laurentian Nordic | Laurentian U | +13:24.00 |
| 74 | 9:40:55.00 | Thomas Saville | Senior Men | DL37 | 1998 | Carleton U | Carleton U | +12:46.20 |
| 75 | 9:40:56.00 | Julian Alexander-Cook | Senior Men | DL7 | 1997 | Queen's Nordic | Queen's | +14:54.80 |
| 76 | 9:41:15.00 | Nathan Johnstone | Senior Men | 31798 | 1998 | Arrowhead Nordic | U of Guelph | +13:35.00 |
| 77 | 9:41:18.00 | Martin Rydlo | Masters Men | 2634 | 1970 | Highlands Trailblazers | ||
| 78 | 9:41:47.00 | Mitchell Slobodian | Senior Men | 29267 | 1998 | Nakkertok Nordic (ON) | Laurentian U | +12:20.40 |
| 79 | 9:42:00.00 | Eamon Kelly | Junior Men | 31879 | 1999 | Nakkertok Nordic (ON) | U of Toronto | +12:06.20 |
| 80 | 9:42:00.00 | JM Gamble | Masters Men | DL8 | 1979 | Highlands Trailblazers | +2:01.60 | |
| 81 | 9:42:00.00 | Colton Labine | Senior Men | DL55 | 1996 | Laurentian Nordic | Laurentian U | +19:21.40 |
| 82 | 9:42:00.00 | Erich Schultze | Senior Men | DL51 | 1991 | University of Toronto | U of Toronto | +15:55.40 |
| 83 | 9:42:00.00 | Eric Macneil | Senior Men | DL56 | 1998 | Arrowhead Nordic | Carleton U | +19:44.30 |
| 84 | 9:42:00.00 | Trevor Plestid | Masters Men | DL70 | 1964 | XC Chelsea Masters | +14:56.10 | |
| 85 | 9:42:00.00 | Paul Junique | Masters Men | 34108 | 1948 | Fondeurs-Laurentides | +4:36.80 | |
| 86 | 9:42:00.00 | Hayden Gorman | Senior Men | 33122 | 1995 | Big Thunder Nordic | Lakehead U | +15:16.40 |
| 87 | 9:42:00.00 | Alexis Lacroix | Junior Men | 33359 | 2000 | Skinouk (QC) | �quipe Ski Outaouais | +13:00.10 |
| 88 | 9:42:00.00 | Sebastien Bouffard | Masters Men | DL58 | 1982 | Independent | +3:39.90 | |
| 89 | 9:42:00.00 | Brayden Scholey | Junior Men | 43080 | 2000 | Kawartha Nordic | +13:00.30 | |
| 90 | 9:42:00.00 | Jason Connelly | Senior Men | 40385 | 1998 | Waterloo Region | U of Waterloo | +24:43.70 |
| Open Women 15 km. Free Pursuit |
| Bib | Start Time | Name | SubCategory | CCCLic | DOB | Club | Team | Diff |
| 101 | 10:00:00.00 | Zo� Williams | Senior Women | 27366 | 1997 | Nakkertok Nordique (QC) | QCST/ Carleton U | +2:15.40 |
| 102 | 10:00:37.00 | Mia Serratore | Senior Women | 23769 | 1996 | Big Thunder Nordic | +3:53.70 | |
| 103 | 10:01:18.00 | Laura Leclair | Senior Women | 27396 | 1997 | Chelsea Nordiq (QC) | CNEPH | |
| 104 | 10:01:18.00 | Annika Richardson | Senior Women | 27417 | 1998 | Lappe Nordic | NTDC TBay | +2:21.60 |
| 105 | 10:01:55.00 | Alannah Maclean | Senior Women | 19646 | 1993 | Big Thunder Nordic | Lakehead U | +4:00.70 |
| 106 | 10:02:42.00 | Katie Weaver | Senior Women | 26344 | 1997 | Hollyburn Ski Club | RMR | +5:58.70 |
| 107 | 10:02:52.00 | Tove Halvorsen | Junior Women | 31050 | 1999 | Nakkertok Nordique (QC) | QCST | +2:08.10 |
| 108 | 10:03:19.00 | Bronwyn Williams | Junior Women | 31834 | 1999 | Nakkertok Nordique (QC) | +56.50 | |
| 109 | 10:03:56.00 | Liliane Gagnon | Junior Women | 36478 | 2002 | Skibec | +2:31.50 | |
| 110 | 10:04:08.00 | Alexandra Racine | Junior Women | 29499 | 1999 | Orford | +33.20 | |
| 111 | 10:04:10.00 | Maggie McClure | Senior Women | 30248 | 1998 | Halifax Nordic | NSST | +6:33.00 |
| 112 | 10:04:38.00 | Erin Yungblut | Senior Women | 21597 | 1993 | Rocky Mountain Racers | RMR | +6:33.80 |
| 113 | 10:04:40.00 | Shaylynn Loewen | Junior Women | 33371 | 2000 | Georgian Nordic | NTDC TBay | |
| 114 | 10:04:51.00 | Hannah Shields | Senior Women | 37995 | 1998 | Nakkertok Nordique (QC) | +7:16.90 | |
| 115 | 10:04:58.00 | Emma Holmes | Senior Women | 29422 | 1998 | Rocky Mountain Racers | Carleton U | +7:04.60 |
| 116 | 10:04:59.00 | Alyssa Stowe | Senior Women | 27371 | 1997 | Carleton University | Carleton U | +7:09.50 |
| 117 | 10:05:00.00 | Freya Hik | Senior Women | 33376 | 1995 | Hollyburn Ski Club | +6:32.80 | |
| 118 | 10:05:09.00 | Erika Mihell | Senior Women | 28155 | 1997 | Soo Finnish | Lakehead U | +11:01.70 |
| 119 | 10:05:35.00 | Emily Drake | Senior Women | 35751 | 1998 | North Bay Nordic | Nipissing U | +7:21.50 |
| 120 | 10:05:41.00 | Heidi Stewart | Junior Women | 27375 | 2000 | Big Thunder Nordic | NTDC TBay | +3:53.10 |
| 121 | 10:05:51.00 | Sonjaa Schmidt | Junior Women | 37239 | 2002 | Whitehorse Ski Club | YTST | +4:11.80 |
| 122 | 10:06:10.00 | Sophia Marshall | Junior Women | 36521 | 2003 | Highlands Trailblazers | *** | |
| 123 | 10:06:16.00 | Laura Inkila | Senior Women | 25805 | 1997 | Lappe Nordic | Carleton U | +8:18.90 |
| 124 | 10:06:20.00 | Soren Meeuwisse | Senior Women | DL12 | 1997 | Team Hardwood | McMaster U | +11:57.10 |
| 125 | 10:06:32.00 | Chloe Ranahan | Junior Women | 33123 | 2000 | Nakkertok Nordic (ON) | Carleton U | +4:30.70 |
| 126 | 10:06:52.00 | Sophia Slater | Junior Women | 37777 | 1999 | North Bay Nordic | Nipissing U | +5:55.50 |
| 127 | 10:07:11.00 | Dahlia Lapointe | Junior Women | 37234 | 2002 | Whitehorse Ski Club | YTST | +10:56.10 |
| 128 | 10:07:56.00 | Isabelle Maclean | Senior Women | DL49 | 1995 | Walden Cross Country | U of Toronto | +12:15.90 |
| 129 | 10:08:32.00 | Shelby Dickey | Senior Women | 21473 | 1994 | Highlands Trailblazers | *** | |
| 130 | 10:08:34.00 | Jessica Roach | Senior Women | 35355 | 1998 | Team Hardwood | Georgian College | +12:04.60 |
| 131 | 10:08:46.00 | Lotte Kallio | Junior Women | 33385 | 1999 | Chelsea Nordiq (QC) | +5:08.60 | |
| 132 | 10:09:15.00 | Allison Caswell | Junior Women | 34761 | 1999 | Walden Cross Country | U of Guelph | +7:44.70 |
| 133 | 10:09:28.00 | Madeline Aarts | Senior Women | DL47 | 1997 | University of Guelph | U of Guelph | +12:36.50 |
| 134 | 10:10:14.00 | Meghan Burns | Junior Women | 31412 | 1999 | Nakkertok Nordic (ON) | Carleton U | +7:22.60 |
| 135 | 10:10:24.00 | Marlee Sauder | Senior Women | 29479 | 1996 | Wildwood | +7:22.10 | |
| 136 | 10:10:27.00 | Jillian Flower | Masters Women | DL5 | 1973 | Individual | ||
| 137 | 10:10:32.00 | Mariah Hudec | Senior Women | 24504 | 1992 | North Highlands Nordic | NSST | +15:28.10 |
| 138 | 10:10:58.00 | Shelby Howard | Senior Women | 29274 | 1998 | Carleton University | Carleton U | +12:56.30 |
| 139 | 10:11:31.00 | Raylan Stroud | Senior Women | 38916 | 1996 | Arrowhead Nordic | U of Guelph | +14:59.40 |
| 140 | 10:11:36.00 | Katja Zbogar | Senior Women | DL23 | 1998 | Team Hardwood | U of Guelph | +18:50.00 |
| 141 | 10:12:00.00 | Hannah Skelton | Junior Women | DL24 | 2000 | Highlands Trailblazers | *** | |
| 142 | 10:12:00.00 | Lydia Harris | Senior Women | DL35 | 1997 | Laurentian Nordic | Laurentian U | +13:22.60 |
| 143 | 10:12:00.00 | Laura Parent | Junior Women | 43079 | 2000 | Carleton University | Carleton U | +12:52.90 |
| 144 | 10:12:00.00 | Christine Huet | Masters Women | DL1 | 1962 | Highlands Trailblazers | +29.90 | |
| 145 | 10:12:00.00 | Emerson Bach | Junior Women | 41189 | 1999 | North Bay Nordic | Nipissing U | +11:36.20 |
| 146 | 10:12:00.00 | Katie Grove | Senior Women | DL48 | 1996 | Laurentian Nordic | Laurentian U | +19:31.30 |
| 147 | 10:12:00.00 | Tessa Warkentine | Junior Women | 36512 | 2000 | Boundary Trails Nordic | MBST | +13:48.10 |
| 148 | 10:12:00.00 | Lindsay Raymond | Junior Women | DL69 | 1999 | Georgian Nordic | NOD Jr Lakers | +13:10.40 |
| 149 | 10:12:00.00 | Fiona Schute | Junior Women | 33147 | 2000 | Nakkertok Nordic (ON) | +12:40.50 | |
| 150 | 10:12:00.00 | Jordyn Leighton | Senior Women | DL68 | 1998 | Carleton University | Carleton University | +14:01.70 |
| 151 | 10:12:00.00 | Lauren Denstedt | Junior Women | 41181 | 1999 | Waterloo Region | U of Waterloo | +12:22.20 |
| 152 | 10:12:00.00 | Angela Cronhelm | Junior Women | 30224 | 2000 | Aurora Nordic | XCNL | +18:54.10 |
| 153 | 10:12:00.00 | Olivia Wolfram | Junior Women | DL32 | 1999 | Laurentian Nordic | Laurentian U | +14:14.70 |
| 154 | 10:12:00.00 | Marina Tusz | Senior Women | DL31 | 1998 | Laurentian Nordic | Laurentian U | *** |
| 155 | 10:12:00.00 | Miriam Lutes | Junior Women | DL38 | 2000 | University of Guelph | U of Guelph | +15:13.10 |
| 156 | 10:12:00.00 | Emiko Arai | Junior Women | 43087 | 2000 | Waterloo Region | U of Waterloo | +22:27.00 |
| 157 | 10:12:00.00 | Jasmin Tuhkasaari | Senior Women | DL36 | 1998 | University of Guelph | U of Guelph | +29:10.80 |
| 158 | 10:12:00.00 | Claire Parrott | Senior Women | 38849 | 1997 | Waterloo Region | U of Waterloo | +26:04.20 |
| 159 | 10:12:00.00 | Holly Fleming | Senior Women | 42164 | 1995 | Big Thunder Nordic | Lakehead University | *** |
| 160 | 10:12:00.00 | Rylee Dawson | Senior Women | 38854 | 1997 | Georgian Bay Nordic | +40:26.40 | |
| 161 | 10:12:00.00 | Sydney Rasberry | Senior Women | DL13 | 1999 | Queen's University | Queen's | *** |
| Juvenile Boys (2003/2004) 7.5 km. Free Pursuit |
| Bib | Start Time | Name | CCCLic | DOB | Club | Team | Diff |
| 171 | 11:12:00.00 | Matisse Julien | 40286 | 2003 | Fondeurs-Laurentides | ||
| 172 | 11:12:18.00 | Xavier Lefebvre | 39914 | 2003 | Mont�riski | +33.00 | |
| 173 | 11:12:31.00 | Robin Mason | 37827 | 2003 | Nakkertok Nordic (ON) | +1:49.90 | |
| 174 | 11:12:31.00 | Antoine Nicol | 40319 | 2003 | Fondeurs-Laurentides | +37.20 | |
| 175 | 11:12:31.00 | Antoine Martin | 40322 | 2003 | Fondeurs-Laurentides | +1:19.90 | |
| 176 | 11:12:40.00 | Thomas Allard-Vertriest | 39947 | 2004 | Fondeurs-Laurentides | +19.50 | |
| 177 | 11:12:41.00 | Maxim Y Lee Pottie | 38850 | 2003 | Nakkertok Nordic (ON) | +1:26.80 | |
| 178 | 11:13:19.00 | Jules Y Saint-Jean | 39593 | 2003 | Orford | +1:28.85 | |
| 179 | 11:13:24.00 | Ethan Aarts | 41255 | 2003 | Wildwood | +1:23.50 | |
| 180 | 11:13:27.00 | Thomas Fairhead | 37684 | 2004 | Nakkertok Nordic (ON) | +2:21.10 | |
| 181 | 11:13:27.00 | Thomas Trudel | 38021 | 2004 | Chelsea Nordiq (ON) | +1:22.50 | |
| 182 | 11:13:28.00 | Hayden McCulloch | 38856 | 2003 | Highlands Trailblazers | +2:01.80 | |
| 183 | 11:13:31.00 | Curtis Cash | 37229 | 2003 | Whitehorse Ski Club | YTST | +1:38.10 |
| 184 | 11:13:34.00 | Olivier Guertin | 40341 | 2003 | Mont�riski | +1:30.40 | |
| 185 | 11:13:41.00 | Zak Varieur | 40337 | 2003 | Barrie Cross Country | +1:27.60 | |
| 186 | 11:13:42.00 | Alexander Woodford | 38851 | 2004 | Nakkertok Nordic (ON) | +57.80 | |
| 187 | 11:13:43.00 | Aidan Raynor | 39955 | 2003 | Fondeurs-Laurentides | +2:23.20 | |
| 188 | 11:13:52.00 | Simon Xavier Godin | 37719 | 2004 | Sureau Blanc Inc. | +2:29.90 | |
| 189 | 11:13:56.00 | Owen Brooks | 37992 | 2004 | Nakkertok Nordic (ON) | +2:10.84 | |
| 190 | 11:13:58.00 | Zari Hoferek | 41254 | 2004 | Nakkertok Nordic (ON) | +2:37.20 | |
| 191 | 11:14:03.00 | Declan McClure | 37849 | 2003 | Nakkertok Nordic (ON) | +1:23.90 | |
| 192 | 11:14:07.00 | Antoine Gauthier | 39946 | 2004 | Skinouk (ON) | �quipe Ski Outaouais | +3:06.90 |
| 193 | 11:14:14.00 | Adrian Grocott | 39918 | 2004 | Highlands Trailblazers | +1:33.60 | |
| 194 | 11:14:16.00 | Julien Audet-Welke | 36508 | 2003 | Nakkertok Nordic (ON) | +3:19.10 | |
| 195 | 11:14:25.00 | Jeremy Hornung | 37677 | 2003 | Nakkertok Nordic (ON) | +3:30.50 | |
| 196 | 11:14:28.00 | Noah Piercey | 38912 | 2003 | Avalon Nordic | XCNL | +2:35.60 |
| 197 | 11:14:29.00 | Skylar Samm | 39962 | 2005 | Chelsea Nordiq (QC) | �quipe Ski Outaouais | +2:43.00 |
| 198 | 11:14:32.00 | Patrick Harrington | 38013 | 2004 | Nakkertok Nordic (ON) | +2:28.60 | |
| 199 | 11:14:32.00 | Benjamin Rundle | 37850 | 2003 | Nakkertok Nordic (ON) | +2:18.20 | |
| 200 | 11:14:38.00 | Theodore Ochrym | 43044 | 2004 | Team Hardwood | +4:09.60 | |
| 201 | 11:14:39.00 | Patrick Westdal | 36484 | 2003 | Nakkertok Nordic (ON) | +3:16.84 | |
| 202 | 11:14:41.00 | Leo Boyce | 37848 | 2003 | Nakkertok Nordic (ON) | +4:35.80 | |
| 203 | 11:14:42.00 | Jeremy Strachan | 37692 | 2004 | Nakkertok Nordic (ON) | +2:24.90 | |
| 204 | 11:14:42.00 | Benjamin Paradis | 39905 | 2003 | Fondeurs-Laurentides | +2:51.60 | |
| 205 | 11:14:46.00 | Skyler May | 42407 | 2003 | Blow Me Down | +2:39.40 | |
| 206 | 11:14:52.00 | Ben Cornell | 40346 | 2004 | Highlands Trailblazers | +3:30.40 | |
| 207 | 11:14:54.00 | Scott Brodeur | 40376 | 2003 | Red River Nordic | +2:10.90 | |
| 208 | 11:14:58.00 | Leon Ewald | 40284 | 2003 | Team Hardwood | +4:42.80 | |
| 209 | 11:15:00.00 | Russell Niedre | 42470 | 2004 | Kanata Nordic | +3:45.60 | |
| 210 | 11:15:00.00 | Oliver Waddington | 38937 | 2004 | Nakkertok Nordic (ON) | +3:04.90 | |
| 211 | 11:15:05.00 | Noah Connell | 44607 | 2004 | Whitehorse Ski Club | YTST | +3:18.10 |
| 212 | 11:15:15.00 | Gavin Hadfield | 41198 | 2004 | Kawartha Nordic | +5:37.20 | |
| 213 | 11:15:15.00 | Sebastian Cino | 42396 | 2003 | Nakkertok Nordic (ON) | +2:42.00 | |
| 214 | 11:15:19.00 | Luka Custic | 37851 | 2003 | Nakkertok Nordic (ON) | +4:26.85 | |
| 215 | 11:15:27.00 | Oliver Bereznai | 37714 | 2003 | Nakkertok Nordic (ON) | +6:47.30 | |
| 216 | 11:15:40.00 | Alex De Fazio | 38863 | 2003 | Barrie Cross Country | +4:48.30 | |
| 217 | 11:15:56.00 | Sage Fry | 42012 | 2003 | Highlands Trailblazers | +4:44.10 | |
| 218 | 11:16:00.00 | Oliver Czerny | 37822 | 2003 | Highlands Trailblazers | +3:21.60 | |
| 219 | 11:16:00.00 | Robert Bougai | 37723 | 2003 | Highlands Trailblazers | +3:47.30 | |
| 220 | 11:16:06.00 | Patrick Wiss | 39925 | 2004 | Walden Cross Country | +3:08.90 | |
| 221 | 11:16:12.00 | Matthew Randall | 36421 | 2004 | Big Thunder Nordic | +6:34.10 | |
| 222 | 11:16:12.00 | Leonard Paradine | 40349 | 2003 | Nakkertok Nordic (ON) | +7:43.90 | |
| 223 | 11:16:16.00 | Parker Bray-Jones | 39958 | 2004 | Nakkertok Nordic (ON) | +3:20.10 | |
| 224 | 11:16:21.00 | Tadhg Strand | 43119 | 2003 | Avalon Nordic | +5:16.00 | |
| 225 | 11:16:47.00 | Dominique Ranger | 36504 | 2003 | Nakkertok Nordic (ON) | +6:39.63 | |
| 226 | 11:16:52.00 | Isaac Fortin | 41187 | 2003 | Kawartha Nordic | +5:21.60 | |
| 227 | 11:17:15.00 | Oscar Green | 39994 | 2003 | Halifax Nordic | NSST | +4:50.10 |
| 228 | 11:17:17.00 | Isaac Merrigan | 43132 | 2004 | Blow Me Down | XCNL | +5:50.20 |
| 229 | 11:17:38.00 | Sam Plestid | DL29 | 2004 | Kanata Nordic | +5:19.00 | |
| 230 | 11:17:52.00 | Tristan Laliberte | 42463 | 2003 | Kanata Nordic | +7:36.40 | |
| 231 | 11:18:00.00 | Thomas Larson | 40356 | 2004 | Team Hardwood | +7:24.80 | |
| 232 | 11:18:00.00 | Theodore De Groote | 42013 | 2004 | Mono Nordic | +5:27.80 | |
| 233 | 11:18:00.00 | Eric Good | 40009 | 2004 | Team Hardwood | *** | |
| 234 | 11:18:00.00 | William Sandlos | DL9 | 2004 | Avalon Nordic | +6:29.50 | |
| 235 | 11:18:00.00 | �mile Rose | 41239 | 2003 | Georgian Bay Nordic | +12:15.90 | |
| 236 | 11:18:00.00 | Daniel Beaton | DL28 | 2003 | Mono Nordic | +8:48.80 | |
| 237 | 11:18:00.00 | Adam DeNeve | DL33 | 2003 | Individual | +5:26.40 | |
| 238 | 11:18:00.00 | Nolan Sloss | DL62 | 2003 | Waterloo Region | +12:15.90 | |
| 239 | 11:18:00.00 | Braxton Dickey | DL4 | 2004 | Highlands Trailblazers | +8:19.90 | |
| 240 | 11:18:00.00 | Damien Jevremovic | DL59 | 2003 | Waterloo Region | +8:17.80 | |
| 241 | 11:18:00.00 | Jack Beda | DL17 | 2003 | Kawartha Nordic | Kawartha Nordic | +10:14.30 |
| 242 | 11:18:00.00 | Declan Kenny | DL18 | 2004 | Mono Nordic | +19:55.40 | |
