Haywood Ski Nationals-Short Course | Zone4.ca

Haywood Ski Nationals-Short Course

Date: Mar 18, 2008
Official  Results
Location: Whistler Olympic Park
Host Club: Callaghan Valley CCSC

Jury
Technical Delegate:  Alan White 
Asst. Tech. Delegate  Alain Vachon 
Chief of Competition  Rob Bernhardt 
RACE START  09:00 
Obs. Time: 8:00
Wind Vel:  4  Wind Dir: ESE
Air Temp: -2 Snow Temp: -1
Weather: snowing Snow Cond: new

Junior Boys 10 km. Classic    
PL Bib Name CCCLic FISLic Nation Club Team Division Time Diff
1 274 Étienne Richard 14054   CAN Skibec Equipe du Québec QC 0:30:48.6  
2 234 Patrick Stewart-Jones 14471   CAN Nakkertok   QC 0:31:20.7 +32.1
3 254 Chase Marston 17485 3530376 USA Stratton Mnt School   US 0:31:48.5 +59.9
4 261 Sam Tarling 19761 3530516 USA Burke Mtn. Academy   US 0:31:52.3 +1:03.7
5 270 Joey Burton 14148 3100169 CAN Sovereign Lake Silver Star BC 0:31:53.8 +1:05.2
6 200 Jared Cregg   3530404 USA Michigan Tech    US 0:32:46.9 +1:58.3
7 245 Todd Inkila 14145   CAN Lappe Nordic   ON 0:32:57.4 +2:08.8
8 255 Martin Lenes 14134 3100153 CAN Banff Ski Runners   AB 0:33:02.5 +2:13.9
9 263 Anthony Laroche 14152 3100184 CAN Skibec Équipedu Québec QC 0:33:03.8 +2:15.2
10 226 Vincent Roseberry 14345   CAN Skibec   QC 0:33:08.1 +2:19.5
11 249 Andy Shields 14504   CAN Waterloo Region Nordic   ON 0:33:09.2 +2:20.6
12 252 Colin Abbott 14227   CAN Whitehorse Cross Country Yukon Ski Team YT 0:33:12.0 +2:23.4
13 259 Preston Butler     USA Green Mnt Valley School   US 0:33:18.2 +2:29.6
14 269 Steffan Lloyd 14503   CAN Nakkertok   QC 0:33:31.4 +2:42.8
15 257 Mathieu Fortin 14403 3100147 CAN Tremblant Nordique   QC 0:33:32.0 +2:43.4
15 205 Logan Potter 14475   CAN Whitehorse Cross Country  Yukon Ski Team YT 0:33:32.0 +2:43.4
17 267 Tristan Flock 14159 3100146 CAN Sovereign Lake Silver Star BC 0:33:33.8 +2:45.2
18 272 Andrew Stewart-Jones 14472   CAN Nakkertok   QC 0:33:42.8 +2:54.2
19 228 Lucas Milliken 19759 3530514 USA Burke Mtn Academy   US 0:33:43.5 +2:54.9
20 260 BJ Thompson 14312   CAN Team Hardwood   ON 0:33:50.0 +3:01.4
21 271 Andrew Brisbin 14594   CAN Saskatoon Nordic Team HiPer SK 0:34:00.6 +3:12.0
22 268 Alistair Hardy-Poirier 14184   CAN Nordic Racers BC Ski Team BC 0:34:03.8 +3:15.2
23 253 Aaron Gillmor 14566   CAN Rocky Mountain Racers Alberta Ski Team AB 0:34:04.1 +3:15.5
24 211 Lee Hawkings 21019   CAN Whitehorse Cross Country  Yukon Ski Team YT 0:34:13.8 +3:25.2
25 264 Leif Lennie 14616   CAN Nakkertok   ON 0:34:18.2 +3:29.6
26 229 Will Hosford 14601   CAN Edmonton Nordic Alberta Ski Team AB 0:34:19.8 +3:31.2
27 244 Thomas Perron 14186   CAN Skibec   QC 0:34:21.2 +3:32.6
28 247 Vincent Poisson-Gagnon 14188   CAN Skibec   QC 0:34:31.9 +3:43.3
29 220 Scott Gow 14551   CAN Rocky Mountain Racers   AB 0:34:33.8 +3:45.2
30 207 Rick-Paul Skvaridlo 14488   CAN Athletic Directions QC   QC 0:34:42.0 +3:53.4
31 243 Jeremy Hecker     USA Big Thunder   US 0:34:52.3 +4:03.7
32 206 Samuel Dostie-Ménard 18899   CAN Skinouk   QC 0:34:54.1 +4:05.5
33 238 Douglas Amos     USA Stratton Mnt School   US 0:34:55.3 +4:06.7
34 266 Greg Kilroy 14386   CAN North Bay Nordic   ON 0:35:02.2 +4:13.6
35 251 Jimmy Gunka 14417   CAN Big Thunder   ON 0:35:09.2 +4:20.6
36 273 Jordan Cascagnette 14334   CAN Team Hardwood   ON 0:35:13.6 +4:25.0
37 225 Nansen Weber 14366   CAN Nakkertok   QC 0:35:28.9 +4:40.3
38 198 Evan Odell 14313   CAN Team Hardwood   ON 0:35:41.9 +4:53.3
39 202 Kai Lukowiak 14564   CAN Foothills Nordic   AB 0:35:44.0 +4:55.4
40 235 Louis-Étienne Garceau 14398   CAN Défi Promutuel   QC 0:35:45.5 +4:56.9
41 240 Nicholas Petch 14166   CAN Overlander BC Ski Team BC 0:35:49.4 +5:00.8
42 215 Torbjorn Lokken 14384   CAN Saskatoon Nordic Team HiPer SK 0:35:52.0 +5:03.4
43 250 Skyler Davis     USA Stratton Mnt School   US 0:35:52.2 +5:03.6
44 223 Samuel Fournier Lacombe 14394   CAN Défi Promutuel   QC 0:35:55.7 +5:07.1
45 256 Jake Porter 13507 3100187 CAN North Bay Nordic   ON 0:35:57.2 +5:08.6
46 241 Peter Beisel 18419   CAN Georgian Bay Nordic   ON 0:35:57.5 +5:08.9
47 216 Charles Ouellet 14318   CAN Skibec   QC 0:35:57.6 +5:09.0
48 222 Philippe Bussière 14368   CAN Skibec   QC 0:35:59.3 +5:10.7
49 239 Nansen Murray 14213   CAN Whitehorse Cross Country Yukon Ski Team YT 0:36:01.9 +5:13.3
50 246 Kyle Power 14517   CAN Menihek Nordic   NF 0:36:04.2 +5:15.6
51 210 Francis Poisson-Gagnon 14187   CAN Skibec   QC 0:36:07.5 +5:18.9
52 231 Jerome McEniry 14115   CAN Skiélite College Edouard-Montpetit QC 0:36:11.2 +5:22.6
53 233 Lucas Jungmann 14550   CAN Canmore Nordic Alberta Ski Team AB 0:36:11.7 +5:23.1
54 199 Anthony Cihlar 18891   CAN Telemark BC Ski Team BC 0:36:11.9 +5:23.3
55 29 Lander Karath     USA Bridger Ski Foundation     0:36:18.3 +5:29.7
56 258 Ben Westesen     USA Bridger Ski Foundation     0:36:25.2 +5:36.6
57 213 Dudley Coulter 18443   CAN Big Thunder   ON 0:36:35.4 +5:46.8
58 230 Zachary Sauve 18486   CAN Regina Ski Club   SK 0:36:52.4 +6:03.8
59 214 Gabe Viljakainen 14430   CAN Big Thunder   ON 0:36:58.5 +6:09.9
60 217 Sean Korzeniewski 14296   CAN Team Hardwood   ON 0:37:06.0 +6:17.4
61 209 David Gibb 14146   CAN Bulkley Valley BC Ski Team BC 0:37:21.5 +6:32.9
62 194 Thomas Johnson 20944 3530495 USA Stratton Mnt School   US 0:37:38.8 +6:50.2
63 237 Kieran Baird 14542   CAN Red River Nordic Manitoba High Performance MB 0:37:51.3 +7:02.7
64 193 Jean-Daniel Tourangeau Larivière 14447   CAN Mouski   QC 0:37:55.1 +7:06.5
65 236 Stephen Morson 13715   CAN Strathcona Nordics   BC 0:38:07.2 +7:18.6
66 242 Jacob Heyden Thomas 14190   CAN Georgian Bay Nordic   ON 0:38:08.1 +7:19.5
67 195 Olivier Lafrenière Abel 21033   CAN Skinouk   QC 0:38:11.5 +7:22.9
68 218 Tyler Horton 14559   CAN Kenora Nordic Trails Manitoba High Performance MB 0:38:27.0 +7:38.4
69 224 Lachlan Armstrong 14222   CAN Big Thunder   ON 0:38:44.3 +7:55.7
70 221 John McGlenn     USA Green Mnt Valley School   US 0:38:45.4 +7:56.8
71 201 Konrad Wiltmann 14138   CAN Georgian Nordic   ON 0:38:47.3 +7:58.7
72 208 Eric Holdyk 14125   CAN Bulkley Valley   BC 0:38:59.6 +8:11.0
73 204 Patrick Monette 14585   CAN Team Hardwood   ON 0:40:13.9 +9:25.3
74 203 Fionn Carroll 14512   CAN Omineca   BC 0:42:32.8 +11:44.2
DNF 196 Arnaud Choquette 14396   CAN Défi Promutuel   QC *** ***
DNF 219 Dan Kuzio     USA Green Mnt Valley School   US *** ***
DNF 232 Kyle Dewey 16789 3530363 USA Stratton Mnt School   US *** ***
DNF 248 Xavier Bouchard 14431   CAN Orford   QC *** ***
DNF 262 Evan Bruce 14055 3100135 CAN Banff Ski Runners Team 2014 AB *** ***
DNF 265 Benjamin Hebert 14114 3100151 CAN Skiélite   QC *** ***
DNS 197 Alex Lyon 19674   CAN Rocky Mountain Racers   AB *** ***
DNS 212 Jon Winter 13511   CAN North Bay Nordic   ON *** ***
DNS 227 Kurtis Wenzel 14552   CAN Rocky Mountain Racers Biathlon Alberta AB *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4