Chinook Triathlon Festival - Age Group Results | Zone4.ca



Chinook Triathlon Festival - Age Group Results

Date: Jun 14, 2014
Official  Results
Location: Calgary, AB
Host Club: Chinook Half & Olympic Triathlon 

 

Half Male 18-29 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 1 Grant Burwash Calgary 0:28:06.1 (1) 0:01:16.1 (1) 2:37:34.3 (3) 0:00:52.9 (2) 1:15:50.7 (1) 4:23:40.3  
2 65 Dusty Spiller Killiam 0:30:17.9 (2) 0:01:55.3 (3) 2:31:01.6 (1) 0:00:49.3 (1) 1:25:06.8 (2) 4:29:10.9 +5:30.6
3 13 Ian Tucker Calgary 0:36:55.5 (5) 0:01:36.3 (2) 2:35:24.8 (2) 0:01:00.5 (3) 1:50:19.3 (4) 5:05:16.7 +41:36.4
4 24 Ben Doubroff Calgary 0:36:04.4 (4) 0:02:48.7 (4) 2:43:29.4 (4) 0:01:40.7 (4) 1:43:26.2 (3) 5:07:29.5 +43:49.2
5 44 Mac Potter Calgary 0:35:15.8 (3) 0:03:46.5 (5) 2:56:27.4 (5) 0:02:20.4 (5) 1:52:25.0 (5) 5:30:15.3 +1:06:35.0
6 45 Colin Bloom Calgary 0:41:19.7 (6) 0:05:55.7 (6) 3:21:43.4 (6) 0:03:21.2 (6) 2:02:02.4 (6) 6:14:22.6 +1:50:42.3
7 63 Zane McCuen Winnipeg 0:45:04.9 (7) 0:07:08.7 (7) 4:12:46.3 (7) 0:04:45.1 (7) 2:35:15.7 (7) 7:45:00.7 +3:21:20.4
DNS 66 Trevor O'Bryan Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Male 30-39 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 86 Craig Schmitt Calgary 0:39:17.9 (8) 0:02:13.5 (3) 2:30:29.1 (1) 0:01:15.1 (1) 1:26:39.9 (1) 4:39:55.7  
2 74 Dave Van Reeuwyk Picture Butte 0:34:00.1 (5) 0:02:30.0 (6) 2:32:40.0 (2) 0:02:19.0 (8) 1:37:24.5 (2) 4:48:53.8 +8:58.1
3 15 Ian Jeffrey Calgary 0:33:15.9 (4) 0:01:54.1 (1) 2:37:18.1 (3) 0:01:42.4 (4) 1:43:53.3 (5) 4:58:04.1 +18:08.4
4 77 David Custer Calgary 0:36:37.8 (6) 0:04:08.9 (11) 2:42:43.6 (5) 0:01:51.9 (5) 1:45:27.4 (6) 5:10:49.7 +30:54.0
5 227 Chris Bayley Sherwood Park 0:29:58.7 (1) 0:02:02.0 (2) 2:37:51.7 (4) 0:06:30.0 (13) 1:55:44.3 (9) 5:12:06.9 +32:11.2
6 56 Keith Inman Calgary 0:38:48.6 (7) 0:03:51.1 (9) 2:50:24.8 (7) 0:01:37.2 (3) 1:41:49.9 (3) 5:16:31.8 +36:36.1
7 49 Darren Hailes Calgary 0:30:59.4 (2) 0:02:27.1 (5) 2:53:42.0 (9) 0:01:22.5 (2) 1:51:48.2 (8) 5:20:19.5 +40:23.8
8 69 Artur Wojtas Calgary 0:39:22.4 (9) 0:04:03.3 (10) 2:50:05.2 (6) 0:04:12.2 (12) 1:42:50.0 (4) 5:20:33.2 +40:37.5
9 3 Daniel Redelinghuys Calgary 0:39:26.8 (10) 0:03:18.4 (8) 2:50:37.9 (8) 0:02:41.2 (9) 1:47:10.8 (7) 5:23:15.3 +43:19.6
10 67 Daniel Dwyre Calgary 0:39:47.0 (11) 0:02:53.7 (7) 3:04:06.1 (11) 0:02:11.7 (7) 1:56:20.1 (10) 5:45:18.8 +1:05:23.1
11 16 Brad Giblin Calgary 0:33:09.3 (3) 0:02:20.5 (4) 2:54:02.5 (10) 0:03:09.9 (10) 2:12:53.4 (13) 5:45:35.7 +1:05:40.0
12 38 Joey Halter Olds 0:47:51.7 (12) 0:04:37.1 (12) 3:20:03.8 (12) 0:02:08.0 (6) 2:06:47.1 (11) 6:21:27.9 +1:41:32.2
13 75 Eric Sultanian Calgary 0:52:34.6 (13) 0:06:30.5 (13) 3:40:04.6 (13) 0:04:05.8 (11) 2:07:28.4 (12) 6:50:44.1 +2:10:48.4
DNS 9 Fraser McNeil Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 10 Jordan Hart Edmonton *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 17 Adam Demaniuk Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 62 Nathan Baker Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 73 Darren Hailes Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Male 40-49 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 23 Tom Bamford Calgary 0:30:23.5 (2) 0:02:19.7 (1) 2:40:41.3 (1) 0:01:40.2 (5) 1:39:55.8 (5) 4:55:00.7  
2 37 Andrew G Smith Calgary 0:29:52.1 (1) 0:02:30.0 (3) 2:49:06.9 (5) 0:01:14.4 (1) 1:36:01.8 (1) 4:58:45.4 +3:44.7
3 55 Rob Mott Calgary 0:34:07.7 (3) 0:02:56.6 (5) 2:42:27.8 (2) 0:02:17.5 (7) 1:39:37.1 (3) 5:01:26.9 +6:26.2
4 47 Ari Sarantis Calgary 0:34:08.6 (4) 0:03:13.9 (6) 2:46:12.2 (4) 0:01:38.6 (3) 1:36:47.6 (2) 5:02:01.0 +7:00.3
5 84 Jeff Johnson Edmonton 0:38:50.4 (8) 0:02:38.6 (4) 2:45:25.9 (3) 0:02:55.9 (10) 1:39:45.4 (4) 5:09:36.5 +14:35.8
6 61 Sean Clarke Calgary 0:38:01.1 (5) 0:03:35.4 (8) 2:59:13.5 (6) 0:02:11.4 (6) 1:53:35.5 (8) 5:36:37.1 +41:36.4
7 39 Darren Eveleigh Lethbridge 0:38:12.4 (6) 0:02:23.7 (2) 3:03:25.6 (8) 0:01:20.5 (2) 1:59:54.8 (10) 5:45:17.2 +50:16.5
8 34 Vince Klassen Calgary 0:41:21.0 (15) 0:04:09.4 (11) 3:02:32.7 (7) 0:03:26.4 (11) 2:00:19.1 (12) 5:51:48.7 +56:48.0
9 22 Brendon Bashuski Calgary 0:39:15.5 (10) 0:09:07.5 (17) 3:25:33.6 (12) 0:04:35.4 (16) 1:50:47.1 (7) 6:09:19.4 +1:14:18.7
10 36 Glenn Hedderick Calgary 0:42:27.1 (16) 0:04:20.5 (12) 3:30:25.3 (15) 0:04:28.2 (13) 1:48:25.2 (6) 6:10:06.4 +1:15:05.7
11 18 Eduardo Fleischer Calgary 0:38:33.2 (7) 0:06:35.5 (15) 3:23:21.7 (11) 0:05:11.6 (17) 2:02:29.3 (13) 6:16:11.5 +1:21:10.8
12 57 Chris Simard Calgary 0:39:34.4 (12) 0:04:45.3 (14) 3:34:56.4 (16) 0:02:43.7 (8) 1:57:58.3 (9) 6:19:58.2 +1:24:57.5
13 54 Chris Ulicki Calgary 0:44:49.8 (17) 0:03:37.7 (9) 3:27:37.8 (14) 0:03:45.6 (12) 2:00:18.4 (11) 6:20:09.6 +1:25:08.9
14 42 David Curran Edmonton 0:39:12.6 (9) 0:04:31.3 (13) 3:06:37.2 (9) 0:04:29.2 (14) 2:25:44.9 (16) 6:20:35.5 +1:25:34.8
15 80 Craig Rowan Calgary 0:40:52.0 (13) 0:03:30.4 (7) 3:26:55.2 (13) 0:04:30.7 (15) 2:13:31.3 (15) 6:29:19.7 +1:34:19.0
16 60 Mark Peverett Calgary 0:39:32.2 (11) 0:06:36.4 (16) 3:39:19.2 (17) 0:02:48.5 (9) 2:06:22.2 (14) 6:34:38.6 +1:39:37.9
17 29 Dan Burridge Calgary 0:40:58.7 (14) 0:03:42.7 (10) 3:18:59.9 (10) 0:01:38.6 (3) 2:40:55.6 (17) 6:46:15.8 +1:51:15.1
DNF 64 Chris McCuen Winnipeg 0:47:19.7 (*) 0:09:15.2 (*) *** (*) *** (*) *** (*) *** ***
DNS 19 Chris Brown St Albert *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 31 Curt Pickering Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 33 Will Robertson Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 52 Evan Strong Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 53 Manjeet Dhillon Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 68 Glenn Sloman Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 76 Trevor Katelnikoff Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Male 50-59 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 79 Bernard Maillet Calgary 0:31:27.5 (1) 0:03:32.1 (2) 2:42:06.8 (1) 0:03:10.2 (5) 1:55:55.7 (1) 5:16:12.5  
2 4 John Parfitt Bragg Creek 0:37:15.4 (3) 0:03:11.5 (1) 2:43:12.1 (2) 0:03:26.9 (6) 2:02:16.9 (5) 5:29:23.0 +13:10.5
3 58 John Hecht Calgary 0:43:35.6 (6) 0:06:41.5 (7) 3:01:26.5 (3) 0:03:33.9 (7) 1:56:45.3 (2) 5:52:03.1 +35:50.6
4 43 Lane Warsylewicz Regina 0:39:09.2 (5) 0:03:42.2 (3) 3:12:06.8 (4) 0:02:13.2 (1) 1:59:29.3 (3) 5:56:41.0 +40:28.5
5 28 Dan-Bing Wang Calgary 0:37:41.7 (4) 0:04:14.1 (5) 3:18:33.1 (5) 0:02:39.2 (3) 2:00:09.9 (4) 6:03:18.2 +47:05.7
6 32 Greg Nigh Calgary 0:35:25.4 (2) 0:04:06.3 (4) 3:23:59.6 (6) 0:02:47.0 (4) 2:14:46.6 (6) 6:21:05.0 +1:04:52.5
7 83 Peyasu Wuttunee Calgary 0:47:13.3 (7) 0:04:32.8 (6) 3:39:18.5 (7) 0:02:30.7 (2) 2:24:51.6 (7) 6:58:27.0 +1:42:14.5
DNS 40 Mike Bergeron Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Male 60+ 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 70 Gordon Kirk Calgary 0:33:39.2 (1) 0:06:32.7 (1) 3:00:02.8 (1) 0:02:43.1 (1) 2:01:03.2 (2) 5:44:01.1  
2 71 Ted Traynor Calgary 0:50:37.0 (2) 0:06:44.2 (2) 3:26:02.6 (2) 0:04:00.3 (2) 1:46:01.3 (1) 6:13:25.5 +29:24.4

Half Female 18-29 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 48 Jaylene Kemp Calgary 0:36:02.4 (1) 0:03:32.0 (1) 3:17:12.7 (1) 0:03:09.7 (1) 1:51:04.7 (1) 5:51:01.7  
2 35 Gabrielle Corvari Calgary 0:36:54.1 (2) 0:05:35.0 (2) 3:34:38.4 (2) 0:04:14.8 (2) 2:17:05.0 (2) 6:38:27.6 +47:25.9

Half Female 30-39 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 26 Julie Anderson Crowsnest Pass 0:34:07.1 (1) 0:02:14.2 (1) 2:59:33.3 (2) 0:01:24.0 (1) 1:52:41.4 (2) 5:30:00.2  
2 72 Stefanie Heidebrecht Edmonton 0:37:52.0 (3) 0:03:47.2 (3) 2:58:52.9 (1) 0:03:19.1 (5) 2:07:51.8 (4) 5:51:43.2 +21:43.0
3 11 Alison Criscitiello Canmore 0:44:17.4 (4) 0:04:01.0 (4) 3:21:22.0 (3) 0:02:30.2 (2) 1:51:59.3 (1) 6:04:09.9 +34:09.7
4 5 Naomi Crowe Red Deer 0:36:19.5 (2) 0:03:25.9 (2) 3:22:51.1 (4) 0:02:37.5 (3) 2:14:22.2 (6) 6:19:36.4 +49:36.2
5 8 Janelle Kaprowski Saskatoon 0:47:32.7 (6) 0:06:05.7 (5) 3:29:25.4 (5) 0:03:08.4 (4) 1:59:24.2 (3) 6:25:36.6 +55:36.4
6 21 Karmen McNamara Calgary 0:47:20.3 (5) 0:06:51.3 (6) 3:54:42.4 (6) 0:03:27.4 (6) 2:09:19.5 (5) 7:01:41.1 +1:31:40.9
7 59 Alethea Frisken Calgary 0:50:37.9 (7) 0:07:39.8 (7) 4:01:50.0 (7) 0:06:46.6 (7) 2:46:52.5 (7) 7:53:47.0 +2:23:46.8
DNS 6 Victoria Tate Sherwood Park *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 7 Jo-Anne Giffen Red Deer *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 12 Margaret Skeen Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 51 Ky Geddes Edmonton *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Female 40-49 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 78 Christina Curr-Myschuk Calgary 0:40:41.7 (2) 0:02:56.6 (1) 3:12:34.4 (1) 0:03:32.8 (4) 1:46:02.8 (1) 5:45:48.4  
2 20 Natalie Burge Red Deer 0:44:30.7 (3) 0:04:45.0 (2) 3:13:18.9 (2) 0:02:38.1 (2) 1:58:41.8 (2) 6:03:54.7 +18:06.3
3 41 Caeri Killam Calgary 0:38:27.5 (1) 0:05:32.3 (4) 3:13:19.2 (3) 0:02:17.7 (1) 2:10:10.4 (4) 6:09:47.3 +23:58.9
4 46 Megan Fibke Calgary 0:47:28.1 (4) 0:05:30.1 (3) 3:48:34.5 (4) 0:03:05.5 (3) 2:01:28.2 (3) 6:46:06.6 +1:00:18.2

Half Female 50-59 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 2 Leslie-Anne Mckenzie Calgary 0:33:38.1 (1) 0:03:10.2 (1) 3:03:53.6 (1) 0:02:28.5 (3) 2:27:05.9 (3) 6:10:16.5  
2 14 Candis Whittall Grande Parire 0:41:06.3 (2) 0:05:15.8 (3) 3:25:55.1 (2) 0:02:26.3 (2) 2:02:34.8 (1) 6:17:18.6 +7:02.1
3 82 Camilla Spackman Calgary 0:43:34.1 (3) 0:04:34.0 (2) 3:33:02.5 (3) 0:01:40.2 (1) 2:11:03.3 (2) 6:33:54.3 +23:37.8

Half Female 60+ 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff

Half Aqua Female 98 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Time Diff
1 130 Hilary Haliburton Calgary 0:35:32.4 (1) 0:04:34.6 (1) 3:19:26.2 (1) 0:01:59.1 (3) 4:01:32.5  
2 124 Elize Henning Okotoks 0:47:28.9 (4) 0:05:43.0 (2) 3:19:44.0 (2) 0:00:56.7 (1) 4:13:52.7 +12:20.2
3 128 Nicole Frandsen Calgary 0:43:30.0 (2) 0:08:05.7 (4) 3:20:51.0 (3) 0:01:36.7 (2) 4:14:03.6 +12:31.1
4 127 Jacoba Coetzee Okotoks 0:47:26.6 (3) 0:06:25.3 (3) 3:45:08.6 (4) 0:02:53.9 (4) 4:41:54.6 +40:22.1
DNF 123 Lisa Barkley Cochrane 0:39:09.1 (*) 0:03:13.3 (*) *** (*) *** (*) *** ***
DNS 122 Marcie Dear Calgary *** (*) *** (*) *** (*) *** (*) *** ***

Half Aqua Male 98 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Time Diff
1 134 John Van Heyst Dewinton 0:33:54.7 (2) 0:01:42.5 (1) 2:43:33.8 (1) 0:01:02.9 (2) 3:20:14.0  
2 135 Myles Gaulin Calgary 0:37:38.9 (6) 0:02:38.8 (2) 2:47:10.7 (2) 0:00:56.6 (1) 3:28:25.1 +8:11.1
3 133 Doug Johannson Calgary 0:37:36.7 (5) 0:02:51.6 (3) 2:55:32.5 (3) 0:01:12.4 (5) 3:37:13.3 +16:59.3
4 126 Charl Volsteedt Okotoks 0:37:25.6 (4) 0:03:29.5 (5) 2:58:22.1 (5) 0:01:06.4 (4) 3:40:23.7 +20:09.7
5 125 Jan-Willem Henning Okotoks 0:36:49.9 (3) 0:05:48.9 (8) 2:56:41.0 (4) 0:01:03.9 (3) 3:40:23.9 +20:09.9
6 132 Brian Brix Calgary 0:29:39.4 (1) 0:03:12.1 (4) 3:17:18.4 (7) 0:01:17.7 (6) 3:51:27.7 +31:13.7
7 136 Ted Dierickse High River 0:41:22.8 (8) 0:05:12.3 (7) 3:09:28.1 (6) 0:01:25.7 (7) 3:57:29.0 +37:15.0
8 121 James Feuring Regina 0:41:18.1 (7) 0:05:00.2 (6) *** () *** () 5:21:31.0 +2:01:17.0

Half Team 119.1 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 113 Mercy House Kimberly, Alex, Stephanie 0:32:35.8 (2) 0:01:34.1 (3) 2:55:54.0 (1) 0:00:49.3 (2) 1:53:26.3 (3) 5:24:19.8  
2 111 1 Bloke and 2 Canucks Jan, Michael, Mike 0:29:57.6 (1) 0:01:30.7 (2) 3:21:52.0 (3) 0:00:44.0 (1) 1:49:24.5 (2) 5:43:28.9 +19:09.1
3 112 Sport Science Institute Barb, Elizabeth, Mckenzie 0:38:37.7 (3) 0:01:10.3 (1) 3:15:42.4 (2) 0:01:01.0 (4) 2:17:59.6 (4) 6:14:31.2 +50:11.4
4 110 Team Archambault Alison, Steve, Andrea 0:59:26.3 (4) 0:01:34.6 (4) 4:00:09.8 (4) 0:00:52.6 (3) 1:39:31.9 (1) 6:41:35.3 +1:17:15.5

Olympic Male 18-29 51.5 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 372 Mark Brown St Albert 0:19:55.0 (2) 0:01:44.8 (4) 0:59:37.0 (2) 0:00:40.0 (1) 0:37:25.1 (1) 1:59:22.1  
2 335 Kyle Moore Calgary 0:18:40.5 (1) 0:01:18.2 (1) 1:01:20.3 (4) 0:00:43.9 (2) 0:41:05.2 (3) 2:03:08.3 +3:46.2
3 426 Keaton Wolansky Calgary 0:22:55.6 (4) 0:01:25.9 (2) 0:58:22.9 (1) 0:01:01.7 (3) 0:40:58.9 (2) 2:04:45.2 +5:23.1
4 417 Douglas Wickware Calgary 0:19:59.0 (3) 0:01:26.8 (3) 0:59:43.0 (3) 0:01:03.4 (5) 0:47:57.4 (8) 2:10:09.9 +10:47.8
5 396 Nathan La Brie Calgary 0:25:48.7 (6) 0:02:30.7 (6) 1:05:09.4 (6) 0:01:34.8 (9) 0:41:27.0 (4) 2:16:30.9 +17:08.8
6 308 Joshua Matheusik Calgary 0:34:21.4 (18) 0:02:19.8 (5) 1:01:56.1 (5) 0:01:03.3 (4) 0:44:52.7 (5) 2:24:33.4 +25:11.3
7 353 Chris Colantonio Calgary 0:26:29.5 (9) 0:03:05.1 (9) 1:12:34.7 (12) 0:02:01.7 (14) 0:47:44.9 (7) 2:31:56.1 +32:34.0
8 354 Paul Boudreau Calgary 0:24:29.9 (5) 0:02:43.6 (7) 1:09:51.6 (8) 0:02:30.1 (17) 0:52:34.0 (16) 2:32:09.4 +32:47.3
9 248 Adam Cornfield Calgary 0:30:18.8 (12) 0:05:07.8 (18) 1:10:16.8 (9) 0:02:30.5 (18) 0:46:10.4 (6) 2:34:24.4 +35:02.3
10 377 Mathieu Boudreau New Maryland 0:26:09.0 (8) 0:03:41.3 (12) 1:15:00.9 (14) 0:01:47.2 (11) 0:50:08.1 (12) 2:36:46.5 +37:24.4
11 320 Matthew Lally Airdrie 0:31:58.3 (14) 0:03:26.4 (10) 1:15:13.0 (15) 0:01:21.0 (8) 0:48:22.5 (9) 2:40:21.4 +40:59.3
12 209 Ryan Gabel Calgary 0:33:12.3 (16) 0:03:01.6 (8) 1:12:24.6 (11) 0:01:19.0 (7) 0:51:35.2 (13) 2:41:33.0 +42:10.9
13 243 Brett Antoniuk Beaumont 0:29:18.5 (11) 0:03:39.2 (11) 1:16:49.6 (16) 0:02:52.9 (20) 0:49:05.4 (11) 2:41:45.8 +42:23.7
14 145 Cameron Robinson Calgary 0:34:51.4 (19) 0:05:30.2 (20) 1:09:37.4 (7) 0:02:44.9 (19) 0:53:33.5 (18) 2:46:17.5 +46:55.4
15 266 Kevin Wisener Calgary 0:27:26.2 (10) 0:05:09.1 (19) 1:19:26.7 (18) 0:02:27.1 (16) 0:51:53.3 (14) 2:46:22.6 +47:00.5
16 407 Mike Hermanns Calgary 0:30:54.7 (13) 0:04:06.1 (15) 1:17:11.4 (17) 0:01:16.9 (6) 0:53:12.8 (17) 2:46:42.1 +47:20.0
17 428 Ariel Ginzburg Calgary 0:25:57.1 (7) 0:03:43.8 (13) 1:11:25.6 (10) 0:01:59.9 (12) 1:07:46.3 (21) 2:50:52.9 +51:30.8
18 286 Tanner Strachan Lethbridge 0:34:56.0 (20) 0:04:33.3 (17) 1:21:32.4 (19) 0:01:44.7 (10) 0:52:28.5 (15) 2:55:15.2 +55:53.1
19 310 Mauricio Flores Calgary 0:34:14.8 (17) 0:04:08.4 (16) 1:14:28.9 (13) 0:02:00.1 (13) 1:04:55.7 (20) 2:59:48.2 +1:00:26.1
20 238 Connor Dial Calgary 0:44:51.5 (22) 0:07:00.6 (21) 1:26:52.3 (21) 0:02:08.1 (15) 0:56:01.6 (19) 3:16:54.4 +1:17:32.3
21 398 Bojan Micic Calgary 0:32:49.9 (15) 0:03:55.3 (14) 1:58:41.1 (22) 0:04:21.9 (22) 0:48:59.0 (10) 3:28:47.4 +1:29:25.3
22 359 Jeromy Farkas Calgary 0:41:22.9 (21) 0:07:57.3 (22) 1:22:53.3 (20) 0:03:39.4 (21) 1:21:03.1 (22) 3:36:56.3 +1:37:34.2
DNS 265 Hakeem Mitha Calgary *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Olympic Male 30-39 51.5 km. Mass Start    
PL Bib Name Info Swim Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 420 Eamon Marron Calgary 0:28:19.4 (19) 0:01:56.3 (3) 1:05:33.6 (4) 0:00:59.5 (4) 0:41:53.6 (1) 2:18:42.5  
2 257 Nathan Clarke Calgary 0:26:55.1 (9) 0:01:29.2 (1) 1:05:30.3 (3) 0:01:00.9 (7) 0:44:00.1 (4) 2:18:55.8 +13.3
3 254 Dwayne Vanderveen Calgary 0:26:55.8 (10) 0:02:31.2 (13) 1:06:25.3 (7) 0:00:57.2 (2) 0:45:01.2 (9) 2:21:51.0 +3:08.5
4 412 Nayem Al-Salem Calgary 0:29:18.8 (26) 0:02:31.5 (14) 1:06:01.1 (5) 0:01:27.7 (16) 0:43:13.4 (3) 2:22:32.7 +3:50.2
5 329 Chad Robertson Calgary 0:25:46.6 (4) 0:02:20.2 (11) 1:09:48.3 (16) 0:00:59.8 (5) 0:44:59.4 (8) 2:23:54.5 +5:12.0
6 247 Evan Londry Cochrane 0:28:53.8 (23) 0:02:42.7 (18) 1:05:04.7 (2) 0:01:42.6 (22) 0:45:47.0 (12) 2:24:11.0 +5:28.5
7 346 Neil McCann Calgary 0:30:57.7 (32) 0:01:48.3 (2) 1:06:15.0 (6) 0:01:19.9 (14) 0:44:05.0 (6) 2:24:26.1 +5:43.6
8 360 Eric Campbell Calgary 0:27:11.5 (13) 0:02:20.0 (10) 1:08:16.0 (12) 0:01:31.2 (17) 0:45:29.4 (11) 2:24:48.4 +6:05.9
9 221 Phillip Baird Calgary 0:26:53.3 (8) 0:02:02.0 (5) 1:09:51.1 (17) 0:00:58.2 (3) 0:45:13.6 (10) 2:24:58.3 +6:15.8
10 357 Ryan Barrett Calgary 0:25:41.4 (3) 0:03:11.9 (25) 1:07:48.0 (10) 0:01:47.8 (24) 0:46:50.2 (15) 2:25:19.5 +6:37.0
11 375 Jay Feeney Calgary 0:25:35.9 (2) 0:02:16.4 (9) 1:04:28.0 (1) 0:01:57.4 (28) 0:51:34.6 (31) 2:25:52.5 +7:10.0
12 393 Andrew McCloskey Calgary 0:27:52.8 (17) 0:02:09.5 (7) 1:08:12.9 (11) 0:01:04.0 (8) 0:47:16.4 (17) 2:26:35.8 +7:53.3
13 168 Morten Pedersen Calgary 0:27:12.0 (14) 0:03:05.6 (23) 1:09:03.6 (13) 0:01:14.6 (12) 0:46:40.5 (14) 2:27:16.5 +8:34.0
14 163 Ian Knox Calgary 0:28:07.3 (18) 0:02:55.2 (19) 1:06:47.5 (8) 0:01:43.4 (23) 0:48:06.1 (19) 2:27:39.7 +8:57.2
15 263 Joel Norman Stettler 0:26:52.8 (7) 0:02:14.8 (8) 1:09:13.8 (14) 0:01:00.7 (6) 0:48:40.0 (21) 2:28:02.3 +9:19.8
16 250 Darren Desrochers Calgary 0:22:10.6 (1) 0:04:53.2 (47) 1:12:03.7 (27) 0:02:33.8 (42) 0:47:20.7 (18) 2:29:02.2 +10:19.7
17 430 Scott Carmichael Calgary 0:28:32.5 (21) 0:04:15.6 (40) 1:09:24.1 (15) 0:01:35.7 (18) 0:46:06.1 (13) 2:29:54.2 +11:11.7
18 183 Gunnar Falke Calgary 0:29:45.9 (27) 0:04:01.6 (35) 1:11:56.7 (26) 0:02:36.6 (44) 0:43:13.0 (2) 2:31:34.0 +12:51.5
19 411 Liam Mc Fadden Calgary 0:36:54.0 (48) 0:01:58.5 (4) 1:07:03.5 (9) 0:01:40.0 (21) 0:44:02.3 (5) 2:31:38.5 +12:56.0
20 245 Jason Estep Calgary 0:25:59.7 (5) 0:02:39.4 (16) 1:13:38.1 (32) 0:01:38.8 (20) 0:49:20.8 (24) 2:33:16.9 +14:34.4
21 256 Justin Chiasson Calgary 0:28:51.9 (22) 0:03:17.7 (26) 1:10:22.1 (21) 0:02:10.8 (35) 0:52:17.9 (33) 2:37:00.5 +18:18.0
22 180 Thomas Cawthorn Calgary 0:32:40.1 (36) 0:02:58.3 (21) 1:10:15.4 (19) 0:02:35.3 (43) 0:48:46.9 (22) 2:37:16.2 +18:33.7
23 280 John Jacques Calgary 0:27:07.2 (11) 0:03:33.3 (28) 1:15:30.4 (38) 0:01:37.2 (19) 0:49:43.2 (25) 2:37:31.5 +18:49.0
24 369 Greg Hopson Calgary 0:28:23.1 (20) 0:02:30.3 (12) 1:11:55.7 (25) 0:01:11.6 (10) 0:53:44.3 (37) 2:37:45.0 +19:02.5
25 374 Jorge Caro Calgary 0:28:57.9 (25) 0:04:54.9 (48) 1:11:44.6 (24) 0:02:09.8 (34) 0:50:02.7 (27) 2:37:50.0 +19:07.5
26 321 James Wick Calgary 0:30:08.8 (30) 0:02:07.3 (6) 1:16:39.0 (42) 0:00:56.6 (1) 0:48:53.5 (23) 2:38:45.4 +20:02.9
27 244 Travis Ekelund Calgary 0:34:20.6 (43) 0:03:45.3 (33) 1:13:57.5 (33) 0:01:49.8 (27) 0:44:54.2 (7) 2:38:47.7 +20:05.2
28 365 James Pollicott Calgary 0:28:54.1 (24) 0:04:19.5 (42) 1:16:33.0 (41) 0:01:21.6 (15) 0:48:19.4 (20) 2:39:27.8 +20:45.3
29 185 Adam Smith Calgary 0:27:09.9 (12) 0:03:36.7 (29) 1:10:06.3 (18) 0:01:18.0 (13) 0:57:35.1 (45) 2:39:46.1 +21:03.6
