Chinook Triathlon Festival - Age Group Results |
||
Date: Aug 1, 2015 | Location: Sylvan Lake, AB Host Club: TriPower |
|
|
Half Iron F 18 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 154 | Laura A MacFadyen | 7/20 | 0:41:54.9 | (2) | 0:02:08.5 | (2) | 3:24:18.5 | (2) | 0:02:53.2 | (4) | 0:28:14.5 | (3) | 0:28:57.4 | (1) | 0:30:31.7 | (1) | 0:34:43.0 | (2) | 6:13:42.0 | |
2 | 189 | Abbey Peterson | 9/20 | 0:44:05.0 | (3) | 0:02:37.2 | (3) | 3:23:27.0 | (1) | 0:01:14.2 | (2) | 0:28:08.5 | (2) | 0:32:18.9 | (2) | 0:34:29.0 | (3) | 0:35:01.4 | (3) | 6:21:21.4 | +7:39.4 |
3 | 183 | Jennifer Payne | 10/20 | 0:51:09.6 | (4) | 0:02:57.2 | (4) | 3:30:53.5 | (3) | 0:01:11.7 | (1) | 0:28:06.5 | (1) | 0:33:06.7 | (3) | 0:33:36.1 | (2) | 0:31:06.3 | (1) | 6:32:07.9 | +18:25.9 |
4 | 230 | Presley Waknuk | 15/20 | 0:36:22.6 | (1) | 0:01:57.2 | (1) | 3:48:34.2 | (4) | 0:02:08.6 | (3) | 0:31:38.1 | (4) | 0:34:34.3 | (4) | 0:36:38.9 | (4) | 0:42:25.5 | (4) | 6:54:19.8 | +40:37.8 |
Half Iron F 30 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 127 | Cassandra Hubick | 4/20 | 0:45:05.1 | (1) | 0:02:30.9 | (2) | 3:27:58.4 | (2) | 0:01:48.7 | (2) | 0:24:52.6 | (1) | 0:24:23.5 | (1) | 0:24:40.4 | (1) | 0:24:28.7 | (1) | 5:55:48.6 | |
2 | 81 | Alison Criscitiello | 5/20 | 0:45:23.7 | (2) | 0:02:25.7 | (1) | 3:21:48.7 | (1) | 0:01:24.4 | (1) | 0:25:09.2 | (2) | 0:26:13.3 | (2) | 0:27:07.7 | (2) | 0:26:20.8 | (2) | 5:55:53.8 | +5.2 |
3 | 86 | Jen Davis | 12/20 | 0:52:31.5 | (4) | 0:02:33.2 | (3) | 3:37:11.1 | (4) | 0:08:36.1 | (4) | 0:26:42.2 | (3) | 0:29:14.2 | (3) | 0:30:33.7 | (3) | 0:30:33.0 | (3) | 6:37:55.2 | +42:06.6 |
4 | 214 | Farrah Terpstra | 17/20 | 0:50:21.1 | (3) | 0:03:42.4 | (4) | 3:35:36.6 | (3) | 0:02:39.0 | (3) | 0:36:32.2 | (4) | 0:38:35.1 | (4) | 0:46:43.5 | (4) | 0:45:56.3 | (4) | 7:20:06.5 | +1:24:17.9 |
DNF | 53 | Christine Almond | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Half Iron F 40 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 55 | Julie Anderson | 1/20 | 0:39:31.2 | (1) | 0:01:47.6 | (1) | 2:55:58.4 | (2) | 0:01:11.3 | (1) | 0:26:40.6 | (3) | 0:26:51.4 | (3) | 0:28:10.4 | (3) | 0:27:27.3 | (3) | 5:27:38.4 | |
2 | 109 | Terra Giggey | 2/20 | 0:42:56.3 | (3) | 0:03:09.4 | (7) | 3:01:34.3 | (3) | 0:04:58.6 | (7) | 0:25:12.5 | (2) | 0:25:34.3 | (2) | 0:25:41.8 | (2) | 0:24:14.6 | (2) | 5:33:22.1 | +5:43.7 |
3 | 195 | Debbie Reed | 3/20 | 0:50:34.3 | (4) | 0:02:47.1 | (6) | 3:05:53.0 | (4) | 0:02:20.1 | (4) | 0:22:27.6 | (1) | 0:25:34.0 | (1) | 0:24:27.7 | (1) | 0:24:04.5 | (1) | 5:38:08.5 | +10:30.1 |
4 | 177 | Kate Nunn | 6/20 | 0:42:03.2 | (2) | 0:01:50.1 | (2) | 3:28:31.2 | (5) | 0:02:47.1 | (6) | 0:27:46.2 | (5) | 0:28:42.0 | (5) | 0:28:31.3 | (5) | 0:28:48.2 | (4) | 6:08:59.7 | +41:21.3 |
5 | 101 | Megan Fibke | 8/20 | 0:53:36.7 | (6) | 0:03:44.3 | (8) | 1:40:34.0 | (1) | 1:48:53.3 | (8) | 0:27:07.8 | (4) | 0:27:13.4 | (4) | 0:28:16.7 | (4) | 0:28:53.9 | (5) | 6:18:20.5 | +50:42.1 |
6 | 202 | Ella Rokosh | 14/20 | 0:50:59.1 | (5) | 0:02:26.8 | (4) | 3:32:19.5 | (7) | 0:01:58.9 | (2) | 0:30:08.9 | (6) | 0:34:28.7 | (6) | 0:36:29.4 | (6) | 0:40:45.0 | (6) | 6:49:36.6 | +1:21:58.2 |
7 | 121 | Tracy Hillaby | 18/20 | 0:53:37.9 | (7) | 0:02:12.4 | (3) | 3:28:35.5 | (6) | 0:02:44.9 | (5) | 0:42:59.6 | (7) | 0:49:16.5 | (7) | 0:46:29.0 | (7) | 0:45:49.8 | (7) | 7:31:46.1 | +2:04:07.7 |
8 | 56 | Alison Archambault | 20/20 | 1:03:44.2 | (8) | 0:02:29.8 | (5) | 4:16:38.8 | (8) | 0:02:00.7 | (3) | 0:49:49.0 | (8) | 0:51:48.0 | (8) | *** | () | *** | () | 7:57:38.1 | +2:29:59.7 |
DNF | 126 | Leanne Hubick | * | 0:46:11.9 | (*) | 0:03:08.4 | (*) | 4:08:28.7 | (*) | 0:02:50.9 | (*) | 0:33:40.3 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Half Iron F 50 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 94 | Louise Dougherty | 13/20 | 1:03:16.1 | (2) | 0:03:07.1 | (2) | 3:31:48.6 | (1) | 0:02:52.9 | (2) | 0:33:35.6 | (1) | 0:25:06.5 | (1) | 0:37:29.9 | (1) | 0:30:47.1 | (1) | 6:48:04.0 | |
2 | 227 | Anne Waddell | 16/20 | 0:51:56.9 | (1) | 0:01:48.6 | (1) | 3:39:42.9 | (2) | 0:01:23.8 | (1) | 0:35:44.3 | (2) | 0:36:09.5 | (2) | 0:38:23.5 | (2) | 0:38:27.5 | (2) | 7:03:37.4 | +15:33.4 |
DNF | 116 | Sandra Hawryluk | * | 0:43:35.8 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Half Iron F 60 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 212 | Camilla Spackman | 11/20 | 0:46:54.2 | (1) | 0:03:05.5 | (1) | 3:33:35.8 | (1) | 0:01:14.6 | (1) | 0:30:18.8 | (1) | 0:32:01.5 | (1) | 0:33:34.3 | (1) | 0:34:28.2 | (1) | 6:35:13.3 | |
2 | 175 | Wendy L. Nelson | 19/20 | 0:52:58.1 | (2) | 0:04:21.8 | (2) | 4:08:03.7 | (2) | 0:03:11.5 | (2) | 0:37:56.1 | (2) | 0:39:21.0 | (2) | 0:37:02.1 | (2) | 0:37:55.8 | (2) | 7:40:50.6 | +1:05:37.3 |
Half Iron M 18 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 72 | Trevor Clark | 2/18 | 0:28:52.9 | (1) | 0:01:08.6 | (1) | 2:51:53.2 | (1) | 0:01:51.6 | (2) | 0:20:53.3 | (1) | 0:25:40.2 | (1) | 0:24:43.2 | (1) | 0:25:16.1 | (1) | 5:00:19.5 | |
2 | 228 | Jeremy Waddell | 8/18 | 0:43:55.0 | (2) | 0:01:31.6 | (2) | 2:55:04.4 | (2) | 0:01:04.5 | (1) | 0:25:05.7 | (2) | 0:26:12.6 | (2) | 0:26:49.9 | (2) | 0:25:50.3 | (2) | 5:25:34.3 | +25:14.8 |
Half Iron M 30 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 150 | Evan Londry | 5/18 | 0:39:25.3 | (1) | 0:01:49.2 | (1) | 2:52:04.0 | (1) | 0:00:50.8 | (1) | 0:23:36.2 | (1) | 0:24:31.3 | (1) | 0:26:25.2 | (1) | 0:27:55.8 | (1) | 5:16:38.1 | |
2 | 113 | Jeff Halvorsen | 11/18 | 0:42:13.2 | (2) | 0:02:45.4 | (2) | 2:55:40.4 | (2) | 0:01:40.7 | (2) | 0:27:22.9 | (3) | 0:28:16.4 | (3) | 0:30:55.3 | (3) | 0:32:36.4 | (3) | 5:41:31.0 | +24:52.9 |
3 | 234 | Charles Wilkinson | 13/18 | 0:45:20.4 | (3) | 0:04:57.4 | (3) | 3:11:06.3 | (3) | 0:02:13.6 | (3) | 0:24:32.7 | (2) | 0:27:26.5 | (2) | 0:29:46.8 | (2) | 0:32:23.5 | (2) | 5:57:47.5 | +41:09.4 |
DNF | 115 | Jordan Hart | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 204 | Matt Russell | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Half Iron M 40 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 232 | Keith Weber | 3/18 | 0:42:30.2 | (2) | 0:01:13.5 | (1) | 2:46:12.4 | (1) | 0:01:11.8 | (2) | 0:21:29.4 | (1) | 0:22:07.9 | (1) | 0:22:47.7 | (1) | 0:22:55.9 | (1) | 5:00:29.1 | |
2 | 194 | Curtis Rabuka | 4/18 | 0:39:26.0 | (1) | 0:01:46.1 | (2) | 2:49:22.2 | (2) | 0:00:52.9 | (1) | 0:21:35.9 | (2) | 0:23:46.4 | (2) | 0:25:04.5 | (2) | 0:25:34.7 | (2) | 5:07:29.2 | +7:00.1 |
3 | 129 | David Jackman | 10/18 | 0:44:57.9 | (3) | 0:02:04.7 | (4) | 3:02:48.8 | (3) | 0:01:33.4 | (3) | 0:24:56.4 | (4) | 0:27:01.6 | (4) | 0:27:48.6 | (3) | 0:27:21.5 | (4) | 5:38:33.2 | +38:04.1 |
4 | 209 | Glenn Sloman | 12/18 | 0:46:47.9 | (4) | 0:01:48.1 | (3) | 3:10:21.7 | (4) | 0:01:42.8 | (4) | 0:24:01.5 | (3) | 0:26:13.8 | (3) | 0:27:49.3 | (4) | 0:26:30.7 | (3) | 5:45:16.3 | +44:47.2 |
5 | 107 | Steve Gardner | 18/18 | 0:52:27.7 | (5) | 0:05:04.0 | (5) | 3:59:14.1 | (5) | 0:02:21.8 | (5) | 0:35:03.3 | (5) | 0:38:36.3 | (5) | 0:39:52.2 | (5) | 0:40:23.4 | (5) | 7:33:03.2 | +2:32:34.1 |
Half Iron M 50 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 141 | Peter Kornelsen | 1/18 | 0:32:45.2 | (1) | 0:01:51.9 | (2) | 2:40:18.6 | (1) | 0:00:56.3 | (1) | 0:21:31.8 | (1) | 0:21:45.0 | (1) | 0:21:38.1 | (1) | 0:22:09.0 | (1) | 4:42:56.2 | |
2 | 155 | Bernie Maillet | 6/18 | 0:35:21.3 | (2) | 0:02:40.3 | (4) | 2:55:23.4 | (2) | 0:02:01.8 | (3) | 0:24:40.3 | (3) | 0:26:06.2 | (3) | 0:26:34.2 | (3) | 0:27:49.0 | (3) | 5:20:36.8 | +37:40.6 |
3 | 197 | Jerry J Richardson | 7/18 | 0:44:55.3 | (4) | 0:01:48.0 | (1) | 2:58:57.9 | (3) | 0:01:44.5 | (2) | 0:22:44.8 | (2) | 0:23:33.2 | (2) | 0:24:43.2 | (2) | 0:25:06.4 | (2) | 5:23:33.6 | +40:37.4 |
4 | 217 | Lorne Trudgian | 14/18 | 0:46:42.6 | (5) | 0:04:49.9 | (5) | 3:20:33.8 | (5) | 0:04:10.5 | (5) | 0:31:00.9 | (4) | 0:31:05.5 | (4) | 0:32:13.8 | (4) | 0:31:46.9 | (4) | 6:22:24.2 | +1:39:28.0 |
5 | 223 | Klaas Vanden Beld | 15/18 | 0:39:01.5 | (3) | 0:02:37.2 | (3) | 3:03:57.0 | (4) | 0:02:15.8 | (4) | 0:35:34.9 | (5) | 0:40:35.1 | (5) | 0:44:41.8 | (5) | 0:50:28.2 | (5) | 6:39:12.0 | +1:56:15.8 |
DNF | 78 | Hugh Colohan | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Half Iron M 60 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Run3 | Rnk | Run4 | Rnk | Time | Diff |
1 | 139 | Gordon Kirk | 9/18 | 0:37:20.1 | (1) | 0:03:14.1 | (2) | 2:53:40.6 | (1) | 0:02:21.9 | (2) | 0:24:50.0 | (1) | 0:27:06.2 | (1) | 0:28:28.0 | (1) | 0:29:02.1 | (1) | 5:26:03.3 | |
2 | 193 | Alan Poytress | 16/18 | 0:48:59.5 | (2) | 0:06:59.1 | (3) | 3:33:02.3 | (2) | 0:05:26.9 | (3) | 0:35:14.9 | (3) | 0:37:59.4 | (2) | 0:38:34.4 | (2) | 0:43:35.3 | (3) | 7:09:52.1 | +1:43:48.8 |
3 | 105 | Bruce Galenza | 17/18 | 1:02:53.6 | (3) | 0:01:39.9 | (1) | 3:45:13.1 | (3) | 0:02:21.5 | (1) | 0:32:05.3 | (2) | 0:40:07.6 | (3) | 0:42:48.0 | (3) | 0:41:29.7 | (2) | 7:28:38.9 | +2:02:35.6 |
Pro Men 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Time | Diff |
1 | 2 | Trevor Wurtele | 2/21 | 0:34:17.7 | (4) | 0:00:52.5 | (3) | 1:07:12.4 | (2) | 0:00:34.1 | (4) | 0:16:42.1 | (1) | 0:16:41.1 | (1) | 2:16:20.2 | |
2 | 3 | Matt Lieto | 4/21 | 0:34:00.7 | (2) | 0:01:03.2 | (9) | 1:06:59.4 | (1) | 0:00:43.8 | (8) | 0:19:14.1 | (7) | 0:19:15.5 | (8) | 2:21:17.1 | +4:56.9 |
3 | 6 | Karsten Madsen | 5/21 | 0:34:17.1 | (3) | 0:00:39.8 | (1) | 1:12:00.8 | (4) | 0:00:33.5 | (3) | 0:17:19.7 | (2) | 0:18:02.2 | (3) | 2:22:53.4 | +6:33.2 |
4 | 8 | Dan McIntosh | 6/21 | 0:33:33.3 | (1) | 0:00:53.0 | (4) | 1:12:26.6 | (7) | 0:00:35.0 | (5) | 0:17:41.2 | (4) | 0:18:39.6 | (4) | 2:23:49.1 | +7:28.9 |
5 | 12 | Mark Brown | 8/21 | 0:34:24.8 | (6) | 0:00:50.3 | (2) | 1:12:03.3 | (5) | 0:00:31.9 | (2) | 0:18:08.6 | (5) | 0:19:08.3 | (7) | 2:25:07.3 | +8:47.1 |
6 | 16 | Douglas Wickware | 9/21 | 0:34:18.3 | (5) | 0:00:58.2 | (7) | 1:11:59.7 | (3) | 0:00:37.0 | (6) | 0:19:14.2 | (8) | 0:19:23.0 | (9) | 2:26:30.7 | +10:10.5 |
7 | 7 | Dusty Spiller | 10/21 | 0:38:09.9 | (7) | 0:00:57.8 | (6) | 1:12:08.2 | (6) | 0:00:28.0 | (1) | 0:17:30.0 | (3) | 0:17:34.3 | (2) | 2:26:48.4 | +10:28.2 |
8 | 20 | Willy Gonzalez | 17/21 | 0:40:06.4 | (9) | 0:01:00.5 | (8) | 1:14:00.3 | (8) | 0:00:38.9 | (7) | 0:19:24.2 | (9) | 0:19:06.9 | (6) | 2:34:17.4 | +17:57.2 |
9 | 246 | Dylan Zrobek | 18/21 | 0:39:19.5 | (8) | 0:00:56.2 | (5) | 1:16:29.8 | (9) | 0:00:45.6 | (9) | 0:18:39.3 | (6) | 0:19:02.2 | (5) | 2:35:12.9 | +18:52.7 |
DNF | 4 | Andrew Bysice | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 10 | Eijai Oxford | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Pro Women 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Time | Diff |
1 | 1 | Heather Wurtele | 1/21 | 0:23:20.4 | (3) | 0:00:48.8 | (1) | 1:13:33.6 | (1) | 0:00:40.0 | (5) | 0:18:12.0 | (1) | 0:18:24.0 | (1) | 2:14:59.2 | |
2 | 23 | Sarah MacArthur | 3/21 | 0:23:05.0 | (2) | 0:00:48.9 | (2) | 1:15:42.4 | (2) | 0:00:38.1 | (1) | 0:19:26.2 | (3) | 0:19:13.5 | (3) | 2:18:54.4 | +3:55.2 |
3 | 11 | Jenny Fletcher | 7/21 | 0:23:22.0 | (4) | 0:00:54.8 | (4) | 1:17:51.3 | (4) | 0:00:56.0 | (11) | 0:20:48.6 | (6) | 0:21:00.0 | (6) | 2:24:52.9 | +9:53.7 |
4 | 18 | Erin Spitler | 11/21 | 0:29:45.6 | (12) | 0:01:05.2 | (9) | 1:16:15.1 | (3) | 0:00:45.9 | (8) | 0:19:32.9 | (4) | 0:19:35.8 | (4) | 2:27:00.7 | +12:01.5 |
5 | 5 | Alexandra Gordichuk | 12/21 | 0:27:32.4 | (10) | 0:01:13.3 | (11) | 1:18:59.7 | (5) | 0:00:38.3 | (2) | 0:19:47.9 | (5) | 0:20:48.5 | (5) | 2:29:00.3 | +14:01.1 |
6 | 22 | Sharon Styles | 13/21 | 0:26:28.4 | (9) | 0:01:01.7 | (8) | 1:22:35.2 | (9) | 0:00:38.9 | (3) | 0:19:20.1 | (2) | 0:19:08.1 | (2) | 2:29:12.7 | +14:13.5 |
7 | 13 | Amanda Hunter | 14/21 | 0:23:59.1 | (6) | 0:01:01.5 | (7) | 1:19:16.5 | (6) | 0:00:57.0 | (12) | 0:21:46.2 | (9) | 0:23:38.3 | (11) | 2:30:38.9 | +15:39.7 |
8 | 9 | Adeline Maunder | 15/21 | 0:23:52.0 | (5) | 0:00:54.0 | (3) | 1:22:02.9 | (8) | 0:00:45.5 | (7) | 0:21:31.4 | (8) | 0:22:14.6 | (8) | 2:31:20.7 | +16:21.5 |
9 | 14 | Lisa Ulrich | 16/21 | 0:23:04.4 | (1) | 0:01:06.7 | (10) | 1:21:30.5 | (7) | 0:00:39.3 | (4) | 0:22:09.3 | (10) | 0:23:36.8 | (10) | 2:32:07.2 | +17:08.0 |
10 | 19 | Danielle Marks | 19/21 | 0:27:49.9 | (11) | 0:00:57.1 | (6) | 1:25:54.5 | (10) | 0:00:41.6 | (6) | 0:21:28.6 | (7) | 0:21:56.4 | (7) | 2:38:48.3 | +23:49.1 |
11 | 203 | Jenny Rowe | 20/21 | 0:24:07.8 | (7) | 0:01:18.6 | (12) | 1:28:28.7 | (11) | 0:00:46.6 | (9) | 0:22:15.4 | (11) | 0:23:36.5 | (9) | 2:40:33.8 | +25:34.6 |
12 | 245 | Evangeline Fletch | 21/21 | 0:25:16.3 | (8) | 0:00:56.6 | (5) | 1:31:10.9 | (12) | 0:00:47.2 | (10) | 0:22:30.1 | (12) | 0:23:50.9 | (12) | 2:44:32.3 | +29:33.1 |
DNF | 17 | Amy VanTassel | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Olympic M 18 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Time | Diff |
1 | 242 | Michael Gpeller | 7/60 | 0:33:45.5 | (6) | 0:02:19.4 | (6) | 1:24:18.6 | (1) | 0:01:03.3 | (4) | 0:19:32.0 | (1) | 0:20:26.6 | (1) | 2:41:25.6 | |
2 | 93 | Eric Dokter | 8/60 | 0:29:00.4 | (2) | 0:01:03.7 | (1) | 1:24:52.6 | (2) | 0:01:05.9 | (6) | 0:22:30.9 | (3) | 0:22:57.2 | (2) | 2:41:30.9 | +5.3 |
3 | 174 | Evan Neilsen | 17/60 | 0:32:53.2 | (4) | 0:01:46.0 | (2) | 1:28:39.5 | (3) | 0:00:54.4 | (2) | 0:24:23.2 | (4) | 0:27:06.9 | (5) | 2:55:43.3 | +14:17.7 |
4 | 140 | Aristotelis Kollias | 21/60 | 0:33:19.8 | (5) | 0:02:43.3 | (8) | 1:29:14.4 | (4) | 0:01:54.7 | (9) | 0:25:35.7 | (7) | 0:27:18.3 | (7) | 3:00:06.5 | +18:40.9 |
5 | 51 | Jonathon Alcock | 25/60 | 0:38:45.2 | (7) | 0:01:51.9 | (4) | 1:34:57.3 | (5) | 0:00:57.3 | (3) | 0:21:48.4 | (2) | 0:24:31.7 | (3) | 3:02:51.9 | +21:26.3 |
6 | 98 | Morgan Engi | 27/60 | 0:25:59.7 | (1) | 0:01:58.8 | (5) | 1:43:38.2 | (8) | 0:01:04.4 | (5) | 0:25:01.6 | (5) | 0:27:16.4 | (6) | 3:04:59.4 | +23:33.8 |
7 | 169 | Dinyar Minocher | 29/60 | 0:29:54.5 | (3) | 0:01:50.9 | (3) | 1:43:10.1 | (7) | 0:00:35.5 | (1) | 0:25:09.4 | (6) | 0:25:02.1 | (4) | 3:05:42.7 | +24:17.1 |
8 | 199 | Cameron Robinson | 44/60 | 0:42:04.0 | (8) | 0:03:41.3 | (9) | 1:42:16.0 | (6) | 0:01:31.9 | (7) | 0:27:26.0 | (8) | 0:30:58.7 | (8) | 3:27:58.1 | +46:32.5 |
9 | 112 | Thomas Halse | 58/60 | 1:09:45.1 | (9) | 0:02:35.3 | (7) | 1:53:06.5 | (9) | 0:01:35.4 | (8) | 0:35:18.6 | (9) | 0:33:18.6 | (9) | 4:15:39.8 | +1:34:14.2 |
DNF | 95 | Aaron Doyle | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Olympic M 30 0 km. Mass Start |
PL | Bib | Name | Overall | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run1 | Rnk | Run2 | Rnk | Time | Diff |
1 | 74 | Francois Coetzer | 1/60 | 0:25:38.8 | (1) | 0:01:27.6 | (4) | 1:20:44.7 | (2) | 0:00:47.1 | (2) | 0:23:10.3 | (4) | 0:22:28.3 | (2) | 2:34:17.1 | |
2 | 201 | Brent Robinson | 2/60 | 0:31:12.9 | (3) | 0:01:36.2 | (8) | 1:20:03.1 | (1) | 0:00:52.7 | (6) | 0:21:19.0 | (1) | 0:20:59.0 | (1) | 2:36:03.1 | +1:46.0 |
3 | 117 | Brad Henderson | 12/60 | 0:33:13.6 | (7) | 0:01:17.0 | (2) | 1:26:27.4 | (4) | 0:00:58.7 | (7) | 0:22:59.4 | (3) | 0:24:00.7 | (5) | 2:48:57.0 | +14:39.9 |
4 | 221 | Kevin Van Vliet | 13/60 | 0:31:52.9 | (4) | 0:01:35.0 | (7) | 1:25:19.9 | (3) | 0:01:01.9 | (8) | 0:24:16.7 | (7) | 0:25:42.7 | (8) | 2:49:49.3 | +15:32.2 |
5 | 54 | Diego Alvarez | 15/60 | 0:35:33.4 | (8) | 0:01:26.2 | (3) | 1:29:56.9 | (5) | 0:01:31.6 | (9) | 0:23:33.6 | (5) | 0:22:56.2 | (3) | 2:54:58.1 | +20:41.0 |
6 | 191 | Aurelien Pierre | 18/60 | 0:32:15.8 | (5) | 0:02:29.9 | (11) | 1:31:51.4 | (8) | 0:01:47.3 | (11) | 0:24:07.6 | (6) | 0:26:22.1 | (10) | 2:58:54.4 | +24:37.3 |
7 | 70 | Thomas Cawthorn | 19/60 | 0:38:49.4 | (11) | 0:01:43.8 | (9) | 1:31:17.3 | (7) | 0:00:47.0 | (1) | 0:22:52.0 | (2) | 0:23:25.1 | (4) | 2:58:54.8 | +24:37.7 |
8 | 226 | Viktor Vorobiev | 26/60 | 0:36:30.5 | (9) | 0:01:34.1 | (6) | 1:30:37.9 | (6) | 0:00:50.8 | (5) | 0:28:18.1 | (13) | 0:26:55.4 | (11) | 3:04:46.9 | +30:29.8 |
9 | 147 | James Lange | 28/60 | 0:32:55.2 | (6) | 0:01:06.2 | (1) | 1:38:47.1 | (12) | 0:00:49.2 | (4) | 0:26:10.0 | (10) | 0:25:32.9 | (7) | 3:05:20.9 | +31:03.8 |
10 | 88 | Darshan Dhillon | 32/60 | 0:28:57.7 | (2) | 0:03:28.5 | (15) | 1:38:05.1 | (10) | 0:03:14.2 | (16) | 0:26:05.9 | (9) | 0:28:49.3 | (12) | 3:08:41.0 | +34:23.9 |
11 | 247 | Terry Godwaldt | 33/60 | 0:39:13.1 | (12) | 0:01:57.9 | (10) | 1:38:28.3 | (11) | 0:00:49.1 | (3) | 0:24:19.0 | (8) | 0:25:16.9 | (6) | 3:10:04.6 | +35:47.5 |
12 | 133 | Tyler Johnston | 35/60 | 0:36:50.8 | (10) | 0:01:31.6 | (5) | 1:33:27.0 | (9) | 0:01:34.4 | (10) | 0:28:10.4 | (12) | 0:28:53.0 | (13) | 3:10:27.4 | +36:10.3 |
13 | 50 | Ivan Aguilar | 47/60 | 0:40:43.6 | (13) | 0:06:16.1 | (17) | 1:48:21.1 | (14) | 0:03:28.3 | (17) | 0:26:34.4 | (11) | 0:25:57.1 | (9) | 3:31:20.8 | +57:03.7 |
14 | 192 | Denny Poulin | 50/60 | 0:41:29.0 | (14) | 0:04:07.7 | (16) | 1:48:48.6 | (15) | 0:02:54.5 | (15) | 0:28:59.2 | (14) | 0:35:14.4 | (14) | 3:41:33.7 | +1:07:16.6 |
15 | 99 | Adam Ferguson | 51/60 | 0:46:52.8 | (15) | 0:02:57.0 | (13) | 1:41:48.0 | (13) | 0:02:18.1 | (13) | 0:32:55.9 | (16) | 0:35:42.4 | (15) | 3:42:34.5 | +1:08:17.4 |
