Falcon Combined Event 2017 |
||
Date: Oct 11, 2012 | Location: Host Club: |
|
|
Dev Boys 15-18 6 km. Sprint | Purple + Sunshine X 3 Long penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
DNS | 1 | Cam Roe | *** | 0 | 0 | *** | *** |
Dev Girls 15-18 6 km. Sprint | Purple + Sunshine X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 2 | Emily Hunt | 0:22:03.2 | 0 | 0 | 0 | 0:22:03.2 | |
2 | 4 | Sarah Urquhart | 0:28:39.5 | 2 | 1 | 3 | 0:28:39.5 | +6:36.3 |
3 | 3 | Corrin Kuzemchuk | 0:28:52.8 | 3 | 3 | 6 | 0:28:52.8 | +6:49.6 |
Senior Boys 15-16 6 km. Sprint | Purple + Sunshine X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 7 | Lucas Smith | 0:17:24.4 | 2 | 3 | 5 | 0:17:24.4 | |
2 | 5 | Liam Pelletier | 0:22:08.4 | 3 | 2 | 5 | 0:22:08.4 | +4:44.0 |
3 | 6 | Mark Naylor | 0:23:58.0 | 3 | 2 | 5 | 0:23:58.0 | +6:33.6 |
4 | 8 | Matthew Mora | 0:29:28.2 | 5 | 5 | 10 | 0:29:28.2 | +12:03.8 |
Senior Girls 15-16 6 km. Sprint | Purple + Sunshine X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 11 | Alexisse Bérard | 0:22:18.7 | 1 | 2 | 3 | 0:22:18.7 | |
2 | 10 | Adriana Pasieczka | 0:33:13.3 | 5 | 3 | 8 | 0:33:13.3 | +10:54.6 |
3 | 9 | Yejin Cha | 0:34:33.1 | 4 | 4 | 8 | 0:34:33.1 | +12:14.4 |
Youth Men 17-18 7.5 km. Sprint | (Purple, Purple, Black) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 12 | Ian Mitchell | 0:23:31.7 | 4 | 4 | 8 | 0:23:31.7 | |
2 | 13 | Zachary Enns | 0:28:22.4 | 5 | 4 | 9 | 0:28:22.4 | +4:50.7 |
DSQ | 14 | Bowen LeMay | *** | 4 | 1 | 5 | *** | *** |
Jury Decisions |
Bib: 14 | Notes: Incorrect ski sequence |
Youth Women 17-18 6 km. Sprint | Purple + Sunshine X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 15 | Kaylee Dean | 0:22:45.7 | 1 | 0 | 1 | 0:22:45.7 | |
2 | 17 | Amelia Kovachik | 0:23:13.9 | 1 | 2 | 3 | 0:23:13.9 | +28.2 |
3 | 18 | Emily Davidson | 0:26:47.1 | 1 | 4 | 5 | 0:26:47.1 | +4:01.4 |
4 | 16 | Jenn Gilhooly | 0:36:50.4 | 4 | 4 | 8 | 0:36:50.4 | +14:04.7 |
Dev Juv. Boys 11-14 3.75 km. Sprint | (Black + Black) X 3 Short Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 23 | Matthew Nikkel | 0:15:25.2 | 0 | 2 | 2 | 0:15:25.2 | |
2 | 21 | Joshua Enns | 0:16:02.8 | 0 | 1 | 1 | 0:16:02.8 | +37.6 |
3 | 22 | Scott Brodeur | 0:17:26.9 | 3 | 4 | 7 | 0:17:26.9 | +2:01.7 |
4 | 20 | Wyatt Fortner | 0:17:59.4 | 2 | 1 | 3 | 0:17:59.4 | +2:34.2 |
5 | 24 | Cole Turner | 0:19:07.8 | 4 | 0 | 4 | 0:19:07.8 | +3:42.6 |
DNS | 19 | Declan How | *** | 0 | 0 | *** | *** |
Dev Juv. Girls 11-14 3.75 km. Sprint | (Black + Black) X 3 Short Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 25 | Nastassja Loiselle | 0:17:32.1 | 1 | 1 | 2 | 0:17:32.1 | |
2 | 26 | Axelle Loiselle | 0:21:11.7 | 0 | 2 | 2 | 0:21:11.7 | +3:39.6 |
3 | 28 | Hayden Turner | 0:23:36.2 | 3 | 1 | 4 | 0:23:36.2 | +6:04.1 |
DNS | 27 | Ella Henley | *** | 0 | 0 | *** | *** |
Junior Boys 13-14 4.5 km. Sprint | (Purple + Purple) X 3 Short Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 35 | Torin Frith | 0:16:17.4 | 3 | 0 | 3 | 0:16:17.4 | |
2 | 31 | Lévi Brunelle | 0:20:22.6 | 3 | 3 | 6 | 0:20:22.6 | +4:05.2 |
3 | 32 | Sean Stephens | 0:22:14.1 | 4 | 2 | 6 | 0:22:14.1 | +5:56.7 |
4 | 30 | Ryan Gilhooly | 0:22:29.2 | 2 | 2 | 4 | 0:22:29.2 | +6:11.8 |
5 | 34 | Brandon Plante | 0:22:32.3 | 5 | 4 | 9 | 0:24:32.3 | +8:14.9 |
6 | 36 | Jarred Mora | 0:23:21.1 | 5 | 5 | 10 | 0:25:21.1 | +9:03.7 |
7 | 33 | Benjamin Dusik | 0:25:31.6 | 4 | 5 | 9 | 0:25:31.6 | +9:14.2 |
8 | 37 | Trooper Mann-Baxter | 0:24:04.1 | 4 | 5 | 9 | 0:26:04.1 | +9:46.7 |
9 | 29 | David Froese | 0:25:52.6 | 5 | 5 | 10 | 0:27:52.6 | +11:35.2 |
Jury Decisions |
Bib: 29 | Time: 0:02:00.0 | Notes: Missed penalty loop |
Bib: 34 | Time: 0:02:00.0 | Notes: Missed penalty loop |
Bib: 36 | Time: 0:02:00.0 | Notes: Missed penalty loop |
Bib: 37 | Time: 0:02:00.0 | Notes: Missed penalty loop |
Junior Girls 13-14 4.5 km. Sprint | (Purple + Purple) X 3 Short Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 40 | Meaghan Smith | 0:18:55.8 | 1 | 3 | 4 | 0:18:55.8 | |
2 | 41 | Emma Malkoske | 0:22:13.3 | 0 | 4 | 4 | 0:24:13.3 | +5:17.5 |
3 | 39 | Victoria Romero | 0:32:53.3 | 5 | 4 | 9 | 0:32:53.3 | +13:57.5 |
4 | 38 | Yewon Cha | 0:34:10.4 | 3 | 4 | 7 | 0:34:10.4 | +15:14.6 |
Jury Decisions |
Bib: 41 | Time: 0:02:00.0 | Notes: Missed penalty loop |
Masters Men 35+ 6 km. Sprint | (Purple + Sunshine) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 43 | Tim Wehner | 0:20:20.5 | 1 | 1 | 2 | 0:20:20.5 | |
2 | 42 | Brent Driedger | 0:24:08.5 | 0 | 2 | 2 | 0:24:08.5 | +3:48.0 |
3 | 44 | Kenton Frith | 0:27:44.1 | 3 | 4 | 7 | 0:27:44.1 | +7:23.6 |
Men 21-34 10 km. Sprint | (Purple + SunshineX3) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
DNS | 45 | Joel Peltz | *** | 0 | 0 | *** | *** | |
DNS | 46 | Murray Carter | *** | 0 | 0 | *** | *** |
Women 21-34 7.5 km. Sprint | (Purple, Purple, Black) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | S | T | Time | Diff |
1 | 47 | Bryn C | 0:26:32.4 | 0 | 0 | 0 | 0:26:32.4 | |
2 | 48 | Leila Mostaco-Guidolin | 0:30:56.5 | 5 | 5 | 10 | 0:30:56.5 | +4:24.1 |
Dev Men 19+ 6 km. Sprint | (Purple + Sunshine) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 51 | James Moss | 0:24:20.7 | 1 | 1 | 2 | 0:24:20.7 | |
2 | 52 | Adam Johnston | 0:27:41.2 | 3 | 4 | 7 | 0:27:41.2 | +3:20.5 |
3 | 49 | Michael Rochon | 0:28:48.1 | 2 | 0 | 2 | 0:28:48.1 | +4:27.4 |
DNS | 50 | Eric Selinger | *** | 0 | 0 | *** | *** |
Dev Women 19+ 6 km. Sprint | (Purple + Sunshine) X 3 Long Penalty Loop |
PL | Bib | Name | SkiTime | P | P | T | Time | Diff |
1 | 53 | Suzanne Vande Vyvere | 0:19:48.0 | 0 | 1 | 1 | 0:19:48.0 | |
2 | 59 | Brooke Christie | 0:22:43.0 | 3 | 1 | 4 | 0:22:43.0 | +2:55.0 |
3 | 54 | Marilee Moss | 0:23:45.1 | 1 | 1 | 2 | 0:23:45.1 | +3:57.1 |
4 | 56 | Katherine Styrchak | 0:26:11.8 | 1 | 1 | 2 | 0:26:11.8 | +6:23.8 |
5 | 57 | Michelle Simone | 0:26:34.4 | 0 | 0 | 0 | 0:26:34.4 | +6:46.4 |
6 | 55 | Jennifer Findlay | 0:31:16.3 | 3 | 0 | 3 | 0:31:16.3 | +11:28.3 |
7 | 58 | Karen Klassen | 0:32:06.5 | 1 | 0 | 1 | 0:32:06.5 | +12:18.5 |