Haywood NorAM Easterns Pursuit Day 1 2019 | Zone4.ca



Haywood NorAM Easterns Pursuit Day 1 2019

Date: Feb 2, 2019
Unofficial  Results
Location: Duntroon
Host Club: Highlands Trailblazers

Jury
Technical Delegate:  Jacques Dumont 
Chief of Competition:  Shawn Sinclair 
Asst TD  Pierrot Bernier 
App TD  Claude Laramee 
CCC Race Director  Dave Dyer 
Obs. Time: 08:50
Wind Vel:  37 km/hr  Wind Dir: SW
Air Temp: -9C Snow Temp:
Weather: Overcast Snow Cond: Machine pk pwd

Senior Men 10 km. Classic  2 Laps x 5 K  
PL Bib Name Overall CCC FISLicence DOB Province Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 18 Alexis Dumas 1/36 23580 3100321 1995   Skibec CNEPH 0:14:52.31 (3) 0:15:11.77 (2) 0:30:04.08  
2 13 Andy Shields 2/36 14504 3100232 1991 ON Lappe Nordic   0:14:51.26 (2) 0:15:29.49 (4) 0:30:20.75 +16.67
3 33 Philippe     Y Boucher 3/36 27362 3100331 1997   Skibec CNEPH 0:14:56.65 (6) 0:15:29.00 (3) 0:30:25.65 +21.57
4 23 Jack  Y Carlyle 4/36 19782 3100266 1993 AB Soo Finnish AIAWCA 0:14:53.18 (4) 0:15:35.68 (6) 0:30:28.86 +24.78
5 16 Julien Locke 5/36 21432 3100248 1993 BC Black Jack CNST 0:14:49.35 (1) 0:15:45.13 (8) 0:30:34.48 +30.40
6 17 Antoine Briand 6/36 23624 3100314 1995   Skibec CNEPH 0:15:07.54 (8) 0:15:34.93 (5) 0:30:42.47 +38.39
7 4 Reed Godfrey 7/36 29426 3100355 1998 AB Canmore Nordic Team R.A.D. 0:14:54.52 (5) 0:15:53.06 (9) 0:30:47.58 +43.50
8 25 Dominique Moncion-Groulx 8/36 19561 3100251 1993   Nakkertok Nordique (QC) Team R.A.D 0:15:20.41 (10) 0:15:41.18 (7) 0:31:01.59 +57.51
9 6 Olivier Hamel 9/36 25623 3100316 1996   Skibec CNEPH 0:15:00.83 (7) 0:16:08.28 (13) 0:31:09.11 +1:05.03
10 5 Aidan Kirkham 10/36 31823 3100427 1998 ON Nakkertok Nordic (ON) Carleton U 0:15:17.11 (9) 0:15:53.61 (10) 0:31:10.72 +1:06.64
11 14 Samuel Greer 11/36 25709 3100360 1996 ON Highlands Trailblazers NTDC TBay 0:15:25.71 (13) 0:16:03.62 (12) 0:31:29.33 +1:25.25
12 8 Angus Foster 12/36 23596 3100242 1995 ON Big Thunder Nordic NTDC TBay 0:15:22.49 (11) 0:16:10.59 (15) 0:31:33.08 +1:29.00
13 12 Étienne Hébert 13/36 29287 3100399 1998   Montériski AWCA 0:15:22.79 (12) 0:16:12.25 (17) 0:31:35.04 +1:30.96
14 34 Levi Nadlersmith 14/36 28191 3100393 1998 MB Downtown Nordic   0:15:38.94 (15) 0:16:01.95 (11) 0:31:40.89 +1:36.81
20 20 Brendon Howard 15/36 25712 3100359 1996 ON Nakkertok Nordic (ON) Carleton U 0:16:03.69 (22) 0:16:41.06 (22) 0:32:44.75 +2:40.67
25 19 Nicholas Bardak 16/36 21503 3100423 1997 AB Rocky Mountain Racers   0:16:19.75 (27) 0:16:58.35 (25) 0:33:18.10 +3:14.02
30 127 Colin Ward 17/36 29432   1997 NS Halifax Nordic NSST/Carleton U 0:16:28.84 (30) 0:17:06.25 (29) 0:33:35.09 +3:31.01
33 28 Geoffrey Way-Nee 18/36 29401   1996 ON Big Thunder Nordic Lakehead U 0:16:28.88 (31) 0:17:20.64 (34) 0:33:49.52 +3:45.44
39 106 Matteo Reich 19/36 29478   1998 ON Soo Finnish Laurentian U 0:16:35.27 (36) 0:17:43.37 (43) 0:34:18.64 +4:14.56
41 116 Kayden Sim 20/36 27437 3100350 1997 BC Hollyburn Ski Club Nipissing U 0:16:55.31 (43) 0:17:34.26 (40) 0:34:29.57 +4:25.49
46 24 Robert Simpson-Spook 21/36 25730   1995 ON Barrie Cross Country U of Guelph 0:17:09.80 (46) 0:17:45.37 (46) 0:34:55.17 +4:51.09
51 118 Levi Warkentine 22/36 28640   1997 MB Boundary Trails Nordic Lakehead U 0:17:21.81 (51) 0:18:15.74 (51) 0:35:37.55 +5:33.47
55 117 Cameron Roe 23/36 32889   1998 MB Red River Nordic Lakehead U 0:17:30.21 (53) 0:18:35.59 (55) 0:36:05.80 +6:01.72
60 36 Stephen Flower 24/36 DL6   1975 ON Individual   0:17:58.37 (60) 0:18:44.50 (58) 0:36:42.87 +6:38.79
61 48 Isaac Alexander-Cook 25/36 DL14   1995 ON Waterloo Region U of Waterloo 0:18:08.48 (66) 0:18:43.77 (56) 0:36:52.25 +6:48.17
80 47 Thomas Gore 26/36 DL50   1995 ON Laurentian Nordic Laurentian U 0:18:51.90 (81) 0:19:20.56 (77) 0:38:12.46 +8:08.38
102 71 Joshua Cartmell 27/36 37691   1997 ON Laurentian Nordic Laurentian U 0:20:01.53 (104) 0:20:49.50 (101) 0:40:51.03 +10:46.95
103 43 Thomas Saville 28/36 DL37   1998 ON Carleton U Carleton U 0:20:00.06 (100) 0:20:59.30 (104) 0:40:59.36 +10:55.28
104 35 Julian Alexander-Cook 29/36 DL7   1997 ON Queen's Nordic Queen's 0:21:11.90 (120) 0:19:48.34 (85) 0:41:00.24 +10:56.16
107 100 Nathan Johnstone 30/36 31798   1998 ON Arrowhead Nordic U of Guelph 0:20:02.50 (105) 0:21:17.44 (106) 0:41:19.94 +11:15.86
111 90 Mitchell Slobodian 31/36 29267   1998 ON Nakkertok Nordic (ON) Laurentian U 0:20:09.49 (108) 0:21:42.06 (109) 0:41:51.55 +11:47.47
115 60 Colton Labine 32/36 DL55   1996 ON Laurentian Nordic Laurentian U 0:20:27.12 (112) 0:22:09.64 (116) 0:42:36.76 +12:32.68
119 50 Erich Schultze 33/36 DL51   1991 ON University of Toronto U of Toronto 0:21:01.95 (117) 0:22:26.04 (117) 0:43:27.99 +13:23.91
120 40 Eric Macneil 34/36 DL56   1998 ON Arrowhead Nordic Carleton U 0:20:46.93 (115) 0:22:55.69 (124) 0:43:42.62 +13:38.54
130 70 Hayden Gorman 35/36 33122   1995 ON Big Thunder Nordic Lakehead U 0:21:18.01 (122) 0:23:39.44 (128) 0:44:57.45 +14:53.37
136 65 Jason Connelly 36/36 40385   1998 ON Waterloo Region U of Waterloo 0:24:06.54 (135) 0:25:50.60 (135) 0:49:57.14 +19:53.06

Junior Men 10 km. Classic  2 Laps x 5 K  
PL Bib Name Overall CCC FISLicence DOB Province Club Team Lap1 Rnk Lap2 Rnk Time Diff
15 7 Pierre Grall-Johnson 1/36 31045 3100449 1999 ON Nakkertok Nordic (ON) NTDC TBay 0:15:38.62 (14) 0:16:09.30 (14) 0:31:47.92 +1:43.84
16 11 Olivier Léveillé 2/36 34101 3100409 2001   Orford QCST 0:15:40.47 (16) 0:16:11.64 (16) 0:31:52.11 +1:48.03
17 15 John Lindfors 3/36 31840 3100443 1999   Nakkertok Nordique (QC)   0:15:40.83 (17) 0:16:26.77 (18) 0:32:07.60 +2:03.52
18 3 Derek Deuling 4/36 36524 3100471 2002 YT Whitehorse Ski Club YTST 0:15:44.03 (18) 0:16:26.84 (19) 0:32:10.87 +2:06.79
19 29 Kai Meekis 5/36 25593 3100483 2000 ON Big Thunder Nordic NTDC - Thunder Bay 0:16:00.71 (21) 0:16:34.47 (20) 0:32:35.18 +2:31.10
21 10 Ezra Pierce 6/36 31058 3100486 1999 ON Nakkertok Nordic (ON) Carleton U 0:15:55.22 (19) 0:16:59.83 (26) 0:32:55.05 +2:50.97
22 30 Alexander Maycock 7/36 33728 3100414 1999 ON Mono Nordic Nipissing U 0:15:55.46 (20) 0:17:06.76 (30) 0:33:02.22 +2:58.14
23 9 Matjaz Cigler 8/36 31796   1999 AB U of A Nordic U of Alberta 0:16:13.84 (23) 0:16:53.76 (23) 0:33:07.60 +3:03.52
24 21 Malcolm Thompson 9/36 33113   2000 ON Big Thunder Nordic Lakehead U 0:16:18.55 (26) 0:16:53.77 (24) 0:33:12.32 +3:08.24
26 26 Ben Milley 10/36 33128   2000 ON Nakkertok Nordic (ON)   0:16:42.64 (38) 0:16:38.14 (21) 0:33:20.78 +3:16.70
27 32 Conor McGovern 11/36 30215 3100402 1999 MB Red River Nordic Lakehead U 0:16:26.21 (29) 0:17:00.86 (27) 0:33:27.07 +3:22.99
34 121 Devon Pegrum 12/36 37672 3100475 2000 ON Nakkertok Nordic (ON) Carleton U 0:16:30.74 (34) 0:17:21.32 (35) 0:33:52.06 +3:47.98
36 132 Graham Daly 13/36 31411   1999 ON Nakkertok Nordic (ON) U of Guelph 0:16:40.10 (37) 0:17:25.89 (37) 0:34:05.99 +4:01.91
42 109 Sebastien Gingras 14/36 29495   1999 ON Soo Finnish Nipissing U 0:16:50.86 (42) 0:17:42.29 (42) 0:34:33.15 +4:29.07
43 27 Nicolas Moncion-Groulx 15/36 31042 3100441 1999   Nakkertok Nordique (QC)   0:16:55.95 (44) 0:17:37.84 (41) 0:34:33.79 +4:29.71
44 31 Erikson Moore 16/36 36436 3100481 2001   Fondeurs-Laurentides   0:16:25.07 (28) 0:18:08.95 (50) 0:34:34.02 +4:29.94
48 112 Sasha Masson 17/36 37224 3100477 2002 YT Whitehorse Ski Club YTST 0:17:06.60 (45) 0:18:00.81 (49) 0:35:07.41 +5:03.33
50 120 Justin Croteau 18/36 33131 3100459 2000   Nakkertok Nordique (QC)   0:17:31.58 (54) 0:17:43.95 (44) 0:35:15.53 +5:11.45
53 103 Simon Giasson 19/36 31894   1999 MB Red River Nordic Nipissing U 0:17:16.16 (48) 0:18:45.59 (59) 0:36:01.75 +5:57.67
64 115 Aleksi Luoma 20/36 31785   2000 ON Big Thunder Nordic U of Waterloo 0:17:58.49 (61) 0:19:01.62 (66) 0:37:00.11 +6:56.03
65 68 Graham Shearing 21/36 31851   1999 ON Arrowhead Nordic Queen's 0:17:48.94 (58) 0:19:15.33 (73) 0:37:04.27 +7:00.19
69 108 Nicholas  Cheney 22/36 31809 3100467 1999 ON Nakkertok Nordic (ON) Queen's 0:18:12.16 (70) 0:19:03.33 (67) 0:37:15.49 +7:11.41
70 119 Declan Barber 23/36 31417 3100403 1999 ON Team Hardwood U of Guelph 0:18:08.88 (67) 0:19:09.00 (70) 0:37:17.88 +7:13.80
72 130 Sander van Walraven 24/36 33751   2000 On Nakkertok Nordic (ON)   0:18:26.03 (72) 0:18:56.92 (64) 0:37:22.95 +7:18.87
73 99 Romeo Champagne 25/36 37227   2002 YT Whitehorse Ski Club   0:18:23.45 (71) 0:19:05.25 (68) 0:37:28.70 +7:24.62
74 38 Eric Nussbaum 26/36 DL10   1999 ON Nakkertok Nordic (ON) Queen's 0:18:28.38 (74) 0:19:16.60 (75) 0:37:44.98 +7:40.90
75 89 Ben Puskas 27/36 37219   2002 YT Whitehorse Ski Club YTST 0:18:05.62 (64) 0:19:40.03 (82) 0:37:45.65 +7:41.57
79 77 Noah Sullivan 28/36 43082   2000 ON North Bay Nordic Nipissing U 0:18:10.14 (68) 0:19:54.39 (88) 0:38:04.53 +8:00.45
87 105 Evan Kealey 29/36 31044 3100450 1999 ON Nakkertok Nordic (ON)   0:20:00.82 (101) 0:18:57.81 (65) 0:38:58.63 +8:54.55
88 51 Aiden Tullio 30/36 DL52   1999 ON Carleton University Carleton U 0:19:07.90 (88) 0:19:55.52 (89) 0:39:03.42 +8:59.34
89 73 Mattias Klassen 31/36 38914   2000 MB Boundary Trails Nordic MBST 0:18:53.91 (82) 0:20:10.29 (92) 0:39:04.20 +9:00.12
95 134 Nichollis Schmidt 32/36 36496 3100490 2001 YT Whitehorse Ski Club YTST 0:18:55.40 (83) 0:20:44.28 (99) 0:39:39.68 +9:35.60
100 42 Daniel Westbroek 33/36 DL25   1999 ON Kawartha Nordic Queen's 0:19:47.48 (97) 0:20:53.08 (102) 0:40:40.56 +10:36.48
112 81 Eamon Kelly 34/36 31879   1999 ON Nakkertok Nordic (ON) U of Toronto 0:20:30.13 (113) 0:21:48.00 (112) 0:42:18.13 +12:14.05
131 123 Alexis Lacroix 35/36 33359 3100465 2000   Skinouk (QC) Équipe Ski Outaouais 0:20:00.97 (102) 0:25:31.08 (134) 0:45:32.05 +15:27.97
134 67 Brayden Scholey 36/36 43080   2000 ON Kawartha Nordic   0:22:58.14 (133) 0:24:30.71 (131) 0:47:28.85 +17:24.77

Masters Men 10 km. Classic  2 Laps x 5 K  
PL Bib Name Overall CCC FISLicence DOB Province Club Team Lap1 Rnk Lap2 Rnk Time Diff
62 61 Mike Huet 1/8 DL2   1958 ON Highlands Trailblazers   0:23:41.40 (134) 0:13:11.46 (1) 0:36:52.86 +6:48.78
85 82 Paul Inkila 2/8 12694   1960 ON Lappe Nordic   0:19:02.28 (86) 0:19:50.38 (86) 0:38:52.66 +8:48.58
99 66 Allan Magi 3/8 DL64   1963 ON Highlands Trailblazers   0:19:45.05 (96) 0:20:41.17 (98) 0:40:26.22 +10:22.14
109 49 Martin Rydlo 4/8 2634   1970 ON Highlands Trailblazers   0:20:08.04 (107) 0:21:14.57 (105) 0:41:22.61 +11:18.53
113 63 JM Gamble 5/8 DL8   1979 ON Highlands Trailblazers   0:20:23.80 (111) 0:22:00.70 (113) 0:42:24.50 +12:20.42
123 46 Trevor Plestid 6/8 DL70   1964 On XC Chelsea Masters   0:21:37.27 (127) 0:22:46.02 (123) 0:44:23.29 +14:19.21
126 52 Paul Junique 7/8 34108   1948   Fondeurs-Laurentides   0:21:57.14 (129) 0:22:35.88 (119) 0:44:33.02 +14:28.94
133 56 Sebastien Bouffard 8/8 DL58   1982 ON Independent   0:22:25.22 (131) 0:23:46.12 (129) 0:46:11.34 +16:07.26

Junior Boys (2001/2002) 10 km. Classic  2 Laps x 5 K  
PL Bib Name Overall CCC FISLicence DOB Province Club Team Lap1 Rnk Lap2 Rnk Time Diff
28 22 Mats Halvorsen 1/56 33375 3100415 2001   Nakkertok Nordique (QC)   0:16:17.67 (24) 0:17:10.64 (31) 0:33:28.31 +3:24.23
29 129 Luke Allan 2/56 35302   2003 ON Nakkertok Nordic (ON)   0:16:30.53 (33) 0:17:04.07 (28) 0:33:34.60 +3:30.52
31 104 Cameron Pouw 3/56 34889   2001 ON Nakkertok Nordic (ON)   0:16:35.22 (35) 0:17:12.74 (32) 0:33:47.96 +3:43.88
32 2 Erik Schlyter 4/56 34883   2001 ON Big Thunder Nordic   0:16:18.16 (25) 0:17:31.29 (39) 0:33:49.45 +3:45.37
35 128 Arthur Petelle 5/56 36451   2002   Orford   0:16:47.94 (40) 0:17:15.57 (33) 0:34:03.51 +3:59.43
37 135 Owen Pimm 6/56 31463 3100482 2002 AB Red Deer Nordic ULLR 0:16:47.64 (39) 0:17:25.42 (36) 0:34:13.06 +4:08.98
38 1 Tyler Allan 7/56 35301   2001 ON Nakkertok Nordic (ON) ONST 0:16:29.48 (32) 0:17:44.28 (45) 0:34:13.76 +4:09.68
40 126 Max Hollmann 8/56 35400   2002 ON Big Thunder Nordic   0:16:49.72 (41) 0:17:29.52 (38) 0:34:19.24 +4:15.16
45 111 Guillaume Pelchat 9/56 35770   2002 ON Pembroke Nordic ONST *** () *** () 0:34:41.10 +4:37.02
47 107 William Bérubé 10/56 38845   2002   Nakkertok Nordique (QC)   0:17:10.52 (47) 0:17:45.87 (47) 0:34:56.39 +4:52.31
49 133 Benjamin Y Croteau 11/56 35322   2002   Nakkertok Nordique (QC)   0:17:17.09 (49) 0:17:50.90 (48) 0:35:07.99 +5:03.91
52 114 Declan Macdougall 12/56 34874   2001 ON Soo Finnish NOD Jr Lakers 0:17:26.49 (52) 0:18:33.06 (54) 0:35:59.55 +5:55.47
54 93 Olivier Jacob Godin 13/56 35366   2002 NB Sureau Blanc Inc.   0:17:33.54 (55) 0:18:29.35 (52) 0:36:02.89 +5:58.81
56 125 Parker  Y Courte Rathwell 14/56 36522   2001   Tremblant Nordique   0:17:21.25 (50) 0:18:55.85 (63) 0:36:17.10 +6:13.02
57 94 Riley De Gans 15/56 37779   2002 ON Arrowhead Nordic   0:17:47.87 (57) 0:18:45.91 (60) 0:36:33.78 +6:29.70
58 124 Xavier Martin 16/56 35446   2001   Fondeurs-Laurentides   0:17:42.05 (56) 0:18:51.76 (62) 0:36:33.81 +6:29.73
59 74 Kendyn Mashinter 17/56 42385   2002 ON Walden Cross Country   0:18:06.28 (65) 0:18:32.83 (53) 0:36:39.11 +6:35.03
63 102 Aidan Westdal 18/56 35340   2001 ON Nakkertok Nordic (ON)   0:18:11.42 (69) 0:18:44.11 (57) 0:36:55.53 +6:51.45
66 92 Max Mahaffy 19/56 42386   2002 ON Walden Cross Country   0:17:53.35 (59) 0:19:17.59 (76) 0:37:10.94 +7:06.86
67 95 Raphael Guerout 20/56 36408   2002 ON Pembroke Nordic   0:18:04.17 (62) 0:19:07.57 (69) 0:37:11.74 +7:07.66
68 136 Reid Kidner 21/56 33746   2002 ON Team Hardwood   0:18:28.17 (73) 0:18:47.20 (61) 0:37:15.37 +7:11.29
71 131 Dylan Beck 22/56 33351   2001 ON Georgian Bay Nordic   0:18:05.39 (63) 0:19:12.53 (71) 0:37:17.92 +7:13.84
76 110 Gavan Barrett 23/56 37222   2002 ON Soo Finnish NOD Jr Lakers 0:18:29.62 (75) 0:19:21.01 (78) 0:37:50.63 +7:46.55
77 72 Theodore Woodford 24/56 35441   2002 ON Nakkertok Nordic (ON)   0:18:38.48 (77) 0:19:16.41 (74) 0:37:54.89 +7:50.81
78 98 Robert Raikou 25/56 36427 3100492 2002 ON Team Hardwood   0:18:45.59 (79) 0:19:13.15 (72) 0:37:58.74 +7:54.66
81 85 Alexander Randall 26/56 31038   2002 ON Big Thunder Nordic   0:18:30.64 (76) 0:19:48.30 (84) 0:38:18.94 +8:14.86
82 54 Ogen Newcomb 27/56 39598   2002 NS Halifax Nordic NSST 0:18:57.07 (84) 0:19:22.36 (79) 0:38:19.43 +8:15.35
83 101 Jeffrey Labrecque 28/56 39975   2002 NB Sureau Blanc Inc. NBST 0:18:42.98 (78) 0:19:36.68 (81) 0:38:19.66 +8:15.58
84 79 Aaron Warkentine 29/56 36461   2002 MB Boundary Trails Nordic MBST 0:18:50.30 (80) 0:19:31.97 (80) 0:38:22.27 +8:18.19
86 78 Wesley Schlenker 30/56 35296   2001 ON Georgian Bay Nordic   0:19:03.60 (87) 0:19:53.61 (87) 0:38:57.21 +8:53.13
90 84 Thomas Pelchat 31/56 35771   2001 ON Pembroke Nordic   0:19:18.98 (92) 0:19:47.63 (83) 0:39:06.61 +9:02.53
91 69 Trevor Aitken 32/56 38895   2002   Orford   0:19:14.87 (90) 0:19:58.68 (90) 0:39:13.55 +9:09.47
92 91 Thomas Larocque 33/56 38027   2002   Fondeurs-Laurentides   0:19:17.91 (91) 0:20:02.26 (91) 0:39:20.17 +9:16.09
93 113 Sam Lyon 34/56 35324   2001 ON Nakkertok Nordic (ON)   0:18:58.42 (85) 0:20:27.24 (95) 0:39:25.66 +9:21.58
94 88 Callum Saravanamuttoo 35/56 35309   2002 ON Nakkertok Nordic (ON)   0:19:08.77 (89) 0:20:30.65 (96) 0:39:39.42 +9:35.34
96 45 Joel Zandvliet 36/56 40365   2002 ON Georgian Bay Nordic   0:19:34.24 (94) 0:20:27.15 (94) 0:40:01.39 +9:57.31
97 83 Sacha Parenteau-Laurin 37/56 36449   2002   Montériski   0:19:29.29 (93) 0:20:38.72 (97) 0:40:08.01 +10:03.93
98 96 Maxim Nicolle 38/56 37694   2002 ON Nakkertok Nordic (ON)   0:19:48.06 (98) 0:20:22.29 (93) 0:40:10.35 +10:06.27
101 122 Nick Poole 39/56 36483   2001 ON Georgian Nordic   0:20:01.28 (103) 0:20:45.41 (100) 0:40:46.69 +10:42.61
105 39 Liam Marshall 40/56 41173   2002 ON Georgian Nordic   0:20:09.85 (109) 0:20:54.64 (103) 0:41:04.49 +11:00.41
106 76 Michael Anderson 41/56 37685   2002 ON Georgian Nordic   0:19:49.78 (99) 0:21:20.72 (107) 0:41:10.50 +11:06.42
108 75 Torin Frith 42/56 38908   2002 MB Red River Nordic MBST 0:19:38.12 (95) 0:21:43.31 (110) 0:41:21.43 +11:17.35
110 87 Laurent Fortin Lacroix 43/56 36479   2002   Skinouk (QC) Équipe Ski Outaouais 0:20:03.27 (106) 0:21:45.67 (111) 0:41:48.94 +11:44.86
114 55 Jake Douglas 44/56 41222   2002 ON Kawartha Nordic   0:21:02.91 (119) 0:21:23.98 (108) 0:42:26.89 +12:22.81
116 64 Nils Nordstrom 45/56 39932   2002 ON Nakkertok Nordic (ON)   0:20:59.41 (116) 0:22:07.99 (114) 0:43:07.40 +13:03.32
117 86 Derek Jones 46/56 40344   2001 ON North Bay Nordic NOD Jr Lakers 0:21:02.60 (118) 0:22:08.22 (115) 0:43:10.82 +13:06.74
118 37 Joe Hutton 47/56 DL60   2001 ON Wildwood   0:20:43.24 (114) 0:22:31.92 (118) 0:43:15.16 +13:11.08
121 53 Reid Locking 48/56 DL34   2001 ON Georgian Bay Nordic   0:21:17.71 (121) 0:22:37.32 (121) 0:43:55.03 +13:50.95
122 58 Sebastien Tremblay 49/56 DL61   2001 ON Beatrice Desloge High School   0:21:34.20 (125) 0:22:38.31 (122) 0:44:12.51 +14:08.43
124 57 John Noble 50/56 DL41   2001 ON Kawartha Nordic   0:21:29.68 (123) 0:22:56.69 (125) 0:44:26.37 +14:22.29
125 62 Forrest Kipps 51/56 41251   2002 ON Mono Nordic   0:21:34.14 (124) 0:22:57.37 (126) 0:44:31.51 +14:27.43
127 97 Liam O'Brien 52/56 35288   2001 ON Georgian Nordic   0:21:36.73 (126) 0:23:08.47 (127) 0:44:45.20 +14:41.12
128 44 Ethan Graves 53/56 DL40   2001 ON Georgian Nordic   0:22:10.86 (130) 0:22:36.21 (120) 0:44:47.07 +14:42.99
129 80 Antoine Ranger 54/56 36472   2002 ON Nakkertok Nordic (ON)   0:20:13.51 (110) 0:24:35.80 (132) 0:44:49.31 +14:45.23
132 41 Willem Jacobson 55/56 38037   2002 ON Nakkertok Nordic (ON)   0:21:51.64 (128) 0:24:14.58 (130) 0:46:06.22 +16:02.14
135 59 Austin Lane 56/56 DL26   2001 ON Georgian Nordic   0:22:50.43 (132) 0:25:03.09 (133) 0:47:53.52 +17:49.44

Senior Women 10 km. Classic  2 Laps x 5K  
PL Bib Name Overall CCC FISLicence DOB Province Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 151 Zoë Williams 1/34 27366 3105281 1997   Nakkertok Nordique (QC) QCST/ Carleton U 0:17:34.38 (1) 0:18:11.71 (2) 0:35:46.09  
2 149 Mia Serratore 2/34 23769 3105174 1996 ON Big Thunder Nordic   0:17:53.84 (2) 0:18:30.07 (3) 0:36:23.91 +37.82
3 142 Laura Leclair 3/34 27396 3105222 1997   Chelsea Nordiq (QC) CNEPH 0:18:16.12 (4) 0:18:48.37 (4) 0:37:04.49 +1:18.40
4 148 Annika Richardson 4/34 27417 3105236 1998 ON Lappe Nordic NTDC TBay 0:18:07.24 (3) 0:18:57.43 (5) 0:37:04.67 +1:18.58
5 153 Alannah Maclean 5/34 19646 3105169 1993 ON Big Thunder Nordic Lakehead U 0:18:28.22 (5) 0:19:13.36 (6) 0:37:41.58 +1:55.49
6 146 Katie Weaver 6/34 26344 3105224 1997 BC Hollyburn Ski Club RMR 0:18:36.23 (6) 0:19:52.03 (8) 0:38:28.26 +2:42.17
11 202 Maggie McClure 7/34 30248   1998 NS Halifax Nordic NSST 0:19:36.72 (11) 0:20:19.69 (11) 0:39:56.41 +4:10.32
12 145 Erin Yungblut 8/34 21597 3105336 1993 AB Rocky Mountain Racers RMR 0:19:50.21 (13) 0:20:34.37 (13) 0:40:24.58 +4:38.49
14 150 Hannah Shields 9/34 37995 3105340 1998   Nakkertok Nordique (QC)   0:19:50.70 (14) 0:20:46.75 (17) 0:40:37.45 +4:51.36
15 201 Emma Holmes 10/34 29422   1998 AB Rocky Mountain Racers Carleton U 0:19:54.81 (15) 0:20:49.30 (19) 0:40:44.11 +4:58.02
16 195 Alyssa Stowe 11/34 27371   1997 ON Carleton University Carleton U 0:20:08.96 (18) 0:20:36.64 (14) 0:40:45.60 +4:59.51
17 194 Freya Hik 12/34 33376 3105311 1995 BC Hollyburn Ski Club   0:19:57.22 (16) 0:20:48.91 (18) 0:40:46.13 +5:00.04
18 200 Erika Mihell 13/34 28155   1997 ON Soo Finnish Lakehead U 0:20:14.68 (19) 0:20:40.53 (15) 0:40:55.21 +5:09.12
19 186 Emily Drake 14/34 35751   1998 ON North Bay Nordic Nipissing U 0:20:30.33 (23) 0:20:50.98 (20) 0:41:21.31 +5:35.22
23 193 Laura Inkila 15/34 25805   1997 ON Lappe Nordic Carleton U 0:20:21.30 (21) 0:21:40.88 (26) 0:42:02.18 +6:16.09
24 166 Soren Meeuwisse 16/34 DL12   1997 ON Team Hardwood McMaster U 0:20:38.60 (25) 0:21:27.82 (23) 0:42:06.42 +6:20.33
28 161 Isabelle Maclean 17/34 DL49   1995 ON Walden Cross Country U of Toronto 0:21:23.61 (29) 0:22:18.42 (29) 0:43:42.03 +7:55.94
29 192 Shelby Dickey 18/34 21473   1994 ON Highlands Trailblazers   0:21:43.88 (31) 0:22:34.48 (30) 0:44:18.36 +8:32.27
30 178 Jessica Roach 19/34 35355 3105290 1998 ON Team Hardwood Georgian College 0:21:24.12 (30) 0:22:55.97 (32) 0:44:20.09 +8:34.00
33 154 Madeline Aarts 20/34 DL47   1997 ON University of Guelph U of Guelph 0:22:09.20 (34) 0:23:04.95 (34) 0:45:14.15 +9:28.06
35 168 Marlee Sauder 21/34 29479   1996 ON Wildwood   0:21:17.24 (28) 0:24:53.29 (44) 0:46:10.53 +10:24.44
37 190 Mariah Hudec 22/34 24504   1992 NS North Highlands Nordic NSST 0:22:32.58 (35) 0:23:45.96 (37) 0:46:18.54 +10:32.45
38 189 Shelby Howard 23/34 29274   1998 ON Carleton University Carleton U 0:22:49.24 (38) 0:23:55.47 (38) 0:46:44.71 +10:58.62
39 174 Raylan Stroud 24/34 38916   1996 ON Arrowhead Nordic U of Guelph 0:23:10.64 (41) 0:24:06.98 (39) 0:47:17.62 +11:31.53
40 162 Katja Zbogar 25/34 DL23   1998 ON Team Hardwood U of Guelph 0:23:05.12 (39) 0:24:17.50 (40) 0:47:22.62 +11:36.53
42 160 Lydia Harris 26/34 DL35   1997 ON Laurentian Nordic Laurentian U 0:23:51.88 (43) 0:24:22.93 (41) 0:48:14.81 +12:28.72
46 164 Katie Grove 27/34 DL48   1996 ON Laurentian Nordic Laurentian U 0:24:13.01 (46) 0:25:53.25 (48) 0:50:06.26 +14:20.17
50 163 Jordyn Leighton 28/34 DL68   1998 ON Carleton University Carleton University 0:24:59.10 (50) 0:26:32.09 (50) 0:51:31.19 +15:45.10
54 155 Marina Tusz 29/34 DL31   1998 ON Laurentian Nordic Laurentian U 0:25:26.57 (53) 0:27:20.62 (56) 0:52:47.19 +17:01.10
57 159 Jasmin Tuhkasaari 30/34 DL36   1998 ON University of Guelph U of Guelph 0:26:24.90 (57) 0:28:28.64 (59) 0:54:53.54 +19:07.45
58 169 Claire Parrott 31/34 38849   1997 ON Waterloo Region U of Waterloo 0:27:19.16 (58) 0:27:58.98 (58) 0:55:18.14 +19:32.05
59 182 Holly Fleming 32/34 42164   1995 ON Big Thunder Nordic Lakehead University 0:29:33.19 (59) 0:32:25.92 (60) 1:01:59.11 +26:13.02
60 171 Rylee Dawson 33/34 38854   1997 ON Georgian Bay Nordic   0:34:56.41 (61) 0:38:22.21 (61) 1:13:18.62 +37:32.53
