Haywood NorAM CEC Pursuit Day 2 2019 |
||
Date: Feb 3, 2019 | Location: Duntroon Host Club: Highlands Trailblazers |
|
|
PN Sit Ski Men 2.4 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 1 | Caelan Flannigan | 1/3 | 31842 | 1999 | Temiskaming | 0:15:06.00 | (1) | 0:17:03.97 | (1) | 0:32:09.97 |
PN Sit Ski Women 2.4 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 2 | Christina Picton | 2/3 | 44600 | 1993 | Para Nordic Renegades | 0:16:06.00 | (2) | 0:16:54.92 | (1) | 0:33:00.92 | ||
2 | 3 | Tanya Quesnel | 3/3 | 25798 | 1996 | Laurentian Nordic | 0:19:01.00 | (3) | 0:19:40.95 | (2) | 0:38:41.95 | +5:41.03 |
PN Standing Men 5 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 4 | Brian Eaton | 1/4 | DL63 | 1999 | Waterloo Region | 0:27:28.00 | (1) | 0:25:23.19 | (1) | 0:52:51.19 | ||
2 | 5 | Rory McDonald | 3/4 | 41912 | 2001 | Para Nordic Renegades | Para-Nordic Renegades | 0:32:57.00 | (2) | 0:32:33.33 | (2) | 1:05:30.33 | +12:39.14 |
PN Standing Women 5 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 6 | Céline Kavanaugh | 2/4 | 38928 | 2001 | Kahoutek | NBST | 0:34:04.00 | (3) | 0:31:06.80 | (1) | 1:05:10.80 | |
2 | 7 | Julie Mayer | 4/4 | 39944 | 1979 | Laurentian Nordic | 0:35:40.00 | (4) | 0:32:07.13 | (2) | 1:07:47.13 | +2:36.33 | |
DNS | Sarah Hunt | * | 42556 | 1987 | Waterloo Region | *** | DNS | *** | DNS | *** | *** |
Junior Men 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 25 | Pierre Grall-Johnson | 11/77 | 31045 | 1999 | Nakkertok Nordic (ON) | NTDC TBay | 0:31:47.00 | (15) | 0:40:04.10 | (1) | 1:11:51.10 | |
2 | 26 | Olivier Léveillé | 12/77 | 34101 | 2001 | Orford | QCST | 0:31:52.00 | (16) | 0:40:39.54 | (2) | 1:12:31.54 | +40.43 |
3 | 28 | Derek Deuling | 13/77 | 36524 | 2002 | Whitehorse Ski Club | YTST | 0:32:10.00 | (18) | 0:40:44.08 | (3) | 1:12:54.08 | +1:02.97 |
4 | 29 | Kai Meekis | 15/77 | 25593 | 2000 | Big Thunder Nordic | NTDC - Thunder Bay | 0:32:35.00 | (19) | 0:40:49.30 | (4) | 1:13:24.30 | +1:33.19 |
5 | 27 | John Lindfors | 16/77 | 31840 | 1999 | Nakkertok Nordique (QC) | 0:32:07.00 | (17) | 0:41:17.50 | (5) | 1:13:24.50 | +1:33.39 | |
6 | 32 | Alexander Maycock | 19/77 | 33728 | 1999 | Mono Nordic | Nipissing U | 0:33:02.00 | (22) | 0:41:48.80 | (6) | 1:14:50.80 | +2:59.70 |
7 | 36 | Ben Milley | 20/77 | 33128 | 2000 | Nakkertok Nordic (ON) | 0:33:20.00 | (26) | 0:41:49.20 | (7) | 1:15:09.20 | +3:18.09 | |
8 | 31 | Ezra Pierce | 22/77 | 31058 | 1999 | Nakkertok Nordic (ON) | Carleton U | 0:32:55.00 | (21) | 0:42:53.10 | (11) | 1:15:48.10 | +3:57.00 |
9 | 40 | Devon Pegrum | 23/77 | 37672 | 2000 | Nakkertok Nordic (ON) | Carleton U | 0:33:52.00 | (30) | 0:41:57.30 | (8) | 1:15:49.30 | +3:58.20 |
10 | 37 | Conor McGovern | 24/77 | 30215 | 1999 | Red River Nordic | Lakehead U | 0:33:27.00 | (27) | 0:43:13.20 | (13) | 1:16:40.20 | +4:49.09 |
11 | 34 | Malcolm Thompson | 25/77 | 33113 | 2000 | Big Thunder Nordic | Lakehead U | 0:33:12.00 | (24) | 0:43:52.10 | (14) | 1:17:04.10 | +5:13.00 |
12 | 48 | Sasha Masson | 26/77 | 37224 | 2002 | Whitehorse Ski Club | YTST | 0:35:07.00 | (38) | 0:42:11.30 | (9) | 1:17:18.30 | +5:27.20 |
13 | 46 | Erikson Moore | 29/77 | 36436 | 2001 | Fondeurs-Laurentides | 0:34:34.00 | (36) | 0:42:47.00 | (10) | 1:17:21.00 | +5:29.90 | |
14 | 45 | Nicolas Moncion-Groulx | 30/77 | 31042 | 1999 | Nakkertok Nordique (QC) | 0:34:33.00 | (35) | 0:43:02.90 | (12) | 1:17:35.90 | +5:44.79 | |
15 | 33 | Matjaz Cigler | 31/77 | 31796 | 1999 | U of A Nordic | U of Alberta | 0:33:07.00 | (23) | 0:45:09.10 | (16) | 1:18:16.10 | +6:25.00 |
16 | 49 | Justin Croteau | 32/77 | 33131 | 2000 | Nakkertok Nordique (QC) | 0:35:15.00 | (39) | 0:43:59.60 | (15) | 1:19:14.60 | +7:23.50 | |
17 | 41 | Graham Daly | 34/77 | 31411 | 1999 | Nakkertok Nordic (ON) | U of Guelph | 0:34:05.00 | (31) | 0:45:24.40 | (17) | 1:19:29.40 | +7:38.29 |
18 | 44 | Sebastien Gingras | 37/77 | 29495 | 1999 | Soo Finnish | Nipissing U | 0:34:33.00 | (34) | 0:46:25.80 | (21) | 1:20:58.80 | +9:07.70 |
19 | 58 | Nicholas Cheney | 40/77 | 31809 | 1999 | Nakkertok Nordic (ON) | Queen's | 0:37:15.00 | (48) | 0:45:34.20 | (18) | 1:22:49.20 | +10:58.09 |
20 | 56 | Aleksi Luoma | 43/77 | 31785 | 2000 | Big Thunder Nordic | U of Waterloo | 0:37:00.00 | (46) | 0:47:07.20 | (24) | 1:24:07.20 | +12:16.09 |
21 | 61 | Romeo Champagne | 45/77 | 37227 | 2002 | Whitehorse Ski Club | 0:37:28.00 | (51) | 0:46:46.90 | (22) | 1:24:14.90 | +12:23.79 | |
22 | 51 | Simon Giasson | 46/77 | 31894 | 1999 | Red River Nordic | Nipissing U | 0:36:01.00 | (41) | 0:48:42.20 | (25) | 1:24:43.20 | +12:52.09 |
23 | 67 | Evan Kealey | 47/77 | 31044 | 1999 | Nakkertok Nordic (ON) | 0:38:58.00 | (57) | 0:45:45.58 | (19) | 1:24:43.58 | +12:52.48 | |
24 | 63 | Ben Puskas | 48/77 | 37219 | 2002 | Whitehorse Ski Club | YTST | 0:37:45.00 | (53) | 0:47:04.00 | (23) | 1:24:49.00 | +12:57.90 |
25 | 70 | Nichollis Schmidt | 50/77 | 36496 | 2001 | Whitehorse Ski Club | YTST | 0:39:39.00 | (60) | 0:46:14.80 | (20) | 1:25:53.80 | +14:02.70 |
26 | 60 | Sander van Walraven | 51/77 | 33751 | 2000 | Nakkertok Nordic (ON) | 0:37:22.00 | (50) | 0:50:03.90 | (27) | 1:27:25.90 | +15:34.79 | |
27 | 64 | Noah Sullivan | 52/77 | 43082 | 2000 | North Bay Nordic | Nipissing U | 0:38:04.00 | (54) | 0:49:22.50 | (26) | 1:27:26.50 | +15:35.40 |
28 | 59 | Declan Barber | 53/77 | 31417 | 1999 | Team Hardwood | U of Guelph | 0:37:17.00 | (49) | 0:50:40.70 | (29) | 1:27:57.70 | +16:06.59 |
29 | 57 | Graham Shearing | 54/77 | 31851 | 1999 | Arrowhead Nordic | Queen's | 0:37:04.00 | (47) | 0:51:48.70 | (31) | 1:28:52.70 | +17:01.60 |
30 | 69 | Mattias Klassen | 55/77 | 38914 | 2000 | Boundary Trails Nordic | MBST | 0:39:04.00 | (59) | 0:50:31.40 | (28) | 1:29:35.40 | +17:44.30 |
31 | 68 | Aiden Tullio | 56/77 | DL52 | 1999 | Carleton University | Carleton U | 0:39:03.00 | (58) | 0:50:53.60 | (30) | 1:29:56.60 | +18:05.50 |
32 | 72 | Daniel Westbroek | 64/77 | DL25 | 1999 | Kawartha Nordic | Queen's | 0:40:40.00 | (62) | 0:53:02.50 | (33) | 1:33:42.50 | +21:51.40 |
33 | 79 | Eamon Kelly | 66/77 | 31879 | 1999 | Nakkertok Nordic (ON) | U of Toronto | 0:42:18.00 | (69) | 0:52:10.30 | (32) | 1:34:28.30 | +22:37.20 |
34 | 87 | Alexis Lacroix | 70/77 | 33359 | 2000 | Skinouk (QC) | Équipe Ski Outaouais | 0:45:32.00 | (77) | 0:53:04.20 | (34) | 1:38:36.20 | +26:45.10 |
35 | 89 | Brayden Scholey | 72/77 | 43080 | 2000 | Kawartha Nordic | 0:47:28.00 | (79) | 0:53:04.40 | (35) | 1:40:32.40 | +28:41.30 | |
DNF | 62 | Eric Nussbaum | * | DL10 | 1999 | Nakkertok Nordic (ON) | Queen's | 0:37:44.00 | (52) | *** | DNF | *** | *** |
Senior Men 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 14 | Jack Y Carlyle | 1/77 | 19782 | 1993 | Soo Finnish | AIAWCA | 0:30:28.00 | (4) | 0:37:45.80 | (1) | 1:08:13.80 | |
2 | 13 | Philippe Y Boucher | 2/77 | 27362 | 1997 | Skibec | CNEPH | 0:30:25.00 | (3) | 0:38:05.70 | (2) | 1:08:30.70 | +16.89 |
3 | 12 | Andy Shields | 3/77 | 14504 | 1991 | Lappe Nordic | 0:30:20.00 | (2) | 0:38:31.50 | (3) | 1:08:51.50 | +37.69 | |
4 | 11 | Alexis Dumas | 4/77 | 23580 | 1995 | Skibec | CNEPH | 0:30:04.00 | (1) | 0:38:56.40 | (4) | 1:09:00.40 | +46.59 |
5 | 15 | Julien Locke | 5/77 | 21432 | 1993 | Black Jack | CNST | 0:30:34.00 | (5) | 0:39:02.90 | (5) | 1:09:36.90 | +1:23.09 |
6 | 19 | Olivier Hamel | 6/77 | 25623 | 1996 | Skibec | CNEPH | 0:31:09.00 | (9) | 0:39:07.40 | (6) | 1:10:16.40 | +2:02.59 |
7 | 20 | Aidan Kirkham | 7/77 | 31823 | 1998 | Nakkertok Nordic (ON) | Carleton U | 0:31:10.00 | (10) | 0:39:08.30 | (7) | 1:10:18.30 | +2:04.50 |
8 | 18 | Dominique Moncion-Groulx | 8/77 | 19561 | 1993 | Nakkertok Nordique (QC) | Team R.A.D | 0:31:01.00 | (8) | 0:39:18.10 | (8) | 1:10:19.10 | +2:05.30 |
9 | 16 | Antoine Briand | 9/77 | 23624 | 1995 | Skibec | CNEPH | 0:30:42.00 | (6) | 0:40:26.30 | (9) | 1:11:08.30 | +2:54.50 |
10 | 17 | Reed Godfrey | 10/77 | 29426 | 1998 | Canmore Nordic | Team R.A.D. | 0:30:47.00 | (7) | 0:40:46.90 | (10) | 1:11:33.90 | +3:20.09 |
11 | 22 | Angus Foster | 14/77 | 23596 | 1995 | Big Thunder Nordic | NTDC TBay | 0:31:33.00 | (12) | 0:41:34.90 | (11) | 1:13:07.90 | +4:54.09 |
12 | 30 | Brendon Howard | 17/77 | 25712 | 1996 | Nakkertok Nordic (ON) | Carleton U | 0:32:44.00 | (20) | 0:41:47.20 | (12) | 1:14:31.20 | +6:17.40 |
13 | 24 | Levi Nadlersmith | 18/77 | 28191 | 1998 | Downtown Nordic | 0:31:40.00 | (14) | 0:42:59.30 | (14) | 1:14:39.30 | +6:25.50 | |
14 | 35 | Nicholas Bardak | 21/77 | 21503 | 1997 | Rocky Mountain Racers | 0:33:18.00 | (25) | 0:41:54.90 | (13) | 1:15:12.90 | +6:59.09 | |
15 | 38 | Colin Ward | 27/77 | 29432 | 1997 | Halifax Nordic | NSST/Carleton U | 0:33:35.00 | (28) | 0:43:43.90 | (16) | 1:17:18.90 | +9:05.09 |
16 | 39 | Geoffrey Way-Nee | 28/77 | 29401 | 1996 | Big Thunder Nordic | Lakehead U | 0:33:49.00 | (29) | 0:43:30.19 | (15) | 1:17:19.19 | +9:05.38 |
17 | 43 | Kayden Sim | 33/77 | 27437 | 1997 | Hollyburn Ski Club | Nipissing U | 0:34:29.00 | (33) | 0:44:45.97 | (17) | 1:19:14.97 | +11:01.17 |
18 | 21 | Samuel Greer | 35/77 | 25709 | 1996 | Highlands Trailblazers | NTDC TBay | 0:31:29.00 | (11) | 0:48:35.80 | (25) | 1:20:04.80 | +11:51.00 |
19 | 42 | Matteo Reich | 36/77 | 29478 | 1998 | Soo Finnish | Laurentian U | 0:34:18.00 | (32) | 0:46:05.70 | (18) | 1:20:23.70 | +12:09.90 |
20 | 47 | Robert Simpson-Spook | 38/77 | 25730 | 1995 | Barrie Cross Country | U of Guelph | 0:34:55.00 | (37) | 0:46:27.20 | (20) | 1:21:22.20 | +13:08.40 |
21 | 50 | Levi Warkentine | 39/77 | 28640 | 1997 | Boundary Trails Nordic | Lakehead U | 0:35:37.00 | (40) | 0:46:07.30 | (19) | 1:21:44.30 | +13:30.50 |
22 | 53 | Stephen Flower | 41/77 | DL6 | 1975 | Individual | 0:36:42.00 | (43) | 0:46:59.30 | (21) | 1:23:41.30 | +15:27.50 | |
23 | 52 | Cameron Roe | 42/77 | 32889 | 1998 | Red River Nordic | Lakehead U | 0:36:05.00 | (42) | 0:47:53.30 | (24) | 1:23:58.30 | +15:44.50 |
24 | 54 | Isaac Alexander-Cook | 44/77 | DL14 | 1995 | Waterloo Region | U of Waterloo | 0:36:52.00 | (44) | 0:47:15.70 | (22) | 1:24:07.70 | +15:53.90 |
25 | 65 | Thomas Gore | 49/77 | DL50 | 1995 | Laurentian Nordic | Laurentian U | 0:38:12.00 | (55) | 0:47:21.40 | (23) | 1:25:33.40 | +17:19.60 |
26 | 74 | Thomas Saville | 58/77 | DL37 | 1998 | Carleton U | Carleton U | 0:40:59.00 | (64) | 0:50:32.00 | (27) | 1:31:31.00 | +23:17.20 |
27 | 78 | Mitchell Slobodian | 59/77 | 29267 | 1998 | Nakkertok Nordic (ON) | Laurentian U | 0:41:51.00 | (68) | 0:50:06.20 | (26) | 1:31:57.20 | +23:43.40 |
28 | 73 | Joshua Cartmell | 60/77 | 37691 | 1997 | Laurentian Nordic | Laurentian U | 0:40:51.00 | (63) | 0:51:09.80 | (28) | 1:32:00.80 | +23:47.00 |
29 | 76 | Nathan Johnstone | 61/77 | 31798 | 1998 | Arrowhead Nordic | U of Guelph | 0:41:19.00 | (66) | 0:51:20.80 | (29) | 1:32:39.80 | +24:26.00 |
30 | 75 | Julian Alexander-Cook | 63/77 | DL7 | 1997 | Queen's Nordic | Queen's | 0:41:00.00 | (65) | 0:52:40.60 | (30) | 1:33:40.60 | +25:26.80 |
31 | 82 | Erich Schultze | 68/77 | DL51 | 1991 | University of Toronto | U of Toronto | 0:43:27.00 | (72) | 0:53:41.20 | (32) | 1:37:08.20 | +28:54.40 |
32 | 86 | Hayden Gorman | 69/77 | 33122 | 1995 | Big Thunder Nordic | Lakehead U | 0:44:57.00 | (76) | 0:53:02.20 | (31) | 1:37:59.20 | +29:45.40 |
33 | 81 | Colton Labine | 71/77 | DL55 | 1996 | Laurentian Nordic | Laurentian U | 0:42:36.00 | (71) | 0:57:07.20 | (33) | 1:39:43.20 | +31:29.40 |
34 | 83 | Eric Macneil | 74/77 | DL56 | 1998 | Arrowhead Nordic | Carleton U | 0:43:42.00 | (73) | 0:57:30.10 | (34) | 1:41:12.10 | +32:58.30 |
35 | 90 | Jason Connelly | 77/77 | 40385 | 1998 | Waterloo Region | U of Waterloo | 0:49:57.00 | (80) | 1:02:29.50 | (35) | 1:52:26.50 | +44:12.70 |
DNF | 23 | Étienne Hébert | * | 29287 | 1998 | Montériski | AWCA | 0:31:35.00 | (13) | *** | DNF | *** | *** |
Masters Men 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 66 | Paul Inkila | 57/77 | 12694 | 1960 | Lappe Nordic | 0:38:52.00 | (56) | 0:52:10.00 | (2) | 1:31:02.00 | ||
2 | 77 | Martin Rydlo | 62/77 | 2634 | 1970 | Highlands Trailblazers | 0:41:22.00 | (67) | 0:51:43.30 | (1) | 1:33:05.30 | +2:03.30 | |
3 | 55 | Mike Huet | 65/77 | DL2 | 1958 | Highlands Trailblazers | 0:36:52.00 | (45) | 0:56:53.30 | (6) | 1:33:45.30 | +2:43.30 | |
4 | 80 | JM Gamble | 67/77 | DL8 | 1979 | Highlands Trailblazers | 0:42:24.00 | (70) | 0:53:44.90 | (3) | 1:36:08.90 | +5:06.90 | |
5 | 85 | Paul Junique | 73/77 | 34108 | 1948 | Fondeurs-Laurentides | 0:44:33.00 | (75) | 0:56:20.10 | (5) | 1:40:53.10 | +9:51.10 | |
6 | 88 | Sebastien Bouffard | 75/77 | DL58 | 1982 | Independent | 0:46:11.00 | (78) | 0:55:23.20 | (4) | 1:41:34.20 | +10:32.20 | |
7 | 84 | Trevor Plestid | 76/77 | DL70 | 1964 | XC Chelsea Masters | 0:44:23.00 | (74) | 1:06:39.40 | (7) | 1:51:02.40 | +20:00.40 | |
DNS | 71 | Allan Magi | * | DL64 | 1963 | Highlands Trailblazers | 0:40:26.00 | (61) | *** | DNS | *** | *** |
Masters Women 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 136 | Jillian Flower | 35/55 | DL5 | 1973 | Individual | 0:46:13.00 | (36) | 0:59:06.30 | (1) | 1:45:19.30 | ||
2 | 144 | Christine Huet | 39/55 | DL1 | 1962 | Highlands Trailblazers | 0:49:19.00 | (44) | 0:59:36.20 | (2) | 1:48:55.20 | +3:35.90 |
Senior Women 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 103 | Laura Leclair | 1/55 | 27396 | 1997 | Chelsea Nordiq (QC) | CNEPH | 0:37:04.00 | (3) | 0:44:03.80 | (1) | 1:21:07.80 | |
2 | 101 | Zoë Williams | 2/55 | 27366 | 1997 | Nakkertok Nordique (QC) | QCST/ Carleton U | 0:35:46.00 | (1) | 0:46:19.20 | (2) | 1:22:05.20 | +57.39 |
3 | 104 | Annika Richardson | 3/55 | 27417 | 1998 | Lappe Nordic | NTDC TBay | 0:37:04.00 | (4) | 0:46:25.40 | (3) | 1:23:29.40 | +2:21.59 |
4 | 102 | Mia Serratore | 4/55 | 23769 | 1996 | Big Thunder Nordic | 0:36:23.00 | (2) | 0:47:57.50 | (4) | 1:24:20.50 | +3:12.70 | |
5 | 105 | Alannah Maclean | 5/55 | 19646 | 1993 | Big Thunder Nordic | Lakehead U | 0:37:41.00 | (5) | 0:48:04.50 | (5) | 1:25:45.50 | +4:37.70 |
6 | 106 | Katie Weaver | 9/55 | 26344 | 1997 | Hollyburn Ski Club | RMR | 0:38:28.00 | (6) | 0:50:02.50 | (6) | 1:28:30.50 | +7:22.70 |
7 | 111 | Maggie McClure | 12/55 | 30248 | 1998 | Halifax Nordic | NSST | 0:39:56.00 | (11) | 0:50:36.80 | (8) | 1:30:32.80 | +9:25.00 |
8 | 112 | Erin Yungblut | 13/55 | 21597 | 1993 | Rocky Mountain Racers | RMR | 0:40:24.00 | (12) | 0:50:37.60 | (9) | 1:31:01.60 | +9:53.80 |
9 | 117 | Freya Hik | 14/55 | 33376 | 1995 | Hollyburn Ski Club | 0:40:46.00 | (17) | 0:50:36.60 | (7) | 1:31:22.60 | +10:14.80 | |
10 | 115 | Emma Holmes | 15/55 | 29422 | 1998 | Rocky Mountain Racers | Carleton U | 0:40:44.00 | (15) | 0:51:08.40 | (10) | 1:31:52.40 | +10:44.59 |
11 | 114 | Hannah Shields | 16/55 | 37995 | 1998 | Nakkertok Nordique (QC) | 0:40:37.00 | (14) | 0:51:20.70 | (12) | 1:31:57.70 | +10:49.90 | |
12 | 116 | Alyssa Stowe | 17/55 | 27371 | 1997 | Carleton University | Carleton U | 0:40:45.00 | (16) | 0:51:13.30 | (11) | 1:31:58.30 | +10:50.50 |
13 | 119 | Emily Drake | 18/55 | 35751 | 1998 | North Bay Nordic | Nipissing U | 0:41:21.00 | (19) | 0:51:25.30 | (13) | 1:32:46.30 | +11:38.50 |
14 | 123 | Laura Inkila | 21/55 | 25805 | 1997 | Lappe Nordic | Carleton U | 0:42:02.00 | (23) | 0:52:22.70 | (15) | 1:34:24.70 | +13:16.90 |
15 | 118 | Erika Mihell | 23/55 | 28155 | 1997 | Soo Finnish | Lakehead U | 0:40:55.00 | (18) | 0:55:05.50 | (16) | 1:36:00.50 | +14:52.70 |
16 | 135 | Marlee Sauder | 26/55 | 29479 | 1996 | Wildwood | 0:46:10.00 | (35) | 0:51:25.90 | (14) | 1:37:35.90 | +16:28.09 | |
17 | 124 | Soren Meeuwisse | 27/55 | DL12 | 1997 | Team Hardwood | McMaster U | 0:42:06.00 | (24) | 0:56:00.90 | (17) | 1:38:06.90 | +16:59.10 |
18 | 128 | Isabelle Maclean | 28/55 | DL49 | 1995 | Walden Cross Country | U of Toronto | 0:43:42.00 | (28) | 0:56:19.70 | (19) | 1:40:01.70 | +18:53.90 |
19 | 130 | Jessica Roach | 29/55 | 35355 | 1998 | Team Hardwood | Georgian College | 0:44:20.00 | (30) | 0:56:08.40 | (18) | 1:40:28.40 | +19:20.60 |
20 | 133 | Madeline Aarts | 33/55 | DL47 | 1997 | University of Guelph | U of Guelph | 0:45:14.00 | (33) | 0:56:40.30 | (20) | 1:41:54.30 | +20:46.50 |
21 | 138 | Shelby Howard | 34/55 | 29274 | 1998 | Carleton University | Carleton U | 0:46:44.00 | (38) | 0:57:00.10 | (21) | 1:43:44.10 | +22:36.30 |
22 | 142 | Lydia Harris | 36/55 | DL35 | 1997 | Laurentian Nordic | Laurentian U | 0:48:14.00 | (42) | 0:57:26.40 | (22) | 1:45:40.40 | +24:32.60 |
23 | 137 | Mariah Hudec | 37/55 | 24504 | 1992 | North Highlands Nordic | NSST | 0:46:18.00 | (37) | 0:59:31.90 | (25) | 1:45:49.90 | +24:42.10 |
24 | 139 | Raylan Stroud | 38/55 | 38916 | 1996 | Arrowhead Nordic | U of Guelph | 0:47:17.00 | (39) | 0:59:03.20 | (24) | 1:46:20.20 | +25:12.40 |
25 | 150 | Jordyn Leighton | 42/55 | DL68 | 1998 | Carleton University | Carleton University | 0:51:31.00 | (50) | 0:58:05.50 | (23) | 1:49:36.50 | +28:28.70 |
26 | 140 | Katja Zbogar | 43/55 | DL23 | 1998 | Team Hardwood | U of Guelph | 0:47:22.00 | (40) | 1:02:53.80 | (26) | 1:50:15.80 | +29:08.00 |
27 | 146 | Katie Grove | 48/55 | DL48 | 1996 | Laurentian Nordic | Laurentian U | 0:50:06.00 | (46) | 1:03:35.10 | (27) | 1:53:41.10 | +32:33.30 |
28 | 158 | Claire Parrott | 53/55 | 38849 | 1997 | Waterloo Region | U of Waterloo | 0:55:18.00 | (58) | 1:10:08.00 | (28) | 2:05:26.00 | +44:18.20 |
29 | 157 | Jasmin Tuhkasaari | 54/55 | DL36 | 1998 | University of Guelph | U of Guelph | 0:54:53.00 | (57) | 1:13:14.60 | (29) | 2:08:07.60 | +46:59.80 |
30 | 160 | Rylee Dawson | 55/55 | 38854 | 1997 | Georgian Bay Nordic | 1:13:18.00 | (60) | 1:24:30.20 | (30) | 2:37:48.20 | +1:16:40.40 | |
DNF | Alexandra Slobodian | * | 23717 | 1995 | Nakkertok Nordic (ON) | Carleton U | *** | DNF | *** | DNF | *** | *** | |
DNF | Frédérique Vézina | * | 19234 | 1994 | C.N.E.P.H | CNEPH | *** | DNF | *** | DNF | *** | *** | |
DNF | 154 | Marina Tusz | * | DL31 | 1998 | Laurentian Nordic | Laurentian U | 0:52:47.00 | (54) | *** | DNF | *** | *** |
DNS | 129 | Shelby Dickey | * | 21473 | 1994 | Highlands Trailblazers | 0:44:18.00 | (29) | *** | DNS | *** | *** | |
DNS | 159 | Holly Fleming | * | 42164 | 1995 | Big Thunder Nordic | Lakehead University | 1:01:59.00 | (59) | *** | DNS | *** | *** |
DNS | 161 | Sydney Rasberry | * | DL13 | 1999 | Queen's University | Queen's | 1:13:57.00 | (61) | *** | DNS | *** | *** |
Junior Women 15 km. Free Pursuit |
PL | Bib | Name | Overall | CCC | DOB | Club | Team | Race1 | Pl | Race2 | Pl | Pursuit | Diff |
1 | 108 | Bronwyn Williams | 6/55 | 31834 | 1999 | Nakkertok Nordique (QC) | 0:39:05.00 | (8) | 0:48:49.70 | (3) | 1:27:54.70 | ||
2 | 113 | Shaylynn Loewen | 7/55 | 33371 | 2000 | Georgian Nordic | NTDC TBay | 0:40:26.00 | (13) | 0:47:53.20 | (1) | 1:28:19.20 | +24.50 |
3 | 110 | Alexandra Racine | 8/55 | 29499 | 1999 | Orford | 0:39:54.00 | (10) | 0:48:26.40 | (2) | 1:28:20.40 | +25.69 | |
4 | 107 | Tove Halvorsen | 10/55 | 31050 | 1999 | Nakkertok Nordique (QC) | QCST | 0:38:38.00 | (7) | 0:50:01.30 | (4) | 1:28:39.30 | +44.60 |
5 | 109 | Liliane Gagnon | 11/55 | 36478 | 2002 | Skibec | 0:39:42.00 | (9) | 0:50:24.70 | (5) | 1:30:06.70 | +2:12.00 | |
6 | 120 | Heidi Stewart | 19/55 | 27375 | 2000 | Big Thunder Nordic | NTDC TBay | 0:41:27.00 | (20) | 0:51:46.30 | (6) | 1:33:13.30 | +5:18.60 |
7 | 121 | Sonjaa Schmidt | 20/55 | 37239 | 2002 | Whitehorse Ski Club | YTST | 0:41:37.00 | (21) | 0:52:05.00 | (7) | 1:33:42.00 | +5:47.30 |
8 | 125 | Chloe Ranahan | 22/55 | 33123 | 2000 | Nakkertok Nordic (ON) | Carleton U | 0:42:18.00 | (25) | 0:52:23.90 | (8) | 1:34:41.90 | +6:47.20 |
9 | 126 | Sophia Slater | 24/55 | 37777 | 1999 | North Bay Nordic | Nipissing U | 0:42:38.00 | (26) | 0:53:48.70 | (10) | 1:36:26.70 | +8:32.00 |
10 | 131 | Lotte Kallio | 25/55 | 33385 | 1999 | Chelsea Nordiq (QC) | 0:44:32.00 | (31) | 0:53:01.80 | (9) | 1:37:33.80 | +9:39.10 | |
11 | 132 | Allison Caswell | 30/55 | 34761 | 1999 | Walden Cross Country | U of Guelph | 0:45:01.00 | (32) | 0:55:37.90 | (11) | 1:40:38.90 | +12:44.20 |
12 | 134 | Meghan Burns | 31/55 | 31412 | 1999 | Nakkertok Nordic (ON) | Carleton U | 0:46:00.00 | (34) | 0:55:45.80 | (12) | 1:41:45.80 | +13:51.10 |
13 | 127 | Dahlia Lapointe | 32/55 | 37234 | 2002 | Whitehorse Ski Club | YTST | 0:42:57.00 | (27) | 0:58:49.30 | (13) | 1:41:46.30 | +13:51.60 |
14 | 143 | Laura Parent | 40/55 | 43079 | 2000 | Carleton University | Carleton U | 0:48:25.00 | (43) | 1:00:46.10 | (17) | 1:49:11.10 | +21:16.40 |
15 | 145 | Emerson Bach | 41/55 | 41189 | 1999 | North Bay Nordic | Nipissing U | 0:49:59.00 | (45) | 0:59:29.40 | (14) | 1:49:28.40 | +21:33.70 |
16 | 148 | Lindsay Raymond | 44/55 | DL69 | 1999 | Georgian Nordic | NOD Jr Lakers | 0:50:21.00 | (48) | 1:01:03.60 | (18) | 1:51:24.60 | +23:29.90 |
