2019 CCSAM Provincial Championships Free Technique |
||
Date: Feb 10, 2019 | Location: Mt Evergreen Host Club: KNBC |
|
|
Atom Boys 1 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 103 | Henry Faurschou | 0:09:32.9 | ||
2 | 102 | James Wiens | 0:12:05.9 | +2:33.0 | |
3 | 101 | Josh Wiens | 0:14:24.7 | +4:51.8 | |
DNF | 104 | Syelas Hoeppner | *** | *** |
Atom Girls 1 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 105 | Violet Enns | yes | 0:10:29.8 |
Midget Boys 1 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 237 | Hezekiah Hoeppner | 3/8 | 0:08:29.7 | ||
2 | 235 | Isaiah Vanden Berg | 4/8 | 0:08:39.2 | +9.5 | |
3 | 236 | Luke Enns | 5/8 | yes | 0:08:56.0 | +26.3 |
4 | 234 | Hayes McMillan | 6/8 | 0:09:17.2 | +47.5 |
Midget Boys 2 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 232 | William Vanden Berg | 1/8 | 42549 | 0:07:09.2 | |
2 | 230 | Asher Nadlersmith | 2/8 | 39984 | 0:07:09.5 | +0.3 |
3 | 238 | Hudson Dent | 7/8 | 0:10:26.5 | +3:17.3 | |
4 | 233 | Joseph Muller | 8/8 | 0:12:20.0 | +5:10.8 |
Midget Girls 1 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 245 | Naomi Wiens | 2/12 | 0:09:49.4 | ||
2 | 252 | Kylie Cocks-Loder | 4/12 | 0:10:46.7 | +57.3 | |
3 | 247 | Molly Hendy | 5/12 | 0:11:10.6 | +1:21.2 | |
4 | 250 | Sarah Madsen | 7/12 | 0:11:28.8 | +1:39.4 | |
5 | 249 | Hannah Wintoniw | 9/12 | 42562 | 0:12:15.6 | +2:26.2 |
6 | 246 | Kiri Breiter | 11/12 | 0:13:44.7 | +3:55.3 | |
7 | 248 | Rowan Frith | 12/12 | 0:15:00.5 | +5:11.1 |
Midget Girls 2 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 243 | Mia Sawatsky | 1/12 | 43094 | 0:08:39.7 | |
2 | 244 | Ella Kyle | 3/12 | 0:10:03.4 | +1:23.7 | |
3 | 240 | Ella Henley | 6/12 | 0:11:10.8 | +2:31.1 | |
4 | 241 | Alice Wiebe | 8/12 | 0:11:38.6 | +2:58.9 | |
5 | 242 | Anwyn Friesen Kroeker | 10/12 | 0:12:49.4 | +4:09.7 |
Pee Wee Boys 1 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 115 | Paul Wiens | 4/6 | 0:11:14.6 | ||
2 | 114 | Roman Snider | 6/6 | 0:13:14.2 | +1:59.6 |
Pee Wee Boys 2 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 113 | William Wintoniw | 3/6 | 0:10:27.4 |
Pee Wee Boys 3 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 112 | Gideon Hoeppner | 1/6 | 0:09:52.0 | ||
2 | 110 | Hudson McMillan | 2/6 | 0:10:14.0 | +22.0 | |
3 | 111 | Nelson Faurschou | 5/6 | 0:11:43.8 | +1:51.8 |
Pee Wee Girls 1 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 130 | Gracie Hensrud | 2/10 | 0:12:00.0 | ||
2 | 132 | Kaitlyn Madsen | 3/10 | 0:12:21.4 | +21.4 | |
3 | 131 | Chloe Beer | 8/10 | 0:13:41.4 | +1:41.4 | |
DNF | 129 | Adrianna Clarke-Holm | * | *** | *** |
Pee Wee Girls 2 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 127 | Kate Sawatsky | 1/10 | 0:10:47.6 | ||
2 | 124 | Anika Wiens | 6/10 | 0:13:19.4 | +2:31.8 | |
3 | 125 | Aneira Breiter | 10/10 | 0:15:14.7 | +4:27.1 |
Pee Wee Girls 3 2.1 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 120 | Hannah Snider | 4/10 | 0:12:45.6 | ||
2 | 122 | Amelia Uhmann | 5/10 | 0:12:59.9 | +14.3 | |
3 | 123 | Genevieve Muller | 7/10 | 0:13:26.3 | +40.7 | |
4 | 121 | Hannah Beer | 9/10 | 0:14:01.2 | +1:15.6 |
U23 Mens 10 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 140 | Jesse Bachinsky | 34091 | 0:37:07.4 |
Junior Boys 1 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 152 | Aaron Warkentine | 1/6 | 36461 | 0:33:36.1 | |
2 | 154 | Torin Frith | 2/6 | 38908 | 0:33:36.5 | +0.4 |
3 | 151 | Lévi Brunelle | 3/6 | 41169 | 0:36:12.0 | +2:35.9 |
4 | 155 | Declan How | 4/6 | 0:36:17.9 | +2:41.8 | |
5 | 153 | Trooper Mann-Baxter | 5/6 | 0:42:24.5 | +8:48.4 | |
DNF | 156 | James Barwinsky | * | 43101 | *** | *** |
Junior Boys 2 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 150 | Matthew Mora | 6/6 | 0:50:46.1 |
Juvenile Boys 1 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 163 | Ben Wiens | 3/5 | 0:20:46.7 | ||
2 | 165 | Matthew Nikkel | 5/5 | 43105 | 0:21:27.8 | +41.1 |
DNF | 164 | Wesley Nelson | * | *** | *** |
Juvenile Boys 2 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 161 | Scott Brodeur | 1/5 | 40376 | 0:17:04.8 | |
2 | 162 | Raphaël Boutroy | 2/5 | 42388 | 0:19:48.8 | +2:44.0 |
3 | 160 | Thomas Wiebe | 4/5 | 0:21:18.0 | +4:13.2 |
Junior Girls 1 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 174 | Imogen Nadlersmith | 1/4 | 35453 | 0:19:20.4 | |
2 | 175 | Emma Malkoske | 2/4 | 43151 | 0:20:00.7 | +40.3 |
3 | 173 | Shayna Hensrud | 4/4 | 39922 | 0:22:32.2 | +3:11.8 |
Junior Girls 2 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 171 | Elise Hummelbrunner | 3/4 | 34084 | 0:21:27.8 | |
DNF | 170 | Casey Nelson | * | 35270 | *** | *** |
Junior Womens 1 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 177 | Tessa Warkentine | 1/1 | 36512 | 0:23:01.7 |
Junior Womens 2 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Juvenile Girls 1 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 183 | Natalya Paypom Beardy | 4/5 | 0:30:10.0 | ||
2 | 184 | Aislyn Breiter | 5/5 | 42477 | 0:34:36.6 | +4:26.6 |
Juvenile Girls 2 5 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 182 | Clara Gibbons | 1/5 | 43060 | 0:25:53.0 | |
2 | 180 | Nastassja Loiselle | 2/5 | 43124 | 0:28:20.2 | +2:27.2 |
3 | 181 | Axelle Loiselle | 3/5 | 43123 | 0:29:19.4 | +3:26.4 |
Senior Womens 10 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 185 | Alexandra Loeppky | 21020 | 0:52:47.2 |
Master Mens 1 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Mens 2 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 213 | Joel Vanden Berg | 1/11 | 0:32:24.9 | ||
2 | 214 | Charles Madden | 6/11 | 0:45:35.8 | +13:10.9 |
Master Mens 3 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 208 | Chris Savage | 3/11 | 0:42:39.5 | ||
2 | 211 | Andrew Vanden Berg | 4/11 | 0:43:39.1 | +59.6 | |
3 | 209 | Gavin Faurschou | 11/11 | 0:52:37.1 | +9:57.6 | |
DNF | 210 | Mike Hoeppner | * | *** | *** |
Master Mens 4 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 206 | Steven Wiebe | 2/11 | 0:40:51.6 | ||
2 | 205 | Garrick Wiens | 5/11 | 0:45:35.0 | +4:43.4 |
Master Mens 5 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 204 | Kenton Frith | 9/11 | 0:48:35.3 |
Master Mens 6 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 203 | Milan Lovenjak | 7/11 | 0:46:21.3 |
Master Mens 7 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 202 | David Lawler | 8/11 | 4682 | 0:47:26.3 | |
2 | 201 | Earl Isaak | 10/11 | 0:52:06.6 | +4:40.3 |
Master Mens 8 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Mens 9 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 1 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 2 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 3 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 4 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 220 | Katherine Styrchak | 4/4 | 43125 | 0:57:28.4 |
Master Womens 5 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 223 | Susanne Hill | 1/4 | 0:37:01.4 | ||
2 | 222 | Nicole Matiation | 2/4 | 0:54:24.9 | +17:23.5 |
Master Womens 6 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 7 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
1 | 221 | Kristin Isaak | 3/4 | 0:55:10.7 |
Master Womens 8 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Master Womens 9 10 km. Free Mass Start |
PL | Bib | Name | Overall | CCCLicence | Time | Diff |
Citizen Mens 5 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 260 | Jeff McMillan | 0:20:50.5 | ||
2 | 261 | Darcy Beer | 0:27:54.4 | +7:03.9 |
Citizen Womens 5 km. Free Mass Start |
PL | Bib | Name | CCCLicence | Time | Diff |
1 | 273 | Abby Dent | 0:30:01.5 | ||
2 | 275 | Caelyn Taylor | 0:32:10.3 | +2:08.8 | |
3 | 276 | Sarah Snider | 0:32:30.7 | +2:29.2 | |
4 | 271 | Joanne Wiebe | 0:32:45.4 | +2:43.9 | |
5 | 270 | Gina Unger | 0:32:55.8 | +2:54.3 |