
Haywood CCC / Easterns Interval Start Free |
||
| Date: Feb 1, 2009 | Location: Gatineau Organisation: Club Skinouk |
|
|
|
||||||||||||||||||||||
| Juvenile Fille/Girl 5 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 1 | Heather Moore | 1 | 0:00:30.0 | ||
| 2 | Jaime Sheridan | 1 | 0:01:00.0 | ||
| 3 | Wendy Mihell | 1 | 0:01:30.0 | ||
| 4 | Rachelle Beanlands | 1 | 0:02:00.0 | ||
| 5 | Joanie Langevin | 1 | 0:02:30.0 | ||
| 6 | Laura Teutsch | 1 | 0:03:00.0 | ||
| 7 | Madeline Edmonds | 21456 | 2 | 0:03:30.0 | |
| 8 | Christel Pichard-Jolicoeur | 22602 | 2 | 0:04:00.0 | |
| 9 | Emma Morris | 21622 | 2 | 0:04:30.0 | |
| 10 | Mallory Cook | 21575 | 2 | 0:05:00.0 | |
| 11 | Erica Cazzola | 21455 | 2 | 0:05:30.0 | |
| 12 | Marie-Louise Roy | 22603 | 2 | 0:06:00.0 | |
| 13 | Basia Gunka | 19235 | 2 | 0:06:30.0 | |
| 14 | Fannie Martin | 21552 | 2 | 0:07:00.0 | |
| 15 | Heidi Gagné-Montcalm | 21427 | 2 | 0:07:30.0 | |
| 16 | Courtney Hill | 21417 | 3 | 0:08:00.0 | |
| 17 | Erika Saari | 21463 | 3 | 0:08:30.0 | |
| 18 | Molly Vandermeer | 21423 | 3 | 0:09:00.0 | |
| 19 | Norah Bonsteel | 19626 | 3 | 0:09:30.0 | |
| 20 | Danica Drouin | 20538 | 3 | 0:10:00.0 | |
| 21 | Johanna Coderre | 19693 | 3 | 0:10:30.0 | |
| 22 | Kayley Deiter | 21449 | 3 | 0:11:00.0 | |
| 23 | Julia Duimovich | 19572 | 3 | 0:11:30.0 | |
| 24 | Audrey Lacasse | 19687 | 3 | 0:12:00.0 | |
| 25 | Alex Tremblay | 21032 | 3 | 0:12:30.0 | |
| 26 | Camille Paquette | 21426 | 3 | 0:13:00.0 | |
| 27 | Maude Tremblay | 19531 | 3 | 0:13:30.0 | |
| 28 | Megan Bennett | 19581 | 3 | 0:14:00.0 | |
| 29 | Shelby Dickey | 21473 | 3 | 0:14:30.0 | |
| 30 | Frances Mallinger | 21607 | 3 | 0:15:00.0 | |
| 31 | Bianca Gould | 19593 | 3 | 0:15:30.0 | |
| 32 | Audrey Clothier | 21435 | 3 | 0:16:00.0 | |
| 33 | Ashley Huet | 21480 | 3 | 0:16:30.0 | |
| 34 | Alexe Marcouiller | 20519 | 3 | 0:17:00.0 | |
| 35 | Jessica Demers | 14607 | 3 | 0:17:30.0 | |
| 36 | Erin Yungblut | 21597 | 3 | 0:18:00.0 | |
| 37 | Gabrielle Lemire | 21444 | 3 | 0:18:30.0 | |
| 38 | Janie Rioux-Coulombe | 21488 | 3 | 0:19:00.0 | |
| 39 | Megan Sinclair | 20539 | 3 | 0:19:30.0 | |
| 40 | Camille Côté-Laroche | 19230 | 3 | 0:20:00.0 | |
| 41 | Laurence Côté | 21583 | 3 | 0:20:30.0 | |
| 42 | Charlotte Gagné | 19672 | 3 | 0:21:00.0 | |
| 43 | Alexandra Joy | 21608 | 3 | 0:21:30.0 | |
| 44 | Charlotte Van Walraven | 19596 | 3 | 0:22:00.0 | |
| 45 | Jennifer Jackson | 21582 | 3 | 0:22:30.0 | |
| 46 | Kathryn Boland | 19630 | 3 | 0:23:00.0 | |
| 47 | Marie-Michèle Fiset | 19543 | 3 | 0:23:30.0 | |
| 48 | Marilie Samson | 19550 | 3 | 0:24:00.0 | |
| 49 | Camille Burbidge Izquierdo | 19563 | 3 | 0:24:30.0 | |
| 50 | Évelyne Bellerose | 19618 | 3 | 0:25:00.0 | |
| 51 | Justine Chartrand | 19223 | 3 | 0:25:30.0 | |
| 52 | Catherine Mallinger | 19699 | 3 | 0:26:00.0 | |
| 53 | Marianne Levesque | 14624 | 3 | 0:26:30.0 | |
| 54 | Stephanie Drost | 18453 | 3 | 0:27:00.0 | |
| 55 | Frédérique Vézina | 19234 | 3 | 0:27:30.0 | |
| 56 | Moira Haggarty | 14538 | 3 | 0:28:00.0 | |
| 57 | Molly Dyon | 14567 | 3 | 0:28:30.0 | |
| 58 | Laurence Harvey | 14590 | 3 | 0:29:00.0 | |
| 59 | Emma Spelt | 19632 | 3 | 0:29:30.0 | |
| 60 | Kirsten Petersen | 19566 | 3 | 0:30:00.0 | |
| 61 | Alexia Rancourt | 19233 | 3 | 0:30:30.0 | |
| 398 | Terry Korzenieski | 19227 | 2 | 0:00:00.0 |
| Midget Garcon/Boy 3.5 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 62 | Sacha Morin-Sirois | 1 | 0:36:30.0 | ||
| 63 | Brady Irving | 1 | 0:37:00.0 | ||
| 64 | Paul Spelt | 1 | 0:37:30.0 | ||
| 65 | Alexis Dumas | 1 | 0:38:00.0 | ||
| 66 | Marc-Andre Lafontaine | 1 | 0:38:30.0 | ||
| 67 | Aaron Birosh | 1 | 0:39:00.0 | ||
| 68 | Francois Noel | 1 | 0:39:30.0 | ||
| 69 | Zacharie Turgeon | 1 | 0:40:00.0 | ||
| 70 | Wil Hamilton | 1 | 0:40:30.0 | ||
| 71 | Ben Scholte | 1 | 0:41:00.0 | ||
| 72 | Mathieu Comeau | 1 | 0:41:30.0 | ||
| 73 | Antoine Briand | 1 | 0:42:00.0 | ||
| 74 | Colin Foley | 1 | 0:42:30.0 | ||
| 75 | Nicholas Pigeon | 1 | 0:43:00.0 | ||
| 76 | Vincent Comeau | 1 | 0:43:30.0 | ||
| 77 | Simon Scholte | 1 | 0:44:00.0 | ||
| 78 | Aaron Fahey | 1 | 0:44:30.0 | ||
| 79 | William Dumas | 1 | 0:45:00.0 | ||
| 80 | Olivier Hamel | 1 | 0:45:30.0 | ||
| 81 | Curtis Marchand | 1 | 0:46:00.0 | ||
| 82 | Maxime Raymond | 1 | 0:46:30.0 | ||
| 83 | Jesse Williams | 1 | 0:47:00.0 | ||
| 84 | Edouard Reed-Métayer | 1 | 0:47:30.0 | ||
| 585 | Brendon Howard | 1 | 0:48:00.0 | ||
| 86 | Jordan McTaggart | 1 | 0:48:30.0 | ||
| 87 | Kunio Hessel | 1 | 0:49:00.0 | ||
| 88 | Timothy Austen | 1 | 0:49:30.0 | ||
| 89 | Frédéric Samson | 1 | 0:50:00.0 | ||
| 90 | Jérôme Boudreau | 1 | 0:50:30.0 | ||
| 91 | Jean-Simon D'Anjou | 1 | 0:51:00.0 | ||
| 92 | William Clothier | 1 | 0:51:30.0 | ||
| 93 | Isaac Alexander-Cook | 1 | 0:52:00.0 | ||
| 94 | Griffin Peirce | 1 | 0:52:30.0 | ||
| 95 | Liam Smedley | 1 | 0:53:00.0 | ||
| 96 | Félix-Antoine Vézina | 1 | 0:53:30.0 | ||
| 97 | Austin Valjas | 1 | 0:54:00.0 | ||
| 98 | Michael Spika | 1 | 0:54:30.0 |
| Midget Fille/Girl 3.5 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 99 | Caroline Coderre | 1 | 0:57:00.0 | ||
| 100 | Kathryn Beisel | 1 | 0:57:30.0 | ||
| 101 | Rebecca Clarke | 1 | 0:58:00.0 | ||
| 102 | Sophie Moncion-Groulx | 1 | 0:58:30.0 | ||
| 103 | Sarah Dostie-Ménard | 1 | 0:59:00.0 | ||
| 104 | Isabelle Maclean | 1 | 0:59:30.0 | ||
| 105 | Justine Langlois | 1 | 1:00:00.0 | ||
| 106 | Madison Fraser | 1 | 1:00:30.0 | ||
| 107 | Amelia Espey | 1 | 1:01:00.0 | ||
| 108 | Ryley Atwood | 1 | 1:01:30.0 | ||
| 109 | Valerie Bourget | 1 | 1:02:00.0 | ||
| 110 | Elizabeth Roy | 1 | 1:02:30.0 | ||
| 111 | Rosalie Vézina | 1 | 1:03:00.0 | ||
| 112 | Anne-Marie Comeau | 1 | 1:03:30.0 | ||
| 113 | Catherine Reed-Métayer | 1 | 1:04:00.0 | ||
| 114 | Krista Buckner | 1 | 1:04:30.0 | ||
| 115 | Claudia Côté-Laroche | 1 | 1:05:00.0 | ||
| 116 | Talia Hennessy | 1 | 1:05:30.0 | ||
| 117 | Sabrina Chrétien | 1 | 1:06:00.0 | ||
| 118 | Amanda Moore | 1 | 1:06:30.0 | ||
| 119 | Annie Sabourin | 1 | 1:07:00.0 | ||
| 120 | Katherine Denis | 1 | 1:07:30.0 | ||
| 121 | Alexandra Bernier | 1 | 1:08:00.0 | ||
| 122 | Alana Hennessy | 1 | 1:08:30.0 | ||
| 123 | Andréanne Dumont | 1 | 1:09:00.0 | ||
| 124 | Émie Jacques-Beaudoin | 1 | 1:09:30.0 | ||
| 125 | Josiane Mottard | 1 | 1:10:00.0 | ||
| 126 | Leilani Tam Von Burg | 1 | 1:10:30.0 | ||
| 127 | Karen Holstead | 1 | 1:11:00.0 | ||
| 128 | Alexandra Slobodian | 1 | 1:11:30.0 | ||
| 129 | Alyson Poyser | 1 | 1:12:00.0 | ||
| 130 | Alexandra Poyser | 1 | 1:12:30.0 | ||
| 131 | Emanuelle Langlois | 1 | 1:13:00.0 | ||
| 132 | Sophie Carrier-Laforte | 1 | 1:13:30.0 | ||
| 133 | Rowan Hardy-Kavanagh | 1 | 1:14:00.0 | ||
| 134 | Purdon Michaela | 1 | 1:14:30.0 | ||
| 135 | Frédérique C. Vanier | 1 | 1:15:00.0 | ||
| 136 | Florence Dostie-Ménard | 1 | 1:15:30.0 | ||
| 137 | Marie Corriveau | 1 | 1:16:00.0 | ||
| 138 | Jessica Workun-Hill | 1 | 1:16:30.0 | ||
| 139 | Rozie Brochu | 1 | 1:17:00.0 | ||
| 140 | Jeanne Lavoie-Trudeau | 1 | 1:17:30.0 | ||
| 141 | Sarah Hill | 1 | 1:18:00.0 | ||
| 142 | Katharina Holt | 1 | 1:18:30.0 | ||
| 143 | Katherine Stewart-Jones | 1 | 1:19:00.0 | ||
| 144 | Émilie Stewart-Jones | 1 | 1:19:30.0 | ||
| 145 | Phoebe Berkeley | 1 | 1:20:00.0 | ||
| 146 | Kiersten Aller | 1 | 1:20:30.0 | ||
| 147 | Anna Mallory | 1 | 1:21:00.0 |
| Para Sit Homme/Men 3.5 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 148 | Sébastien Fortier | 21461 | 2 | 1:22:30.0 |
| Para Sit Femme/Women 3.5 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 149 | Christy Campbell | 14537 | 2 | 1:23:00.0 | |
| 150 | Sarah Mailhot | 21462 | 2 | 1:23:30.0 |
| Open Homme/Men 10 km. Free |
| Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Start Time |
| 151 | Paul De Swart | Maitre Homme/Men | 1 | 1:33:00.0 | ||
| 152 | Klaus Hoppner | Maitre Homme/Men | 1 | 1:33:30.0 | ||
| 153 | Luc Groulx | Maitre Homme/Men | 1 | 1:34:00.0 | ||
| 154 | Chris Hey | Junior A Garcon/Boy | 1 | 1:34:30.0 | ||
| 155 | Scott Brandon | Senior Homme/Men | 1 | 1:35:00.0 | ||
| 156 | Mike Weersink | Senior Homme/Men | 1 | 1:35:30.0 | ||
| 157 | Peter Tregunno | Maitre Homme/Men | 1 | 1:36:00.0 | ||
| 158 | Jean-Louis Dorego | Maitre Homme/Men | 1 | 1:36:30.0 | ||
| 159 | Bruno Cyr | Maitre Homme/Men | 1 | 1:37:00.0 | ||
| 160 | Matt Herod | Senior Homme/Men | 1 | 1:37:30.0 | ||
| 161 | Paul Inkila | Maitre Homme/Men | 1 | 1:38:00.0 | ||
| 162 | Kent Omholt-Jensen | Maitre Homme/Men | 1 | 1:38:30.0 | ||
| 163 | Kieran Jones | Senior Homme/Men | 1 | 1:39:00.0 | ||
| 164 | Vincent Pilotto | Senior Homme/Men | 1 | 1:39:30.0 | ||
| 165 | Cory Berg | Maitre Homme/Men | 1 | 1:40:00.0 | ||
| 166 | Ben Machin | Senior Homme/Men | 1 | 1:40:30.0 | ||
| 167 | Marc Champagne | Maitre Homme/Men | 1 | 1:41:00.0 | ||
| 168 | Simon Bouchard-Robert | Senior Homme/Men | 1 | 1:41:30.0 | ||
| 169 | Wayne Dustin | Maitre Homme/Men | 1 | 1:42:00.0 | ||
| 171 | Russell Hanson | Junior A Garcon/Boy | 1 | 1:42:30.0 | ||
| 172 | Steve Caillé | Junior A Garcon/Boy | 1 | 1:43:00.0 | ||
| 173 | Denis Ménard | Maitre Homme/Men | 1 | 1:43:30.0 | ||
| 174 | Wayne Johannsen | Maitre Homme/Men | 1 | 1:44:00.0 | ||
| 175 | Nicholas Riordan | Senior Homme/Men | 1 | 1:44:30.0 | ||
| 176 | Pierre Harvey | Maitre Homme/Men | 1 | 1:45:00.0 | ||
| 177 | Peter Lloyd | Maitre Homme/Men | 1 | 1:45:30.0 | ||
| 178 | Paul Miller | Maitre Homme/Men | 1 | 1:46:00.0 | ||
| 179 | Brian Kenmir | Maitre Homme/Men | 1 | 1:46:30.0 | ||
| 180 | Claude Caillé | Maitre Homme/Men | 1 | 1:47:00.0 | ||
| 181 | George McTaggart | Senior Homme/Men | 1 | 1:47:30.0 | ||
| 182 | Benoit Corriveau | Maitre Homme/Men | 1 | 1:48:00.0 | ||
| 183 | Jocelyn Vézina | Maitre Homme/Men | 1 | 1:48:30.0 | ||
| 184 | Kevin Jones | Maitre Homme/Men | 1 | 1:49:00.0 | ||
| 185 | Sylvain Laprade | Maitre Homme/Men | 1 | 1:49:30.0 | ||
| 186 | Maurice Bastarache | Maitre Homme/Men | 1 | 1:50:00.0 | ||
| 187 | Devashish Paul | Maitre Homme/Men | 1 | 1:50:30.0 | ||
| 188 | Trevor Wilson | Junior A Garcon/Boy | 1 | 1:51:00.0 | ||
| 189 | Ian Blair | Maitre Homme/Men | 1 | 1:51:30.0 | ||
| 190 | Phil Shaw | Maitre Homme/Men | 1 | 1:52:00.0 | ||
| 191 | Bryan Aller | Maitre Homme/Men | 1 | 1:52:30.0 | ||
| 192 | Frederick Mousseau | Maitre Homme/Men | 1 | 1:53:00.0 | ||
| 193 | Nick Moore | Junior A Garcon/Boy | 18489 | 2 | 1:53:30.0 | |
| 194 | Charles Curtis | Senior Homme/Men | 5939 | 2 | 1:54:00.0 | |
| 195 | Robbie Anderson | Senior Homme/Men | 13757 | 2 | 1:54:30.0 | |
| 196 | Alan Grant | Junior A Garcon/Boy | 21579 | 3 | 1:55:00.0 | |
| 197 | Stephen Kirby | Junior A Garcon/Boy | 21431 | 3 | 1:55:30.0 | |
| 198 | Tim Rhodes | Junior A Garcon/Boy | 21573 | 3 | 1:56:00.0 | |
| 199 | Robert Samulack | Senior Homme/Men | 14440 | 3 | 1:56:30.0 | |
| 200 | Kristian Medri | Senior Homme/Men | 14576 | 3 | 1:57:00.0 | |
| 201 | Curtis Donnahee | Maitre Homme/Men | 21595 | 3 | 1:57:30.0 | |
| 202 | Brandon Derbyshire | Junior A Garcon/Boy | 14246 | 3 | 1:58:00.0 | |
| 203 | Louis-Charles Harvey-Collard | Junior A Garcon/Boy | 14433 | 3 | 1:58:30.0 | |
| 204 | Pierre White | Junior A Garcon/Boy | 14319 | 3 | 1:59:00.0 | |
| 205 | Fletcher Courage | Senior Homme/Men | 13762 | 3 | 1:59:30.0 | |
| 206 | Matthew Bériault-McInnis | Junior A Garcon/Boy | 14530 | 3 | 2:00:00.0 | |
| 207 | Greg Cederwall | Senior Homme/Men | 14580 | 3 | 2:00:30.0 | |
| 208 | Arnaud Choquette | Junior A Garcon/Boy | 14396 | 3 | 2:01:00.0 | |
| 209 | David Endleman | Senior Homme/Men | 13707 | 3 | 2:01:30.0 | |
| 210 | Luc Levac | Maitre Homme/Men | 20527 | 3 | 2:02:00.0 | |
| 211 | Ian Ritchie | Senior Homme/Men | 19673 | 3 | 2:02:30.0 | |
| 212 | Gilles Bérubé | Maitre Homme/Men | 18411 | 3 | 2:03:00.0 | |
| 213 | Konrad Wiltmann | Junior A Garcon/Boy | 14138 | 3 | 2:03:30.0 | |
| 214 | Jeremy Selwyn | Junior A Garcon/Boy | 19590 | 3 | 2:04:00.0 | |
| 215 | Simon-Pierre Lamarche | Junior A Garcon/Boy | 13774 | 3 | 2:04:30.0 | |
| 216 | Bevan Ferreira | Senior Homme/Men | 16821 | 3570000 | 3 | 2:05:00.0 |
| 217 | David McMahon | Senior Homme/Men | 21027 | 3100204 | 3 | 2:05:30.0 |
| 218 | Craig Storey | Maitre Homme/Men | 4933 | 3 | 2:06:00.0 | |
| 219 | André Marchand | Junior A Garcon/Boy | 14171 | 3100205 | 3 | 2:06:30.0 |
| 220 | Victor Wiltmann | Senior Homme/Men | 13321 | 3 | 2:07:00.0 | |
| 221 | Dudley Coulter | Junior A Garcon/Boy | 18443 | 3 | 2:07:30.0 | |
| 222 | Francis Poisson-Gagnon | Junior A Garcon/Boy | 14187 | 3 | 2:08:00.0 | |
| 223 | Sean Thompson | Senior Homme/Men | 14347 | 3 | 2:08:30.0 | |
| 224 | Kyle Power | Junior A Garcon/Boy | 14517 | 3 | 2:09:00.0 | |
| 225 | James Coulton | Senior Homme/Men | 13729 | 3 | 2:09:30.0 | |
| 226 | Samuel Fournier-Lacombe | Junior A Garcon/Boy | 14394 | 3 | 2:10:00.0 | |
| 227 | Greg Kilroy | Junior A Garcon/Boy | 14386 | 3 | 2:10:30.0 | |
| 228 | Robin Caillé | Senior Homme/Men | 14640 | 3 | 2:11:00.0 | |
| 229 | Jérome McEniry | Junior A Garcon/Boy | 14115 | 3 | 2:11:30.0 | |
| 230 | Justin Demers | Senior Homme/Men | 18402 | 3100171 | 3 | 2:12:00.0 |
| 231 | Samuel Desrosiers | Junior A Garcon/Boy | 14151 | 3 | 2:12:30.0 | |
| 232 | Camille Cheskey | Junior A Garcon/Boy | 13888 | 3 | 2:13:00.0 | |
| 233 | Leif Lennie | Junior A Garcon/Boy | 14616 | 3100195 | 3 | 2:13:30.0 |
| 234 | Thomas Perron | Junior A Garcon/Boy | 14186 | 3 | 2:14:00.0 | |
| 235 | Vincent Poisson-Gagnon | Junior A Garcon/Boy | 14188 | 3 | 2:14:30.0 | |
| 236 | Benjamin Hebert | Junior A Garcon/Boy | 14114 | 3 | 2:15:00.0 | |
| 237 | Mathieu Fortin | Junior A Garcon/Boy | 14403 | 3100147 | 3 | 2:15:30.0 |
| 238 | Erin Purdon | Junior A Garcon/Boy | 14491 | 3 | 2:16:00.0 | |
| 239 | Matthias Purdon | Junior A Garcon/Boy | 14209 | 3 | 2:16:30.0 | |
| 240 | Steffan Lloyd | Junior A Garcon/Boy | 14503 | 3100196 | 3 | 2:17:00.0 |
| 241 | Colin Abbott | Junior A Garcon/Boy | 14227 | 3100191 | 3 | 2:17:30.0 |
| 242 | Andrew Stewart-Jones | Junior A Garcon/Boy | 14472 | 3100206 | 3 | 2:18:00.0 |
| 243 | Anthony Laroche | Junior A Garcon/Boy | 14152 | 3100184 | 3 | 2:18:30.0 |
| 244 | Aidan Lennie | Junior A Garcon/Boy | 14235 | 3100176 | 3 | 2:19:00.0 |
| 245 | Chris Algar | Senior Homme/Men | 5827 | 3 | 2:19:30.0 | |
| 246 | Simon Beaudet | Senior Homme/Men | 12901 | 3100063 | 3 | 2:20:00.0 |
| 247 | Etienne Richard | Junior A Garcon/Boy | 14054 | 3100198 | 3 | 2:20:30.0 |
| 248 | Jesse Winter | Senior Homme/Men | 13204 | 3100133 | 3 | 2:21:00.0 |
| 249 | Philippe Trudel | Senior Homme/Men | 13417 | 3 | 2:21:30.0 | |
| 250 | Adam Kates | Senior Homme/Men | 6082 | 3 | 2:22:00.0 | |
| 251 | Nicolas Poirier | Senior Homme/Men | 13603 | 3100116 | 3 | 2:22:30.0 |
| 252 | Marc-Antoine Larochelle-Rancourt | Senior Homme/Men | 13642 | 3100152 | 3 | 2:23:00.0 |
| 253 | Karl Saidla | Senior Homme/Men | 4843 | 1288936 | 3 | 2:23:30.0 |
| 254 | Dan Roycroft | Senior Homme/Men | 6551 | 1282243 | 3 | 2:24:00.0 |
| Junior B Garcon/Boy 10 km. Free |
| Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
| 255 | Erik Margison | 1 | 2:39:30.0 | ||
| 256 | Charles Corriveau | 18498 | 1 | 2:40:00.0 | |
| 257 | Jordon Kay | 1 | 2:40:30.0 | ||
| 258 | Andrew Easton | 22604 | 2 | 2:41:00.0 | |
| 259 | Xavier Perreault | 21619 | 2 | 2:41:30.0 | |
| 260 | Dennis Colley | 20509 | 3 | 2:42:00.0 | |
| 261 | Robin Secord | 14592 | 3 | 2:42:30.0 | |
| 262 | Charles Boileau | 19617 | 3 | 2:43:00.0 | |
| 263 | Mackenzie Cook | 19579 | 3 | 2:43:30.0 | |
| 264 | Jens Morgan | 18478 | 3 | 2:44:00.0 | |
| 265 | Devan Fair | 19594 | 3 | 2:44:30.0 | |
| 266 | Connor Paddock | 21505 | 3 | 2:45:00.0 | |
| 267 | Colin Sober-Williams | 21574 | 3 | 2:45:30.0 | |
| 268 | Scott Hill | 19552 | 3 | 2:46:00.0 | |
| 269 | Pierre-Philippe Lafontaine | 19564 | 3 | 2:46:30.0 | |
| 270 | Matt Brown | 21550 | 3 | 2:47:00.0 | |
| 271 | Francis Henrichon | 18467 | 3 | 2:47:30.0 | |
| 272 | Hugo Fontaine | 20525 | 3 | 2:48:00.0 | |
| 273 | Nicolas Proulx-Bégin | 18461 | 3 | 2:48:30.0 | |
| 274 | Sunil Pradhan | 19634 | 3 | 2:49:00.0 | |
| 275 | Oliver Conway-White | 19670 | 3 | 2:49:30.0 | |
| 276 | Gabriel Deschênes | 14332 | 3 | 2:50:00.0 | |
| 277 | Timothé Plante | 21576 | 3 | 2:50:30.0 | |
| 278 | Levi Bruce | 21464 | 3 | 2:51:00.0 | |
| 279 | Félix Guay-Vachon | 18490 | 3 | 2:51:30.0 | |
| 280 | Benjamin Perron | 18431 | 3 | 2:52:00.0 | |
| 281 | Andrew Kendall | 14381 | 3 | 2:52:30.0 | |
| 282 | Jean-Daniel Lariviere | 14447 | 3 | 2:53:00.0 | |
| 283 | Simon Boisvert | 14625 | 3 | 2:53:30.0 | |
| 284 | Christopher McMahon | 19586 | 3100203 | 3 | 2:54:00.0 |
| 285 | Samuel Verreault | 18424 | 3 | 2:54:30.0 | |
| 286 | Philippe Côté | 18487 | 3 | 2:55:00.0 | |
| 287 | Andrew Barbeau | 18427 | 3 | 2:55:30.0 | |
| 288 | Yannick Lapierre | 14579 | 3100202 | 3 | 2:56:00.0 |
| 289 | Guillaume Brière | 19366 | 3 | 2:56:30.0 | |
| 290 | Etienne Lavoie-Trudeau | 14302 | 3 | 2:57:00.0 | |
| 291 | Spencer Hogan | 14420 | 3 | 2:57:30.0 | |
| 292 | Dominic Leboeuf | 18434 | 3 | 2:58:00.0 | |
| 293 | Philippe Lacasse | 14437 | 3 | 2:58:30.0 | |
| 294 | James Taylor | 19577 | 3 | 2:59:00.0 | |
| 295 | Rick -Paul Skvaridlo | 14488 | 3 | 2:59:30.0 | |
| 296 | Patrick Monette | 14585 | 3 | 3:00:00.0 | |
| 297 | Sean Korzeniewski | 14296 | 3 | 3:00:30.0 | |
| 298 | Sébastien Townsend | 18484 | 3 | 3:01:00.0 | |
| 299 | Guillaume Michaud-Ethier | 14636 | 3 | 3:01:30.0 | |
| 300 | Hugo Beaumier | 19363 | 3 | 3:02:00.0 | |
| 301 | Gabe Viljakainen | 14430 | 3 | 3:02:30.0 | |
| 302 | Christophe Rancourt | 18476 | 3 | 3:03:00.0 | |
| 303 | Philippe Bussière | 14368 | 3 | 3:03:30.0 | |
| 304 | Philippe Morin | 18389 | 3 | 3:04:00.0 | |
| 305 | Evan Odell | 14313 | 3 | 3:04:30.0 | |
| 306 | Samuel Dostie-Ménard | 18899 | 3 | 3:05:00.0 | |
| 307 | Peter Beisel | 18419 | 3 | 3:05:30.0 | |
| 308 | Charles Ouellet | 14318 | 3 | 3:06:00.0 | |
| 309 | Jordan Cascagnette | 14334 | 3 | 3:06:30.0 | |
| 310 | Riel Allain | 19562 | 3 | 3:07:00.0 | |
| 311 | Jimmy Gunka | 14417 | 3100201 | 3 | 3:07:30.0 |
| 312 | Andy Shields | 14504 | 3 | 3:08:00.0 | |
| 313 | Bob Thompson | 14312 | 3 | 3:08:30.0 | |
| 314 | Vincent Roseberry | 14345 | 3 | 3:09:00.0 | |
| 315 | Nansen Weber | 14366 | 3 | 3:09:30.0 | |
| 316 | Louis-Etienne Garceau | 14398 | 3100208 | 3 | 3:10:00.0 |
| 317 | Xavier Bouchard | 14431 | 3 | 3:10:30.0 | |
| 318 | Patrick Stewart-Jones | 14471 | 3 | 3:11:00.0 |
| Open Femme/Women 10 km. Free |
| Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Start Time |
| 319 | Audrey Hagberg | Senior Femme/Women | 1 | 3:14:30.0 | ||
| 320 | Stephanie Rees | Maitre Femme/Women | 1 | 3:15:00.0 | ||
| 321 | Thea Kiley-Kubik | Junior A Fille/Girl | 1 | 3:15:30.0 | ||
| 322 | Louise Guay | Maitre Femme/Women | 1 | 3:16:00.0 | ||
| 323 | Christine Bryant | Junior A Fille/Girl | 1 | 3:16:30.0 | ||
| 324 | Joanie Pinard | Senior Femme/Women | 1 | 3:17:00.0 | ||
| 325 | Angèle Michaud | Senior Femme/Women | 1 | 3:17:30.0 | ||
| 326 | Danielle Buckner | Junior A Fille/Girl | 1 | 3:18:00.0 | ||
| 327 | Jennie Mae Roy | Junior A Fille/Girl | 1 | 3:18:30.0 | ||
| 328 | Natalya Kuziak | Maitre Femme/Women | 1 | 3:19:00.0 | ||
| 329 | Nathalie Godbout | Maitre Femme/Women | 1 | 3:19:30.0 | ||
| 330 | Nellie Dow | Senior Femme/Women | 13257 | 2 | 3:20:00.0 | |
| 331 | Lindsay Cook | Junior A Fille/Girl | 20506 | 3 | 3:20:30.0 | |
| 332 | Kaitlyn McMahon | Junior A Fille/Girl | 19587 | 3105142 | 3 | 3:21:00.0 |
| 333 | Candace Ball | Junior A Fille/Girl | 18902 | 3 | 3:21:30.0 | |
| 334 | Nel Vandermeer | Junior A Fille/Girl | 14613 | 3 | 3:22:00.0 | |
| 335 | Kyla Vanderzwet | Junior A Fille/Girl | 19694 | 3 | 3:22:30.0 | |
| 336 | Monika Stoeger | Senior Femme/Women | 13431 | 3105039 | 3 | 3:23:00.0 |
| 337 | Annie Boisvert | Junior A Fille/Girl | 14376 | 3 | 3:23:30.0 | |
| 338 | Marie-Ève Bilodeau-Corriveau | Junior A Fille/Girl | 18901 | 3 | 3:24:00.0 | |
| 339 | Kaley Drouin | Senior Femme/Women | 13734 | 3 | 3:24:30.0 | |
| 340 | Zoe Braul | Junior A Fille/Girl | 13756 | 3 | 3:25:00.0 | |
| 341 | Anna Geiger-Whitlock | Senior Femme/Women | 13324 | 3 | 3:25:30.0 | |
| 342 | Ariane Carrier | Junior A Fille/Girl | 14169 | 3 | 3:26:00.0 | |
| 343 | Gabrielle Thompson | Junior A Fille/Girl | 14116 | 3 | 3:26:30.0 | |
| 344 | Genevieve Masson | Junior A Fille/Girl | 14453 | 3 | 3:27:00.0 | |
| 345 | Lauren Jacobs | Senior Femme/Women | 21439 | 3 | 3:27:30.0 | |
| 346 | Janel Sauder | Junior A Fille/Girl | 19560 | 3 | 3:28:00.0 | |
| 347 | Elise O'Carroll | Junior A Fille/Girl | 13687 | 3 | 3:28:30.0 | |
| 348 | Katherine Hall | Junior A Fille/Girl | 13678 | 3 | 3:29:00.0 | |
| 349 | Myriam Paquette | Junior A Fille/Girl | 14477 | 3 | 3:29:30.0 | |
