
Lorne Mountain Classic |
||
Date: Feb 20, 2010 | Location: LMCC, Whitehorse, Yukon Host Club: Lorne Mtn Community Centre |
|
|
Pre-Atom Boys 0.3 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 1 | Lucas Taggart-Cox | 0:02:25.0 | |
2 | 2 | Finnegan Roberts | 0:03:25.0 | +1:00.0 |
3 | 4 | Felix Masson | 0:04:07.0 | +1:42.0 |
4 | 152 | Mathias Frostad | 0:04:12.0 | +1:47.0 |
5 | 3 | Benjamin Perreault | 0:06:25.0 | +4:00.0 |
Pre-Atom Girls 0.3 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 7 | Alizee Lesage | 0:02:51.0 | |
2 | 5 | Kalie Bennett | 0:03:32.0 | +41.0 |
DNS | 6 | Willow Berkman | *** | *** |
Atom Boys 1.2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 22 | Adam Hynes | 0:06:24.0 | |
2 | 19 | Ben Shier | 0:06:35.0 | +11.0 |
3 | 32 | Nichollis Schmidt | 0:06:41.0 | +17.0 |
3 | 15 | Derek Deuling | 0:06:41.0 | +17.0 |
5 | 9 | Solen McDougall | 0:06:59.0 | +35.0 |
6 | 52 | Micah Taggart-Cox | 0:07:04.0 | +40.0 |
7 | 21 | Vincent Menard | 0:07:12.0 | +48.0 |
8 | 29 | Xavier Lesage | 0:07:21.0 | +57.0 |
9 | 13 | Ben Puskas | 0:07:33.0 | +1:09.0 |
10 | 28 | Samuel Mather | 0:07:39.0 | +1:15.0 |
11 | 14 | Jake Charlton | 0:07:53.0 | +1:29.0 |
12 | 31 | Brodie Warner | 0:08:05.0 | +1:41.0 |
12 | 12 | Manas Sarin-Toews | 0:08:05.0 | +1:41.0 |
14 | 18 | Romeo Champagne | 0:08:12.0 | +1:48.0 |
15 | 20 | Sullivan Bond | 0:08:14.0 | +1:50.0 |
16 | 10 | Sasha Masson | 0:08:26.0 | +2:02.0 |
17 | 23 | Caius Taggart-Cox | 0:08:43.0 | +2:19.0 |
18 | 30 | Mettias Schmidt | 0:08:45.0 | +2:21.0 |
19 | 11 | Enzio Lera | 0:08:46.0 | +2:22.0 |
20 | 16 | Liam Diamond | 0:08:59.0 | +2:35.0 |
21 | 8 | Orion Cruikshank | 0:09:36.0 | +3:12.0 |
22 | 26 | Seth Bennett | 0:09:38.0 | +3:14.0 |
23 | 39 | Aidan Hupe | 0:10:01.0 | +3:37.0 |
24 | 33 | Ross Sennett | 0:10:23.0 | +3:59.0 |
25 | 27 | Isidore Champagne | 0:11:00.0 | +4:36.0 |
26 | 25 | Zeke Dukart | 0:14:44.0 | +8:20.0 |
DNS | 24 | Jay Sinclair | *** | *** |
Atom Girls 1.2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 36 | Dahlia Lapointe | 0:07:20.0 | |
2 | 42 | Sonjaa Schmidt | 0:09:11.0 | +1:51.0 |
3 | 34 | Alliya Thomson | 0:09:25.0 | +2:05.0 |
4 | 35 | Orlina Menard | 0:10:54.0 | +3:34.0 |
5 | 37 | Emilienne Roberts | 0:11:38.0 | +4:18.0 |
6 | 41 | Gabrielle Perreault | 0:12:21.0 | +5:01.0 |
7 | 40 | Constance Lapointe | 0:12:35.0 | +5:15.0 |
8 | 38 | Isla Hupe | 0:15:46.0 | +8:26.0 |
Midget Girls Novice 2 km. Classic |
PL | Bib | Name | Time | Diff |
DNS | 43 | Miasha Albisser | *** | *** |
DNS | 44 | Saba Javed | *** | *** |
Peewee Boys 2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 48 | Ian Hogeboom-Burr | 0:07:52.0 | |
2 | 50 | Leif Blake | 0:08:29.0 | +37.0 |
3 | 51 | Liam Mather | 0:08:47.0 | +55.0 |
4 | 47 | Elias Sagar | 0:08:50.0 | +58.0 |
5 | 55 | JJ Cannings | 0:09:32.0 | +1:40.0 |
6 | 57 | Daniel Sennett | 0:11:05.0 | +3:13.0 |
7 | 56 | Sam Fleming | 0:13:02.0 | +5:10.0 |
8 | 49 | Cole Sinclair | 0:14:51.0 | +6:59.0 |
DNS | 45 | Matthias Clyde-Lien | *** | *** |
DNS | 46 | Simon Cash | *** | *** |
DNS | 53 | Marek Boulerice | *** | *** |
DNS | 54 | Tyler Milton | *** | *** |
Peewee Girls 2 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 59 | Hannah Shier | 0:07:59.0 | |
2 | 78 | Maggie Brook | 0:08:13.0 | +14.0 |
3 | 72 | Hannah Deuling | 0:08:43.0 | +44.0 |
4 | 76 | Pier-Anne Menard | 0:09:19.0 | +1:20.0 |
5 | 70 | Regan Fuerstner | 0:09:29.0 | +1:30.0 |
6 | 62 | Alizee Salesse | 0:09:52.0 | +1:53.0 |
7 | 68 | Amanda Thomson | 0:09:54.0 | +1:55.0 |
8 | 65 | Savannah Cash | 0:10:03.0 | +2:04.0 |
9 | 58 | Hannah Jirousek | 0:10:10.0 | +2:11.0 |
10 | 69 | Hanna Korn | 0:10:11.0 | +2:12.0 |
11 | 77 | Taylor Diekmann | 0:10:15.0 | +2:16.0 |
12 | 64 | Sofia Bond | 0:10:27.0 | +2:28.0 |
13 | 60 | Nora Vincent-Braun | 0:11:20.0 | +3:21.0 |
14 | 75 | Hazel Lewis | 0:11:28.0 | +3:29.0 |
15 | 74 | Abby Cruikshank | 0:11:49.0 | +3:50.0 |
16 | 61 | Jetta Bilsky | 0:11:59.0 | +4:00.0 |
17 | 63 | Camille Warner | 0:12:01.0 | +4:02.0 |
18 | 67 | Grace Sheardown-Waugh | 0:12:07.0 | +4:08.0 |
19 | 66 | Kayla Smith | 0:13:55.0 | +5:56.0 |
DNS | 73 | Jasmine Horvath | *** | *** |
Junior Men 10 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 80 | Nansen Murray | 0:29:46.0 | |
2 | 79 | Izak Baril-Blouin | 0:32:53.0 | +3:07.0 |
3 | 81 | Trevor Bray | 0:34:11.0 | +4:25.0 |
Open Men 10 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 82 | David Gonda | 0:30:54.0 |
Junior Women 10 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 84 | Heidi Brook | 0:31:31.0 | |
2 | 88 | Brittany Pearson-Smith | 0:32:39.0 | +1:08.0 |
3 | 86 | Kendra Murray | 0:33:08.0 | +1:37.0 |
4 | 91 | Nesha Wright | 0:36:41.0 | +5:10.0 |
5 | 90 | Holly Bull | 0:36:50.0 | +5:19.0 |
6 | 89 | Adrienne Hynes | 0:37:13.0 | +5:42.0 |
7 | 87 | Katie Peters | 0:37:42.0 | +6:11.0 |
8 | 83 | Ziggy Reimer | 0:46:44.0 | +15:13.0 |
DNS | 85 | Dahria Beatty | *** | *** |
Open Women 10 km. Classic |
PL | Bib | Name | Time | Diff |
DNS | 92 | April Mazzucca | *** | *** |
Masters Men 10 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 96 | David Brook | 0:29:28.0 | |
2 | 114 | Chris Schmidt | 0:32:25.0 | +2:57.0 |
3 | 105 | Jonah Clark | 0:32:58.0 | +3:30.0 |
4 | 110 | Simon Lapointe | 0:33:28.0 | +4:00.0 |
5 | 94 | Scott Puskas | 0:33:30.0 | +4:02.0 |
6 | 101 | Sean Mather | 0:33:34.0 | +4:06.0 |
7 | 93 | JF Blouin | 0:33:35.0 | +4:07.0 |
8 | 111 | Scott Williams | 0:34:21.0 | +4:53.0 |
9 | 98 | Dan Thomson | 0:34:41.0 | +5:13.0 |
10 | 108 | Peter Sandiford | 0:35:05.0 | +5:37.0 |
11 | 112 | Tony Painter | 0:35:36.0 | +6:08.0 |
12 | 99 | Jud Deuling | 0:35:56.0 | +6:28.0 |
13 | 100 | Perry Hynes | 0:35:59.0 | +6:31.0 |
14 | 102 | Perry Diamond | 0:36:30.0 | +7:02.0 |
15 | 97 | Bob Sagar | 0:36:34.0 | +7:06.0 |
16 | 115 | Gord Wood | 0:37:02.0 | +7:34.0 |
17 | 107 | Jeffrey Bond | 0:37:03.0 | +7:35.0 |
18 | 109 | Jeff Lister | 0:37:15.0 | +7:47.0 |
19 | 106 | David Sennett | 0:42:57.0 | +13:29.0 |
20 | 113 | Nick Stratis | 0:44:12.0 | +14:44.0 |
DNS | 95 | Kirk Potter | *** | *** |
DNS | 103 | Craig Beatty | *** | *** |
DNS | 104 | Marc Champagne | *** | *** |
Masters Women 10 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 122 | Carolyn Coombs | 0:36:53.0 | |
2 | 118 | Leslie Doran | 0:37:54.0 | +1:01.0 |
3 | 120 | Jen Moran | 0:38:47.0 | +1:54.0 |
4 | 125 | Debbie Higgins | 0:39:41.0 | +2:48.0 |
5 | 126 | Aisha Montgomery | 0:40:47.0 | +3:54.0 |
6 | 121 | Leslie Vandermass | 0:43:09.0 | +6:16.0 |
7 | 128 | Tammy Reis | 0:46:05.0 | +9:12.0 |
8 | 116 | Fran Nyman | 0:46:18.0 | +9:25.0 |
9 | 117 | Leyla Weston | 0:47:35.0 | +10:42.0 |
10 | 123 | Monica Melnychuk | 0:50:32.0 | +13:39.0 |
11 | 124 | Margo Hager | 0:52:21.0 | +15:28.0 |
12 | 127 | Michelle Edwards | 0:59:24.0 | +22:31.0 |
DNS | 119 | Nathalie Dugas | *** | *** |
Juvenile Boys 5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 129 | Reid Seal | 0:21:37.0 |
Juvenile Girls 5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 131 | Emily Wilson | 0:20:34.0 | |
2 | 133 | Morgan Paul | 0:20:56.0 | +22.0 |
DNS | 130 | Pia Blake | *** | *** |
DNS | 132 | Moya Painter | *** | *** |
DNS | 134 | Nahanni Sagar | *** | *** |
Midget Boys 5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 137 | Marcus Deuling | 0:20:46.0 | |
2 | 135 | Mac Prawkzik | 0:21:41.0 | +55.0 |
3 | 138 | Tristan Sparks | 0:26:58.0 | +6:12.0 |
4 | 136 | Andrew Seal | 0:29:43.0 | +8:57.0 |
Midget Girls 5 km. Classic |
PL | Bib | Name | Time | Diff |
1 | 145 | Cambria Fuerstner | 0:22:34.0 | |
2 | 146 | Natalie Hynes | 0:23:05.0 | +31.0 |
3 | 151 | Kassi Wright | 0:23:15.0 | +41.0 |
4 | 139 | Alexis Gee | 0:23:41.0 | +1:07.0 |
5 | 140 | Lauren Dieckmann | 0:26:14.0 | +3:40.0 |
6 | 150 | Solstice Sarin-Toews | 0:26:18.0 | +3:44.0 |
7 | 147 | Eliza Paul | 0:26:21.0 | +3:47.0 |
8 | 144 | Zoe Painter | 0:27:06.0 | +4:32.0 |
9 | 148 | Madeleine Cannings | 0:30:00.0 | +7:26.0 |
10 | 149 | Heather Thomson | 0:33:09.0 | +10:35.0 |
DNS | 141 | Anna Janowicz | *** | *** |
DNS | 142 | Jamie McLeish | *** | *** |
DNS | 143 | Jessica Wilson | *** | *** |