
Lorne Mountain Classic |
||
Date: Feb 20, 2010 | Location: LMCC, Whitehorse, Yukon Host Club: Lorne Mtn Community Centre |
|
|
Pre-Atom Boys 0.3 km. Classic |
Bib | Name | Start Time |
1 | Lucas Taggart-Cox | 0:00:00.0 |
4 | Felix Masson | 0:00:45.0 |
152 | Mathias Frostad | 0:01:00.0 |
3 | Benjamin Perreault | 0:00:30.0 |
2 | Finnegan Roberts | 0:00:15.0 |
Pre-Atom Girls 0.3 km. Classic |
Bib | Name | Start Time |
5 | Kalie Bennett | 0:01:45.0 |
6 | Willow Berkman | 0:02:00.0 |
7 | Alizee Lesage | 0:02:15.0 |
Atom Boys 1.2 km. Classic |
Bib | Name | Start Time |
8 | Orion Cruikshank | 0:07:15.0 |
9 | Solen McDougall | 0:07:30.0 |
10 | Sasha Masson | 0:07:45.0 |
11 | Enzio Lera | 0:08:00.0 |
12 | Manas Sarin-Toews | 0:08:15.0 |
13 | Ben Puskas | 0:08:30.0 |
14 | Jake Charlton | 0:08:45.0 |
15 | Derek Deuling | 0:09:00.0 |
16 | Liam Diamond | 0:09:15.0 |
18 | Romeo Champagne | 0:09:30.0 |
19 | Ben Shier | 0:09:45.0 |
20 | Sullivan Bond | 0:10:00.0 |
21 | Vincent Menard | 0:10:15.0 |
22 | Adam Hynes | 0:10:30.0 |
23 | Caius Taggart-Cox | 0:10:45.0 |
24 | Jay Sinclair | 0:11:00.0 |
25 | Zeke Dukart | 0:11:15.0 |
26 | Seth Bennett | 0:11:30.0 |
27 | Isidore Champagne | 0:11:45.0 |
28 | Samuel Mather | 0:12:00.0 |
29 | Xavier Lesage | 0:12:15.0 |
30 | Mettias Schmidt | 0:12:30.0 |
31 | Brodie Warner | 0:12:45.0 |
32 | Nichollis Schmidt | 0:13:00.0 |
33 | Ross Sennett | 0:13:15.0 |
52 | Micah Taggart-Cox | 0:21:15.0 |
39 | Aidan Hupe | 0:15:30.0 |
Atom Girls 1.2 km. Classic |
Bib | Name | Start Time |
34 | Alliya Thomson | 0:14:15.0 |
35 | Orlina Menard | 0:14:30.0 |
36 | Dahlia Lapointe | 0:14:45.0 |
37 | Emilienne Roberts | 0:15:00.0 |
38 | Isla Hupe | 0:15:15.0 |
40 | Constance Lapointe | 0:15:45.0 |
41 | Gabrielle Perreault | 0:16:00.0 |
42 | Sonjaa Schmidt | 0:16:15.0 |
Midget Girls Novice 2 km. Classic |
Bib | Name | Start Time |
43 | Miasha Albisser | 0:18:15.0 |
44 | Saba Javed | 0:18:30.0 |
Peewee Boys 2 km. Classic |
Bib | Name | Start Time |
45 | Matthias Clyde-Lien | 0:19:30.0 |
46 | Simon Cash | 0:19:45.0 |
47 | Elias Sagar | 0:20:00.0 |
48 | Ian Hogeboom-Burr | 0:20:15.0 |
49 | Cole Sinclair | 0:20:30.0 |
50 | Leif Blake | 0:20:45.0 |
51 | Liam Mather | 0:21:00.0 |
53 | Marek Boulerice | 0:21:30.0 |
54 | Tyler Milton | 0:21:45.0 |
55 | JJ Cannings | 0:22:00.0 |
56 | Sam Fleming | 0:22:15.0 |
57 | Daniel Sennett | 0:22:30.0 |
Peewee Girls 2 km. Classic |
Bib | Name | Start Time |
58 | Hannah Jirousek | 0:23:30.0 |
59 | Hannah Shier | 0:23:45.0 |
60 | Nora Vincent-Braun | 0:24:00.0 |
61 | Jetta Bilsky | 0:24:15.0 |
62 | Alizee Salesse | 0:24:30.0 |
63 | Camille Warner | 0:24:45.0 |
64 | Sofia Bond | 0:25:00.0 |
65 | Savannah Cash | 0:25:15.0 |
66 | Kayla Smith | 0:25:30.0 |
67 | Grace Sheardown-Waugh | 0:25:45.0 |
68 | Amanda Thomson | 0:26:00.0 |
69 | Hanna Korn | 0:26:15.0 |
70 | Regan Fuerstner | 0:26:30.0 |
72 | Hannah Deuling | 0:27:00.0 |
73 | Jasmine Horvath | 0:27:15.0 |
74 | Abby Cruikshank | 0:27:30.0 |
75 | Hazel Lewis | 0:27:45.0 |
76 | Pier-Anne Menard | 0:28:00.0 |
77 | Taylor Diekmann | 0:28:15.0 |
78 | Maggie Brook | 0:28:30.0 |
Junior Men 10 km. Classic |
Bib | Name | Start Time |
79 | Izak Baril-Blouin | 0:32:30.0 |
80 | Nansen Murray | 0:32:45.0 |
81 | Trevor Bray | 0:33:00.0 |
Open Men 10 km. Classic |
Bib | Name | Start Time |
82 | David Gonda | 0:34:00.0 |
Junior Women 10 km. Classic |
Bib | Name | Start Time |
83 | Ziggy Reimer | 0:35:00.0 |
84 | Heidi Brook | 0:35:15.0 |
85 | Dahria Beatty | 0:35:30.0 |
86 | Kendra Murray | 0:35:45.0 |
87 | Katie Peters | 0:36:00.0 |
88 | Brittany Pearson-Smith | 0:36:15.0 |
89 | Adrienne Hynes | 0:36:30.0 |
90 | Holly Bull | 0:36:45.0 |
91 | Nesha Wright | 0:37:00.0 |
Open Women 10 km. Classic |
Bib | Name | Start Time |
92 | April Mazzucca | 0:38:00.0 |
Masters Men 10 km. Classic |
Bib | Name | Start Time |
93 | JF Blouin | 0:39:00.0 |
94 | Scott Puskas | 0:39:15.0 |
95 | Kirk Potter | 0:39:30.0 |
96 | David Brook | 0:39:45.0 |
97 | Bob Sagar | 0:40:00.0 |
98 | Dan Thomson | 0:40:15.0 |
99 | Jud Deuling | 0:40:30.0 |
100 | Perry Hynes | 0:40:45.0 |
101 | Sean Mather | 0:41:00.0 |
102 | Perry Diamond | 0:41:15.0 |
103 | Craig Beatty | 0:41:30.0 |
104 | Marc Champagne | 0:41:45.0 |
105 | Jonah Clark | 0:42:00.0 |
106 | David Sennett | 0:42:15.0 |
107 | Jeffrey Bond | 0:42:30.0 |
108 | Peter Sandiford | 0:42:45.0 |
109 | Jeff Lister | 0:43:00.0 |
110 | Simon Lapointe | 0:43:15.0 |
111 | Scott Williams | 0:43:30.0 |
112 | Tony Painter | 0:43:45.0 |
113 | Nick Stratis | 0:44:00.0 |
114 | Chris Schmidt | 0:44:15.0 |
115 | Gord Wood | 0:44:30.0 |
Masters Women 10 km. Classic |
Bib | Name | Start Time |
116 | Fran Nyman | 0:45:30.0 |
118 | Leslie Doran | 0:46:00.0 |
119 | Nathalie Dugas | 0:46:15.0 |
120 | Jen Moran | 0:46:30.0 |
121 | Leslie Vandermass | 0:46:45.0 |
122 | Carolyn Coombs | 0:47:00.0 |
123 | Monica Melnychuk | 0:47:15.0 |
124 | Margo Hager | 0:47:30.0 |
125 | Debbie Higgins | 0:47:45.0 |
126 | Aisha Montgomery | 0:48:00.0 |
127 | Michelle Edwards | 0:48:15.0 |
128 | Tammy Reis | 0:48:30.0 |
117 | Leyla Weston | 0:45:45.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | Start Time |
129 | Reid Seal | 0:52:30.0 |
Juvenile Girls 5 km. Classic |
Bib | Name | Start Time |
130 | Pia Blake | 0:53:30.0 |
131 | Emily Wilson | 0:53:45.0 |
132 | Moya Painter | 0:54:00.0 |
133 | Morgan Paul | 0:54:15.0 |
134 | Nahanni Sagar | 0:54:30.0 |
Midget Boys 5 km. Classic |
Bib | Name | Start Time |
135 | Mac Prawkzik | 0:55:30.0 |
136 | Andrew Seal | 0:55:45.0 |
137 | Marcus Deuling | 0:56:00.0 |
138 | Tristan Sparks | 0:56:15.0 |
Midget Girls 5 km. Classic |
Bib | Name | Start Time |
139 | Alexis Gee | 0:57:15.0 |
140 | Lauren Dieckmann | 0:57:30.0 |
141 | Anna Janowicz | 0:57:45.0 |
142 | Jamie McLeish | 0:58:00.0 |
143 | Jessica Wilson | 0:58:15.0 |
144 | Zoe Painter | 0:58:30.0 |
145 | Cambria Fuerstner | 0:58:45.0 |
146 | Natalie Hynes | 0:59:00.0 |
147 | Eliza Paul | 0:59:15.0 |
148 | Madeleine Cannings | 0:59:30.0 |
149 | Heather Thomson | 0:59:45.0 |
150 | Solstice Sarin-Toews | 1:00:00.0 |
151 | Kassi Wright | 1:00:15.0 |