
Lappe Invitational Mass Start Free Technique |
||
Date: Jan 22, 2012 | Location: Lappe Nordic Ski Center Host Club: Lappe Nordic Ski Club |
|
|
5 & Under 0.1 km. Free |
Bib | Name | SubCategory | Start Time |
301 | Maggie Chisholm | 5 & Under Girls | 0:00:30.0 |
302 | Gabriel Albert | 5 & Under Boys | 0:01:00.0 |
303 | Eric Jamsa | 5 & Under Boys | 0:01:30.0 |
304 | Abbi Brown | 5 & Under Girls | 0:02:00.0 |
305 | Charlotte Sarrazin | 5 & Under Girls | 0:02:30.0 |
306 | Christopher Alber | 5 & Under Boys | 0:03:00.0 |
307 | Avyn Anderson | 5 & Under Boys | 0:03:30.0 |
308 | Kiera Hall | 5 & Under Girls | 0:04:00.0 |
309 | Fynley Smith | 5 & Under Girls | 0:04:30.0 |
310 | Charlotte Ailey | 5 & Under Girls | 0:05:00.0 |
311 | Eric Blazino | 5 & Under Boys | 0:05:30.0 |
312 | Sarah Kiiskila | 5 & Under Girls | 0:06:00.0 |
313 | Kalina Whitaker | 5 & Under Girls | 0:06:30.0 |
Atom 1 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
314 | Adam Blazino | Atom Boys | 0:17:00.0 |
315 | Anna Schwar | Atom Girls | 0:17:00.0 |
316 | Max Chisholm | Atom Boys | 0:17:00.0 |
317 | Sam Chisholm | Atom Boys | 0:17:00.0 |
318 | Daphne Martel | Atom Girls | 0:17:00.0 |
319 | Simone Poulin | Atom Girls | 0:17:00.0 |
320 | Edgar Sarrazin | Atom Boys | 0:17:00.0 |
321 | Rory Smith | Atom Girls | 0:17:00.0 |
322 | Anna Stewart | Atom Girls | 0:17:00.0 |
323 | Max Arnold | Atom Boys | 0:17:00.0 |
324 | Cedric Martel | Atom Boys | 0:17:00.0 |
325 | Edwynn Schwar | Atom Boys | 0:17:00.0 |
326 | Carley Kiiskila | Atom Girls | 0:17:00.0 |
327 | Matthew Randall | Atom Boys | 0:17:00.0 |
328 | Brooke Ailey | Atom Girls | 0:17:00.0 |
329 | Danika Whitaker | Atom Girls | 0:17:00.0 |
Pee Wee 2 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
330 | Nicholas Randall | Pee Wee Boys | 0:22:00.0 |
331 | Ainsley Carr | Pee Wee Girls | 0:22:00.0 |
332 | Sebastian Fabiano | Pee Wee Boys | 0:22:00.0 |
333 | Kai Meekis | Pee Wee Boys | 0:22:00.0 |
334 | Madeline Fabiano | Pee Wee Girls | 0:22:00.0 |
335 | Griffin Carr | Pee Wee Boys | 0:22:00.0 |
336 | Kate Muzyka | Pee Wee Girls | 0:22:00.0 |
337 | Charlotte Johnston | Pee Wee Girls | 0:22:00.0 |
338 | Sibley Duckert | Pee Wee Girls | 0:22:00.0 |
339 | Emma Milani | Pee Wee Girls | 0:22:00.0 |
340 | Niklas Harkonen | Pee Wee Boys | 0:22:00.0 |
341 | Alex Milani | Pee Wee Boys | 0:22:00.0 |
342 | Finn Macdonald | Pee Wee Boys | 0:22:00.0 |
343 | Alexander Randall | Pee Wee Boys | 0:22:00.0 |
344 | Dillon Hokkanen-Henry | Pee Wee Boys | 0:22:00.0 |
345 | Chloe Arnold | Pee Wee Girls | 0:22:00.0 |
346 | Tessa Schwar | Pee Wee Girls | 0:22:00.0 |
347 | Heidi Stewart | Pee Wee Girls | 0:22:00.0 |
348 | Aidan Johnston | Pee Wee Boys | 0:22:00.0 |
349 | Keven Skomoroh | Pee Wee Boys | 0:22:00.0 |
350 | Evan Cline | Pee Wee Boys | 0:22:00.0 |
351 | Taylor Blazino | Pee Wee Boys | 0:22:00.0 |
352 | Eli Greenwood | Pee Wee Boys | 0:22:00.0 |
353 | Olivia Demetrakopoulus | Pee Wee Girls | 0:22:00.0 |
Midget 4 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
354 | Veronica Skomoroh | Midget Girls | 0:27:00.0 |
355 | Martti Muzyka | Midget Boys | 0:27:00.0 |
356 | Frederick Serratore | Midget Boys | 0:27:00.0 |
357 | Aidan Carr | Midget Boys | 0:27:00.0 |
358 | Anton Demetrakopoulus | Midget Boys | 0:27:00.0 |
359 | Toby Quinn | Midget Boys | 0:27:00.0 |
Open Men 13.8 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
360 | David Ek | Junior Men | 0:47:00.0 |
361 | Kieran Armstrong | Junior Men | 0:47:00.0 |
362 | Jeff Cameron | Senior Men | 0:47:00.0 |
363 | Werner Schwar | Senior Men | 0:47:00.0 |
364 | Evan Palmer-Charrette | Junior Men | 0:47:00.0 |
365 | Murray Carter | Senior Men | 0:47:00.0 |
366 | Stephen Hart | Senior Men | 0:47:00.0 |
367 | Julian Freitag | Junior Men | 0:47:00.0 |
Other Male 6.9 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
368 | Antony Gunka | Juvenile Boys | 0:47:00.0 |
369 | Peter Clark | Master Men 41+ | 0:47:00.0 |
370 | Patrick Martel | Master Men 41+ | 0:47:00.0 |
371 | Fergus Foster | Juvenile Boys | 0:47:00.0 |
372 | Mark Thomas | Master Men 51+ | 0:47:00.0 |
373 | Leo Dube | Juvenile Boys | 0:47:00.0 |
374 | Nicholas Ek | Juvenile Boys | 0:47:00.0 |
375 | Brian Berry | Master Men 61+ | 0:47:00.0 |
376 | Brady Harkonen | Juvenile Boys | 0:47:00.0 |
377 | Phil Brown | Master Men 31+ | 0:47:00.0 |
378 | Ryan Pendziwol | Juvenile Boys | 0:47:00.0 |
379 | Darryl Blazino | Master Men 41+ | 0:47:00.0 |
380 | Ron Mahler | Master Men 51+ | 0:47:00.0 |
381 | Arnie Nurmi | Master Men 61+ | 0:47:00.0 |
382 | Keith Ailey | Master Men 31+ | 0:47:00.0 |
383 | Paul Inkila | Master Men 51+ | 0:47:00.0 |
384 | Dan Ek | Master Men 41+ | 0:47:00.0 |
385 | Randy Berg | Master Men 51+ | 0:47:00.0 |
Open Women 6.9 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
386 | Kelly Henry | Senior Women | 0:52:00.0 |
Other Female 6.9 km. Free Mass Start |
Bib | Name | SubCategory | Start Time |
387 | Jennifer Lailey | Master Women 41+ | 0:52:00.0 |
388 | Liz Inkila | Master Women 41+ | 0:52:00.0 |
389 | Sarah Hay | Juvenile Girls | 0:52:00.0 |
390 | Laura Inkila | Juvenile Girls | 0:52:00.0 |
391 | Marilyn Ailey | Master Women 31+ | 0:52:00.0 |
392 | Fiona McKenna | Master Women 41+ | 0:52:00.0 |
393 | Marianne Stewart | Master Women 31+ | 0:52:00.0 |