
Birch Open - Classis |
||
Date: Jan 19, 2014 | Location: Birch Ski Area Host Club: Birch Mountain Sports |
|
|
Juvenile Boys 7.5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 1 | Cam Roe | Juvenile 1 Boys | 1/1 | 0:09:53.56 | (1) | 0:20:41.92 | (1) | 0:30:35.48 |
Juvenile Girls 7.5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 3 | Karly Lockhart | Juvenile 2 Girls | 1/4 | 0:10:33.56 | (1) | 0:21:12.98 | (1) | 0:31:46.54 | |
2 | 2 | Jordan Kroeker | Juvenile 2 Girls | 2/4 | 0:10:59.96 | (2) | 0:21:15.58 | (2) | 0:32:15.55 | +29.10 |
3 | 5 | Sarah-Lynn Bergen | Juvenile 2 Girls | 3/4 | 0:11:02.80 | (3) | 0:22:18.79 | (3) | 0:33:21.60 | +1:35.60 |
4 | 4 | Amelia Kovachik | Juvenile 2 Girls | 4/4 | 0:11:11.27 | (4) | 0:22:45.72 | (5) | 0:33:57.00 | +2:10.46 |
5 | 11 | Claire Hensrud | Juvenile 1 Girls | 1/5 | 0:11:22.92 | (5) | 0:22:45.61 | (4) | 0:34:08.54 | +2:22.00 |
6 | 10 | Emily Davidson | Juvenile 1 Girls | 2/5 | 0:12:07.17 | (6) | 0:25:05.08 | (6) | 0:37:12.25 | +5:25.70 |
7 | 7 | Mhari Anthony | Juvenile 1 Girls | 3/5 | 0:12:29.21 | (7) | 0:25:41.77 | (7) | 0:38:10.98 | +6:24.43 |
8 | 9 | Jesse Bachinsky | Juvenile 1 Girls | 4/5 | 0:12:49.03 | (8) | 0:29:05.39 | (8) | 0:41:54.43 | +10:07.88 |
9 | 12 | Emma Doell | Juvenile 1 Girls | 5/5 | 0:14:35.98 | (9) | 0:32:05.14 | (9) | 0:46:41.12 | +14:54.58 |
DNS | 6 | Eveline Juce | Juvenile 2 Girls | * | *** | (*) | *** | (*) | *** | *** |
DNS | 8 | Bryn Kirby | Juvenile 1 Girls | * | *** | (*) | *** | (*) | *** | *** |
Pee Wee Boys 2.5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 17 | James Bergen | Pee Wee 4 Boys | 1/4 | 0:11:32.92 | |
2 | 16 | Gideon Nadlersmith | Pee Wee 4 Boys | 2/4 | 0:11:40.64 | +7.71 |
3 | 14 | Erik Penton | Pee Wee 4 Boys | 3/4 | 0:12:24.18 | +51.25 |
4 | 15 | Aaron Warkentine | Pee Wee 3 Boys | 1/5 | 0:12:24.89 | +51.96 |
5 | 21 | Tyson Silvester | Pee Wee 3 Boys | 2/5 | 0:14:26.55 | +2:53.62 |
6 | 22 | Jarod Bachinsky | Pee Wee 2 Boys | 1/5 | 0:14:30.43 | +2:57.50 |
7 | 23 | Christopher Moose | Pee Wee 2 Boys | 2/5 | 0:15:02.54 | +3:29.62 |
8 | 26 | Sam Bergen | Pee Wee 1 Boys | 1/2 | 0:15:07.50 | +3:34.58 |
9 | 25 | Asher Nadlersmith | Pee Wee 1 Boys | 2/2 | 0:15:30.87 | +3:57.94 |
10 | 102 | Nathanu Botha | Pee Wee 2 Boys | 3/5 | 0:15:33.03 | +4:00.11 |
11 | 13 | Callum Goulet-Kilgour | Pee Wee 4 Boys | 4/4 | 0:15:40.63 | +4:07.71 |
12 | 100 | Jaice Meier | Pee Wee 3 Boys | 3/5 | 0:16:24.87 | +4:51.94 |
13 | 103 | Brandon Howe | Pee Wee 2 Boys | 4/5 | 0:16:38.49 | +5:05.56 |
14 | 18 | Thomas Wiebe | Pee Wee 3 Boys | 4/5 | 0:18:02.63 | +6:29.70 |
15 | 24 | Joshua Enns | Pee Wee 2 Boys | 5/5 | 0:20:00.80 | +8:27.87 |
16 | 20 | Clinton Strang | Pee Wee 3 Boys | 5/5 | 0:24:14.35 | +12:41.42 |
Pee Wee Girls 2.5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 32 | Shayna Hensrud | Pee Wee 2 Girls | 1/5 | 0:13:35.54 | |
2 | 19 | Divena Katcheconias | Pee Wee 3 Girls | 1/2 | 0:13:56.99 | +21.44 |
3 | 33 | August Hummelbrunner | Pee Wee 2 Girls | 2/5 | 0:13:57.07 | +21.53 |
4 | 29 | Kate Mazur | Pee Wee 2 Girls | 3/5 | 0:14:08.42 | +32.88 |
5 | 31 | Imogen Nadlersmith | Pee Wee 2 Girls | 4/5 | 0:14:49.94 | +1:14.40 |
6 | 30 | Cali Yates | Pee Wee 2 Girls | 5/5 | 0:14:59.48 | +1:23.93 |
7 | 27 | Abby Davidson | Pee Wee 3 Girls | 2/2 | 0:21:09.90 | +7:34.36 |
DNS | 28 | Meaghan Smith | Pee Wee 3 Girls | * | *** | *** |
Midget Boys 5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 42 | Lucas Smith | Midget 1 Boys | 1/4 | 0:18:25.78 | |
2 | 39 | Liam Allan | Midget 2 Boys | 1/7 | 0:20:43.74 | +2:17.96 |
3 | 38 | Devin Gellatly | Midget 2 Boys | 2/7 | 0:20:54.21 | +2:28.43 |
4 | 43 | Liam Pelletier | Midget 1 Boys | 2/4 | 0:21:01.81 | +2:36.30 |
5 | 40 | Elmanu Botha | Midget 2 Boys | 3/7 | 0:22:10.21 | +3:44.43 |
6 | 54 | Noel Sampson | Midget 1 Boys | 3/4 | 0:23:05.06 | +4:39.27 |
7 | 35 | Ian Mitchell | Midget 2 Boys | 4/7 | 0:23:09.74 | +4:43.95 |
8 | 36 | Griffin Kehler | Midget 2 Boys | 5/7 | 0:23:17.43 | +4:51.64 |
9 | 44 | Mark Naylor | Midget 1 Boys | 4/4 | 0:24:25.01 | +5:59.23 |
10 | 34 | Matt Klassen | Midget 2 Boys | 6/7 | 0:28:30.31 | +10:04.52 |
11 | 41 | Zachary Enns | Midget 2 Boys | 7/7 | 0:31:41.83 | +13:16.40 |
DNF | 37 | Simon Giasson | Midget 2 Boys | * | *** | *** |
Midget Girls 5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 46 | Paetra Adamson | Midget 2 Girls | 1/3 | 0:22:05.52 | |
2 | 52 | Alexisse Berard | Midget 1 Girls | 1/7 | 0:23:03.73 | +58.21 |
3 | 51 | Sadie McCallum | Midget 1 Girls | 2/7 | 0:23:56.24 | +1:50.71 |
4 | 45 | Tessa Warkentine | Midget 2 Girls | 2/3 | 0:25:08.43 | +3:02.90 |
5 | 101 | Brookland Francis | Midget 1 Girls | 3/7 | 0:25:22.04 | +3:16.52 |
6 | 55 | Elise Hummelbrunner | Midget 1 Girls | 4/7 | 0:25:50.16 | +3:44.63 |
7 | 47 | Sonya Strocen | Midget 2 Girls | 3/3 | 0:27:11.24 | +5:05.72 |
8 | 53 | Gabrielle Pelletier | Midget 1 Girls | 5/7 | 0:28:12.53 | +6:07.00 |
9 | 48 | Seren Mazur | Midget 1 Girls | 6/7 | 0:29:03.88 | +6:58.36 |
10 | 49 | Jeannette Comte | Midget 1 Girls | 7/7 | 0:33:12.03 | +11:06.50 |
DNS | 50 | Casey Nelson | Midget 1 Girls | * | *** | *** |
Junior Boys 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 58 | Levi Nadlersmith | Junior 1 Boys | 1/5 | 0:13:54.51 | (1) | 0:14:37.17 | (1) | 0:28:31.69 | |
2 | 59 | Conor McGovern | Junior 1 Boys | 2/5 | 0:15:19.13 | (2) | 0:16:29.08 | (2) | 0:31:48.22 | +3:16.53 |
3 | 57 | Levi Warkentine | Junior 1 Boys | 3/5 | 0:16:03.29 | (3) | 0:17:33.27 | (3) | 0:33:36.56 | +5:04.87 |
4 | 56 | Dominique Druwé | Junior 2 Boys | 1/1 | 0:16:08.93 | (4) | 0:18:01.11 | (4) | 0:34:10.05 | +5:38.36 |
5 | 60 | Samuel Anthony | Junior 1 Boys | 4/5 | 0:17:27.34 | (5) | 0:18:59.15 | (5) | 0:36:26.50 | +7:54.81 |
6 | 61 | Alexandre Comte | Junior 1 Boys | 5/5 | 0:24:57.21 | (6) | 0:27:25.90 | (6) | 0:52:23.11 | +23:51.42 |
Junior Girls 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 67 | Elora Adamson | Junior 1 Girls | 1/3 | 0:17:02.02 | (1) | 0:18:08.17 | (2) | 0:35:10.20 | |
2 | 66 | Lisle Compton | Junior 1 Girls | 2/3 | 0:17:13.89 | (2) | 0:18:06.18 | (1) | 0:35:20.08 | +9.88 |
3 | 65 | Fiona MacIsaac | Junior 1 Girls | 3/3 | 0:18:57.93 | (3) | 0:20:26.63 | (3) | 0:39:24.56 | +4:14.36 |
4 | 64 | Katie Lockhart | Junior 2 Girls | 1/2 | 0:19:21.74 | (4) | 0:21:28.92 | (4) | 0:40:50.67 | +5:40.47 |
5 | 63 | Anais Giasson | Junior 2 Girls | 2/2 | 0:21:25.00 | (5) | 0:22:57.86 | (5) | 0:44:22.86 | +9:12.65 |
DNS | 62 | Anna Kroeker | Junior 2 Girls | * | *** | (*) | *** | (*) | *** | *** |
Junior Male 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 68 | Ben Dearing | Junior 1 Male | 1/1 | 0:15:26.44 | (1) | 0:16:31.18 | (1) | 0:31:57.62 | |
2 | 69 | Alex Druwé | Junior 2 Male | 1/1 | 0:16:10.60 | (2) | 0:17:50.53 | (2) | 0:34:01.14 | +2:03.51 |
Junior Female 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 70 | Maya Boivin | Junior 1 Female | 1/1 | 0:17:52.42 | (1) | 0:18:59.01 | (1) | 0:36:51.43 |
Senior Male 10 km. Classic |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 99 | Joel Peltz | 0:16:06.87 | (1) | 0:16:57.88 | (1) | 0:33:04.76 | |
2 | 71 | Luke Brodland | 0:18:06.31 | (2) | 0:19:48.37 | (2) | 0:37:54.68 | +4:49.92 |
Senior Female 10 km. Classic |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 74 | Alexandra Loeppky | 0:19:40.90 | (1) | 0:20:37.56 | (1) | 0:40:18.46 | |
2 | 73 | Krista Robinson | 0:19:59.74 | (2) | 0:21:08.26 | (2) | 0:41:08.00 | +49.53 |
3 | 72 | Lindsay Cook | 0:23:06.40 | (3) | 0:25:04.22 | (3) | 0:48:10.62 | +7:52.16 |
15k Master Men 15 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 86 | Murray Carter | 15 km Master 1 Men | 1/1 | 0:13:39.61 | (1) | 0:13:47.63 | (1) | 0:14:31.07 | (1) | 0:41:58.31 | |
2 | 80 | Steven Wiebe | 15 km Master 3 Men | 1/2 | 0:17:21.40 | (2) | 0:17:37.61 | (2) | 0:18:56.67 | (2) | 0:53:55.69 | +11:57.37 |
3 | 75 | Gord Hamm | 15 km Master 5 Men | 1/5 | 0:18:44.11 | (3) | 0:18:27.96 | (3) | 0:19:43.83 | (3) | 0:56:55.90 | +14:57.59 |
4 | 76 | David Lawler | 15 km Master 6 Men | 1/3 | 0:18:56.38 | (4) | 0:18:40.03 | (4) | 0:19:59.98 | (4) | 0:57:36.39 | +15:38.80 |
5 | 77 | Scott Kroeker | 15 km Master 3 Men | 2/2 | 0:19:35.89 | (6) | 0:19:37.38 | (5) | 0:21:20.35 | (8) | 1:00:33.63 | +18:35.31 |
6 | 81 | Robert Shaver | 15 km Master 5 Men | 2/5 | 0:19:45.35 | (7) | 0:19:52.02 | (6) | 0:21:02.10 | (5) | 1:00:39.49 | +18:41.18 |
7 | 87 | andy dwilow | 15 km Master 7 Men | 1/1 | 0:19:53.53 | (8) | 0:20:08.85 | (8) | 0:21:09.43 | (6) | 1:01:11.82 | +19:13.50 |
8 | 85 | John Anthony | 15 km Master 5 Men | 3/5 | 0:20:01.50 | (9) | 0:20:06.56 | (7) | 0:21:10.80 | (7) | 1:01:18.87 | +19:20.55 |
9 | 83 | Tom Naylor | 15 km Master 5 Men | 4/5 | 0:19:35.64 | (5) | 0:20:31.56 | (9) | 0:22:33.28 | (9) | 1:02:40.48 | +20:42.17 |
10 | 82 | Laurie Penton | 15 km Master 5 Men | 5/5 | 0:20:05.73 | (10) | 0:21:35.36 | (10) | 0:23:39.02 | (10) | 1:05:20.13 | +23:21.81 |
11 | 79 | David Charabin | 15 km Master 6 Men | 2/3 | 0:22:24.30 | (12) | 0:22:52.08 | (11) | 0:24:44.33 | (11) | 1:10:00.72 | +28:02.41 |
12 | 84 | Jim Ballendine | 15 km Master 9 Men | 1/1 | 0:22:17.03 | (11) | 0:23:13.00 | (12) | 0:24:44.44 | (12) | 1:10:14.48 | +28:16.17 |
13 | 78 | Mirek Pawlak | 15 km Master 6 Men | 3/3 | 0:25:49.50 | (13) | 0:26:45.12 | (13) | 0:28:31.93 | (13) | 1:21:06.56 | +39:08.25 |
10k Master Men 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 92 | Steven Scoles | 10 k Master 1 Men | 1/1 | 0:15:07.34 | (1) | 0:16:13.24 | (1) | 0:31:20.59 | |
2 | 88 | Phil Froese | 10 k Master 6 Men | 1/4 | 0:17:53.85 | (2) | 0:18:43.29 | (2) | 0:36:37.14 | +5:16.55 |
3 | 90 | Ray Boivin | 10 k Master 6 Men | 2/4 | 0:20:49.36 | (3) | 0:21:40.34 | (3) | 0:42:29.71 | +11:09.12 |
4 | 89 | Doug Kelso | 10 k Master 6 Men | 3/4 | 0:21:27.31 | (4) | 0:22:46.81 | (4) | 0:44:14.12 | +12:53.52 |
5 | 91 | Richard Huybers | 10 k Master 6 Men | 4/4 | 0:24:28.53 | (5) | 0:27:18.78 | (5) | 0:51:47.32 | +20:26.73 |
15k Master Women 15 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 95 | Marlene Boersch | 15k Master 6 Women | 1/1 | 0:18:57.63 | (1) | 0:19:25.65 | (1) | 0:20:57.59 | (1) | 0:59:20.87 | |
2 | 96 | Sandra Kirby | 15k Master 7 Women | 1/1 | 0:22:36.24 | (2) | 0:22:34.67 | (2) | 0:25:05.05 | (2) | 1:10:15.97 | +10:55.10 |
10k Master Women 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 98 | Linda Boivin | 10k Master 6 Women | 1/1 | 0:22:18.75 | (2) | 0:22:50.39 | (1) | 0:45:09.14 | |
2 | 94 | Lesley Ball | 10 km Master 4 Women | 1/1 | 0:22:31.22 | (3) | 0:23:37.35 | (2) | 0:46:08.58 | +59.43 |
3 | 93 | Leila Mostaco-Guidolin | 10k Master 1 Women | 1/1 | 0:22:09.99 | (1) | 0:24:00.65 | (3) | 0:46:10.64 | +1:01.50 |
DNS | 97 | Mary montgomery | 10k Master 2 Women | * | *** | (*) | *** | (*) | *** | *** |