
Birch Open - Classis |
||
Date: Jan 19, 2014 | Location: Birch Ski Area Host Club: Birch Mountain Sports |
|
|
Juvenile Boys 7.5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
1 | Cam Roe | Juvenile 1 Boys | 12:00:00.00 |
Juvenile Girls 7.5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
2 | Jordan Kroeker | Juvenile 2 Girls | 12:00:15.00 | ||
3 | Karly Lockhart | Juvenile 2 Girls | 12:00:30.00 | ||
4 | Amelia Kovachik | Juvenile 2 Girls | 12:00:45.00 | ||
5 | Sarah-Lynn Bergen | Juvenile 2 Girls | 12:01:00.00 | ||
7 | Mhari Anthony | Juvenile 1 Girls | 12:01:30.00 | ||
6 | Eveline Juce | Juvenile 2 Girls | 12:01:15.00 | ||
9 | Jesse Bachinsky | Juvenile 1 Girls | 12:02:00.00 | ||
8 | Bryn Kirby | Juvenile 1 Girls | 12:01:45.00 | ||
10 | Emily Davidson | Juvenile 1 Girls | 12:02:15.00 | ||
11 | Claire Hensrud | Juvenile 1 Girls | 12:02:30.00 | ||
12 | Emma Doell | Juvenile 1 Girls | 12:02:45.00 |
Pee Wee Boys 2.5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
13 | Callum Goulet-Kilgour | Pee Wee 4 Boys | 12:03:00.00 | ||
14 | Erik Penton | Pee Wee 4 Boys | 12:03:15.00 | ||
15 | Aaron Warkentine | Pee Wee 3 Boys | 12:03:30.00 | ||
16 | Gideon Nadlersmith | Pee Wee 4 Boys | 12:03:45.00 | ||
17 | James Bergen | Pee Wee 4 Boys | 12:04:00.00 | ||
18 | Thomas Wiebe | Pee Wee 3 Boys | 12:04:15.00 | ||
20 | Clinton Strang | Pee Wee 3 Boys | 12:04:30.00 | ||
21 | Tyson Silvester | Pee Wee 3 Boys | 12:04:45.00 | ||
22 | Jarod Bachinsky | Pee Wee 2 Boys | 12:05:00.00 | ||
23 | Christopher Moose | Pee Wee 2 Boys | 12:05:15.00 | ||
24 | Joshua Enns | Pee Wee 2 Boys | 12:05:30.00 | ||
25 | Asher Nadlersmith | Pee Wee 1 Boys | 12:05:45.00 | ||
26 | Sam Bergen | Pee Wee 1 Boys | 12:06:00.00 | ||
100 | Jaice Meier | Pee Wee 3 Boys | 12:06:15.00 | ||
102 | Nathanu Botha | Pee Wee 2 Boys | 12:06:30.00 | ||
103 | Brandon Howe | Pee Wee 2 Boys | 12:06:45.00 |
Pee Wee Girls 2.5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
19 | Divena Katcheconias | Pee Wee 3 Girls | 12:07:00.00 | ||
27 | Abby Davidson | Pee Wee 3 Girls | 12:07:15.00 | ||
29 | Kate Mazur | Pee Wee 2 Girls | 12:07:45.00 | ||
30 | Cali Yates | Pee Wee 2 Girls | 12:08:00.00 | ||
31 | Imogen Nadlersmith | Pee Wee 2 Girls | 12:08:15.00 | ||
28 | Meaghan Smith | Pee Wee 3 Girls | 12:07:30.00 | ||
32 | Shayna Hensrud | Pee Wee 2 Girls | 12:08:30.00 | ||
33 | August Hummelbrunner | Pee Wee 2 Girls | 12:08:45.00 |
Midget Boys 5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
34 | Matt Klassen | Midget 2 Boys | 12:15:00.00 | ||
35 | Ian Mitchell | Midget 2 Boys | 12:15:15.00 | ||
36 | Griffin Kehler | Midget 2 Boys | 12:15:30.00 | ||
37 | Simon Giasson | Midget 2 Boys | 12:15:45.00 | ||
38 | Devin Gellatly | Midget 2 Boys | 12:16:00.00 | ||
39 | Liam Allan | Midget 2 Boys | 12:16:15.00 | ||
40 | Elmanu Botha | Midget 2 Boys | 12:16:30.00 | ||
41 | Zachary Enns | Midget 2 Boys | 12:16:45.00 | ||
42 | Lucas Smith | Midget 1 Boys | 12:17:00.00 | ||
43 | Liam Pelletier | Midget 1 Boys | 12:17:15.00 | ||
44 | Mark Naylor | Midget 1 Boys | 12:17:30.00 | ||
54 | Noel Sampson | Midget 1 Boys | 12:17:45.00 |
Midget Girls 5 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
45 | Tessa Warkentine | Midget 2 Girls | 12:18:00.00 | ||
46 | Paetra Adamson | Midget 2 Girls | 12:18:15.00 | ||
47 | Sonya Strocen | Midget 2 Girls | 12:18:30.00 | ||
48 | Seren Mazur | Midget 1 Girls | 12:18:45.00 | ||
49 | Jeannette Comte | Midget 1 Girls | 12:19:00.00 | ||
50 | Casey Nelson | Midget 1 Girls | 12:19:15.00 | ||
51 | Sadie McCallum | Midget 1 Girls | 12:19:30.00 | ||
52 | Alexisse Berard | Midget 1 Girls | 12:19:45.00 | ||
53 | Gabrielle Pelletier | Midget 1 Girls | 12:20:00.00 | ||
55 | Elise Hummelbrunner | Midget 1 Girls | 12:20:15.00 | ||
101 | Brookland Francis | Midget 1 Girls | 12:20:30.00 |
Junior Boys 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
56 | Dominique Druwé | Junior 2 Boys | 12:25:00.00 | ||
57 | Levi Warkentine | Junior 1 Boys | 12:25:15.00 | ||
58 | Levi Nadlersmith | Junior 1 Boys | 12:25:30.00 | ||
59 | Conor McGovern | Junior 1 Boys | 12:25:45.00 | ||
60 | Samuel Anthony | Junior 1 Boys | 12:26:00.00 | ||
61 | Alexandre Comte | Junior 1 Boys | 12:26:15.00 |
Junior Girls 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
62 | Anna Kroeker | Junior 2 Girls | 12:26:30.00 | ||
63 | Anais Giasson | Junior 2 Girls | 12:26:45.00 | ||
64 | Katie Lockhart | Junior 2 Girls | 12:27:00.00 | ||
65 | Fiona MacIsaac | Junior 1 Girls | 12:27:15.00 | ||
66 | Lisle Compton | Junior 1 Girls | 12:27:30.00 | ||
67 | Elora Adamson | Junior 1 Girls | 12:27:45.00 |
Junior Male 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
68 | Ben Dearing | Junior 1 Male | 12:35:00.00 | ||
69 | Alex Druwé | Junior 2 Male | 12:35:15.00 |
Junior Female 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
70 | Maya Boivin | Junior 1 Female | 12:35:30.00 |
Senior Male 10 km. Classic |
Bib | Name | CCCLicence | Seed | Start Time |
71 | Luke Brodland | 12:35:45.00 | ||
99 | Joel Peltz | 12:36:00.00 |
Senior Female 10 km. Classic |
Bib | Name | CCCLicence | Seed | Start Time |
72 | Lindsay Cook | 12:36:15.00 | ||
73 | Krista Robinson | 12:36:30.00 | ||
74 | Alexandra Loeppky | 12:36:45.00 |
15k Master Men 15 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
75 | Gord Hamm | 15 km Master 5 Men | 12:37:00.00 | ||
76 | David Lawler | 15 km Master 6 Men | 12:37:15.00 | ||
77 | Scott Kroeker | 15 km Master 3 Men | 12:37:30.00 | ||
78 | Mirek Pawlak | 15 km Master 6 Men | 12:37:45.00 | ||
79 | David Charabin | 15 km Master 6 Men | 12:38:00.00 | ||
80 | Steven Wiebe | 15 km Master 3 Men | 12:38:15.00 | ||
81 | Robert Shaver | 15 km Master 5 Men | 12:38:30.00 | ||
82 | Laurie Penton | 15 km Master 5 Men | 12:38:45.00 | ||
83 | Tom Naylor | 15 km Master 5 Men | 12:39:00.00 | ||
84 | Jim Ballendine | 15 km Master 9 Men | 12:39:15.00 | ||
85 | John Anthony | 15 km Master 5 Men | 12:39:30.00 | ||
86 | Murray Carter | 15 km Master 1 Men | 12:39:45.00 | ||
87 | andy dwilow | 15 km Master 7 Men | 12:40:00.00 |
10k Master Men 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
88 | Phil Froese | 10 k Master 6 Men | 12:40:15.00 | ||
89 | Doug Kelso | 10 k Master 6 Men | 12:40:30.00 | ||
90 | Ray Boivin | 10 k Master 6 Men | 12:40:45.00 | ||
91 | Richard Huybers | 10 k Master 6 Men | 12:41:00.00 | ||
92 | Steven Scoles | 10 k Master 1 Men | 12:41:15.00 |
15k Master Women 15 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
95 | Marlene Boersch | 15k Master 6 Women | 12:41:30.00 | ||
96 | Sandra Kirby | 15k Master 7 Women | 12:41:45.00 |
10k Master Women 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
93 | Leila Mostaco-Guidolin | 10k Master 1 Women | 12:42:00.00 | ||
94 | Lesley Ball | 10 km Master 4 Women | 12:42:15.00 | ||
98 | Linda Boivin | 10k Master 6 Women | 12:42:45.00 | ||
97 | Mary montgomery | 10k Master 2 Women | 12:42:30.00 |