
Date: Mar 2, 2014 | Location: North Bay, ON Host Club: North Bay Nordic Ski Club |
|
|
M-01 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 301 | Nikolay Ryabkov | 19/20 | 0:10:51.0 | (1) | 0:11:53.9 | (1) | 0:11:23.8 | (1) | 0:34:08.8 |
M-02 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 319 | Stephen Flower | 2/20 | 0:08:40.1 | (1) | 0:08:52.3 | (1) | 0:08:32.0 | (1) | 0:26:04.5 | |
2 | 302 | Andrew Rees | 5/20 | 0:08:48.2 | (3) | 0:09:35.5 | (2) | 0:09:19.7 | (3) | 0:27:43.5 | +1:39.0 |
3 | 308 | Steve Bursey | 6/20 | 0:08:41.5 | (2) | 0:09:42.9 | (4) | 0:09:19.4 | (2) | 0:27:43.9 | +1:39.4 |
4 | 317 | Peter Tregunno | 7/20 | 0:09:16.8 | (4) | 0:09:39.5 | (3) | 0:09:30.1 | (4) | 0:28:26.5 | +2:22.0 |
5 | 314 | Mark Thomas | 11/20 | 0:09:47.5 | (5) | 0:10:19.9 | (5) | 0:09:41.0 | (5) | 0:29:48.4 | +3:43.9 |
6 | 304 | Bryan Dubeau | 16/20 | 0:09:53.6 | (6) | 0:10:55.1 | (6) | 0:10:43.1 | (6) | 0:31:31.9 | +5:27.4 |
M-03 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 311 | Michael Gordon | 1/20 | 0:08:40.8 | (1) | 0:08:50.8 | (1) | 0:08:31.4 | (1) | 0:26:03.0 | |
2 | 312 | Aaron Dunnette | 8/20 | 0:09:30.6 | (2) | 0:10:01.9 | (2) | 0:09:46.7 | (4) | 0:29:19.3 | +3:16.3 |
3 | 313 | Steve Shore | 9/20 | 0:09:48.0 | (3) | 0:10:05.3 | (3) | 0:09:41.7 | (3) | 0:29:35.1 | +3:32.1 |
4 | 321 | Neil Phipps | 10/20 | 0:09:50.5 | (4) | 0:10:17.6 | (4) | 0:09:33.1 | (2) | 0:29:41.3 | +3:38.3 |
5 | 306 | Roger Smith | 14/20 | 0:09:54.3 | (5) | 0:10:26.2 | (5) | 0:10:19.6 | (5) | 0:30:40.3 | +4:37.3 |
DNS | 316 | Ryan Travers | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
M-04 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 320 | Glenn Meeuwisse | 3/20 | 0:08:42.2 | (1) | 0:09:09.5 | (1) | 0:09:01.1 | (1) | 0:26:52.9 | |
2 | 315 | Richard Thomas | 4/20 | 0:08:52.0 | (2) | 0:09:24.5 | (2) | 0:09:12.9 | (2) | 0:27:29.5 | +36.6 |
3 | 309 | Robert Coderre | 13/20 | 0:09:49.1 | (3) | 0:10:17.4 | (3) | 0:10:21.5 | (4) | 0:30:28.2 | +3:35.3 |
4 | 305 | Ivan MacKenzie | 15/20 | 0:10:28.2 | (5) | 0:10:43.1 | (5) | 0:10:03.2 | (3) | 0:31:14.6 | +4:21.7 |
5 | 318 | daniel bertini | 17/20 | 0:10:27.5 | (4) | 0:10:43.0 | (4) | 0:10:21.7 | (5) | 0:31:32.3 | +4:39.4 |
6 | 303 | Aubrey Fletcher | 18/20 | 0:10:45.6 | (6) | 0:11:36.2 | (6) | 0:11:17.2 | (6) | 0:33:39.0 | +6:46.1 |
M-05 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 310 | Tony Kay | 12/20 | 0:09:55.4 | (1) | 0:10:14.3 | (1) | 0:09:57.3 | (1) | 0:30:07.1 | |
2 | 350 | Mike Campbell | 20/20 | 0:11:53.5 | (2) | 0:12:11.8 | (2) | 0:11:45.2 | (2) | 0:35:50.6 | +5:43.5 |
DNS | 307 | Rob Lepage | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
M-06 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 352 | Mike Dyon | 1/19 | 0:09:20.6 | (1) | 0:09:28.3 | (1) | 0:09:24.9 | (1) | 0:28:13.9 | |
2 | 354 | Keith Mercer | 2/19 | 0:10:12.0 | (3) | 0:10:18.5 | (2) | 0:09:45.0 | (2) | 0:30:15.7 | +2:01.8 |
3 | 357 | Ed deLaplante | 3/19 | 0:10:11.1 | (2) | 0:10:21.0 | (3) | 0:09:56.5 | (3) | 0:30:28.6 | +2:14.7 |
4 | 356 | Robert Cheskey | 4/19 | 0:11:01.5 | (5) | 0:11:22.3 | (4) | 0:10:48.5 | (4) | 0:33:12.3 | +4:58.4 |
5 | 355 | Woody Woods | 6/19 | 0:11:08.1 | (6) | 0:11:32.9 | (5) | 0:11:08.2 | (6) | 0:33:49.3 | +5:35.4 |
6 | 351 | Dave Wright | 7/19 | 0:11:00.5 | (4) | 0:11:43.5 | (6) | 0:11:05.6 | (5) | 0:33:49.6 | +5:35.7 |
7 | 353 | Joseph S Kryger | 17/19 | 0:12:43.8 | (7) | 0:13:51.6 | (7) | 0:13:39.9 | (7) | 0:40:15.4 | +12:01.5 |
DNS | 358 | Bruce McIvor | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
M-07 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 360 | Leonard Pizzey | 5/19 | 0:11:09.0 | (3) | 0:11:26.8 | (1) | 0:11:10.8 | (1) | 0:33:46.8 | |
2 | 367 | Reg Martin | 8/19 | 0:11:07.5 | (2) | 0:11:27.1 | (2) | 0:11:16.9 | (2) | 0:33:51.6 | +4.8 |
3 | 368 | Perry Kirkey | 9/19 | 0:11:02.4 | (1) | 0:11:32.9 | (3) | 0:11:17.9 | (3) | 0:33:53.2 | +6.4 |
4 | 359 | Michel Chartrand | 10/19 | 0:11:53.9 | (4) | 0:12:08.8 | (4) | 0:11:52.6 | (4) | 0:35:55.4 | +2:08.6 |
5 | 372 | Claude Marchand | 14/19 | 0:12:23.9 | (5) | 0:12:54.7 | (5) | 0:12:27.6 | (5) | 0:37:46.4 | +3:59.6 |
6 | 370 | Fred Scheel | 16/19 | 0:12:36.0 | (6) | 0:13:20.2 | (6) | 0:12:52.1 | (6) | 0:38:48.4 | +5:01.6 |
M-08 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 373 | Ron Coulson | 11/19 | 0:12:02.0 | (1) | 0:12:51.0 | (1) | 0:12:31.4 | (2) | 0:37:24.5 | |
2 | 369 | Ian Macqueen | 15/19 | 0:13:02.7 | (2) | 0:13:14.7 | (2) | 0:12:30.6 | (1) | 0:38:48.0 | +1:23.5 |
DNS | 364 | Harry Vanderlugt | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
M-09 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 365 | Tom Cook | 12/19 | 0:12:22.0 | (1) | 0:12:55.0 | (2) | 0:12:28.5 | (2) | 0:37:45.6 | |
2 | 366 | Rauno Makinen | 13/19 | 0:13:18.8 | (2) | 0:12:33.1 | (1) | 0:11:54.0 | (1) | 0:37:46.0 | +0.4 |
3 | 363 | Russ Evans | 18/19 | 0:14:08.9 | (3) | 0:14:28.8 | (3) | 0:14:00.3 | (3) | 0:42:38.1 | +4:52.5 |
DNF | 361 | Bruce Nevison | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 371 | George Torrance | * | *** | (*) | *** | (*) | *** | (*) | *** | *** |
M-10 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 362 | Karel Mika | 19/19 | 0:15:14.9 | (1) | 0:14:20.3 | (1) | 0:14:06.3 | (1) | 0:43:41.6 |
W-02 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 402 | Alicia Berthiaume | 4/15 | 0:10:26.6 | (1) | 0:10:55.7 | (1) | 0:10:44.8 | (1) | 0:32:07.1 | |
2 | 410 | Stephanie Rees | 5/15 | 0:10:45.5 | (2) | 0:11:09.1 | (2) | 0:10:51.3 | (2) | 0:32:46.0 | +38.9 |
W-03 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 409 | Sara McIlraith | 1/15 | 0:10:42.6 | (1) | 0:10:41.6 | (1) | 0:10:22.9 | (2) | 0:31:47.2 | |
2 | 411 | Jillian Flower | 3/15 | 0:10:44.2 | (2) | 0:10:41.8 | (2) | 0:10:21.8 | (1) | 0:31:47.9 | +0.7 |
W-05 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 403 | Chris Huet | 2/15 | 0:10:43.4 | (1) | 0:10:41.8 | (1) | 0:10:22.2 | (1) | 0:31:47.5 | |
2 | 401 | SIAN LEYSHON | 6/15 | 0:11:06.5 | (2) | 0:11:32.9 | (2) | 0:11:30.5 | (3) | 0:34:10.0 | +2:22.5 |
3 | 405 | Carol Kay | 7/15 | 0:11:21.7 | (3) | 0:11:50.7 | (3) | 0:11:24.8 | (2) | 0:34:37.3 | +2:49.8 |
4 | 406 | Jane Ravenshaw | 8/15 | 0:11:47.6 | (4) | 0:11:53.8 | (4) | 0:11:39.0 | (4) | 0:35:20.6 | +3:33.1 |
W-06 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 407 | Wendy Grater | 10/15 | 0:11:55.5 | (1) | 0:12:19.0 | (1) | 0:12:13.3 | (1) | 0:36:27.9 | |
2 | 412 | Deb de Pass | 14/15 | 0:15:58.7 | (2) | 0:17:13.2 | (2) | 0:16:55.5 | (2) | 0:50:07.4 | +13:39.5 |
W-07 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 415 | Ruth Scheel | 9/15 | 0:11:53.0 | (1) | 0:11:49.9 | (1) | 0:11:50.6 | (1) | 0:35:33.6 | |
2 | 408 | Catherine Penny | 11/15 | 0:13:02.2 | (2) | 0:13:36.6 | (2) | 0:13:21.2 | (2) | 0:40:00.1 | +4:26.5 |
3 | 413 | Linda Kirkey | 12/15 | 0:13:57.5 | (3) | 0:14:52.4 | (3) | 0:14:20.0 | (3) | 0:43:10.0 | +7:36.4 |
W-08 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 404 | Kathryn Pizzey | 13/15 | 0:14:04.2 | (1) | 0:14:48.4 | (1) | 0:14:20.4 | (1) | 0:43:13.1 |
W-09 9 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 414 | Jana Mika | 15/15 | 0:16:08.4 | (1) | 0:17:37.2 | (1) | 0:16:37.5 | (1) | 0:50:23.1 |