
| Date: Mar 2, 2014 | Location: North Bay, ON Host Club: North Bay Nordic Ski Club |
|
|
|
||||||||||||||
| Men 1-5 9 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 301 | Nikolay Ryabkov | M-01 | 0:00:00.0 |
| 302 | Andrew Rees | M-02 | 0:00:00.0 |
| 303 | Aubrey Fletcher | M-04 | 0:00:00.0 |
| 304 | Bryan Dubeau | M-02 | 0:00:00.0 |
| 305 | Ivan MacKenzie | M-04 | 0:00:00.0 |
| 306 | Roger Smith | M-03 | 0:00:00.0 |
| 307 | Rob Lepage | M-05 | 0:00:00.0 |
| 308 | Steve Bursey | M-02 | 0:00:00.0 |
| 309 | Robert Coderre | M-04 | 0:00:00.0 |
| 310 | Tony Kay | M-05 | 0:00:00.0 |
| 311 | Michael Gordon | M-03 | 0:00:00.0 |
| 312 | Aaron Dunnette | M-03 | 0:00:00.0 |
| 313 | Steve Shore | M-03 | 0:00:00.0 |
| 314 | Mark Thomas | M-02 | 0:00:00.0 |
| 315 | Richard Thomas | M-04 | 0:00:00.0 |
| 316 | Ryan Travers | M-03 | 0:00:00.0 |
| 317 | Peter Tregunno | M-02 | 0:00:00.0 |
| 318 | daniel bertini | M-04 | 0:00:00.0 |
| 319 | Stephen Flower | M-02 | 0:00:00.0 |
| 320 | Glenn Meeuwisse | M-04 | 0:00:00.0 |
| 321 | Neil Phipps | M-03 | 0:00:00.0 |
| 350 | Mike Campbell | M-05 | 0:00:00.0 |
| Men 6-12 9 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 351 | Dave Wright | M-06 | 0:01:00.0 |
| 352 | Mike Dyon | M-06 | 0:01:00.0 |
| 353 | Joseph S Kryger | M-06 | 0:01:00.0 |
| 354 | Keith Mercer | M-06 | 0:01:00.0 |
| 355 | Woody Woods | M-06 | 0:01:00.0 |
| 356 | Robert Cheskey | M-06 | 0:01:00.0 |
| 357 | Ed deLaplante | M-06 | 0:01:00.0 |
| 358 | Bruce McIvor | M-06 | 0:01:00.0 |
| 359 | Michel Chartrand | M-07 | 0:01:00.0 |
| 360 | Leonard Pizzey | M-07 | 0:01:00.0 |
| 361 | Bruce Nevison | M-09 | 0:01:00.0 |
| 362 | Karel Mika | M-10 | 0:01:00.0 |
| 363 | Russ Evans | M-09 | 0:01:00.0 |
| 364 | Harry Vanderlugt | M-08 | 0:01:00.0 |
| 365 | Tom Cook | M-09 | 0:01:00.0 |
| 366 | Rauno Makinen | M-09 | 0:01:00.0 |
| 367 | Reg Martin | M-07 | 0:01:00.0 |
| 368 | Perry Kirkey | M-07 | 0:01:00.0 |
| 369 | Ian Macqueen | M-08 | 0:01:00.0 |
| 370 | Fred Scheel | M-07 | 0:01:00.0 |
| 371 | George Torrance | M-09 | 0:01:00.0 |
| 372 | Claude Marchand | M-07 | 0:01:00.0 |
| 373 | Ron Coulson | M-08 | 0:01:00.0 |
| Women 9 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 401 | SIAN LEYSHON | W-05 | 0:02:00.0 |
| 402 | Alicia Berthiaume | W-02 | 0:02:00.0 |
| 403 | Chris Huet | W-05 | 0:02:00.0 |
| 404 | Kathryn Pizzey | W-08 | 0:02:00.0 |
| 405 | Carol Kay | W-05 | 0:02:00.0 |
| 406 | Jane Ravenshaw | W-05 | 0:02:00.0 |
| 407 | Wendy Grater | W-06 | 0:02:00.0 |
| 408 | Catherine Penny | W-07 | 0:02:00.0 |
| 409 | Sara McIlraith | W-03 | 0:02:00.0 |
| 410 | Stephanie Rees | W-02 | 0:02:00.0 |
| 411 | Jillian Flower | W-03 | 0:02:00.0 |
| 412 | Deb de Pass | W-06 | 0:02:00.0 |
| 413 | Linda Kirkey | W-07 | 0:02:00.0 |
| 414 | Jana Mika | W-09 | 0:02:00.0 |
| 415 | Ruth Scheel | W-07 | 0:02:00.0 |