
HAYWOOD NorAm Cup\Sprint MADSHUS/ATOMIC Cup Qualif |
||
Date: Jan 7, 2006 | Location: Centre de Biathon Myriam-Bédard Valcartier Host Club: CNMSA - SKIBEC |
|
|
Open Men 1 km. Free |
PL | Bib | Name | U23 | DOB | SubCategory | Rnk | CCCLic | FISLic | Club | Time | Diff |
1 | 3 | Dave Nighbor | True | 11/7/1984 | Senior Men | 1/39 | 12477 | 3100033 | NST 2010, North Bay | 0:01:59.1 | |
2 | 2 | Graham Nishikawa | True | 11/19/1983 | Senior Men | 2/39 | 12673 | 3100034 | NST 2010, Whitehorse | 0:02:00.2 | +1.1 |
3 | 12 | Alex Harvey | True | 9/7/1988 | Junior A Men | 1/43 | 13634 | Nordique Mont-Ste-Anne | 0:02:01.0 | +1.9 | |
4 | 4 | Christopher Werrell | True | 2/24/1985 | Senior Men | 3/39 | 12872 | 3100098 | Omineca Ski Club | 0:02:01.7 | +2.6 |
5 | 8 | Cameron Egan | True | 8/24/1985 | Senior Men | 4/39 | 12881 | 3100057 | Sovereign Lake Nordic | 0:02:02.2 | +3.1 |
6 | 5 | Erik Carleton | False | 2/18/1978 | Senior Men | 5/39 | 5398 | 1327154 | Rocky Mountain Racers | 0:02:02.5 | +3.4 |
7 | 11 | Stefan Kuhn | False | 10/1/1979 | Senior Men | 6/39 | 5744 | 1321237 | X-C.com | 0:02:03.2 | +4.1 |
8 | 10 | Mark Doble | True | 9/28/1985 | Senior Men | 7/39 | 12955 | 3100053 | NTDC/Hardwood Hills | 0:02:03.4 | +4.3 |
8 | 7 | Skeets Morel | True | 11/10/1983 | Senior Men | 7/39 | 12829 | 3100095 | NTDC/Georgian Nordic | 0:02:03.4 | +4.3 |
10 | 6 | Brent McMurtry | True | 4/22/1986 | Junior A Men | 2/43 | 13103 | 3100079 | NST 2014, Foothills | 0:02:03.9 | +4.8 |
11 | 1 | Gordon Jewett | False | Senior Men | 9/39 | 5283 | 1248875 | Exel Racing Team | 0:02:04.9 | +5.8 | |
12 | 14 | Anders Osthus | False | 2/8/1982 | Senior Men | 10/39 | 8 | 3530262 | University of Vermont | 0:02:05.1 | +6.0 |
13 | 9 | Jeff Ellis | False | 10/18/1978 | Senior Men | 11/39 | 6225 | 3100109 | Exel Racing Team | 0:02:05.8 | +6.7 |
13 | 24 | Haakon Lenes | True | 12/18/1988 | Junior A Men | 3/43 | 13609 | 3100120 | Banff Ski Runners | 0:02:05.8 | +6.7 |
15 | 15 | Terrell Stephen | True | 10/1/1984 | Senior Men | 12/39 | 12848 | 3100061 | Foothills Nordic | 0:02:06.4 | +7.3 |
16 | 13 | Vincent Ruel | True | 11/10/1983 | Senior Men | 13/39 | 12652 | Skibec | 0:02:06.6 | +7.5 | |
17 | 76 | Antoine Richard | True | 2/18/1984 | Senior Men | 14/39 | Skibec | 0:02:06.7 | +7.6 | ||
18 | 17 | Karl Saidla | False | 1/28/1977 | Senior Men | 15/39 | 4843 | 1288936 | XC Ottawa | 0:02:06.8 | +7.7 |
19 | 19 | Christian Ruel | True | 8/28/1987 | Junior A Men | 4/43 | 13296 | 3100096 | NST 2014, Skibec | 0:02:06.9 | +7.8 |
19 | 72 | Evan Bruce | True | 2/5/1990 | Junior A Men | 4/43 | 14055 | 3100135 | Banff Ski Runners | 0:02:06.9 | +7.8 |
21 | 27 | Cyrus Kangarloo | True | 6/4/1983 | Senior Men | 16/39 | 13080 | 3100060 | X-C.com | 0:02:07.1 | +8.0 |
22 | 31 | David Zylberberg | False | 12/5/1981 | Senior Men | 17/39 | 12586 | 3100012 | Rocky Mountain Racers | 0:02:07.3 | +8.2 |
23 | 18 | Kazuma Takahashi | False | 1/28/1982 | Senior Men | 18/39 | 13478 | 3300030 | Foothills Nordic | 0:02:07.5 | +8.4 |
24 | 43 | Thomsen D'Hont | True | 8/3/1988 | Junior A Men | 6/43 | 12916 | 3100122 | YK ski club | 0:02:07.8 | +8.7 |
24 | 23 | Luke McGurk | True | 12/3/1983 | Senior Men | 19/39 | 12992 | 3100030 | Rocky Mountain Racers | 0:02:07.8 | +8.7 |
24 | 34 | Philippe Trudel | False | 10/14/1981 | Senior Men | 19/39 | 13417 | 0:02:07.8 | +8.7 | ||
27 | 22 | Chris Butler | True | 11/6/1986 | Junior A Men | 7/43 | 13039 | 3100091 | NST 2014, Big Thunder | 0:02:08.8 | +9.7 |
27 | 20 | John Rennie | True | 5/6/1987 | Junior A Men | 7/43 | 13285 | 3100127 | NTDC/Nakkertok | 0:02:08.8 | +9.7 |
29 | 77 | Zeke Maamouri-Cortez | False | 9/26/1987 | Junior A Men | 9/43 | GMVS | 0:02:09.8 | +10.7 | ||
30 | 35 | Adam Snow | True | 2/5/1986 | Junior A Men | 10/43 | 13426 | 3100104 | Foothills Nordic | 0:02:09.9 | +10.8 |
31 | 21 | NIcolas Poirier | True | 10/25/1986 | Junior A Men | 11/43 | 13603 | Defi TM/ÉQ | 0:02:10.0 | +10.9 | |
32 | 68 | Jess Cockney | True | 7/26/1989 | Junior A Men | 12/43 | 13931 | 3100137 | Banff Ski Runners | 0:02:10.4 | +11.3 |
33 | 25 | Jesse Heckrodt | True | 5/30/1985 | Senior Men | 21/39 | 12908 | 3100092 | Larch Hills Ski Club | 0:02:10.5 | +11.4 |
34 | 32 | Anthony Gauvin | True | 9/7/1987 | Junior A Men | 13/43 | 13295 | 3100124 | Skibec | 0:02:10.6 | +11.5 |
34 | 16 | Tom McCarthy | False | 12/19/1980 | Senior Men | 22/39 | 6540 | XC Ottawa | 0:02:10.6 | +11.5 | |
34 | 47 | Brian Suke | False | 12/17/1982 | Senior Men | 22/39 | 13139 | 3100130 | Georgian Bay Nordic | 0:02:10.6 | +11.5 |
37 | 30 | Charles Gélinas | True | 11/4/1983 | Senior Men | 24/39 | 6332 | Skiélite | 0:02:11.2 | +12.1 | |
38 | 45 | Phillip Wood | False | 4/27/1985 | Senior Men | 25/39 | 13614 | 3100134 | NTDC/Mono Nordic | 0:02:11.8 | +12.7 |
39 | 38 | Andrew Casey | True | 11/16/1986 | Junior A Men | 14/43 | 13500 | 3100106 | NTDC/Blow Me Down Nordic | 0:02:11.9 | +12.8 |
40 | 44 | Georg Jalkotzy | True | 7/13/1988 | Junior A Men | 15/43 | 13420 | 3100121 | Foothills Nordic | 0:02:12.0 | +12.9 |
41 | 50 | Cam Moore | True | 8/4/1987 | Junior A Men | 16/43 | 13566 | 3100125 | Team Hardwood | 0:02:12.1 | +13.0 |
42 | 49 | Mathieu Angers | True | 3/9/1986 | Junior A Men | 17/43 | 13133 | 3100105 | Skibec/ÉQ | 0:02:12.3 | +13.2 |
43 | 36 | Derek Boyd | True | 7/2/1986 | Junior A Men | 18/43 | 13495 | Athletic Directions | 0:02:12.7 | +13.6 | |
44 | 29 | Carl Steudler | True | 8/16/1985 | Senior Men | 26/39 | 13211 | 3100117 | Foothills Nordic | 0:02:12.8 | +13.7 |
44 | 33 | Bryon Hughson | False | 10/14/1981 | Senior Men | 26/39 | 12658 | 3100073 | Team Hardwood | 0:02:12.8 | +13.7 |
46 | 51 | Wayne Dustin | False | 9/18/1965 | Senior Men | 28/39 | 1104 | 1012680 | XC Ottawa | 0:02:13.2 | +14.1 |
47 | 26 | Joel Jaques | True | 8/14/1983 | Senior Men | 29/39 | 6454 | 3100029 | Rocky Mountain Racers | 0:02:13.3 | +14.2 |
48 | 54 | Craig Storey | False | 5/26/1974 | Senior Men | 30/39 | 4933 | 3100040 | XC Ottawa | 0:02:13.5 | +14.4 |
49 | 48 | Chris Mamen | True | 1/21/1985 | Senior Men | 31/39 | 12956 | 3100094 | Carleton University | 0:02:13.6 | +14.5 |
49 | 81 | Matthew McClelland | False | 5/27/1987 | Junior A Men | 19/43 | USSA E5395 | NYSEF | 0:02:13.6 | +14.5 | |
51 | 79 | Harrison Harb | False | 7/28/1989 | Junior A Men | 20/43 | Stratton Mountian School | 0:02:13.9 | +14.8 | ||
52 | 78 | Peter Kling | False | 6/30/1987 | Junior A Men | 21/43 | E5403886 | GMVS | 0:02:14.0 | +14.9 | |
53 | 46 | Jesse Winter | True | 3/7/1987 | Junior A Men | 22/43 | 13204 | 3100133 | NTDC/North Bay Nordic | 0:02:14.1 | +15.0 |
54 | 83 | Crosby Fish | False | 12/2/1987 | Junior A Men | 23/43 | USSA - E58 | NYSEF | 0:02:14.3 | +15.2 | |
55 | 39 | Dana Klassen | True | 3/26/1984 | Senior Men | 32/39 | 13327 | 3100111 | Athletic Directions | 0:02:14.7 | +15.6 |
56 | 56 | Michael Mayer | True | 9/29/1987 | Junior A Men | 24/43 | 13602 | Defi TM | 0:02:14.8 | +15.7 | |
56 | 37 | Simon Beaudet | True | 4/5/1985 | Senior Men | 33/39 | 12901 | 3100063 | Nordique Mont-Ste-Anne | 0:02:14.8 | +15.7 |
58 | 52 | Gavin Hamilton | True | 8/17/1984 | Senior Men | 34/39 | 13748 | XC Ottawa | 0:02:15.2 | +16.1 | |
59 | 42 | Andrew Wynd | False | 6/7/1979 | Senior Men | 35/39 | 2 | 3040012 | XC Ottawa | 0:02:15.3 | +16.2 |
59 | 69 | Pate Neumann | True | 11/4/1987 | Junior A Men | 25/43 | 14218 | Highlands Nordic | 0:02:15.3 | +16.2 | |
61 | 63 | François Pepin | True | 12/17/1987 | Junior A Men | 26/43 | 13152 | Skibec | 0:02:15.4 | +16.3 | |
62 | 62 | Sven Niederhauser | True | 5/2/1987 | Junior A Men | 27/43 | 13386 | Kanata Racers | 0:02:15.7 | +16.6 | |
63 | 55 | Gregory Field | True | 4/13/1987 | Junior A Men | 28/43 | 13408 | 3100123 | Big Thunder | 0:02:16.0 | +16.9 |
64 | 41 | Robert Martin | True | 7/9/1986 | Junior A Men | 29/43 | 12921 | 3100114 | NTDC/Porcupine Ski Runner | 0:02:16.3 | +17.2 |
65 | 65 | Kevin Sandau | True | 5/7/1988 | Junior A Men | 30/43 | 13504 | 3100128 | Foothills Nordic | 0:02:16.4 | +17.3 |
66 | 67 | Francois Léger-Dionne | True | 10/23/1986 | Junior A Men | 31/43 | 13174 | FONDEURS-LAURENTIDES | 0:02:16.8 | +17.7 | |
67 | 57 | Matthew Schoales | True | 8/19/1986 | Junior A Men | 32/43 | 13484 | 3100129 | Big Thunder | 0:02:17.0 | +17.9 |
68 | 87 | Sam Mathes | True | 4/15/1988 | Junior A Men | 33/43 | USSA E5396 | Waterville Area | 0:02:17.7 | +18.6 | |
68 | 61 | James Coulton | True | 11/2/1987 | Junior A Men | 33/43 | 13729 | FONDEURS-LAURENTIDES | 0:02:17.7 | +18.6 | |
70 | 60 | Rémi Doiron | True | 4/6/1987 | Junior A Men | 35/43 | 13601 | 3100108 | Skiélite/ÉQ | 0:02:18.5 | +19.4 |
71 | 80 | Stephen Kilshaw | True | 10/19/1984 | Senior Men | 36/39 | 14499 | University of Guelph | 0:02:18.7 | +19.6 | |
72 | 53 | Louis-Philippe Gagnon | True | 2/10/1984 | Senior Men | 37/39 | 12651 | Skibec | 0:02:19.4 | +20.3 | |
73 | 82 | Guillaume Lachance | True | 3/16/1987 | Junior A Men | 36/43 | indépendant | 0:02:19.6 | +20.5 | ||
74 | 58 | Edward McCarthy | True | 10/15/1984 | Senior Men | 38/39 | 12758 | 3100078 | XC Ottawa | 0:02:20.3 | +21.2 |
75 | 73 | Paul Allison | True | 8/20/1986 | Junior A Men | 37/43 | E5860796 | Johnsburg Nordic | 0:02:20.6 | +21.5 | |
76 | 64 | Eric Carter | False | 10/1/1986 | Junior A Men | 38/43 | 9 | University Vermont | 0:02:20.7 | +21.6 | |
77 | 59 | Antoine Plouffe | True | 9/10/1986 | Junior A Men | 39/43 | 13136 | Skibec | 0:02:22.6 | +23.5 | |
78 | 70 | Antoine Léger-Dionne | True | 10/23/1986 | Junior A Men | 40/43 | 13173 | FONDEURS-LAURENTIDES | 0:02:23.1 | +24.0 | |
79 | 85 | Jonathan McNaught | True | 6/6/1987 | Junior A Men | 41/43 | 14468 | Ottawa racers | 0:02:31.3 | +32.2 | |
80 | 86 | Denis Gamache | False | 1/15/1962 | Senior Men | 39/39 | Skibec | 0:02:33.8 | +34.7 | ||
81 | 84 | Pierre-Luc Laflamme | True | 3/3/1987 | Junior A Men | 42/43 | 14371 | Nordique Mont-Ste-Anne | 0:02:39.1 | +40.0 | |
82 | 71 | Guillaume Huot | True | 10/21/1986 | Junior A Men | 43/43 | 14201 | 0:02:41.3 | +42.2 | ||
DNS | 28 | Frédéric Touchette | True | 5/26/1988 | Junior A Men | * | 13497 | 3100118 | Nordique Mont-Ste-Anne | *** | *** |
DNS | 40 | Pierre-Olivier Dorego | True | 10/30/1985 | Senior Men | * | 12804 | 3100066 | Skinouk | *** | *** |
DNS | 66 | Len Valjas | True | 11/21/1988 | Junior A Men | * | 13610 | 3100097 | Team Hardwood | *** | *** |
DNS | 74 | Phil Shaw | False | 10/11/1966 | Senior Men | * | 3436 | FONDEURS-LAURENTIDES | *** | *** | |
DNS | 75 | Chris Zeigler | False | 5/21/1987 | Junior A Men | * | University of Vermont | *** | *** |
Open Women 1 km. Free |
PL | Bib | Name | U23 | DOB | SubCategory | Rnk | CCCLic | FISLic | Club | Time | Diff |
1 | 93 | Perianne Jones | True | 2/18/1985 | Senior Women | 1/27 | 12918 | 3105019 | NST 2010, Nakkertok | 0:02:17.1 | |
2 | 94 | Dasha Gaiazova | True | 12/24/1983 | Senior Women | 2/27 | 12929 | 3105040 | NST 2010 Skielite/ÉQ | 0:02:19.8 | +2.7 |
3 | 92 | Christine Bisson | False | 1/10/1979 | Senior Women | 3/27 | 5949 | 1341025 | Nordique Mont-Ste-Anne | 0:02:21.9 | +4.8 |
4 | 95 | Shayla Swanson | False | 1/25/1982 | Senior Women | 4/27 | 5778 | 1341898 | X-C.com | 0:02:22.6 | +5.5 |
5 | 91 | Milaine Thériault | False | 11/14/1973 | Senior Women | 5/27 | 3823 | 1129177 | Huski ski club | 0:02:23.0 | +5.9 |
6 | 96 | Rhonda Sandau | False | 3/9/1981 | Senior Women | 6/27 | 5776 | 1341704 | Exel Racing Team/FNSC | 0:02:24.8 | +7.7 |
7 | 100 | Brooke Gosling | False | 7/14/1980 | Senior Women | 7/27 | 12494 | 1341316 | Foothills Nordic | 0:02:26.9 | +9.8 |
7 | 104 | Hannah Perry | True | 3/15/1988 | Junior A Women | 1/29 | 13443 | 3105086 | Foothills Nordic | 0:02:26.9 | +9.8 |
9 | 108 | Anja Jokela | False | 8/5/1984 | Senior Women | 8/27 | 4 | 3535122 | University of Vermont | 0:02:28.2 | +11.1 |
10 | 101 | Jacqui Benson | False | 9/23/1982 | Senior Women | 9/27 | 6455 | 1340928 | Caledonia Nordics | 0:02:28.4 | +11.3 |
11 | 146 | Sophie McClelland | False | 7/26/1989 | Junior A Women | 2/29 | USSA E5396 | NYSEF | 0:02:28.6 | +11.5 | |
11 | 111 | Kate Brennan | True | 5/25/1987 | Junior A Women | 2/29 | 13269 | 3105066 | Kanata Racers | 0:02:28.6 | +11.5 |
13 | 147 | Kristin Dewey | True | 12/23/1987 | Junior A Women | 4/29 | E5391958 ( | 3535269 | Stratton Mountain School | 0:02:29.1 | +12.0 |
14 | 140 | Annelies Cook | True | Senior Women | 10/27 | NYSEF | 0:02:29.8 | +12.7 | |||
15 | 105 | Cathy Jaques | True | 3/18/1987 | Junior A Women | 5/29 | 12974 | 3105092 | Rocky Mountain Racers | 0:02:30.0 | +12.9 |
16 | 98 | Alysson Marshall | True | 3/18/1988 | Junior A Women | 6/29 | 13482 | 3105084 | Larch Hills Ski Club | 0:02:31.3 | +14.2 |
17 | 103 | Brittany Greer | True | 3/4/1986 | Junior A Women | 7/29 | 13221 | 3105031 | Whitehorse Cross Country | 0:02:32.3 | +15.2 |
18 | 114 | Natasha Kullas | True | 11/16/1988 | Junior A Women | 8/29 | 13079 | 3105082 | Porcupine Ski Runners | 0:02:32.7 | +15.6 |
19 | 121 | Alana Thomas | True | 5/1/1988 | Junior A Women | 9/29 | 13353 | Team Hardwood | 0:02:33.1 | +16.0 | |
20 | 106 | Sarah Peters | False | 4/6/1977 | Senior Women | 11/27 | 6434 | 1365081 | Strathcona Nordics | 0:02:33.2 | +16.1 |
20 | 144 | Devon Spika | True | 12/30/1987 | Junior A Women | 10/29 | 13331 | 3105071 | Mont Orford | 0:02:33.2 | +16.1 |
22 | 99 | Emilia DeMarchis | True | 9/1/1984 | Senior Women | 12/27 | 5 | 3535266 | University of Vermont | 0:02:34.9 | +17.8 |
23 | 116 | Emilie Allard | True | 1/14/1984 | Senior Women | 13/27 | 12799 | FONDEURS-LAURENTIDES | 0:02:35.5 | +18.4 | |
23 | 137 | Marlis Kromm | True | 4/20/1990 | Junior A Women | 11/29 | 14211 | 3105093 | Foothills Nordic | 0:02:35.5 | +18.4 |
25 | 107 | Kate Crawford | True | 1/20/1983 | Senior Women | 14/27 | 3 | 5570551 | University of Vermont | 0:02:35.8 | +18.7 |
26 | 142 | Natasha Landry | True | 10/26/1989 | Junior A Women | 12/29 | 13363 | Snow Bears | 0:02:36.1 | +19.0 | |
27 | 123 | Bibiane Mahy | True | 2/22/1987 | Junior A Women | 13/29 | 13316 | 3105083 | Porcupine Ski Runners | 0:02:36.2 | +19.1 |
28 | 97 | Molly Gray | False | 3/18/2000 | Senior Women | 15/27 | 6 | 3535073 | University of Vermont | 0:02:36.3 | +19.2 |
29 | 135 | Emily Nishikawa | True | 7/7/1989 | Junior A Women | 14/29 | 13646 | 3108034 | Whitehorse Cross Country | 0:02:36.7 | +19.6 |
30 | 102 | Karla Mika | False | 8/29/1978 | Senior Women | 16/27 | 5378 | 3105085 | Exel Racing Team | 0:02:37.0 | +19.9 |
31 | 118 | Alexia Pichard-Jolicoeur | True | 5/21/1985 | Senior Women | 17/27 | 13114 | Nordique Mont-Ste-Anne | 0:02:37.2 | +20.1 | |
32 | 117 | Sophie Boyer | True | 5/3/1987 | Junior A Women | 15/29 | 13278 | Skielite | 0:02:37.4 | +20.3 | |
33 | 126 | Linnea Rudachyk | True | 12/30/1984 | Senior Women | 18/27 | 13203 | XC Ottawa | 0:02:37.5 | +20.4 | |
34 | 113 | Kaitlyn McElroy | True | 3/19/1985 | Senior Women | 19/27 | 1 | 3535079 | Bates College | 0:02:37.7 | +20.6 |
35 | 130 | Brittnay Webster | True | 6/25/1987 | Junior A Women | 16/29 | 14219 | Highlands Trailblazers | 0:02:38.6 | +21.5 | |
36 | 125 | Julie Bisson | True | 5/23/1984 | Senior Women | 20/27 | 12545 | 3105026 | Nordique Mont-Ste-Anne | 0:02:38.9 | +21.8 |
36 | 128 | Marita Cockburn | True | 12/17/1989 | Junior A Women | 17/29 | 13688 | 3105076 | Nakkertok | 0:02:38.9 | +21.8 |
38 | 112 | Maryse L'Heureux | True | 10/31/1988 | Junior A Women | 18/29 | 13635 | Skielite/ÉQ | 0:02:39.2 | +22.1 | |
39 | 119 | Mallory Deyne | True | 2/27/1986 | Junior A Women | 19/29 | 13061 | 3105067 | Porcupine Ski Runners | 0:02:39.6 | +22.5 |
40 | 110 | Marcia Birkigt | True | 6/9/1984 | Senior Women | 21/27 | 12873 | 3105012 | X-C.com | 0:02:39.8 | +22.7 |
41 | 124 | Eva Szabo | False | 9/16/1982 | Senior Women | 22/27 | 13514 | XC Ottawa | 0:02:40.1 | +23.0 | |
42 | 138 | Erin Tribe | True | 4/4/1989 | Junior A Women | 20/29 | 13652 | Team Hardwood | 0:02:40.6 | +23.5 | |
43 | 127 | Kim Cloutier | True | 4/28/1987 | Junior A Women | 21/29 | 13362 | FONDEURS-LAURENTIDES | 0:02:40.8 | +23.7 | |
44 | 132 | Julie McVicar | True | 6/26/1988 | Junior A Women | 22/29 | 13501 | Kanata Racers | 0:02:41.9 | +24.8 | |
45 | 109 | sheila kealey | False | 1/1/1964 | Senior Women | 23/27 | 3485 | 3105048 | XC Ottawa | 0:02:42.7 | +25.6 |
46 | 129 | Linnaea Kershaw | True | 9/18/1985 | Senior Women | 24/27 | 12729 | Big Thunder | 0:02:44.5 | +27.4 | |
47 | 131 | Clare Peacock | True | 10/10/1988 | Junior A Women | 23/29 | 13532 | Black Jack CC Ski Club | 0:02:45.2 | +28.1 | |
48 | 120 | Virginie Pichard-Jolicoeur | False | 3/1/1988 | Junior A Women | 24/29 | 13515 | Nordique Mont-Ste-Anne | 0:02:46.5 | +29.4 | |
49 | 133 | Alysia Garmulewicz | True | 6/19/1987 | Junior A Women | 25/29 | 13419 | 3105078 | Hills Nordic | 0:02:47.0 | +29.9 |
49 | 139 | Lindsay Los | True | 6/3/1987 | Junior A Women | 25/29 | 13283 | 3105094 | Spud Valley Nordic | 0:02:47.0 | +29.9 |
49 | 122 | Erika Langman | True | 4/15/1985 | Senior Women | 25/27 | 13651 | XC Ottawa | 0:02:47.0 | +29.9 | |
52 | 136 | Anna Geiger-Whitlock | True | 3/8/1987 | Junior A Women | 27/29 | 13324 | 3105079 | Team Hardwood | 0:02:49.5 | +32.4 |
53 | 145 | Judy Condliffe | False | 11/17/1982 | Senior Women | 26/27 | Guelph Nordic | 0:02:51.1 | +34.0 | ||
54 | 143 | Carley Kenwell | True | 1/12/1984 | Senior Women | 27/27 | 13368 | Laurentian Nordic | 0:02:52.0 | +34.9 | |
55 | 134 | Virginia Lehoux Gagnon | True | 12/18/1989 | Junior A Women | 28/29 | 13680 | Skielite/ÉQ | 0:02:52.1 | +35.0 | |
56 | 141 | Mary Stewart | False | 10/22/1986 | Junior A Women | 29/29 | University Of Vermont | 0:02:56.5 | +39.4 | ||
DNS | 115 | Sara Hewitt | True | 4/4/1988 | Junior A Women | * | 13450 | 3105080 | Foothills Nordic | *** | *** |
DNS | 148 | Megan McClelland | False | 4/29/1989 | Junior A Women | * | USSA: E588 | NYSEF | *** | *** |
Junior B Boys 1 km. Free |
PL | Bib | Name | U23 | DOB | CCCLic | FISLic | Club | Time | Diff |
1 | 153 | Matthew Wylie | False | 3/1/1989 | 13679 | Sovereign Lake Nordic | 0:02:08.4 | ||
2 | 151 | Marc-Antoine Larochelle Rancourt | True | 13642 | Skibec/ÉQ | 0:02:09.3 | +0.9 | ||
3 | 160 | Alexandre Ruel | False | 6/5/1989 | 13701 | Skibec | 0:02:12.5 | +4.1 | |
4 | 159 | Julien Nury | False | 4/27/1989 | 13699 | Skibec | 0:02:12.7 | +4.3 | |
5 | 155 | Charles Brassard | False | 11/21/1988 | 14168 | Le Norvégien | 0:02:14.8 | +6.4 | |
5 | 172 | Travis Mann-Gow | False | 9/29/1988 | e6019962 | GMVS | 0:02:14.8 | +6.4 | |
7 | 156 | Greg Finch | False | 4/2/1989 | 13682 | Sovereign Lake Nordic | 0:02:15.0 | +6.6 | |
8 | 152 | François Bussière | True | 1/12/1988 | 13589 | Skibec | 0:02:15.3 | +6.9 | |
9 | 154 | Daniel Brown | False | 5/21/1988 | 13645 | Telemark | 0:02:15.9 | +7.5 | |
10 | 157 | Patrick Egan | False | 3/14/1989 | 13674 | Sovereign Lake Nordic | 0:02:16.5 | +8.1 | |
11 | 158 | Jean-François Coulombe | False | 6/15/1996 | 14311 | Skiélite | 0:02:17.0 | +8.6 | |
12 | 164 | Kent Mamen | False | 3/3/1989 | 13714 | Nakkertok | 0:02:19.2 | +10.8 | |
13 | 162 | Cédrick Bourgeois | False | 2/11/1989 | 14167 | Le Norvégien | 0:02:20.7 | +12.3 | |
14 | 161 | Tessum Weber | False | 9/5/1989 | 14082 | Nakkertok | 0:02:22.1 | +13.7 | |
15 | 166 | Samuel Desrosiers | False | 10/13/1989 | 14151 | Skibec | 0:02:22.4 | +14.0 | |
16 | 178 | Louis Charles Collard | False | 4/10/1989 | 14433 | Orford | 0:02:22.6 | +14.2 | |
17 | 170 | Simon Lamarche | False | 10/3/1989 | 13774 | Athletic Directions | 0:02:23.4 | +15.0 | |
18 | 167 | Yohann Labonté | False | 6/7/1989 | 13732 | FONDEURS-LAURENTIDES | 0:02:24.2 | +15.8 | |
19 | 165 | Vincent Veilleux | False | 11/2/1989 | 14197 | Nordique Mont-Ste-Anne | 0:02:25.5 | +17.1 | |
20 | 177 | Maxime Hénault | False | 9/7/1989 | 14393 | Defi TM | 0:02:27.3 | +18.9 | |
21 | 174 | Max Robillard | False | 4/26/1989 | GMVS | 0:02:27.7 | +19.3 | ||
22 | 163 | Frederik Legris | False | 3/5/1989 | 13730 | FONDEURS-LAURENTIDES | 0:02:27.8 | +19.4 | |
23 | 169 | Chris Boyd | False | 2/10/1989 | 13725 | Athletic Directions | 0:02:29.3 | +20.9 | |
24 | 173 | Pierre-Olivier Lévesque | False | 7/14/1988 | 14448 | Le Norvégien | 0:02:29.4 | +21.0 | |
25 | 171 | Francis Morin | False | 6/22/1989 | 14438 | 0:02:29.5 | +21.1 | ||
26 | 176 | Sean Thompson | False | 8/9/1988 | 14347 | Skiélite | 0:02:29.8 | +21.4 | |
27 | 175 | Etienne Gagnier | False | 2/9/1989 | 14461 | FONDEURS-LAURENTIDES | 0:02:54.8 | +46.4 | |
28 | 168 | Camille Cheskey | False | 10/15/1987 | 13888 | Highlands Trailblazers | 0:05:02.9 | +2:54.5 |
Junior B Girls 1 km. Free |
PL | Bib | Name | U23 | DOB | CCCLic | FISLic | Club | Time | Diff |
1 | 188 | Elise O Carroll | False | 4/12/1989 | 13687 | Skiélite | 0:02:44.2 | ||
2 | 183 | Martha Sutton | False | 8/10/1988 | 13752 | Porcupine SKi Runners | 0:02:45.5 | +1.3 | |
3 | 187 | Véronic Massicotte | False | 5/19/1989 | 13520 | Porcupine Ski Runners | 0:02:46.6 | +2.4 | |
4 | 182 | Kaley Drouin | False | 9/29/1988 | 13734 | FONDEURS-LAURENTIDES | 0:02:48.2 | +4.0 | |
5 | 184 | Laurie Darchen | False | 4/13/1989 | 13722 | Skielite | 0:02:57.0 | +12.8 | |
6 | 189 | Sarah Valiquette | False | 7/12/1989 | 13731 | FONDEURS-LAURENTIDES | 0:02:57.4 | +13.2 | |
7 | 186 | Jessica Blenkarn | False | 9/7/1991 | 13590 | Kanata Racers | 0:02:59.4 | +15.2 | |
8 | 191 | ARIANE Carrier | False | 9/2/1989 | 14169 | Le Norvégien | 0:02:59.7 | +15.5 | |
9 | 181 | Alex Boisvert | False | 12/28/1988 | 13620 | Nordique Mont-Ste-Anne | 0:03:00.8 | +16.6 | |
10 | 190 | Virginie Tinkler | False | 9/8/1989 | 14204 | Tremblant Nordique | 0:03:01.8 | +17.6 | |
11 | 185 | Emilie Ouellet | False | 1/20/1988 | 14208 | Skibec | 0:03:08.4 | +24.2 | |
12 | 193 | Julie Boisvert | False | 7/26/1989 | 14490 | Skinouk | 0:03:11.4 | +27.2 | |
13 | 192 | Isabelle Demers | False | 11/27/1988 | 14408 | Skiélite | 0:03:17.4 | +33.2 | |
14 | 194 | Andreanne Derouin | False | 11/24/1989 | 14399 | Defi TM | 0:03:29.4 | +45.2 |
Juvenile Boys 0.5 km. Free |
PL | Bib | Name | U23 | DOB | CCCLic | FISLic | Club | Time | Diff |
1 | 205 | Jérôme Mc Eniry | False | 5/18/1990 | 14115 | Skiélite | 0:01:39.0 | ||
2 | 242 | Kyle Dewey | False | 1/31/1990 | E6018436 ( | 3530363 | Stratton Mountain School | 0:01:40.2 | +1.2 |
3 | 231 | Chase Marston | False | 2/14/1990 | 3530376 | Stratton Mountain School | 0:01:40.5 | +1.5 | |
4 | 202 | Philippe Duchesneau | False | 4/19/1990 | 14205 | Orford | 0:01:41.1 | +2.1 | |
5 | 224 | Mathieu Fortin | False | 7/23/1990 | 14403 | Tremblant Nordique | 0:01:43.7 | +4.7 | |
