
HAYWOOD NorAm Cup\Sprint MADSHUS/ATOMIC Cup Qualif |
||
Date: Jan 7, 2006 | Location: Centre de Biathon Myriam-Bédard Valcartier Host Club: CNMSA - SKIBEC |
|
|
Open Men 1 km. Free |
Bib | Name | U23 | SubCategory | Club | CCCLic | FISLic | Start Time |
1 | Gordon Jewett | False | Senior Men | Exel Racing Team | 5283 | 1248875 | 9:30:30.0 |
2 | Graham Nishikawa | True | Senior Men | NST 2010, Whitehorse | 12673 | 3100034 | 9:30:45.0 |
3 | Dave Nighbor | True | Senior Men | NST 2010, North Bay | 12477 | 3100033 | 9:31:00.0 |
4 | Christopher Werrell | True | Senior Men | Omineca Ski Club | 12872 | 3100098 | 9:31:15.0 |
5 | Erik Carleton | False | Senior Men | Rocky Mountain Racers | 5398 | 1327154 | 9:31:30.0 |
6 | Brent McMurtry | True | Junior A Men | NST 2014, Foothills | 13103 | 3100079 | 9:31:45.0 |
7 | Skeets Morel | True | Senior Men | NTDC/Georgian Nordic | 12829 | 3100095 | 9:32:00.0 |
8 | Cameron Egan | True | Senior Men | Sovereign Lake Nordic | 12881 | 3100057 | 9:32:15.0 |
9 | Jeff Ellis | False | Senior Men | Exel Racing Team | 6225 | 3100109 | 9:32:30.0 |
10 | Mark Doble | True | Senior Men | NTDC/Hardwood Hills | 12955 | 3100053 | 9:32:45.0 |
11 | Stefan Kuhn | False | Senior Men | X-C.com | 5744 | 1321237 | 9:33:00.0 |
12 | Alex Harvey | True | Junior A Men | Nordique Mont-Ste-Anne | 13634 | 9:33:15.0 | |
13 | Vincent Ruel | True | Senior Men | Skibec | 12652 | 9:33:30.0 | |
14 | Anders Osthus | False | Senior Men | University of Vermont | 8 | 3530262 | 9:33:45.0 |
15 | Terrell Stephen | True | Senior Men | Foothills Nordic | 12848 | 3100061 | 9:34:00.0 |
16 | Tom McCarthy | False | Senior Men | XC Ottawa | 6540 | 9:34:15.0 | |
17 | Karl Saidla | False | Senior Men | XC Ottawa | 4843 | 1288936 | 9:34:30.0 |
18 | Kazuma Takahashi | False | Senior Men | Foothills Nordic | 13478 | 3300030 | 9:34:45.0 |
19 | Christian Ruel | True | Junior A Men | NST 2014, Skibec | 13296 | 3100096 | 9:35:00.0 |
20 | John Rennie | True | Junior A Men | NTDC/Nakkertok | 13285 | 3100127 | 9:35:15.0 |
21 | NIcolas Poirier | True | Junior A Men | Defi TM/ÉQ | 13603 | 9:35:30.0 | |
22 | Chris Butler | True | Junior A Men | NST 2014, Big Thunder | 13039 | 3100091 | 9:35:45.0 |
23 | Luke McGurk | True | Senior Men | Rocky Mountain Racers | 12992 | 3100030 | 9:36:00.0 |
24 | Haakon Lenes | True | Junior A Men | Banff Ski Runners | 13609 | 3100120 | 9:36:15.0 |
25 | Jesse Heckrodt | True | Senior Men | Larch Hills Ski Club | 12908 | 3100092 | 9:36:30.0 |
26 | Joel Jaques | True | Senior Men | Rocky Mountain Racers | 6454 | 3100029 | 9:36:45.0 |
27 | Cyrus Kangarloo | True | Senior Men | X-C.com | 13080 | 3100060 | 9:37:00.0 |
28 | Frédéric Touchette | True | Junior A Men | Nordique Mont-Ste-Anne | 13497 | 3100118 | 9:37:15.0 |
29 | Carl Steudler | True | Senior Men | Foothills Nordic | 13211 | 3100117 | 9:37:30.0 |
30 | Charles Gélinas | True | Senior Men | Skiélite | 6332 | 9:37:45.0 | |
31 | David Zylberberg | False | Senior Men | Rocky Mountain Racers | 12586 | 3100012 | 9:38:00.0 |
32 | Anthony Gauvin | True | Junior A Men | Skibec | 13295 | 3100124 | 9:38:15.0 |
33 | Bryon Hughson | False | Senior Men | Team Hardwood | 12658 | 3100073 | 9:38:30.0 |
34 | Philippe Trudel | False | Senior Men | 13417 | 9:38:45.0 | ||
35 | Adam Snow | True | Junior A Men | Foothills Nordic | 13426 | 3100104 | 9:39:00.0 |
36 | Derek Boyd | True | Junior A Men | Athletic Directions | 13495 | 9:39:15.0 | |
37 | Simon Beaudet | True | Senior Men | Nordique Mont-Ste-Anne | 12901 | 3100063 | 9:39:30.0 |
38 | Andrew Casey | True | Junior A Men | NTDC/Blow Me Down Nordic | 13500 | 3100106 | 9:39:45.0 |
39 | Dana Klassen | True | Senior Men | Athletic Directions | 13327 | 3100111 | 9:40:00.0 |
40 | Pierre-Olivier Dorego | True | Senior Men | Skinouk | 12804 | 3100066 | 9:40:15.0 |
41 | Robert Martin | True | Junior A Men | NTDC/Porcupine Ski Runner | 12921 | 3100114 | 9:40:30.0 |
42 | Andrew Wynd | False | Senior Men | XC Ottawa | 2 | 3040012 | 9:40:45.0 |
43 | Thomsen D'Hont | True | Junior A Men | YK ski club | 12916 | 3100122 | 9:41:00.0 |
44 | Georg Jalkotzy | True | Junior A Men | Foothills Nordic | 13420 | 3100121 | 9:41:15.0 |
45 | Phillip Wood | False | Senior Men | NTDC/Mono Nordic | 13614 | 3100134 | 9:41:30.0 |
46 | Jesse Winter | True | Junior A Men | NTDC/North Bay Nordic | 13204 | 3100133 | 9:41:45.0 |
47 | Brian Suke | False | Senior Men | Georgian Bay Nordic | 13139 | 3100130 | 9:42:00.0 |
48 | Chris Mamen | True | Senior Men | Carleton University | 12956 | 3100094 | 9:42:15.0 |
49 | Mathieu Angers | True | Junior A Men | Skibec/ÉQ | 13133 | 3100105 | 9:42:30.0 |
50 | Cam Moore | True | Junior A Men | Team Hardwood | 13566 | 3100125 | 9:42:45.0 |
51 | Wayne Dustin | False | Senior Men | XC Ottawa | 1104 | 1012680 | 9:43:00.0 |
52 | Gavin Hamilton | True | Senior Men | XC Ottawa | 13748 | 9:43:15.0 | |
53 | Louis-Philippe Gagnon | True | Senior Men | Skibec | 12651 | 9:43:30.0 | |
54 | Craig Storey | False | Senior Men | XC Ottawa | 4933 | 3100040 | 9:43:45.0 |
55 | Gregory Field | True | Junior A Men | Big Thunder | 13408 | 3100123 | 9:44:00.0 |
56 | Michael Mayer | True | Junior A Men | Defi TM | 13602 | 9:44:15.0 | |
57 | Matthew Schoales | True | Junior A Men | Big Thunder | 13484 | 3100129 | 9:44:30.0 |
58 | Edward McCarthy | True | Senior Men | XC Ottawa | 12758 | 3100078 | 9:44:45.0 |
59 | Antoine Plouffe | True | Junior A Men | Skibec | 13136 | 9:45:00.0 | |
60 | Rémi Doiron | True | Junior A Men | Skiélite/ÉQ | 13601 | 3100108 | 9:45:15.0 |
61 | James Coulton | True | Junior A Men | FONDEURS-LAURENTIDES | 13729 | 9:45:30.0 | |
62 | Sven Niederhauser | True | Junior A Men | Kanata Racers | 13386 | 9:45:45.0 | |
63 | François Pepin | True | Junior A Men | Skibec | 13152 | 9:46:00.0 | |
64 | Eric Carter | False | Junior A Men | University Vermont | 9 | 9:46:15.0 | |
65 | Kevin Sandau | True | Junior A Men | Foothills Nordic | 13504 | 3100128 | 9:46:30.0 |
66 | Len Valjas | True | Junior A Men | Team Hardwood | 13610 | 3100097 | 9:46:45.0 |
67 | Francois Léger-Dionne | True | Junior A Men | FONDEURS-LAURENTIDES | 13174 | 9:47:00.0 | |
68 | Jess Cockney | True | Junior A Men | Banff Ski Runners | 13931 | 3100137 | 9:47:15.0 |
69 | Pate Neumann | True | Junior A Men | Highlands Nordic | 14218 | 9:47:30.0 | |
70 | Antoine Léger-Dionne | True | Junior A Men | FONDEURS-LAURENTIDES | 13173 | 9:47:45.0 | |
71 | Guillaume Huot | True | Junior A Men | 14201 | 9:48:00.0 | ||
72 | Evan Bruce | True | Junior A Men | Banff Ski Runners | 14055 | 3100135 | 9:48:15.0 |
73 | Paul Allison | True | Junior A Men | Johnsburg Nordic | E5860796 | 9:48:30.0 | |
74 | Phil Shaw | False | Senior Men | FONDEURS-LAURENTIDES | 3436 | 9:48:45.0 | |
75 | Chris Zeigler | False | Junior A Men | University of Vermont | 9:49:00.0 | ||
76 | Antoine Richard | True | Senior Men | Skibec | 9:49:15.0 | ||
77 | Zeke Maamouri-Cortez | False | Junior A Men | GMVS | 9:49:30.0 | ||
78 | Peter Kling | False | Junior A Men | GMVS | E5403886 | 9:49:45.0 | |
79 | Harrison Harb | False | Junior A Men | Stratton Mountian School | 9:50:00.0 | ||
80 | Stephen Kilshaw | True | Senior Men | University of Guelph | 14499 | 9:50:15.0 | |
81 | Matthew McClelland | False | Junior A Men | NYSEF | USSA E5395 | 9:50:30.0 | |
82 | Guillaume Lachance | True | Junior A Men | indépendant | 9:50:45.0 | ||
83 | Crosby Fish | False | Junior A Men | NYSEF | USSA - E58 | 9:51:00.0 | |
84 | Pierre-Luc Laflamme | True | Junior A Men | Nordique Mont-Ste-Anne | 14371 | 9:51:15.0 | |
85 | Jonathan McNaught | True | Junior A Men | Ottawa racers | 14468 | 9:51:30.0 | |
86 | Denis Gamache | False | Senior Men | Skibec | 9:51:45.0 | ||
87 | Sam Mathes | True | Junior A Men | Waterville Area | USSA E5396 | 9:52:00.0 |
Open Women 1 km. Free |
Bib | Name | U23 | SubCategory | Club | CCCLic | FISLic | Start Time |
91 | Milaine Thériault | False | Senior Women | Huski ski club | 3823 | 1129177 | 9:53:15.0 |
92 | Christine Bisson | False | Senior Women | Nordique Mont-Ste-Anne | 5949 | 1341025 | 9:53:30.0 |
93 | Perianne Jones | True | Senior Women | NST 2010, Nakkertok | 12918 | 3105019 | 9:53:45.0 |
94 | Dasha Gaiazova | True | Senior Women | NST 2010 Skielite/ÉQ | 12929 | 3105040 | 9:54:00.0 |
95 | Shayla Swanson | False | Senior Women | X-C.com | 5778 | 1341898 | 9:54:15.0 |
96 | Rhonda Sandau | False | Senior Women | Exel Racing Team/FNSC | 5776 | 1341704 | 9:54:30.0 |
97 | Molly Gray | False | Senior Women | University of Vermont | 6 | 3535073 | 9:54:45.0 |
98 | Alysson Marshall | True | Junior A Women | Larch Hills Ski Club | 13482 | 3105084 | 9:55:00.0 |
99 | Emilia DeMarchis | True | Senior Women | University of Vermont | 5 | 3535266 | 9:55:15.0 |
100 | Brooke Gosling | False | Senior Women | Foothills Nordic | 12494 | 1341316 | 9:55:30.0 |
101 | Jacqui Benson | False | Senior Women | Caledonia Nordics | 6455 | 1340928 | 9:55:45.0 |
102 | Karla Mika | False | Senior Women | Exel Racing Team | 5378 | 3105085 | 9:56:00.0 |
103 | Brittany Greer | True | Junior A Women | Whitehorse Cross Country | 13221 | 3105031 | 9:56:15.0 |
104 | Hannah Perry | True | Junior A Women | Foothills Nordic | 13443 | 3105086 | 9:56:30.0 |
105 | Cathy Jaques | True | Junior A Women | Rocky Mountain Racers | 12974 | 3105092 | 9:56:45.0 |
106 | Sarah Peters | False | Senior Women | Strathcona Nordics | 6434 | 1365081 | 9:57:00.0 |
107 | Kate Crawford | True | Senior Women | University of Vermont | 3 | 5570551 | 9:57:15.0 |
108 | Anja Jokela | False | Senior Women | University of Vermont | 4 | 3535122 | 9:57:30.0 |
109 | sheila kealey | False | Senior Women | XC Ottawa | 3485 | 3105048 | 9:57:45.0 |
110 | Marcia Birkigt | True | Senior Women | X-C.com | 12873 | 3105012 | 9:58:00.0 |
111 | Kate Brennan | True | Junior A Women | Kanata Racers | 13269 | 3105066 | 9:58:15.0 |
112 | Maryse L'Heureux | True | Junior A Women | Skielite/ÉQ | 13635 | 9:58:30.0 | |
113 | Kaitlyn McElroy | True | Senior Women | Bates College | 1 | 3535079 | 9:58:45.0 |
114 | Natasha Kullas | True | Junior A Women | Porcupine Ski Runners | 13079 | 3105082 | 9:59:00.0 |
115 | Sara Hewitt | True | Junior A Women | Foothills Nordic | 13450 | 3105080 | 9:59:15.0 |
116 | Emilie Allard | True | Senior Women | FONDEURS-LAURENTIDES | 12799 | 9:59:30.0 | |
117 | Sophie Boyer | True | Junior A Women | Skielite | 13278 | 9:59:45.0 | |
118 | Alexia Pichard-Jolicoeur | True | Senior Women | Nordique Mont-Ste-Anne | 13114 | 10:00:00.0 | |
119 | Mallory Deyne | True | Junior A Women | Porcupine Ski Runners | 13061 | 3105067 | 10:00:15.0 |
120 | Virginie Pichard-Jolicoeur | False | Junior A Women | Nordique Mont-Ste-Anne | 13515 | 10:00:30.0 | |
121 | Alana Thomas | True | Junior A Women | Team Hardwood | 13353 | 10:00:45.0 | |
122 | Erika Langman | True | Senior Women | XC Ottawa | 13651 | 10:01:00.0 | |
123 | Bibiane Mahy | True | Junior A Women | Porcupine Ski Runners | 13316 | 3105083 | 10:01:15.0 |
124 | Eva Szabo | False | Senior Women | XC Ottawa | 13514 | 10:01:30.0 | |
125 | Julie Bisson | True | Senior Women | Nordique Mont-Ste-Anne | 12545 | 3105026 | 10:01:45.0 |
126 | Linnea Rudachyk | True | Senior Women | XC Ottawa | 13203 | 10:02:00.0 | |
127 | Kim Cloutier | True | Junior A Women | FONDEURS-LAURENTIDES | 13362 | 10:02:15.0 | |
128 | Marita Cockburn | True | Junior A Women | Nakkertok | 13688 | 3105076 | 10:02:30.0 |
129 | Linnaea Kershaw | True | Senior Women | Big Thunder | 12729 | 10:02:45.0 | |
130 | Brittnay Webster | True | Junior A Women | Highlands Trailblazers | 14219 | 10:03:00.0 | |
131 | Clare Peacock | True | Junior A Women | Black Jack CC Ski Club | 13532 | 10:03:15.0 | |
132 | Julie McVicar | True | Junior A Women | Kanata Racers | 13501 | 10:03:30.0 | |
133 | Alysia Garmulewicz | True | Junior A Women | Hills Nordic | 13419 | 3105078 | 10:03:45.0 |
134 | Virginia Lehoux Gagnon | True | Junior A Women | Skielite/ÉQ | 13680 | 10:04:00.0 | |
135 | Emily Nishikawa | True | Junior A Women | Whitehorse Cross Country | 13646 | 3108034 | 10:04:15.0 |
136 | Anna Geiger-Whitlock | True | Junior A Women | Team Hardwood | 13324 | 3105079 | 10:04:30.0 |
137 | Marlis Kromm | True | Junior A Women | Foothills Nordic | 14211 | 3105093 | 10:04:45.0 |
138 | Erin Tribe | True | Junior A Women | Team Hardwood | 13652 | 10:05:00.0 | |
139 | Lindsay Los | True | Junior A Women | Spud Valley Nordic | 13283 | 3105094 | 10:05:15.0 |
140 | Annelies Cook | True | Senior Women | NYSEF | 10:05:30.0 | ||
141 | Mary Stewart | False | Junior A Women | University Of Vermont | 10:05:45.0 | ||
142 | Natasha Landry | True | Junior A Women | Snow Bears | 13363 | 10:06:00.0 | |
143 | Carley Kenwell | True | Senior Women | Laurentian Nordic | 13368 | 10:06:15.0 | |
144 | Devon Spika | True | Junior A Women | Mont Orford | 13331 | 3105071 | 10:06:30.0 |
145 | Judy Condliffe | False | Senior Women | Guelph Nordic | 10:06:45.0 | ||
146 | Sophie McClelland | False | Junior A Women | NYSEF | USSA E5396 | 10:07:00.0 | |
147 | Kristin Dewey | True | Junior A Women | Stratton Mountain School | E5391958 ( | 3535269 | 10:07:15.0 |
148 | Megan McClelland | False | Junior A Women | NYSEF | USSA: E588 | 10:07:30.0 |
Junior B Boys 1 km. Free |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
151 | Marc-Antoine Larochelle Rancourt | True | Skibec/ÉQ | 13642 | 10:08:45.0 | |
152 | François Bussière | True | Skibec | 13589 | 10:09:00.0 | |
153 | Matthew Wylie | False | Sovereign Lake Nordic | 13679 | 10:09:15.0 | |
154 | Daniel Brown | False | Telemark | 13645 | 10:09:30.0 | |
155 | Charles Brassard | False | Le Norvégien | 14168 | 10:09:45.0 | |
156 | Greg Finch | False | Sovereign Lake Nordic | 13682 | 10:10:00.0 | |
157 | Patrick Egan | False | Sovereign Lake Nordic | 13674 | 10:10:15.0 | |
158 | Jean-François Coulombe | False | Skiélite | 14311 | 10:10:30.0 | |
159 | Julien Nury | False | Skibec | 13699 | 10:10:45.0 | |
160 | Alexandre Ruel | False | Skibec | 13701 | 10:11:00.0 | |
161 | Tessum Weber | False | Nakkertok | 14082 | 10:11:15.0 | |
162 | Cédrick Bourgeois | False | Le Norvégien | 14167 | 10:11:30.0 | |
163 | Frederik Legris | False | FONDEURS-LAURENTIDES | 13730 | 10:11:45.0 | |
164 | Kent Mamen | False | Nakkertok | 13714 | 10:12:00.0 | |
165 | Vincent Veilleux | False | Nordique Mont-Ste-Anne | 14197 | 10:12:15.0 | |
166 | Samuel Desrosiers | False | Skibec | 14151 | 10:12:30.0 | |
167 | Yohann Labonté | False | FONDEURS-LAURENTIDES | 13732 | 10:12:45.0 | |
168 | Camille Cheskey | False | Highlands Trailblazers | 13888 | 10:13:00.0 | |
169 | Chris Boyd | False | Athletic Directions | 13725 | 10:13:15.0 | |
170 | Simon Lamarche | False | Athletic Directions | 13774 | 10:13:30.0 | |
171 | Francis Morin | False | 14438 | 10:13:45.0 | ||
172 | Travis Mann-Gow | False | GMVS | e6019962 | 10:14:00.0 | |
173 | Pierre-Olivier Lévesque | False | Le Norvégien | 14448 | 10:14:15.0 | |
174 | Max Robillard | False | GMVS | 10:14:30.0 | ||
175 | Etienne Gagnier | False | FONDEURS-LAURENTIDES | 14461 | 10:14:45.0 | |
176 | Sean Thompson | False | Skiélite | 14347 | 10:15:00.0 | |
177 | Maxime Hénault | False | Defi TM | 14393 | 10:15:15.0 | |
178 | Louis Charles Collard | False | Orford | 14433 | 10:15:30.0 |
Junior B Girls 1 km. Free |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
181 | Alex Boisvert | False | Nordique Mont-Ste-Anne | 13620 | 10:15:45.0 | |
182 | Kaley Drouin | False | FONDEURS-LAURENTIDES | 13734 | 10:16:00.0 | |
183 | Martha Sutton | False | Porcupine SKi Runners | 13752 | 10:16:15.0 | |
184 | Laurie Darchen | False | Skielite | 13722 | 10:16:30.0 | |
185 | Emilie Ouellet | False | Skibec | 14208 | 10:16:45.0 | |
186 | Jessica Blenkarn | False | Kanata Racers | 13590 | 10:17:00.0 | |
187 | Véronic Massicotte | False | Porcupine Ski Runners | 13520 | 10:17:15.0 | |
188 | Elise O Carroll | False | Skiélite | 13687 | 10:17:30.0 | |
189 | Sarah Valiquette | False | FONDEURS-LAURENTIDES | 13731 | 10:17:45.0 | |
190 | Virginie Tinkler | False | Tremblant Nordique | 14204 | 10:18:00.0 | |
191 | ARIANE Carrier | False | Le Norvégien | 14169 | 10:18:15.0 | |
192 | Isabelle Demers | False | Skiélite | 14408 | 10:18:30.0 | |
193 | Julie Boisvert | False | Skinouk | 14490 | 10:18:45.0 | |
194 | Andreanne Derouin | False | Defi TM | 14399 | 10:19:00.0 |
Juvenile Boys 0.5 km. Free |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
201 | Benjamin Hébert | False | Skiélite | 14114 | - | 10:22:15.0 |
202 | Philippe Duchesneau | False | Orford | 14205 | 10:22:30.0 | |
203 | Tristan Flock | False | Sovereign Lake Nordic | 14159 | 10:22:45.0 | |
204 | Étienne Richard | False | Mouski | 14054 | 10:23:00.0 | |
205 | Jérôme Mc Eniry | False | Skiélite | 14115 | 10:23:15.0 | |
206 | Thomas Perron | False | Skibec | 14186 | 10:23:30.0 | |
207 | Francis Poisson Gagnon | False | Skibec | 14187 | 10:23:45.0 | |
208 | Vincent Poisson Gagnon | False | Skibec | 14188 | 10:24:00.0 | |
209 | Jonathan Winter | False | North Bay Nordic | 13511 | 10:24:15.0 | |
210 | Martin Lenes | False | Banff Ski Runners | 14134 | 10:24:30.0 | |
211 | Andre Marchand | False | Athletic Directions | 14171 | 10:24:45.0 | |
212 | Steffan Lloyd | False | Nakkertok | 14503 | 10:25:00.0 | |
213 | Bernard Patry | False | Montériski | 14502 | 10:25:15.0 | |
214 | Philippe Laguë | False | Montériski | 14427 | 10:25:30.0 | |
215 | Rick- Paul Skvaridlo | False | Athletic Directions | 14488 | 10:25:45.0 | |
216 | Andrew Stewart-Jones | False | Nakkertok | 14472 | 10:26:00.0 | |
217 | Philippe Lacasse | False | Orford | 14437 | 10:26:15.0 | |
218 | Frédéric Bouchard | False | Sag-Lac | 14454 | 10:26:30.0 | |
219 | Lawrence Gagnon | False | FONDEURS-LAURENTIDES | 14460 | 10:26:45.0 | |
220 | Emmanuel Laberge | False | Le Norvégien | 14449 | 10:27:00.0 | |
221 | Patrick Stewart-Jones | False | Nakkertok | 14471 | 10:27:15.0 | |
222 | David Sinclair | False | GMVS | 10:27:30.0 | ||
223 | Bennett Sikes | False | Stratton Mountain School | 10:27:45.0 | ||
224 | Mathieu Fortin | False | Tremblant Nordique | 14403 | 10:28:00.0 | |
225 | Gabriel Deschênes | False | Skibec | 14332 | 10:28:15.0 | |
226 | Nansen Weber | False | Nakkertok | pending | 10:28:30.0 | |
227 | Vincent Boudreau | False | Skibec | 14375 | 10:28:45.0 | |
228 | Nicolas Gamache | False | Skibec | 14452 | 10:29:00.0 | |
229 | Jean-Daniel Tourangeau-Larivière | False | Mouski | 14447 | 10:29:15.0 | |
230 | Jean François Bégin | False | Viking Ski Club | 10:29:30.0 | ||
231 | Chase Marston | False | Stratton Mountain School | 3530376 | 10:29:45.0 | |
232 | Skyler Davis | False | Stratton Mountain School | 10:30:00.0 | ||
233 | Martel Douglas | False | Kanata Racers | 10:30:15.0 | ||
234 | Pierre Ricard | False | Viking Ski Club | 10:30:30.0 | ||
235 | Vincent Roseberry | False | Skibec | 14345 | 10:30:45.0 | |
236 | Marc-André Girard-Provost | False | Montériski | 14426 | 10:31:00.0 | |
237 | Etienne Lavoie-Trudeau | False | Skielite | 14302 | 10:31:15.0 | |
238 | Mathew McInnes | False | Viking Ski Club | 10:31:30.0 | ||
239 | Nathan Kirby | False | Kanata Racers | 14212 | 10:31:45.0 | |
240 | Preston Butler | False | GMVS | 10:32:00.0 | ||
241 | Louis Adam | False | Defi TM | 14397 | 10:32:15.0 | |
242 | Kyle Dewey | False | Stratton Mountain School | E6018436 ( | 3530363 | 10:32:30.0 |
243 | Arnaud Choquette | False | Defi TM | 14396 | 10:32:45.0 | |
244 | Louis-Étienne Garceau | False | Defi TM | 14398 | 10:33:00.0 | |
245 | Salvatore Silletta | False | Defi TM | 14395 | 10:33:15.0 | |
246 | Xavier Bouchard | False | Orford | 14431 | 10:33:30.0 | |
247 | Philippe Bussière | False | Skibec | 10:33:45.0 | ||
248 | Anthony Laroche | False | Skibec | 14152 | 10:34:00.0 | |
249 | Samuel Fournier-Lacombe | False | Defi TM | 14394 | 10:34:15.0 |
Juvenile Girls 0.5 km. Free |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
251 | Katrina Van Wijk | False | Nakkertok | 14229 | 10:34:30.0 | |
252 | Lauriane Ouellet | False | Skibec | 14207 | 10:34:45.0 | |
253 | Danielle McVicar | False | Kanata Racers | 13675 | 10:35:00.0 | |
254 | Émilie Chartrand | False | Skiélite | 14113 | 10:35:15.0 | |
255 | Michaela Howie | False | Banff Ski Runners | 14240 | 10:35:30.0 | |
256 | Stéphanie Drolet | False | Tremblant Nordique | 14203 | 10:35:45.0 | |
257 | Sophie Harvey | True | Nordique Mont-Ste-Anne | 13887 | 10:36:00.0 | |
258 | Gabrielle Thompson | False | Skiélite | 14116 | 10:36:15.0 | |
259 | Caroline Drolet | False | Tremblant Nordique | 14202 | 10:36:30.0 | |
260 | Evelyne Gagnon | False | Le Norvégien | 10:36:45.0 | ||
261 | Maude Jacques-Beaudoin | False | Skibec | 14389 | 10:37:00.0 | |
262 | Karmen Whitham | False | Stratton Mountain School | 10:37:15.0 | ||
263 | Mireille Dumont | False | Skinouk | 14360 | 10:37:30.0 | |
264 | Amelie Cloutier | False | FONDEURS-LAURENTIDES | 14193 | 10:37:45.0 | |
265 | Mareck Beaudoin-Bacon | False | Chelsea Nordiq | 10:38:00.0 | ||
266 | Geneviève Bourgeois | False | Le Norvégien | 14451 | 10:38:15.0 | |
267 | attali Sofia | False | Nakkertok | 14299 | 10:38:30.0 | |
268 | Sarah-Jeanne Bouzid | False | Mouski | 14446 | 10:38:45.0 | |
269 | Audrey Ouellet-Morneau | False | Skibec | 14200 | 10:39:00.0 | |
270 | Janik Labonté | False | FONDEURS-LAURENTIDES | 14462 | 10:39:15.0 | |
271 | Karine Levac | False | Skinouk | 14413 | 10:39:30.0 | |
272 | Geneviève Masson | False | Montériski | 14453 | 10:39:45.0 | |
273 | Valerie Gagné | False | Skiélite | 14310 | 10:40:00.0 | |
274 | Véronique Zgoralski | False | Viking Ski Club | 10:40:15.0 | ||
275 | Béatrice Dionne | False | Skinouk | 14481 | 10:40:30.0 | |
276 | Hélene Ricard | False | Viking Ski Club | 10:40:45.0 | ||
277 | Genevieve Royer | False | Montériski | 14439 | 10:41:00.0 | |
278 | Liz Brennan | False | Kanata Racers | 14320 | 10:41:15.0 | |
279 | Annie Boisvert | False | Nordique Mont-Ste-Anne | à venir | 10:41:30.0 | |
280 | Camille Pepin | False | Stratton Mountain School | 10:41:45.0 | ||
281 | Camille O Carroll | False | Skiélite | 14339 | 10:42:00.0 | |
282 | Renée Duchesne | False | Orford | 14436 | 10:42:15.0 | |
283 | Jessica Horst | False | Stratton Mountain School | 10:42:30.0 | ||
284 | Ariane Brouillette | False | Skibec | 14382 | 10:42:45.0 | |
285 | Hélène Duchesne | False | Orford | 14435 | 10:43:00.0 | |
286 | Sarah Moore | False | Defi TM | 14392 | 10:43:15.0 | |
287 | Florence Croteau | False | Orford | 14434 | 10:43:30.0 | |
288 | Mylène Croteau | False | Orford | 14432 | 10:43:45.0 | |
289 | Megan Killigrew | False | Stratton Mountain School | 3535317 | 10:44:00.0 |