La Ronge Sask Cup #4 Free Sprint Qual (2014-2015) |
||
Date: Dec 7, 2014 | Location: Don Allen Trails, La Ronge Host Club: La Ronge Ski Club |
|
|
Para Standing 0.45 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 424 | Bobbi Janzen | B2 Women | 1/1 | Saskatoon Nordic | 0:04:16.0 |
Para Sit 0.45 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 427 | Ekram Nabi | LW 12 Men | 1/1 | Snobuddies | 0:03:16.0 | |
2 | 426 | Colette Bourgonje | LW 10 Women | 1/1 | Sturgeon River Nordic | 0:03:42.0 | +26.0 |
3 | 425 | Kelsi Paul | LW 11.5 Women | 1/1 | Snobuddies | 0:07:21.0 | +4:05.0 |
Atom Boys 0.3 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 428 | Luke Harrington | Atom Boys 2 | 1/1 | La Ronge Nordic | 0:03:29.0 |
Atom Girls 0.3 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 430 | Ruby Harrington | Atom Girls 3 | 1/1 | La Ronge Nordic | 0:03:55.0 |
Peewee Boys 1 & 2 0.45 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 420 | Caleb Baynton | Peewee Boys 2 | 1/1 | Flin Flon Nordic | 0:03:02.0 |
Peewee Boys 3 & 4 0.45 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 413 | Alex Wilson | Peewee Boys 3 | 1/4 | Sturgeon River Nordic | 0:01:47.0 | |
2 | 416 | James Grundahl | Peewee Boys 3 | 2/4 | Regina Ski Club | 0:02:25.0 | +38.0 |
3 | 414 | Griffin Harrington | Peewee Boys 3 | 3/4 | La Ronge Nordic | 0:02:35.0 | +48.0 |
4 | 417 | Nicholas Charles | Peewee Boys 3 | 4/4 | La Ronge Nordic | 0:02:51.0 | +1:04.0 |
5 | 418 | Grayden Bedford | Peewee Boys 4 | 1/1 | Flin Flon Ski Club | 0:02:52.0 | +1:05.0 |
Peewee Girls 0.45 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 421 | Jessica Gill | Peewee Girls 1 | 1/2 | Sturgeon River Nordic | 0:02:24.0 | |
2 | 423 | Mila Kuppenbender | Peewee Girls 1 | 2/2 | La Ronge Nordic | 0:03:26.0 | +1:02.0 |
Midget Boys 0.7 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 400 | Nathan Weiman | Midget Boys 1 | 1/3 | Regina Ski Club | 0:02:53.0 | |
2 | 401 | Luke Hepworth | Midget Boys 1 | 2/3 | La Ronge Nordic Ski Club | 0:03:00.0 | +7.0 |
3 | 402 | Dade Meinert | Midget Boys 1 | 3/3 | Saskatoon Nordic | 0:03:04.0 | +11.0 |
4 | 404 | Curtis Smith | Midget Boys 2 | 1/1 | La Ronge Nordic | 0:04:19.0 | +1:26.0 |
Midget Girls 0.7 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 411 | Carolyn Rathgeber | Midget Girls 2 | 1/6 | Regina Ski Club | 0:03:23.0 | |
2 | 406 | Jessie Kozar | Midget Girls 1 | 1/2 | Flin Flon Nordic | 0:03:54.0 | +31.0 |
3 | 408 | Taylor Harrington | Midget Girls 2 | 2/6 | La Ronge Nordic | 0:03:58.0 | +35.0 |
4 | 409 | Morgan Layton | Midget Girls 2 | 3/6 | La Ronge Nordic | 0:04:22.0 | +59.0 |
5 | 407 | Breanna Morrison | Midget Girls 2 | 4/6 | Regina Ski Club | 0:04:27.0 | +1:04.0 |
6 | 412 | Taryn Hamilton | Midget Girls 1 | 2/2 | laronge nordic | 0:04:39.0 | +1:16.0 |
7 | 405 | Gracie Kuppenbender | Midget Girls 2 | 5/6 | La Ronge Nordic | 0:05:11.0 | +1:48.0 |
8 | 410 | Brooklyn Shaw | Midget Girls 2 | 6/6 | La Ronge Nordic | 0:05:15.0 | +1:52.0 |
Juvenile Boys 1.15 km. Free |
PL | Bib | Name | Club | Time | Diff |
1 | 455 | Matt Gill | Sturgeon River Nordic | 0:04:33.0 | |
2 | 457 | Nathan Whitbread | Flin Flon Nordic Ski Club | 0:05:17.0 | +44.0 |
3 | 456 | Jordan Comfort | Saskatoon Nordic | 0:05:19.0 | +46.0 |
Juvenile Girls 1.15 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 462 | Janice Grundahl | Juvenile Girls 1 | 1/3 | Regina Ski Club | 0:05:19.0 | |
2 | 463 | Jenna Beaulieu | Juvenile Girls 2 | 1/1 | Sturgeon River Nordic | 0:06:41.0 | +1:22.0 |
3 | 467 | Hanna Baynton | Juvenile Girls 1 | 2/3 | Flin Flon Nordic | 0:07:24.0 | +2:05.0 |
4 | 464 | Cheyanne McLeod | Juvenile Girls 1 | 3/3 | La Ronge Nordic | 0:07:55.0 | +2:36.0 |
Junior Boys 1.15 km. Free |
PL | Bib | Name | Club | Time | Diff |
1 | 452 | Simon Chambers Crease | Canmore Nordic | 0:04:14.0 | |
2 | 454 | Jesse Hepworth | La Ronge Nordic Ski Club | 0:04:53.0 | +39.0 |
3 | 453 | Isaac Dufour-Jarvis | Flin Flon Nordic | 0:05:09.0 | +55.0 |
Junior Girls 1.15 km. Free |
PL | Bib | Name | Club | Time | Diff |
1 | 458 | Anna Sigurdson | Sturgeon River Nordic | 0:05:22.0 | |
2 | 460 | Sydney Kuppenbender | La Ronge Nordic | 0:08:09.0 | +2:47.0 |
3 | 461 | Jayme Woodhouse Mckenzie | La Ronge Nordic | 0:09:35.0 | +4:13.0 |
Junior Men 1.15 km. Free |
PL | Bib | Name | Club | Time | Diff |
1 | 449 | Dylan Stryde | La Ronge Nordic | 0:04:11.0 | |
2 | 450 | Nick Martin | Flin Flon Nordic | 0:04:15.0 | +4.0 |
3 | 451 | Toshio Green | La Ronge Nordic | 0:04:31.0 | +20.0 |
Senior Men 1.15 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 448 | Evan Girard | U23 Men | 1/2 | La Ronge Nordic | 0:03:53.0 | |
2 | 446 | Ragnar Robinson | U23 Men | 2/2 | La Ronge Nordic | 0:03:55.0 | +2.0 |
3 | 447 | Brett Unrau | Over 23 Men | 1/1 | Flin Flon Nordic | 0:04:12.0 | +19.0 |
Senior Women 1.15 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 444 | Haley Robinson | Over 23 Women | 1/1 | La Ronge Nordic | 0:05:12.0 | |
2 | 443 | Lauren Dyck | U23 Women | 1/1 | Saskatoon Nordic | 0:05:24.0 | +12.0 |
Master Men 1.15 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 438 | Nathan Sedgewick | Master Men 1 | 1/1 | Saskatoon Nordic | 0:04:27.0 | |
2 | 435 | Bill Jeffery | Master Men 8 | 1/1 | Sturgeon River Nordic | 0:05:17.0 | +50.0 |
3 | 433 | Geoff Wilson | Master Men 2 | 1/1 | Sturgeon River Nordic | 0:06:30.0 | +2:03.0 |
4 | 432 | Lane Rathgeber | Master Men 3 | 1/1 | Regina Ski Club | 0:07:21.0 | +2:54.0 |
Master Women 1.15 km. Free |
PL | Bib | Name | SubCategory | Rnk | Club | Time | Diff |
1 | 440 | Hilary Johnstone | Master Women 6 | 1/1 | La Ronge Ski Club | 0:05:46.0 | |
2 | 442 | Ruth Chambers | Master Women 5 | 1/1 | Regina Ski Club | 0:06:27.0 | +41.0 |
3 | 441 | Svenja Belaoussoff | Master Women 4 | 1/1 | Sturgeon River Nordic | 0:08:18.0 | +2:32.0 |