La Ronge Sask Cup #4 Free Sprint Qual (2014-2015) |
||
Date: Dec 7, 2014 | Location: Don Allen Trails, La Ronge Host Club: La Ronge Ski Club |
|
|
Para Standing 0.45 km. Free |
Bib | Name | SubCategory | Club | Start Time |
424 | Bobbi Janzen | B2 Women | Saskatoon Nordic | 0:19:00.0 |
Para Sit 0.45 km. Free |
Bib | Name | SubCategory | Club | Start Time |
425 | Kelsi Paul | LW 11.5 Women | Snobuddies | 0:19:30.0 |
426 | Colette Bourgonje | LW 10 Women | Sturgeon River Nordic | 0:20:00.0 |
427 | Ekram Nabi | LW 12 Men | Snobuddies | 0:20:30.0 |
Atom Boys 0.3 km. Free |
Bib | Name | SubCategory | Club | Start Time |
428 | Luke Harrington | Atom Boys 2 | La Ronge Nordic | 0:23:00.0 |
Atom Girls 0.3 km. Free |
Bib | Name | SubCategory | Club | Start Time |
430 | Ruby Harrington | Atom Girls 3 | La Ronge Nordic | 0:24:00.0 |
Peewee Boys 1 & 2 0.45 km. Free |
Bib | Name | SubCategory | Club | Start Time |
420 | Caleb Baynton | Peewee Boys 2 | Flin Flon Nordic | 0:17:00.0 |
Peewee Boys 3 & 4 0.45 km. Free |
Bib | Name | SubCategory | Club | Start Time |
413 | Alex Wilson | Peewee Boys 3 | Sturgeon River Nordic | 0:13:30.0 |
414 | Griffin Harrington | Peewee Boys 3 | La Ronge Nordic | 0:14:00.0 |
416 | James Grundahl | Peewee Boys 3 | Regina Ski Club | 0:15:00.0 |
417 | Nicholas Charles | Peewee Boys 3 | La Ronge Nordic | 0:15:30.0 |
418 | Grayden Bedford | Peewee Boys 4 | Flin Flon Ski Club | 0:16:00.0 |
Peewee Girls 0.45 km. Free |
Bib | Name | SubCategory | Club | Start Time |
421 | Jessica Gill | Peewee Girls 1 | Sturgeon River Nordic | 0:17:30.0 |
423 | Mila Kuppenbender | Peewee Girls 1 | La Ronge Nordic | 0:18:30.0 |
Midget Boys 0.7 km. Free |
Bib | Name | SubCategory | Club | Start Time |
400 | Nathan Weiman | Midget Boys 1 | Regina Ski Club | 0:05:00.0 |
401 | Luke Hepworth | Midget Boys 1 | La Ronge Nordic Ski Club | 0:05:30.0 |
402 | Dade Meinert | Midget Boys 1 | Saskatoon Nordic | 0:06:00.0 |
404 | Curtis Smith | Midget Boys 2 | La Ronge Nordic | 0:07:00.0 |
Midget Girls 0.7 km. Free |
Bib | Name | SubCategory | Club | Start Time |
405 | Gracie Kuppenbender | Midget Girls 2 | La Ronge Nordic | 0:07:30.0 |
406 | Jessie Kozar | Midget Girls 1 | Flin Flon Nordic | 0:08:00.0 |
407 | Breanna Morrison | Midget Girls 2 | Regina Ski Club | 0:08:30.0 |
408 | Taylor Harrington | Midget Girls 2 | La Ronge Nordic | 0:09:00.0 |
409 | Morgan Layton | Midget Girls 2 | La Ronge Nordic | 0:09:30.0 |
410 | Brooklyn Shaw | Midget Girls 2 | La Ronge Nordic | 0:10:00.0 |
411 | Carolyn Rathgeber | Midget Girls 2 | Regina Ski Club | 0:10:30.0 |
412 | Taryn Hamilton | Midget Girls 1 | laronge nordic | 0:11:00.0 |
Juvenile Boys 1.15 km. Free |
Bib | Name | Club | Start Time |
455 | Matt Gill | Sturgeon River Nordic | 0:48:00.0 |
456 | Jordan Comfort | Saskatoon Nordic | 0:49:00.0 |
457 | Nathan Whitbread | Flin Flon Nordic Ski Club | 0:50:00.0 |
Juvenile Girls 1.15 km. Free |
Bib | Name | SubCategory | Club | Start Time |
462 | Janice Grundahl | Juvenile Girls 1 | Regina Ski Club | 0:55:00.0 |
463 | Jenna Beaulieu | Juvenile Girls 2 | Sturgeon River Nordic | 0:56:00.0 |
464 | Cheyanne McLeod | Juvenile Girls 1 | La Ronge Nordic | 0:57:00.0 |
467 | Hanna Baynton | Juvenile Girls 1 | Flin Flon Nordic | 1:00:00.0 |
Junior Boys 1.15 km. Free |
Bib | Name | Club | Start Time |
452 | Simon Chambers Crease | Canmore Nordic | 0:45:00.0 |
453 | Isaac Dufour-Jarvis | Flin Flon Nordic | 0:46:00.0 |
454 | Jesse Hepworth | La Ronge Nordic Ski Club | 0:47:00.0 |
Junior Girls 1.15 km. Free |
Bib | Name | Club | Start Time |
458 | Anna Sigurdson | Sturgeon River Nordic | 0:51:00.0 |
460 | Sydney Kuppenbender | La Ronge Nordic | 0:53:00.0 |
461 | Jayme Woodhouse Mckenzie | La Ronge Nordic | 0:54:00.0 |
Junior Men 1.15 km. Free |
Bib | Name | Club | Start Time |
449 | Dylan Stryde | La Ronge Nordic | 0:42:00.0 |
450 | Nick Martin | Flin Flon Nordic | 0:43:00.0 |
451 | Toshio Green | La Ronge Nordic | 0:44:00.0 |
Senior Men 1.15 km. Free |
Bib | Name | SubCategory | Club | Start Time |
446 | Ragnar Robinson | U23 Men | La Ronge Nordic | 0:39:00.0 |
447 | Brett Unrau | Over 23 Men | Flin Flon Nordic | 0:40:00.0 |
448 | Evan Girard | U23 Men | La Ronge Nordic | 0:41:00.0 |
Senior Women 1.15 km. Free |
Bib | Name | SubCategory | Club | Start Time |
443 | Lauren Dyck | U23 Women | Saskatoon Nordic | 0:35:30.0 |
444 | Haley Robinson | Over 23 Women | La Ronge Nordic | 0:36:00.0 |
Master Men 1.15 km. Free |
Bib | Name | SubCategory | Club | Start Time |
432 | Lane Rathgeber | Master Men 3 | Regina Ski Club | 0:30:00.0 |
433 | Geoff Wilson | Master Men 2 | Sturgeon River Nordic | 0:30:30.0 |
435 | Bill Jeffery | Master Men 8 | Sturgeon River Nordic | 0:31:30.0 |
438 | Nathan Sedgewick | Master Men 1 | Saskatoon Nordic | 0:33:00.0 |
Master Women 1.15 km. Free |
Bib | Name | SubCategory | Club | Start Time |
440 | Hilary Johnstone | Master Women 6 | La Ronge Ski Club | 0:34:00.0 |
441 | Svenja Belaoussoff | Master Women 4 | Sturgeon River Nordic | 0:34:30.0 |
442 | Ruth Chambers | Master Women 5 | Regina Ski Club | 0:35:00.0 |