2015 Ski Nats Day 6 Buff Short Sprints Qual AB | Zone4.ca



2015 Ski Nats Day 6 Buff Short Sprints Qual AB

Date: Mar 19, 2015
Official  Results
Location: Lappe Nordic Ski Centre
Host Club: Lakehead Superior Nordic Association

Jury
Technical Delegate:  Shawn Sinclair 
Assistant Tech. Delegate:  Pierre Millette 
Race Director:  Dave Dyer 
Chief of Competition:  Grant Hall 
Jury Member:  Francis Nolan 
Jury Members:  Harold Harkonen, John Guthrie 
Obs. Time: 9:00 AM
Wind Vel: calm Wind Dir: N/A
Air Temp: -6 Snow Temp: -10
Weather: sunny Snow Cond: coarse grained

Jr B 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
PL Bib Name CCC YOB Club Team Div Time Diff
1 211 Amund Wirstad 33757 1997 Hollyburn     0:02:41.67  
2 213 Antoine Blais 27382 1997 Skibec   QC 0:02:42.17 +0.50
3 221 Vincent Boucher 28169 1997 Fondeurs-Laurentides   QC 0:02:44.12 +2.45
4 210 Reed Godfrey 29426 1998 Canmore Nordic AB Ski Team AB 0:02:45.96 +4.29
5 214 Ryan Jackson 28149 1997 Team Hardwood   ON 0:02:47.46 +5.79
6 217 Gabriel Sarrazin 28172 1997 Fondeurs-Laurentides   QC 0:02:47.83 +6.16
7 242 Austin Valjas 29263 1997 Team Hardwood   ON 0:02:48.33 +6.66
8 215 Luke Gerwing 26914 1997 Edmonton Nordic AWCA-CRTG AB 0:02:48.57 +6.90
9 220 Larkin Wasmuth 30250 1997 Fort Saskatchewan AWCA-CRTG AB 0:02:48.59 +6.92
10 209 Patrick McIlroy 27442 1998 Avalon Nordic XCNL NL 0:02:49.14 +7.47
11 227 Levi Nadlersmith 28191 1998 Downtown Nordic MB Ski Team MB 0:02:49.30 +7.63
12 219 Stefan Martin 27426 1997 Canmore Nordic AB Ski Team AB 0:02:50.68 +9.01
13 239 Étienne Hébert 29287 1998 Montériski   QC 0:02:51.81 +10.14
14 226 Mac Prawdzick 30892 1997 Whitehorse YT Ski Team YT 0:02:51.84 +10.17
15 218 Maks Zechel 27387 1997 Nakkertok-ON ON Ski Team ON 0:02:52.17 +10.50
16 212 Ty Godfrey 29425 1998 Canmore Nordic AB Ski Team AB 0:02:52.29 +10.62
17 224 Andrew Nash 29285 1998 Larch Hills Nordic BC Ski Team BC 0:02:52.30 +10.63
18 208 Gareth Williams 25705 1997 Telemark BC Ski Team BC 0:02:52.35 +10.68
19 243 Antoine Cyr 30263 1998 Skinouk   QC 0:02:52.60 +10.93
20 229 Nicolas Beaulieu 27403 1998 Orford   QC 0:02:52.78 +11.11
21 206 Marcus Deuling 24900 1997 Whitehorse YT Ski Team YT 0:02:53.12 +11.45
22 236 Cam Fitzmaurice 29454 1998 Hollyburn   BC 0:02:53.70 +12.03
23 222 Fergus Foster 25591 1997 Big Thunder Nordic   ON 0:02:53.92 +12.25
24 237 Nicholas Schute 29281 1998 Nakkertok-ON   ON 0:02:53.93 +12.26
25 249 Noah Thompson 29393 1998 Georgian   ON 0:02:54.12 +12.45
26 256 Matteo Reich 29478 1998 Soo Finnish   ON 0:02:54.87 +13.20
27 216 David Walker 27091 1997 Telemark BC Ski Team BC 0:02:54.95 +13.28
28 230 Julian Alexander-Cook 27369 1997 Nakkertok-ON OST ON 0:02:54.99 +13.32
29 246 Colin Ward 29432 1997 Martock NS Ski Team NS 0:02:55.69 +14.02
30 240 Seth Van Varseveld 29418 1998 Larch Hills Nordic BC Ski Team BC 0:02:55.89 +14.22
31 228 Thomas Manktelow 29420 1998 Canmore Nordic AB Ski Team AB 0:02:56.00 +14.33
32 207 Caelan McLean 24898 1997 Whitehorse YT Ski Team YT 0:02:56.13 +14.46
33 231 Simon Cash 30893 1998 Whitehorse YT Ski Team YT 0:02:56.34 +14.67
34 252 Hudson Lucier 27367 1997 Whitehorse YT Ski Team YT 0:02:57.15 +15.48
35 241 Michael MacIsaac-Jones 21497 1997 RMR   AB 0:02:57.31 +15.64
36 265 Simon Smith 30262 1998 Georgian Bay   ON 0:02:57.72 +16.05
37 254 Hamish Woods 29483 1998 Bulkley Valley   BC 0:02:58.02 +16.35
38 225 Kieran Lumb 29457 1998 Hollyburn BC Ski Team BC 0:02:58.17 +16.50
39 248 Félix Longpré 27414 1998 M.S.A.   QC 0:02:58.28 +16.61
40 233 Marcus Nussbaum 27384 1997 Nakkertok-ON   ON 0:02:58.48 +16.81
41 272 Aidan Kirkham 31823 1998 Nakkertok-ON   ON 0:02:59.08 +17.41
42 223 Daniel Merlo 26909 1997 Black Jack Team Blackjack BC 0:02:59.65 +17.98
43 263 Mathieu Comeau 27095 1998 M.S.A.   QC 0:02:59.87 +18.20
44 232 Kayden Sim 27437 1997 Hollyburn BC Ski Team BC 0:03:01.23 +19.56
45 250 Nicholas Bardak 21503 1997 RMR   AB 0:03:01.26 +19.59
46 266 Vincent Drolet 30225 1998 Fondeurs-Laurentides   QC 0:03:01.58 +19.91
47 281 Francis Izquierdo-Bernier 30227 1998 Fondeurs-Laurentides   QC 0:03:01.76 +20.09
48 247 Nilan McIntosh 28177 1997 Chelsea Nordiq   QC 0:03:01.96 +20.29
49 282 Benjamin Turgeon 30240 1998 Skinouk   QC 0:03:02.26 +20.59
50 269 Xavier Parent 28861 1997 Skibec   QC 0:03:02.54 +20.87
51 264 Tomas Mark 29297 1998 Muskeg Flyers AWCA-CRTG AB 0:03:03.03 +21.36
52 235 Félix-Antoine Vézina 27357 1997 Skibec   QC 0:03:03.10 +21.43
53 261 Noah Cooke 27478 1997 Foothills Nordic   AB 0:03:03.13 +21.46
54 260 Mitchell Slobodian 29267 1998 Nakkertok-ON   ON 0:03:03.30 +21.63
55 271 Derek Stollery 33370 1998 Camrose Ski Club   AB 0:03:03.78 +22.11
56 234 Benjamin Thompson 25734 1997 Canmore Nordic   AB 0:03:04.67 +23.00
57 244 Alexander Corbett 28638 1997 Larch Hills Nordic BC Ski Team BC 0:03:05.53 +23.86
58 268 Kieran Tomlinson 27393 1997 Nakkertok-ON   ON 0:03:05.66 +23.99
59 255 Kyle Reinhardt 29299 1998 Team Hardwood   ON 0:03:05.81 +24.14
60 286 Mattias Shikatani 31841 1998 Team Hardwood   ON 0:03:06.06 +24.39
61 287 Toby Quinn 34886 1998 Big Thunder Nordic   ON 0:03:06.20 +24.53
62 253 William Gourgues 27419 1997 Skibec   QC 0:03:06.59 +24.92
63 267 Devon Ryan 29466 1997 Menihek Nordic XCNL NL 0:03:06.87 +25.20
64 251 Mikell Blain-Rogers 29312 1997 North Bay Nordic   ON 0:03:07.54 +25.87
65 259 Liam Veinotte 28180 1997 Chelsea Nordiq   QC 0:03:07.77 +26.10
66 245 Noah Taylor 27473 1998 Avalon Nordic XCNL NL 0:03:07.86 +26.19
67 278 Dawson Lyon 29291 1998 Nakkertok-ON   ON 0:03:08.10 +26.43
68 274 Reid Norman 30891 1998 Nakkertok-ON   ON 0:03:08.60 +26.93
69 273 Eric Embleton 29481 1998 Sovereign Lake   BC 0:03:08.84 +27.17
70 276 Patrick Marshall 27374 1997 Nakkertok-ON   ON 0:03:09.47 +27.80
71 258 Silas Lang 25735 1997 Edmonton Nordic AWCA-CRTG AB 0:03:09.53 +27.86
72 270 Nelson Kleer 29295 1998 Larch Hills Nordic   BC 0:03:10.33 +28.66
73 257 Levi Warkentine 28640 1997 Boundary Trails MB Ski Team MB 0:03:10.83 +29.16
74 262 Matan Guttmann 29388 1998 Hollyburn   BC 0:03:11.04 +29.37
75 284 Laurent Provencher 31485 1998 Fondeurs-Laurentides   QC 0:03:11.51 +29.84
76 280 Waldon Moreau 30264 1998 Mono Nordic   ON 0:03:14.29 +32.62
77 279 Nicolas Lum 29271 1998 Nakkertok-ON   ON 0:03:15.42 +33.75
78 285 Cameron Roe 32889 1998 Red River Nordic MB Ski Team MB 0:03:16.06 +34.39
79 275 Robert Manstan 29424 1998 Menihek Nordic XCNL NL 0:03:17.46 +35.79
80 283 Colin Fowlow 31787 1998 Blow Me Down XCNL NL 0:03:21.57 +39.90
81 238 Simon Chambers Crease 27488 1998 Canmore Nordic SK Ski Team AB 0:05:38.70 +2:57.03
DNS 277 Aidan Carr 31481 1998 Big Thunder Nordic   ON *** ***

Juv B 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
PL Bib Name CCC YOB Club Team Div Time Diff
1 288 Antoine Laforte 31062 1999 Skibec   QC 0:02:50.79  
2 349 Martti Muzyka 27389 1999 Big Thunder Nordic   ON 0:02:52.34 +1.55
3 356 Oliver Grocott 31043 1999 Highland Trailblazer   ON 0:02:56.00 +5.21
4 354 Malcolm Thompson 33113 2000 Georgian   ON 0:02:56.01 +5.22
5 353 Finn Dodgson 33731 1999 Team Hardwood   ON 0:02:57.75 +6.96
6 290 Alec Maclean 31416 1999 Team Hardwood   ON 0:02:58.36 +7.57
7 317 Sam Hendry 28193 1999 Canmore Nordic   AB 0:02:59.59 +8.80
8 310 Alexander Harvey 28181 1999 Canmore Nordic ADT AB 0:03:00.54 +9.75
9 292 Sebastien Gingras 29495 1999 Soo Finnish   ON 0:03:00.93 +10.14
10 296 Tallon Noble 29277 1999 Strathcona Nordic   BC 0:03:01.15 +10.36
11 351 Alexander Maycock 33728 1999 Mono Nordic   ON 0:03:01.58 +10.79
12 350 Pierre Grall-Johnson 31045 1999 Nakkertok-ON   ON 0:03:01.96 +11.17
13 293 Conor McGovern 30215 1999 Red River Nordic MB Ski Team MB 0:03:02.47 +11.68
14 295 Vincent Wolfe 31487 1999 Fondeurs-Laurentides   QC 0:03:02.56 +11.77
15 297 Remi Drolet 33108 2000 Black Jack Team Blackjack BC 0:03:03.03 +12.24
16 342 Vincent Landry 31850 1999 Skibec QC Ski Team QC 0:03:03.07 +12.28
17 294 Antoine Barrette 31856 1999 Defi T.M.   QC 0:03:03.54 +12.75
18 305 Émile Studnicki-Gizbert 31415 1999 Montériski   QC 0:03:04.25 +13.46
19 298 Donny Boake 31408 2000 Yellowknife NWT Ski Team NT 0:03:06.22 +15.43
20 348 Declan Barber 31417 1999 Team Hardwood   ON 0:03:06.24 +15.45
21 355 James Beck 30274 1999 Georgian Bay   ON 0:03:06.39 +15.60
22 324 Travis Pete 29293 1999 Bulkley Valley BCDS BC 0:03:06.84 +16.05
23 300 Pierrick Sarthou 25578 1999 Montériski   QC 0:03:06.85 +16.06
24 306 Elie Sarrazin 33744 2000 Fondeurs-Laurentides   QC 0:03:07.01 +16.22
25 289 Hudson McCubbin 31808 1999 North Bay Nordic   ON 0:03:07.34 +16.55
26 291 Jake Taylor 31788 2000 Avalon Nordic XCNL NL 0:03:08.36 +17.57
27 303 David Bakker 31054 1999 Larch Hills Nordic   BC 0:03:08.86 +18.07
28 301 Edward Petelle 31872 1999 Montériski   QC 0:03:08.89 +18.10
29 340 Erik Ohrling 33121 2000 Highland Trailblazer   ON 0:03:08.97 +18.18
30 345 Frederick Serratore 30220 1999 Big Thunder Nordic   ON 0:03:09.40 +18.61
31 333 Simon Giasson 31894 1999 Red River Nordic MB Ski Team MB 0:03:09.47 +18.68
32 335 Matjaz Cigler 31796 1999 Georgian   ON 0:03:09.98 +19.19
33 314 Konrad Van Varseveld 31447 2000 Larch Hills Nordic   BC 0:03:10.12 +19.33
34 321 Rhys James 31873 1999 Foothills Nordic   AB 0:03:10.35 +19.56
35 312 John Lindfors 31840 1999 Nakkertok Nordique   QC 0:03:10.80 +20.01
36 307 Olivier Dumas 33138 1999 Chelsea Nordiq   QC 0:03:11.92 +21.13
37 302 Nicolas Bennett 31425 2000 Yellowknife NWT Ski Team NT 0:03:11.96 +21.17
38 316 Aidan Andrews 31441 1999 Sovereign Lake   BC 0:03:12.31 +21.52
39 308 Carson Bassett 31440 1999 Sovereign Lake   BC 0:03:12.36 +21.57
40 311 Jonah Steinberg 30878 1999 Foothills Nordic ADT AB 0:03:12.87 +22.08
40 357 Graham Daly 31411 1999 Nakkertok-ON   ON 0:03:12.87 +22.08
42 318 Ross Lamon 29304 2000 Strathcona Nordic   BC 0:03:13.38 +22.59
43 309 Mykal Bakker-Westeinde 31812 1999 Chelsea Nordiq   QC 0:03:13.67 +22.88
44 332 Michael Kishchuck 33736 1999 Whitehorse YT Ski Team YT 0:03:14.33 +23.54
45 352 Spencer Vreugdenhil-Beaucler 33724 2000 Georgian Bay   ON 0:03:14.40 +23.61
46 344 Ezra Pierce 31058 1999 Nakkertok-ON   ON 0:03:14.63 +23.84
47 315 Connor McGrady 29453 1999 Strathcona Nordic   BC 0:03:15.09 +24.30
48 320 Emile Chamard 31849 1999 Skibec   QC 0:03:15.10 +24.31
49 326 Matt Gill 31418 2000 Sturgeon River SK Ski Team SK 0:03:16.48 +25.69
50 327 Zachary Peloquin 31801 1999 Montériski   QC 0:03:16.96 +26.17
51 319 Jean-Félix Martineau 31867 1999 M.S.A.   QC 0:03:17.36 +26.57
52 323 Ian Oliphant 33143 2001 Sovereign Lake   BC 0:03:17.75 +26.96
53 299 Thierry Dugas 32896 2000 Nord-Roi NB Ski Team NB 0:03:17.85 +27.06
54 338 Dominic Brassard 34763 1999 Nord-Roi NB Ski Team NB 0:03:18.81 +28.02
55 341 Keegan Tremblay 34887 1999 Big Thunder Nordic   ON 0:03:19.37 +28.58
56 334 Jordan Russell 33754 2000 Orford   QC 0:03:19.43 +28.64
57 329 Ben Pryce 31446 2000 Foothills Nordic ADT AB 0:03:20.12 +29.33
58 313 Nicolas Moncion-Groulx 31042 1999 Nakkertok Nordique   QC 0:03:20.21 +29.42
59 343 Evan Kealey 31044 1999 Nakkertok-ON   ON 0:03:21.14 +30.35
60 322 John St. Croix 33763 1999 Whaleback Nordic XCNL NL 0:03:21.30 +30.51
61 336 Aidan Johnston 31477 1999 Big Thunder Nordic   ON 0:03:21.31 +30.52
62 330 Lucas Smith 32893 2000 Red River Nordic MB Ski Team MB 0:03:22.46 +31.67
63 346 Aleksi Luoma 31785 2000 Big Thunder Nordic   ON 0:03:23.15 +32.36
64 304 Alexandre Leclair 31892 1999 Charlo NB Ski Team NB 0:03:24.54 +33.75
65 328 Olivier Léveillé 34101 2001 Orford   QC 0:03:24.88 +34.09
66 337 Nicholas Randall 31037 2000 Big Thunder Nordic   ON 0:03:25.41 +34.62
67 331 Devin Manktelow 31451 2000 Canmore Nordic ADT AB 0:03:28.25 +37.46
68 325 Jack Panayi 33382 2000 Yellowknife NWT Ski Team NT 0:03:30.82 +40.03
69 347 Erik Schlyter 34883 2001 Big Thunder Nordic   ON 0:03:47.57 +56.78
DNS 339 Niklas Harkonen 31826 2000 Lappe Nordic   ON *** ***

Jr G 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
PL Bib Name CCC YOB Club Team Div Time Diff
1 358 Marie Corriveau 25806 1997 M.S.A.   QC 0:03:07.06  
2 360 Hannah Mehain 29487 1998 Sovereign Lake BC Ski Team BC 0:03:13.32 +6.26
3 359 Katie Weaver 26344 1997 Hollyburn BC Ski Team BC 0:03:13.57 +6.51
4 361 Laurence Dumais 25753 1997 Fondeurs-Laurentides   QC 0:03:14.01 +6.95
5 368 Sarah Harvey 27381 1997 Skibec   QC 0:03:17.15 +10.09
6 375 Ingvild Hoymork 33407 1997 Edmonton Nordic AWCA-CRTG   0:03:17.93 +10.87
7 367 Leanne Weller 27378 1997 Chelsea Nordiq   QC 0:03:18.81 +11.75
8 363 Annika Richardson 27417 1998 Hollyburn BC Ski Team BC 0:03:19.10 +12.04
9 362 Laura Leclair 27396 1997 Chelsea Nordiq   QC 0:03:19.55 +12.49
10 379 Claire Grall-Johnson 27379 1997 Nakkertok-ON   ON 0:03:19.67 +12.61
11 372 Alexandra Stukator 30265 1997 Highland Trailblazer   ON 0:03:20.65 +13.59
12 377 Maggie McClure 30248 1998 Martock NS Ski Team NS 0:03:21.26 +14.20
13 374 Emmy Phillips 27071 1997 Canmore Nordic AB Ski Team AB 0:03:22.88 +15.82
14 366 Zoë Williams 27366 1997 Nakkertok Nordique   QC 0:03:23.98 +16.92
15 381 Alison Pouw 29262 1998 Nakkertok-ON   ON 0:03:24.17 +17.11
16 376 Sara McLean 27098 1998 Foothills Nordic AST AB 0:03:24.76 +17.70
17 365 Catherine Reed-Métayer 27395 1998 Skibec   QC 0:03:24.84 +17.78
18 371 Avalon Wasteneys 29387 1997 Strathcona Nordic BC Ski Team BC 0:03:24.87 +17.81
19 370 Lauren Turcot 27067 1997 Canmore Nordic AB Ski Team AB 0:03:24.88 +17.82
20 390 Emma Holmes 29422 1998 Foothills Nordic   AB 0:03:25.02 +17.96
21 384 Morgan Rogers 27068 1997 Canmore Nordic   AB 0:03:25.80 +18.74
22 387 Marianne Scherrer 29469 1998 Skibec   QC 0:03:25.83 +18.77
23 388 Zoe Pekos 29275 1998 Team Hardwood   ON 0:03:26.56 +19.50
24 373 Molly-Jane Strum 27388 1998 Canmore Nordic AB Ski Team AB 0:03:26.82 +19.76
25 380 Natalie Hynes 31886 1998 Whitehorse YT Ski Team YT 0:03:26.86 +19.80
26 392 Laura Inkila 25805 1997 Lappe Nordic   ON 0:03:26.98 +19.92
27 399 Holly Greer 29279 1998 Foothills Nordic   AB 0:03:27.07 +20.01
28 378 Chiaki Yamamoto 31442 1997 Black Jack Team Blackjack BC 0:03:27.22 +20.16
29 382 Lauriane Grégoire 30245 1998 Défi T.M.   QC 0:03:28.14 +21.08
30 394 Alyssa Stowe 27371 1997 Nakkertok-ON OST ON 0:03:29.20 +22.14
31 402 Claire Espey 29450 1998 Foothills Nordic   AB 0:03:29.22 +22.16
32 383 Julie Mathieu-Trottier 29500 1998 Skibec   QC 0:03:29.39 +22.33
33 369 Heidi Ohrling 29435 1998 Highland Trailblazer   ON 0:03:29.43 +22.37
34 364 Eliza-Jane Kitchen 25739 1997 Hollyburn BC Ski Team BC 0:03:31.24 +24.18
35 385 Makaila Hudson 29407 1998 Menihek Nordic XCNL NL 0:03:31.92 +24.86
36 395 Jeanne Morin 28656 1998 Montériski   QC 0:03:33.78 +26.72
37 391 Sarah Tipples 29391 1998 Edmonton Nordic AWCA-CRTG AB 0:03:34.08 +27.02
38 386 Lisle Compton 27487 1998 Kenora-MB MB Ski Team MB 0:03:34.19 +27.13
39 400 Mackenzie Cameron 29492 1998 Highland Trailblazer   ON 0:03:35.06 +28.00
40 412 Beth Fowler 27386 1998 Foothills Nordic   AB 0:03:35.11 +28.05
41 393 Katherine Marshall 29288 1998 Nakkertok-ON   ON 0:03:37.12 +30.06
42 407 Alice Burbidge Izquierdo 30247 1998 Montériski   QC 0:03:37.58 +30.52
43 396 Elora Adamson 27507 1997 Red River Nordic MB Ski Team MB 0:03:38.05 +30.99
44 389 Emily Handford 31052 1998 Hollyburn   BC 0:03:38.27 +31.21
45 403 Dylan Magner 27405 1998 Team Hardwood   ON 0:03:41.00 +33.94
46 398 Sage Robine 29444 1998 Black Jack Team Blackjack BC 0:03:41.38 +34.32
47 406 Florence Bourque 31813 1998 Montériski   QC 0:03:41.83 +34.77
48 401 Shelby Howard 29274 1998 Nakkertok-ON   ON 0:03:41.92 +34.86
49 405 Michelle Metza 29474 1998 Sovereign Lake   BC 0:03:42.17 +35.11
50 397 Hanna Smith 29265 1998 Nakkertok-ON   ON 0:03:43.50 +36.44
51 404 Pippa Roots 30237 1997 Caledonia Nordic   BC 0:03:46.02 +38.96
52 411 Madeleine Ertel 29476 1998 Telemark   BC 0:03:48.44 +41.38
53 409 Molly Marland 29296 1998 Nakkertok-ON   ON 0:03:50.21 +43.15
54 410 Tayla Koerber 27407 1997 Revelstoke   BC 0:03:50.61 +43.55
55 408 Anna Sigurdson 29392 1997 Sturgeon River   SK 0:03:53.63 +46.57
56 413 Katie Luiker 32909 1997 Wostawea NB Ski Team NB 0:03:58.12 +51.06

Juv G 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
PL Bib Name CCC YOB Club Team Div Time Diff
1 420 Anne-Catherine Blais 31844 2000 Skibec   QC 0:03:18.47  
2 418 Rosalie Vermette 33745 2000 Fondeurs-Laurentides   QC 0:03:21.73 +3.26
3 414 Molly Miller 31431 2001 Kimberley   BC 0:03:24.45 +5.98
4 415 Jenna Sim 28153 1999 Hollyburn BC Ski Team BC 0:03:26.98 +8.51
5 424 Hannah Deuling 31885 1999 Whitehorse YT Ski Team YT 0:03:27.27 +8.80
6 419 Ariane Normandeau 33352 2000 Montériski   QC 0:03:27.38 +8.91
7 423 Bailey Johnson 27425 1999 Red Deer Nordic ADT AB 0:03:27.63 +9.16
8 431 Chloé Lagendyk 31482 1999 Fondeurs-Laurentides   QC 0:03:27.75 +9.28
9 432 Annika Ackermann 29415 1999 Kimberley   BC 0:03:28.25 +9.78
10 456 Amanda Thomson 34099 2000 Whitehorse Yukon Elite Squad YT 0:03:29.17 +10.70
11 416 Anna Goodwin 29456 1999 Hollyburn BC Ski Team BC 0:03:29.28 +10.81
12 417 Rachel May 29419 1999 Larch Hills Nordic BCDS BC 0:03:29.29 +10.82
13 427 Alia Sanger 31473 1999 Chelsea Nordiq   QC 0:03:29.98 +11.51
14 462 Emma Smedley 31435 1999 Sovereign Lake   BC 0:03:30.79 +12.32
15 439 Alana Brittin 31035 2000 Revelstoke   BC 0:03:31.21 +12.74
16 430 Anna Billowits 31811 1999 Chelsea Nordiq   QC 0:03:31.78 +13.31
17 451 Beth Granstrom 33141 2000 Revelstoke   BC 0:03:32.92 +14.45
18 434 Elizabeth Elliott 31448 2000 Revelstoke   BC 0:03:33.05 +14.58
19 429 Alexandra Racine 29499 1999 Orford   QC 0:03:33.33 +14.86
20 438 Virginie Pellerin 31483 1999 Fondeurs-Laurentides   QC 0:03:33.47 +15.00
21 437 Leya Masson 31866 1999 M.S.A.   QC 0:03:33.63 +15.16
22 448 Mira Mason 31891 1999 Whitehorse YT Ski Team YT 0:03:33.72 +15.25
23 426 Kaia Andal 31430 1999 Caledonia Nordic BC Ski Team BC 0:03:34.06 +15.59
24 454 Heidi Stewart 27375 2000 Big Thunder Nordic   ON 0:03:34.56 +16.09
25 444 Shilo Rousseau 31427 2000 Soo Finnish   ON 0:03:34.77 +16.30
26 442 Léa McCroy 29446 1999 Canmore Nordic AST AB 0:03:35.73 +17.26
27 435 Anita Martin 31053 1999 Canmore Nordic   AB 0:03:36.23 +17.76
28 441 Emma Paczkowski 33402 2000 Canmore Nordic   AB 0:03:36.75 +18.28
29 421 Talia Hennessy 31822 1999 Nakkertok Nordique   QC 0:03:37.05 +18.58
30 433 Michaela McLean 29447 1999 Black Jack Team Blackjack BC 0:03:37.09 +18.62
31 422 Tove Halvorsen 31050 1999 Nakkertok Nordique   QC 0:03:37.19 +18.72
32 471 Anna MacIsaac-Jones 30884 2001 RMR   AB 0:03:37.38 +18.91
33 450 Olivia Peterson 29443 1999 Canmore Nordic   AB 0:03:37.54 +19.07
34 465 Aleksandra Petrova 31407 2000 Foothills Nordic   AB 0:03:37.70 +19.23
35 491 Regan Fuerstner 34100 2000 Whitehorse Yukon Ski Team YT 0:03:38.62 +20.15
36 445 Paige Latta 31453 2000 Sovereign Lake   BC 0:03:39.36 +20.89
37 446 Marie Manstan 31804 2000 Menihek Nordic XCNL NL 0:03:40.40 +21.93
38 459 Kendall Saravanamuttoo 31060 1999 Nakkertok-ON   ON 0:03:40.43 +21.96
39 468 Madeleine Guimond 29311 1999 Strathcona Nordic   BC 0:03:40.64 +22.17
40 469 Meghan Burns 31412 1999 Nakkertok-ON   ON 0:03:40.75 +22.28
41 453 Tess Wortley 33146 2000 Highland Trailblazer   ON 0:03:41.58 +23.11
42 458 Hannah Story-Korman 29416 1999 North Bay Nordic   ON 0:03:41.70 +23.23
43 436 Megan Orvig 33380 2000 Canmore Nordic   AB 0:03:43.51 +25.04
44 428 Mackenzie McLean 29484 2000 Kimberley   BC 0:03:44.65 +26.18
45 463 Milla Tarnopolsky 31861 2000 Highland Trailblazer   ON 0:03:45.33 +26.86
46 475 Tessa Schwar 26334 2001 Lappe Nordic   ON 0:03:47.06 +28.59
47 449 Marie-Alexandre Lemire 31827 1999 Nakkertok Nordique   QC 0:03:47.19 +28.72
48 440 Sinna Moulin-Creyx 33354 2000 Montériski   QC 0:03:47.51 +29.04
49 443 Sophie Greer 33133 2000 Foothills Nordic   AB 0:03:50.62 +32.15
50 455 Sabrina Morris 31040 1999 Nakkertok-ON   ON 0:03:50.72 +32.25
51 464 Jeanne Carrier Carpentier 31793 1999 Orford   QC 0:03:52.48 +34.01
52 447 Flora Handfield 31854 1999 Skibec   QC 0:03:53.15 +34.68
53 466 Sierra Leclerc 31790 1999 Chelsea Nordiq   QC 0:03:53.18 +34.71
54 457 Amy Morton 31433 1999 Canmore Nordic   AB 0:03:54.32 +35.85
55 472 Maya Swift 29313 1999 Strathcona Nordic   BC 0:03:57.29 +38.82
56 473 Olivia Wolfram 33355 1999 North Bay Nordic   ON 0:04:00.32 +41.85
57 461 Kate Granstrom 33140 2000 Revelstoke   BC 0:04:00.96 +42.49
58 460 Emma Taylor 31786 1999 Avalon Nordic XCNL NL 0:04:02.47 +44.00
59 478 Harriet Wright 34086 1999 Wostawea NB Ski Team NB 0:04:02.51 +44.04
60 477 Alex Wood 34880 2000 Big Thunder Nordic   ON 0:04:08.32 +49.85
61 470 Bronwyn Moore 29309 1999 Black Jack Team Blackjack BC 0:04:13.50 +55.03
62 467 Juliana Luiker 34113 1999 Wostawea NB Ski Team NB 0:04:14.51 +56.04
63 476 Charlotte Johnston 31478 2001 Big Thunder Nordic   ON 0:04:18.08 +59.61
DNS 425 Marin Cislo 33409 1999 Edmonton Nordic ADT AB *** ***
DNS 452 Reilley McClure 31810 1999 Nakkertok-ON   ON *** ***
DNS 474 Janie Potvin 32899 1999 Orford   QC *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4