2015 Ski Nats Day 6 Buff Short Sprints Qual AB | Zone4.ca



2015 Ski Nats Day 6 Buff Short Sprints Qual AB

Date: Mar 19, 2015
StartList
Location: Lappe Nordic Ski Centre
Host Club: Lakehead Superior Nordic Association

Jury
Technical Delegate:  Shawn Sinclair 
Assistant Tech. Delegate:  Pierre Millette 
Race Director:  Dave Dyer 
Chief of Competition:  Grant Hall 
Jury Member:  Francis Nolan 
Jury Members:  Harold Harkonen, John Guthrie 
Obs. Time: 9:00 AM
Wind Vel: calm Wind Dir: N/A
Air Temp: -6 Snow Temp: -10
Weather: sunny Snow Cond: coarse grained

Jr B 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
Bib Name CCCLic CCCPts YOB Club Team Start Time
206 Marcus Deuling 24900 87 1997 Whitehorse YT Ski Team 9:05:30.00
207 Caelan McLean 24898 85.3 1997 Whitehorse YT Ski Team 9:05:45.00
208 Gareth Williams 25705 85.15 1997 Telemark BC Ski Team 9:06:00.00
209 Patrick McIlroy 27442 84.72 1998 Avalon Nordic XCNL 9:06:15.00
210 Reed Godfrey 29426 84.24 1998 Canmore Nordic AB Ski Team 9:06:30.00
211 Amund Wirstad 33757 84.12 1997 Hollyburn   9:06:45.00
212 Ty Godfrey 29425 83.95 1998 Canmore Nordic AB Ski Team 9:07:00.00
213 Antoine Blais 27382 83.75 1997 Skibec   9:07:15.00
214 Ryan Jackson 28149 83.58 1997 Team Hardwood   9:07:30.00
215 Luke Gerwing 26914 83.01 1997 Edmonton Nordic AWCA-CRTG 9:07:45.00
216 David Walker 27091 82.66 1997 Telemark BC Ski Team 9:08:00.00
217 Gabriel Sarrazin 28172 81.73 1997 Fondeurs-Laurentides   9:08:15.00
218 Maks Zechel 27387 81.72 1997 Nakkertok-ON ON Ski Team 9:08:30.00
219 Stefan Martin 27426 81.31 1997 Canmore Nordic AB Ski Team 9:08:45.00
220 Larkin Wasmuth 30250 81.3 1997 Fort Saskatchewan AWCA-CRTG 9:09:00.00
221 Vincent Boucher 28169 80.56 1997 Fondeurs-Laurentides   9:09:15.00
222 Fergus Foster 25591 80.53 1997 Big Thunder Nordic   9:09:30.00
223 Daniel Merlo 26909 80.51 1997 Black Jack Team Blackjack 9:09:45.00
224 Andrew Nash 29285 80.5 1998 Larch Hills Nordic BC Ski Team 9:10:00.00
225 Kieran Lumb 29457 80.11 1998 Hollyburn BC Ski Team 9:10:15.00
226 Mac Prawdzick 30892 80.09 1997 Whitehorse YT Ski Team 9:10:30.00
227 Levi Nadlersmith 28191 79.93 1998 Downtown Nordic MB Ski Team 9:10:45.00
228 Thomas Manktelow 29420 79.87 1998 Canmore Nordic AB Ski Team 9:11:00.00
229 Nicolas Beaulieu 27403 79.56 1998 Orford   9:11:15.00
230 Julian Alexander-Cook 27369 79.14 1997 Nakkertok-ON OST 9:11:30.00
231 Simon Cash 30893 78.91 1998 Whitehorse YT Ski Team 9:11:45.00
232 Kayden Sim 27437 78.28 1997 Hollyburn BC Ski Team 9:12:00.00
233 Marcus Nussbaum 27384 78.02 1997 Nakkertok-ON   9:12:15.00
234 Benjamin Thompson 25734 77.95 1997 Canmore Nordic   9:12:30.00
235 Félix-Antoine Vézina 27357 77.89 1997 Skibec   9:12:45.00
236 Cam Fitzmaurice 29454 77.67 1998 Hollyburn   9:13:00.00
237 Nicholas Schute 29281 77.29 1998 Nakkertok-ON   9:13:15.00
238 Simon Chambers Crease 27488 77.24 1998 Canmore Nordic SK Ski Team 9:13:30.00
239 Étienne Hébert 29287 77.22 1998 Montériski   9:13:45.00
240 Seth Van Varseveld 29418 77.03 1998 Larch Hills Nordic BC Ski Team 9:14:00.00
241 Michael MacIsaac-Jones 21497 76.91 1997 RMR   9:14:15.00
242 Austin Valjas 29263 76.7 1997 Team Hardwood   9:14:30.00
243 Antoine Cyr 30263 76.43 1998 Skinouk   9:14:45.00
244 Alexander Corbett 28638 76.13 1997 Larch Hills Nordic BC Ski Team 9:15:00.00
245 Noah Taylor 27473 76.07 1998 Avalon Nordic XCNL 9:15:15.00
246 Colin Ward 29432 75.79 1997 Martock NS Ski Team 9:15:30.00
247 Nilan McIntosh 28177 75.67 1997 Chelsea Nordiq   9:15:45.00
248 Félix Longpré 27414 75.28 1998 M.S.A.   9:16:00.00
249 Noah Thompson 29393 74.99 1998 Georgian   9:16:15.00
250 Nicholas Bardak 21503 74.94 1997 RMR   9:16:30.00
251 Mikell Blain-Rogers 29312 74.91 1997 North Bay Nordic   9:16:45.00
252 Hudson Lucier 27367 74.66 1997 Whitehorse YT Ski Team 9:17:00.00
253 William Gourgues 27419 74.43 1997 Skibec   9:17:15.00
254 Hamish Woods 29483 74.42 1998 Bulkley Valley   9:17:30.00
255 Kyle Reinhardt 29299 74.05 1998 Team Hardwood   9:17:45.00
256 Matteo Reich 29478 73.76 1998 Soo Finnish   9:18:00.00
257 Levi Warkentine 28640 73.73 1997 Boundary Trails MB Ski Team 9:18:15.00
258 Silas Lang 25735 73.52 1997 Edmonton Nordic AWCA-CRTG 9:18:30.00
259 Liam Veinotte 28180 73.18 1997 Chelsea Nordiq   9:18:45.00
260 Mitchell Slobodian 29267 73.16 1998 Nakkertok-ON   9:19:00.00
261 Noah Cooke 27478 72.92 1997 Foothills Nordic   9:19:15.00
262 Matan Guttmann 29388 72.67 1998 Hollyburn   9:19:30.00
263 Mathieu Comeau 27095 72.23 1998 M.S.A.   9:19:45.00
264 Tomas Mark 29297 71.82 1998 Muskeg Flyers AWCA-CRTG 9:20:00.00
265 Simon Smith 30262 71.58 1998 Georgian Bay   9:20:15.00
266 Vincent Drolet 30225 71.54 1998 Fondeurs-Laurentides   9:20:30.00
267 Devon Ryan 29466 71.44 1997 Menihek Nordic XCNL 9:20:45.00
268 Kieran Tomlinson 27393 71.42 1997 Nakkertok-ON   9:21:00.00
269 Xavier Parent 28861 71.35 1997 Skibec   9:21:15.00
270 Nelson Kleer 29295 70.97 1998 Larch Hills Nordic   9:21:30.00
271 Derek Stollery 33370 70.96 1998 Camrose Ski Club   9:21:45.00
272 Aidan Kirkham 31823 70.9 1998 Nakkertok-ON   9:22:00.00
273 Eric Embleton 29481 69.86 1998 Sovereign Lake   9:22:15.00
274 Reid Norman 30891 69.6 1998 Nakkertok-ON   9:22:30.00
275 Robert Manstan 29424 68.97 1998 Menihek Nordic XCNL 9:22:45.00
276 Patrick Marshall 27374 68.91 1997 Nakkertok-ON   9:23:00.00
277 Aidan Carr 31481 68.84 1998 Big Thunder Nordic   9:23:15.00
278 Dawson Lyon 29291 67.9 1998 Nakkertok-ON   9:23:30.00
279 Nicolas Lum 29271 67.67 1998 Nakkertok-ON   9:23:45.00
280 Waldon Moreau 30264 67.11 1998 Mono Nordic   9:24:00.00
281 Francis Izquierdo-Bernier 30227 66.81 1998 Fondeurs-Laurentides   9:24:15.00
282 Benjamin Turgeon 30240 66.2 1998 Skinouk   9:24:30.00
283 Colin Fowlow 31787 65.74 1998 Blow Me Down XCNL 9:24:45.00
284 Laurent Provencher 31485 62.6 1998 Fondeurs-Laurentides   9:25:00.00
285 Cameron Roe 32889 0 1998 Red River Nordic MB Ski Team 9:25:15.00
286 Mattias Shikatani 31841 0 1998 Team Hardwood   9:25:30.00
287 Toby Quinn 34886 0 1998 Big Thunder Nordic   9:25:45.00

Juv B 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
Bib Name CCCLic CCCPts YOB Club Team Start Time
288 Antoine Laforte 31062 83.87 1999 Skibec   9:28:00.00
289 Hudson McCubbin 31808 73.42 1999 North Bay Nordic   9:28:15.00
290 Alec Maclean 31416 73.26 1999 Team Hardwood   9:28:30.00
291 Jake Taylor 31788 72.12 2000 Avalon Nordic XCNL 9:28:45.00
292 Sebastien Gingras 29495 71.47 1999 Soo Finnish   9:29:00.00
293 Conor McGovern 30215 71.3 1999 Red River Nordic MB Ski Team 9:29:15.00
294 Antoine Barrette 31856 70.96 1999 Defi T.M.   9:29:30.00
295 Vincent Wolfe 31487 69.96 1999 Fondeurs-Laurentides   9:29:45.00
296 Tallon Noble 29277 69.92 1999 Strathcona Nordic   9:30:00.00
297 Remi Drolet 33108 69.73 2000 Black Jack Team Blackjack 9:30:15.00
298 Donny Boake 31408 69.72 2000 Yellowknife NWT Ski Team 9:30:30.00
299 Thierry Dugas 32896 68.75 2000 Nord-Roi NB Ski Team 9:30:45.00
300 Pierrick Sarthou 25578 68.24 1999 Montériski   9:31:00.00
301 Edward Petelle 31872 68.08 1999 Montériski   9:31:15.00
302 Nicolas Bennett 31425 67.65 2000 Yellowknife NWT Ski Team 9:31:30.00
303 David Bakker 31054 67.5 1999 Larch Hills Nordic   9:31:45.00
304 Alexandre Leclair 31892 67.24 1999 Charlo NB Ski Team 9:32:00.00
305 Émile Studnicki-Gizbert 31415 67.1 1999 Montériski   9:32:15.00
306 Elie Sarrazin 33744 66.71 2000 Fondeurs-Laurentides   9:32:30.00
307 Olivier Dumas 33138 65.97 1999 Chelsea Nordiq   9:32:45.00
308 Carson Bassett 31440 65.87 1999 Sovereign Lake   9:33:00.00
309 Mykal Bakker-Westeinde 31812 65.64 1999 Chelsea Nordiq   9:33:15.00
310 Alexander Harvey 28181 65.59 1999 Canmore Nordic ADT 9:33:30.00
311 Jonah Steinberg 30878 65.53 1999 Foothills Nordic ADT 9:33:45.00
312 John Lindfors 31840 65.19 1999 Nakkertok Nordique   9:34:00.00
313 Nicolas Moncion-Groulx 31042 64.54 1999 Nakkertok Nordique   9:34:15.00
314 Konrad Van Varseveld 31447 64.52 2000 Larch Hills Nordic   9:34:30.00
315 Connor McGrady 29453 63.77 1999 Strathcona Nordic   9:34:45.00
316 Aidan Andrews 31441 63.48 1999 Sovereign Lake   9:35:00.00
317 Sam Hendry 28193 63.27 1999 Canmore Nordic   9:35:15.00
318 Ross Lamon 29304 62.84 2000 Strathcona Nordic   9:35:30.00
319 Jean-Félix Martineau 31867 62.75 1999 M.S.A.   9:35:45.00
320 Emile Chamard 31849 62.59 1999 Skibec   9:36:00.00
321 Rhys James 31873 62.58 1999 Foothills Nordic   9:36:15.00
322 John St. Croix 33763 62.47 1999 Whaleback Nordic XCNL 9:36:30.00
323 Ian Oliphant 33143 61.94 2001 Sovereign Lake   9:36:45.00
324 Travis Pete 29293 61.86 1999 Bulkley Valley BCDS 9:37:00.00
325 Jack Panayi 33382 61.75 2000 Yellowknife NWT Ski Team 9:37:15.00
326 Matt Gill 31418 61.63 2000 Sturgeon River SK Ski Team 9:37:30.00
327 Zachary Peloquin 31801 61.18 1999 Montériski   9:37:45.00
328 Olivier Léveillé 34101 60.47 2001 Orford   9:38:00.00
329 Ben Pryce 31446 59.84 2000 Foothills Nordic ADT 9:38:15.00
330 Lucas Smith 32893 59.15 2000 Red River Nordic MB Ski Team 9:38:30.00
331 Devin Manktelow 31451 58.55 2000 Canmore Nordic ADT 9:38:45.00
332 Michael Kishchuck 33736 58.38 1999 Whitehorse YT Ski Team 9:39:00.00
333 Simon Giasson 31894 56.65 1999 Red River Nordic MB Ski Team 9:39:15.00
334 Jordan Russell 33754 56.26 2000 Orford   9:39:30.00
335 Matjaz Cigler 31796 0 1999 Georgian   9:39:45.00
336 Aidan Johnston 31477 0 1999 Big Thunder Nordic   9:40:00.00
337 Nicholas Randall 31037 0 2000 Big Thunder Nordic   9:40:15.00
338 Dominic Brassard 34763 0 1999 Nord-Roi NB Ski Team 9:40:30.00
339 Niklas Harkonen 31826 0 2000 Lappe Nordic   9:40:45.00
340 Erik Ohrling 33121 0 2000 Highland Trailblazer   9:41:00.00
341 Keegan Tremblay 34887 0 1999 Big Thunder Nordic   9:41:15.00
342 Vincent Landry 31850 0 1999 Skibec QC Ski Team 9:41:30.00
343 Evan Kealey 31044 0 1999 Nakkertok-ON   9:41:45.00
344 Ezra Pierce 31058 0 1999 Nakkertok-ON   9:42:00.00
345 Frederick Serratore 30220 0 1999 Big Thunder Nordic   9:42:15.00
346 Aleksi Luoma 31785 0 2000 Big Thunder Nordic   9:42:30.00
347 Erik Schlyter 34883 0 2001 Big Thunder Nordic   9:42:45.00
348 Declan Barber 31417 0 1999 Team Hardwood   9:43:00.00
349 Martti Muzyka 27389 0 1999 Big Thunder Nordic   9:43:15.00
350 Pierre Grall-Johnson 31045 0 1999 Nakkertok-ON   9:43:30.00
351 Alexander Maycock 33728 0 1999 Mono Nordic   9:43:45.00
352 Spencer Vreugdenhil-Beaucler 33724 0 2000 Georgian Bay   9:44:00.00
353 Finn Dodgson 33731 0 1999 Team Hardwood   9:44:15.00
354 Malcolm Thompson 33113 0 2000 Georgian   9:44:30.00
355 James Beck 30274 0 1999 Georgian Bay   9:44:45.00
356 Oliver Grocott 31043 0 1999 Highland Trailblazer   9:45:00.00
357 Graham Daly 31411 0 1999 Nakkertok-ON   9:45:15.00

Jr G 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
Bib Name CCCLic CCCPts YOB Club Team Start Time
358 Marie Corriveau 25806 90.26 1997 M.S.A.   9:47:30.00
359 Katie Weaver 26344 85.77 1997 Hollyburn BC Ski Team 9:47:45.00
360 Hannah Mehain 29487 85.03 1998 Sovereign Lake BC Ski Team 9:48:00.00
361 Laurence Dumais 25753 84.64 1997 Fondeurs-Laurentides   9:48:15.00
362 Laura Leclair 27396 84.01 1997 Chelsea Nordiq   9:48:30.00
363 Annika Richardson 27417 81.93 1998 Hollyburn BC Ski Team 9:48:45.00
364 Eliza-Jane Kitchen 25739 80.88 1997 Hollyburn BC Ski Team 9:49:00.00
365 Catherine Reed-Métayer 27395 80.49 1998 Skibec   9:49:15.00
366 Zoë Williams 27366 80.48 1997 Nakkertok Nordique   9:49:30.00
367 Leanne Weller 27378 80.23 1997 Chelsea Nordiq   9:49:45.00
368 Sarah Harvey 27381 80.17 1997 Skibec   9:50:00.00
369 Heidi Ohrling 29435 79.94 1998 Highland Trailblazer   9:50:15.00
370 Lauren Turcot 27067 79.85 1997 Canmore Nordic AB Ski Team 9:50:30.00
371 Avalon Wasteneys 29387 79.79 1997 Strathcona Nordic BC Ski Team 9:50:45.00
372 Alexandra Stukator 30265 79.48 1997 Highland Trailblazer   9:51:00.00
373 Molly-Jane Strum 27388 79.3 1998 Canmore Nordic AB Ski Team 9:51:15.00
374 Emmy Phillips 27071 79.12 1997 Canmore Nordic AB Ski Team 9:51:30.00
375 Ingvild Hoymork 33407 77.86 1997 Edmonton Nordic AWCA-CRTG 9:51:45.00
376 Sara McLean 27098 77.54 1998 Foothills Nordic AST 9:52:00.00
377 Maggie McClure 30248 76.88 1998 Martock NS Ski Team 9:52:15.00
378 Chiaki Yamamoto 31442 76.46 1997 Black Jack Team Blackjack 9:52:30.00
379 Claire Grall-Johnson 27379 76.21 1997 Nakkertok-ON   9:52:45.00
380 Natalie Hynes 31886 75.82 1998 Whitehorse YT Ski Team 9:53:00.00
381 Alison Pouw 29262 75.72 1998 Nakkertok-ON   9:53:15.00
382 Lauriane Grégoire 30245 75.39 1998 Défi T.M.   9:53:30.00
383 Julie Mathieu-Trottier 29500 75.14 1998 Skibec   9:53:45.00
384 Morgan Rogers 27068 75.06 1997 Canmore Nordic   9:54:00.00
385 Makaila Hudson 29407 74.98 1998 Menihek Nordic XCNL 9:54:15.00
386 Lisle Compton 27487 74.6 1998 Kenora-MB MB Ski Team 9:54:30.00
387 Marianne Scherrer 29469 74.31 1998 Skibec   9:54:45.00
388 Zoe Pekos 29275 73.85 1998 Team Hardwood   9:55:00.00
389 Emily Handford 31052 73.1 1998 Hollyburn   9:55:15.00
390 Emma Holmes 29422 72.88 1998 Foothills Nordic   9:55:30.00
391 Sarah Tipples 29391 72.83 1998 Edmonton Nordic AWCA-CRTG 9:55:45.00
392 Laura Inkila 25805 72.7 1997 Lappe Nordic   9:56:00.00
393 Katherine Marshall 29288 72.68 1998 Nakkertok-ON   9:56:15.00
394 Alyssa Stowe 27371 72.59 1997 Nakkertok-ON OST 9:56:30.00
395 Jeanne Morin 28656 72.55 1998 Montériski   9:56:45.00
396 Elora Adamson 27507 72.49 1997 Red River Nordic MB Ski Team 9:57:00.00
397 Hanna Smith 29265 71.85 1998 Nakkertok-ON   9:57:15.00
398 Sage Robine 29444 71.63 1998 Black Jack Team Blackjack 9:57:30.00
399 Holly Greer 29279 70.27 1998 Foothills Nordic   9:57:45.00
400 Mackenzie Cameron 29492 69.79 1998 Highland Trailblazer   9:58:00.00
401 Shelby Howard 29274 69.25 1998 Nakkertok-ON   9:58:15.00
402 Claire Espey 29450 68.44 1998 Foothills Nordic   9:58:30.00
403 Dylan Magner 27405 67.82 1998 Team Hardwood   9:58:45.00
404 Pippa Roots 30237 67.66 1997 Caledonia Nordic   9:59:00.00
405 Michelle Metza 29474 66.92 1998 Sovereign Lake   9:59:15.00
406 Florence Bourque 31813 66.67 1998 Montériski   9:59:30.00
407 Alice Burbidge Izquierdo 30247 66.52 1998 Montériski   9:59:45.00
408 Anna Sigurdson 29392 66.43 1997 Sturgeon River   10:00:00.00
409 Molly Marland 29296 66.29 1998 Nakkertok-ON   10:00:15.00
410 Tayla Koerber 27407 66.1 1997 Revelstoke   10:00:30.00
411 Madeleine Ertel 29476 65.97 1998 Telemark   10:00:45.00
412 Beth Fowler 27386 65.03 1998 Foothills Nordic   10:01:00.00
413 Katie Luiker 32909 59.78 1997 Wostawea NB Ski Team 10:01:15.00

Juv G 1.3 km. Classic   Course Info:  MC: 6m   HD: 15m   TC: 31m 
Bib Name CCCLic CCCPts YOB Club Team Start Time
414 Molly Miller 31431 82.89 2001 Kimberley   10:03:30.00
415 Jenna Sim 28153 79.05 1999 Hollyburn BC Ski Team 10:03:45.00
416 Anna Goodwin 29456 77.02 1999 Hollyburn BC Ski Team 10:04:00.00
417 Rachel May 29419 76.57 1999 Larch Hills Nordic BCDS 10:04:15.00
418 Rosalie Vermette 33745 75.7 2000 Fondeurs-Laurentides   10:04:30.00
419 Ariane Normandeau 33352 75.01 2000 Montériski   10:04:45.00
420 Anne-Catherine Blais 31844 74.95 2000 Skibec   10:05:00.00
421 Talia Hennessy 31822 74.71 1999 Nakkertok Nordique   10:05:15.00
422 Tove Halvorsen 31050 74.67 1999 Nakkertok Nordique   10:05:30.00
423 Bailey Johnson 27425 74.41 1999 Red Deer Nordic ADT 10:05:45.00
424 Hannah Deuling 31885 73.9 1999 Whitehorse YT Ski Team 10:06:00.00
425 Marin Cislo 33409 73.65 1999 Edmonton Nordic ADT 10:06:15.00
426 Kaia Andal 31430 73.43 1999 Caledonia Nordic BC Ski Team 10:06:30.00
427 Alia Sanger 31473 73.26 1999 Chelsea Nordiq   10:06:45.00
428 Mackenzie McLean 29484 73.18 2000 Kimberley   10:07:00.00
429 Alexandra Racine 29499 73.11 1999 Orford   10:07:15.00
430 Anna Billowits 31811 72.42 1999 Chelsea Nordiq   10:07:30.00
431 Chloé Lagendyk 31482 72.02 1999 Fondeurs-Laurentides   10:07:45.00
432 Annika Ackermann 29415 71.93 1999 Kimberley   10:08:00.00
433 Michaela McLean 29447 71.92 1999 Black Jack Team Blackjack 10:08:15.00
434 Elizabeth Elliott 31448 71.79 2000 Revelstoke   10:08:30.00
435 Anita Martin 31053 71.63 1999 Canmore Nordic   10:08:45.00
436 Megan Orvig 33380 70.94 2000 Canmore Nordic   10:09:00.00
437 Leya Masson 31866 70.75 1999 M.S.A.   10:09:15.00
438 Virginie Pellerin 31483 70.74 1999 Fondeurs-Laurentides   10:09:30.00
439 Alana Brittin 31035 70.46 2000 Revelstoke   10:09:45.00
440 Sinna Moulin-Creyx 33354 70.34 2000 Montériski   10:10:00.00
441 Emma Paczkowski 33402 70.27 2000 Canmore Nordic   10:10:15.00
442 Léa McCroy 29446 70.18 1999 Canmore Nordic AST 10:10:30.00
443 Sophie Greer 33133 69.86 2000 Foothills Nordic   10:10:45.00
444 Shilo Rousseau 31427 69.76 2000 Soo Finnish   10:11:00.00
445 Paige Latta 31453 69.63 2000 Sovereign Lake   10:11:15.00
446 Marie Manstan 31804 69.43 2000 Menihek Nordic XCNL 10:11:30.00
447 Flora Handfield 31854 69.36 1999 Skibec   10:11:45.00
448 Mira Mason 31891 69.28 1999 Whitehorse YT Ski Team 10:12:00.00
449 Marie-Alexandre Lemire 31827 69.15 1999 Nakkertok Nordique   10:12:15.00
450 Olivia Peterson 29443 68.64 1999 Canmore Nordic   10:12:30.00
451 Beth Granstrom 33141 68.55 2000 Revelstoke   10:12:45.00
452 Reilley McClure 31810 68.4 1999 Nakkertok-ON   10:13:00.00
453 Tess Wortley 33146 67.7 2000 Highland Trailblazer   10:13:15.00
454 Heidi Stewart 27375 67.68 2000 Big Thunder Nordic   10:13:30.00
455 Sabrina Morris 31040 67.55 1999 Nakkertok-ON   10:13:45.00
456 Amanda Thomson 34099 67.36 2000 Whitehorse Yukon Elite Squad 10:14:00.00
457 Amy Morton 31433 67.31 1999 Canmore Nordic   10:14:15.00
458 Hannah Story-Korman 29416 67.26 1999 North Bay Nordic   10:14:30.00
459 Kendall Saravanamuttoo 31060 66.6 1999 Nakkertok-ON   10:14:45.00
460 Emma Taylor 31786 66.21 1999 Avalon Nordic XCNL 10:15:00.00
461 Kate Granstrom 33140 65.97 2000 Revelstoke   10:15:15.00
462 Emma Smedley 31435 65.55 1999 Sovereign Lake   10:15:30.00
463 Milla Tarnopolsky 31861 65.03 2000 Highland Trailblazer   10:15:45.00
464 Jeanne Carrier Carpentier 31793 64.48 1999 Orford   10:16:00.00
465 Aleksandra Petrova 31407 63.81 2000 Foothills Nordic   10:16:15.00
466 Sierra Leclerc 31790 63.2 1999 Chelsea Nordiq   10:16:30.00
467 Juliana Luiker 34113 62.32 1999 Wostawea NB Ski Team 10:16:45.00
468 Madeleine Guimond 29311 61.45 1999 Strathcona Nordic   10:17:00.00
469 Meghan Burns 31412 60.99 1999 Nakkertok-ON   10:17:15.00
470 Bronwyn Moore 29309 59.41 1999 Black Jack Team Blackjack 10:17:30.00
471 Anna MacIsaac-Jones 30884 57.41 2001 RMR   10:17:45.00
472 Maya Swift 29313 56.33 1999 Strathcona Nordic   10:18:00.00
473 Olivia Wolfram 33355 53.65 1999 North Bay Nordic   10:18:15.00
474 Janie Potvin 32899 51.92 1999 Orford   10:18:30.00
475 Tessa Schwar 26334 0 2001 Lappe Nordic   10:18:45.00
476 Charlotte Johnston 31478 0 2001 Big Thunder Nordic   10:19:00.00
477 Alex Wood 34880 0 2000 Big Thunder Nordic   10:19:15.00
478 Harriet Wright 34086 0 1999 Wostawea NB Ski Team 10:19:30.00
491 Regan Fuerstner 34100   2000 Whitehorse Yukon Ski Team 10:19:45.00


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4