Haywood NorAM Eastern Canadian Interval Free |
||
Date: Feb 4, 2012 | Location: Cantley, Quebec Host Club: Nakkertok Nordic |
|
|
PN Sit F 1.5 km. |
PL | Bib | Name | CCC | FIS | DOB | Div | Club | Team | University | Time | Diff |
1 | 701 | Tanya Quesnel | 25798 | 1996 | ON | Walden | 0:08:54.3 | ||||
2 | 702 | Jeanie Rochon | 23725 | 1995 | ON | Walden | 0:10:25.1 | +1:30.8 | |||
3 | 703 | Alissa Langman | 25782 | 1993 | ON | Walden | 0:15:47.5 | +6:53.2 |
Masters M 15 km. Free |
PL | Bib | Name | Overall | CCC | FIS | DOB | Div | Club | Team | University | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 35 | Phil Shaw | 51/149 | 1966 | QC | 0:13:06.1 | (1) | 0:13:03.1 | (1) | 0:13:12.1 | (1) | 0:39:21.4 | ||||||
2 | 19 | Stéphane Barrette | 69/149 | 1966 | QC | Fondeurs Laurentides | 0:13:13.6 | (2) | 0:13:51.0 | (3) | 0:13:42.1 | (2) | 0:40:46.8 | +1:25.4 | ||||
3 | 37 | Stéfan Desfosses | 73/149 | 1966 | QC | Espresso Sport | 0:13:31.0 | (3) | 0:13:47.3 | (2) | 0:13:53.6 | (3) | 0:41:12.0 | +1:50.6 | ||||
4 | 33 | Dany Quirion | 87/149 | 1970 | QC | Espresso Sport | 0:13:53.5 | (5) | 0:14:10.4 | (4) | 0:14:25.7 | (4) | 0:42:29.6 | +3:08.2 | ||||
5 | 27 | Louis Beauchemin | 92/149 | 1964 | QC | 0:14:05.5 | (6) | 0:14:21.7 | (5) | 0:14:28.2 | (5) | 0:42:55.5 | +3:34.1 | |||||
6 | 34 | Bruce Macneil | 94/149 | 1971 | QC | Rosemere | 0:13:35.0 | (4) | 0:14:33.2 | (6) | 0:14:56.1 | (6) | 0:43:04.3 | +3:42.9 | ||||
7 | 21 | Ari Niemi | 105/149 | 1961 | ON | Nakkertok | 0:14:38.0 | (8) | 0:14:50.8 | (7) | 0:14:59.6 | (7) | 0:44:28.5 | +5:07.1 | ||||
8 | 36 | Michel Gareau | 109/149 | 1962 | QC | Espresso Sport | 0:14:38.0 | (8) | 0:15:02.0 | (9) | 0:15:06.8 | (8) | 0:44:46.9 | +5:25.5 | ||||
9 | 3 | Luc Levac | 111/149 | 1958 | QC | Skinouk | 0:14:52.3 | (10) | 0:14:59.6 | (8) | 0:15:10.1 | (9) | 0:45:02.0 | +5:40.6 | ||||
10 | 41 | Paul Inkila | 112/149 | 1960 | ON | Lappe Nordic | 0:14:36.0 | (7) | 0:15:18.0 | (10) | 0:15:16.7 | (10) | 0:45:10.8 | +5:49.4 | ||||
11 | 43 | Yves Girard | 121/149 | 1962 | QC | 0:15:01.7 | (11) | 0:15:44.5 | (12) | 0:15:42.8 | (13) | 0:46:29.1 | +7:07.7 | |||||
12 | 44 | Frederic Gobeil | 122/149 | 1978 | QC | Espresso Sport | 0:15:18.1 | (12) | 0:15:46.2 | (13) | 0:15:33.6 | (11) | 0:46:38.0 | +7:16.6 | ||||
13 | 26 | Devashish Paul | 127/149 | 1965 | ON | Kanata Nordic | 0:16:15.4 | (16) | 0:15:28.2 | (11) | 0:15:35.1 | (12) | 0:47:18.8 | +7:57.4 | ||||
14 | 13 | Marc Péloquin | 131/149 | 1968 | QC | Monteriski | 0:15:25.1 | (13) | 0:15:55.8 | (14) | 0:16:20.1 | (16) | 0:47:41.0 | +8:19.6 | ||||
15 | 18 | Stewart McIntosh | 133/149 | 1961 | QC | Chelsea Nordiq | 0:15:37.4 | (14) | 0:16:22.4 | (15) | 0:16:17.7 | (15) | 0:48:17.7 | +8:56.3 | ||||
16 | 32 | Paul Junique | 135/149 | 1948 | QC | Fondeurs Laurentides | 0:15:56.4 | (15) | 0:16:23.7 | (16) | 0:16:15.6 | (14) | 0:48:35.7 | +9:14.3 | ||||
17 | 17 | Trevor Plestid | 142/149 | 1964 | QC | XC Chelsea Masters | 0:16:40.3 | (17) | 0:17:20.6 | (17) | 0:17:05.2 | (17) | 0:51:06.2 | +11:44.8 | ||||
18 | 23 | Brian Ray | 146/149 | 1946 | QC | XC Chelsea Masters | 0:17:43.0 | (18) | 0:18:05.2 | (18) | 0:18:24.0 | (18) | 0:54:12.3 | +14:50.9 | ||||
DNS | 2 | Rick Baird | * | 1958 | QC | XC Chelsea Masters | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||||
DNS | 24 | Tony Shearing | * | 1969 | ON | Arrowhead | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Junior Man 15 km. Free |
PL | Bib | Name | Overall | CCC | FIS | DOB | Div | Club | Team | University | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 149 | Raphael Couturier | 9/149 | 18415 | 3100185 | 1993 | QC | Skibec | CNEPH | 0:12:02.6 | (3) | 0:11:54.8 | (1) | 0:11:33.7 | (1) | 0:35:31.2 | ||
2 | 139 | Alexis Turgeon | 17/149 | 19686 | 3100234 | 1993 | QC | Skinouk | QC | 0:11:50.4 | (1) | 0:12:17.8 | (4) | 0:12:13.7 | (2) | 0:36:22.0 | +50.8 | |
3 | 144 | Knute Johnsgaard | 21/149 | 21623 | 3100217 | 1992 | YT | Whitehorse | CNEPH | 0:12:00.0 | (2) | 0:12:13.4 | (3) | 0:12:17.4 | (4) | 0:36:30.9 | +59.7 | |
4 | 127 | David Palmer | 23/149 | 18506 | 3100292 | 1993 | BC | Black Jack | BC | 0:12:16.0 | (8) | 0:12:12.9 | (2) | 0:12:15.9 | (3) | 0:36:45.0 | +1:13.8 | |
5 | 121 | John Carlyle | 26/149 | 19782 | 3100266 | 1993 | ON | Soo Finnish | NDC TB | 0:12:15.1 | (6) | 0:12:22.6 | (5) | 0:12:27.6 | (7) | 0:37:05.4 | +1:34.2 | |
6 | 126 | Simon Lapointe | 29/149 | 19621 | 3100267 | 1993 | QC | Skinouk | QC | 0:12:06.6 | (4) | 0:12:29.8 | (6) | 0:12:44.6 | (14) | 0:37:21.1 | +1:49.9 | |
7 | 115 | Dominique Moncion-Groulx | 30/149 | 19561 | 3100251 | 1993 | QC | Nakkertok | QC | 0:12:34.4 | (13) | 0:12:30.9 | (7) | 0:12:18.4 | (5) | 0:37:23.8 | +1:52.6 | |
8 | 134 | Zach Holland | 32/149 | 14628 | 3100216 | 1992 | AB | Banff Ski Runners | AWCA | 0:12:15.7 | (7) | 0:12:34.5 | (8) | 0:12:42.3 | (11) | 0:37:32.6 | +2:01.4 | |
9 | 122 | Colin Ferrie | 34/149 | 19558 | 3100293 | 1993 | BC | Kimberley Nordic | CVTC | 0:12:14.5 | (5) | 0:12:38.5 | (9) | 0:12:42.2 | (10) | 0:37:35.2 | +2:04.0 | |
10 | 111 | Julien Locke | 35/149 | 21432 | 3100248 | 1993 | BC | Black Jack | BC | 0:12:25.7 | (10) | 0:12:51.9 | (14) | 0:12:22.5 | (6) | 0:37:40.2 | +2:09.0 | |
11 | 123 | Jeffrey Kerkovius | 37/149 | 18444 | 3100231 | 1992 | BC | Telemark | CVTC | 0:12:36.3 | (14) | 0:12:43.4 | (11) | 0:12:29.3 | (8) | 0:37:49.0 | +2:17.8 | |
12 | 119 | Yannick Lapierre | 40/149 | 14579 | 3100202 | 1992 | QC | Nakkertok | 0:12:30.2 | (11) | 0:12:39.8 | (10) | 0:12:43.2 | (12) | 0:37:53.3 | +2:22.1 | ||
13 | 107 | Hugo Fontaine | 42/149 | 20525 | 3100278 | 1992 | QC | Orford | 0:12:38.5 | (16) | 0:12:49.4 | (13) | 0:12:41.2 | (9) | 0:38:09.3 | +2:38.1 | ||
14 | 110 | Nicholas Monette | 43/149 | 19580 | 3100252 | 1993 | ON | Team Hardwood | NDC TB | 0:12:37.0 | (15) | 0:12:48.9 | (12) | 0:12:44.4 | (13) | 0:38:10.4 | +2:39.2 | |
15 | 112 | Benjamin Jones | 46/149 | 23645 | 3100269 | 1992 | ON | Big Thunder Nordic | ON | Lakehead | 0:12:43.1 | (17) | 0:12:54.0 | (15) | 0:12:58.2 | (15) | 0:38:35.5 | +3:04.3 |
16 | 95 | Cameron Raynor | 47/149 | 22607 | 1993 | ON | Arrowhead | SOTC | 0:12:25.0 | (9) | 0:13:08.4 | (16) | 0:13:02.4 | (16) | 0:38:35.9 | +3:04.7 | ||
17 | 128 | Martin Schrama | 54/149 | 18392 | 3100199 | 1992 | AB | Banff Ski Runners | CVTC | 0:12:32.2 | (12) | 0:13:44.9 | (20) | 0:13:36.7 | (19) | 0:39:53.9 | +4:22.7 | |
18 | 98 | Alexis Morin | 55/149 | 24486 | 3100297 | 1993 | QC | Skibec | 0:13:11.2 | (20) | 0:13:29.8 | (17) | 0:13:15.4 | (17) | 0:39:56.4 | +4:25.2 | ||
19 | 97 | Carrington Pomeroy | 57/149 | 19604 | 3100290 | 1993 | QC | Nakkertok | 0:12:49.8 | (18) | 0:13:36.8 | (19) | 0:13:38.1 | (20) | 0:40:04.8 | +4:33.6 | ||
20 | 88 | Lucas Shewen | 58/149 | 23000 | 1993 | ON | Kawartha Nordic | Lakehead | 0:13:09.8 | (19) | 0:13:31.1 | (18) | 0:13:26.5 | (18) | 0:40:07.5 | +4:36.3 | ||
21 | 99 | Ian Holstead | 70/149 | 19601 | 1993 | ON | Nakkertok | 0:13:13.6 | (21) | 0:13:51.2 | (21) | 0:13:46.1 | (22) | 0:40:51.0 | +5:19.8 | |||
22 | 106 | Stefan Sander-Green | 71/149 | 19549 | 3100274 | 1993 | BC | Kimberley Nordic | NTDC CV | 0:13:26.3 | (26) | 0:13:52.5 | (22) | 0:13:39.8 | (21) | 0:40:58.6 | +5:27.4 | |
23 | 83 | Benjamin Osorio | 75/149 | 22606 | 1993 | ON | Arrowhead | 0:13:36.9 | (28) | 0:13:57.5 | (24) | 0:13:50.5 | (23) | 0:41:24.9 | +5:53.7 | |||
24 | 71 | Glenn Hartman | 76/149 | 25763 | 1992 | ON | University of Waterloo | Waterloo | 0:13:25.9 | (25) | 0:14:11.7 | (28) | 0:13:54.6 | (24) | 0:41:32.3 | +6:01.1 | ||
25 | 82 | Philippe Caron | 77/149 | 19609 | 1993 | QC | Skinouk | 0:13:40.6 | (29) | 0:13:53.6 | (23) | 0:14:02.2 | (26) | 0:41:36.5 | +6:05.3 | |||
26 | 85 | Matt Brown | 79/149 | 21550 | 1992 | ON | Mono Nordic | Carleton | 0:13:24.8 | (23) | 0:14:09.3 | (27) | 0:14:12.5 | (29) | 0:41:46.7 | +6:15.5 | ||
27 | 30 | Graham Mater | 80/149 | 1992 | ON | Biathlon Ontario | 0:13:49.6 | (33) | 0:14:04.6 | (26) | 0:14:03.4 | (27) | 0:41:57.7 | +6:26.5 | ||||
28 | 73 | Scott Hill | 81/149 | 19552 | ON | North Bay Nordic | SOTC | 0:13:45.0 | (31) | 0:13:59.8 | (25) | 0:14:14.0 | (30) | 0:41:58.9 | +6:27.7 | |||
29 | 72 | Ryley Hilker | 82/149 | 23001 | 1993 | ON | Kawartha Nordic | Guelph | 0:13:25.3 | (24) | 0:14:42.3 | (36) | 0:14:00.0 | (25) | 0:42:07.7 | +6:36.5 | ||
30 | 93 | Daniel Moore | 85/149 | 19365 | 1992 | QC | Skinouk | 0:13:24.7 | (22) | 0:14:24.8 | (31) | 0:14:37.6 | (36) | 0:42:27.2 | +6:56.0 | |||
31 | 79 | Devan Fair | 86/149 | 19594 | 1992 | ON | Carleton University | Carleton | 0:13:41.3 | (30) | 0:14:13.7 | (29) | 0:14:32.6 | (34) | 0:42:27.7 | +6:56.5 | ||
32 | 84 | Ryan Fahey | 89/149 | 19584 | 1993 | QC | Nakkertok | 0:13:48.6 | (32) | 0:14:36.3 | (33) | 0:14:12.4 | (28) | 0:42:37.4 | +7:06.2 | |||
33 | 87 | Philippe Côté | 91/149 | 18487 | 1992 | QC | Orford | Sherbrooke | 0:13:51.4 | (34) | 0:14:36.2 | (32) | 0:14:25.0 | (31) | 0:42:52.8 | +7:21.6 | ||
34 | 31 | Brad Parsons | 93/149 | 1992 | ON | Queen's University | Queen's | 0:14:11.6 | (38) | 0:14:21.4 | (30) | 0:14:25.7 | (32) | 0:42:58.8 | +7:27.6 | |||
35 | 80 | Félix Guay-Vachon | 97/149 | 18490 | 1992 | QC | Mouski | 0:14:07.3 | (37) | 0:14:37.3 | (34) | 0:14:31.9 | (33) | 0:43:16.6 | +7:45.4 | |||
36 | 78 | Petri Bailey | 100/149 | 14333 | 1992 | ON | Lappe Nordic | Laurentian | 0:14:05.1 | (36) | 0:14:37.8 | (35) | 0:14:43.8 | (37) | 0:43:26.8 | +7:55.6 | ||
37 | 92 | Jérémie Bonneau | 102/149 | 19542 | 3100275 | 1993 | QC | Skibec | 0:13:33.5 | (27) | 0:14:44.1 | (37) | 0:15:39.1 | (44) | 0:43:56.8 | +8:25.6 | ||
38 | 4 | Ian Campbell | 103/149 | 1992 | ON | Biathlon Ontario | 0:14:37.0 | (40) | 0:14:58.7 | (38) | 0:14:36.2 | (35) | 0:44:12.0 | +8:40.8 | ||||
39 | 69 | Kevin Durkee | 107/149 | 20518 | 1993 | ON | North Bay Nordic | Nipissing | 0:14:36.2 | (39) | 0:15:08.3 | (39) | 0:14:59.5 | (38) | 0:44:44.1 | +9:12.9 | ||
40 | 52 | Matt Chalmers | 108/149 | 28634 | 1993 | ON | Highlands Trailblazers | 0:14:00.3 | (35) | 0:15:33.1 | (43) | 0:15:11.8 | (40) | 0:44:45.4 | +9:14.2 | |||
41 | 66 | James Isaacs | 113/149 | 25811 | 1993 | ON | Soo Finnish | 0:14:40.6 | (42) | 0:15:18.9 | (40) | 0:15:15.3 | (41) | 0:45:14.9 | +9:43.7 | |||
42 | 5 | James Taylor | 115/149 | 1992 | ON | Queen's University | Nakkertok | Queen's | 0:14:39.7 | (41) | 0:15:30.7 | (42) | 0:15:11.7 | (39) | 0:45:22.2 | +9:51.0 | ||
43 | 67 | Kamran Mirshahi | 117/149 | 23601 | 1993 | ON | North bay Nordic | Nipissing | 0:14:45.5 | (43) | 0:15:36.2 | (44) | 0:15:24.5 | (42) | 0:45:46.3 | +10:15.1 | ||
44 | 29 | Ben Sullivan | 119/149 | 1993 | ON | Mono Nordic | 0:14:47.0 | (44) | 0:15:30.4 | (41) | 0:15:45.3 | (45) | 0:46:02.9 | +10:31.7 | ||||
45 | 25 | Christopher Jones | 123/149 | 1993 | ON | Laurentian Nordic | Laurentian | 0:15:23.4 | (47) | 0:15:52.5 | (45) | 0:15:27.3 | (43) | 0:46:43.3 | +11:12.1 | |||
46 | 46 | Patrice O'Carroll | 129/149 | 1992 | QC | Monteriski | Montreal | 0:15:16.0 | (45) | 0:16:09.1 | (47) | 0:16:08.5 | (46) | 0:47:33.8 | +12:02.6 | |||
47 | 12 | Brian Krug | 130/149 | 1993 | QC | McGill Nordic | McGill | 0:15:18.3 | (46) | 0:16:03.3 | (46) | 0:16:16.1 | (47) | 0:47:37.9 | +12:06.7 | |||
48 | 28 | Nathan Doner | 138/149 | 1992 | ON | 0:16:10.2 | (49) | 0:16:45.8 | (49) | 0:16:34.8 | (48) | 0:49:31.0 | +13:59.8 | |||||
49 | 57 | Isaac Longard | 139/149 | 28200 | 1993 | NS | Martock Nordic | 0:16:00.8 | (48) | 0:16:28.5 | (48) | 0:17:03.5 | (49) | 0:49:32.8 | +14:01.6 | |||
50 | 8 | Evan Batten | 143/149 | 1992 | QC | McGill Nordic | McGill | 0:17:13.3 | (52) | 0:17:35.1 | (50) | 0:17:22.6 | (50) | 0:52:11.0 | +16:39.8 | |||
51 | 9 | Jay Boychuk | 144/149 | 1992 | QC | McGill Nordic | McGill | 0:17:46.8 | (53) | 0:18:14.7 | (52) | 0:17:47.1 | (51) | 0:53:48.7 | +18:17.5 | |||
52 | 14 | Brandon Whetham | 145/149 | 1993 | ON | Midland | 0:17:00.6 | (50) | 0:18:06.2 | (51) | 0:18:45.6 | (53) | 0:53:52.6 | +18:21.4 | ||||
53 | 47 | Etienne Moreau | 147/149 | 1992 | ON | Queen's University | Queen's | 0:17:04.2 | (51) | 0:19:24.0 | (53) | 0:17:50.8 | (52) | 0:54:19.1 | +18:47.9 | |||
54 | 16 | Joel Spratt | 149/149 | 1992 | QC | McGill Nordic | McGill | 0:19:51.9 | (54) | 0:20:49.6 | (54) | 0:20:27.3 | (54) | 1:01:08.9 | +25:37.7 | |||
DNF | 104 | Christopher McMahon | * | 19586 | 3100203 | 1992 | QC | Skinouk | 0:13:16.8 | (*) | *** | (*) | *** | (*) | *** | *** | ||
DNS | 70 | Andrew Kendall | * | 14381 | 1992 | ON | Walden | Laurentian | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||
DNS | 113 | Jeff Wood | * | 18428 | 3100221 | 1992 | YT | Whitehorse | CVTC | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 120 | Ezekiel Williams | * | 14195 | 3100263 | 1993 | QC | Nakkertok | QC | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Senior M 15 km. Free |
PL | Bib | Name | Overall | CCC | FIS | DOB | Div | Club | Team | University | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 155 | Graeme Killick | 1/149 | 14133 | 3100175 | 1989 | AB | Banff Ski Runners | AWCA | 0:11:24.0 | (1) | 0:11:25.3 | (1) | 0:11:31.4 | (2) | 0:34:20.8 | ||
2 | 157 | Kevin Sandau | 2/149 | 13504 | 3100128 | 1988 | AB | Foothills | AWCA | 0:11:24.0 | (1) | 0:11:25.6 | (2) | 0:11:31.6 | (3) | 0:34:21.3 | +0.5 | |
3 | 152 | Pate Neumann | 3/149 | 14218 | 3100156 | 1987 | AB | Canmore Nordic | AWCA | 0:11:46.1 | (8) | 0:11:38.9 | (5) | 0:11:32.8 | (4) | 0:34:57.9 | +37.1 | |
4 | 153 | Erik Carleton | 4/149 | 5398 | 1327154 | 1978 | AB | Rocky Mountain Racers | NPNST | 0:11:27.6 | (3) | 0:11:37.7 | (4) | 0:11:53.4 | (10) | 0:34:58.8 | +38.0 | |
5 | 151 | Jesse Cockney | 5/149 | 13931 | 3100137 | 1989 | AB | Foothills | AWCA | 0:11:47.3 | (10) | 0:11:41.7 | (8) | 0:11:30.1 | (1) | 0:34:59.2 | +38.4 | |
6 | 150 | David Greer | 6/149 | 13738 | 3100149 | 1989 | YT | Whitehorse | CNEPH | 0:11:44.3 | (7) | 0:11:41.4 | (7) | 0:11:35.1 | (6) | 0:35:01.0 | +40.2 | |
7 | 145 | Christopher Hamilton | 7/149 | 13690 | 3100186 | 1989 | ON | Big Thunder Nordic | NDC TB | 0:11:38.2 | (5) | 0:11:40.8 | (6) | 0:11:43.1 | (7) | 0:35:02.1 | +41.3 | |
8 | 141 | Russell Kennedy | 8/149 | 25625 | 3100268 | 1991 | AB | Canmore Nordic | 0:11:47.5 | (11) | 0:11:43.6 | (9) | 0:11:44.7 | (8) | 0:35:15.9 | +55.1 | ||
9 | 142 | Harry Seaton | 10/149 | 13737 | 3100200 | 1987 | ON | Team Hardwood | NDC TB | Lakehead | 0:11:46.8 | (9) | 0:11:58.2 | (11) | 0:11:53.3 | (9) | 0:35:38.4 | +1:17.6 |
10 | 156 | Brent McMurtry | 11/149 | 13103 | 3100079 | 1986 | AB | Foothills | CNEPH | 0:11:31.1 | (4) | 0:12:06.1 | (13) | 0:12:11.2 | (15) | 0:35:48.5 | +1:27.7 | |
11 | 154 | Drew Goldsack | 12/149 | 5835 | 3100004 | 1981 | AB | Rocky Mountain Racers | AWCA | 0:11:55.5 | (16) | 0:11:33.6 | (3) | 0:12:20.0 | (18) | 0:35:49.2 | +1:28.4 | |
12 | 130 | Dudley Coulter | 13/149 | 18443 | 3100213 | 1990 | ON | Big Thunder Nordic | NDC TB | 0:12:05.1 | (19) | 0:11:50.2 | (10) | 0:11:58.2 | (11) | 0:35:53.6 | +1:32.8 | |
13 | 146 | Steffan Lloyd | 14/149 | 14503 | 3100196 | 1990 | QC | Nakkertok | QC | 0:11:40.9 | (6) | 0:12:08.9 | (16) | 0:12:07.0 | (13) | 0:35:56.9 | +1:36.1 | |
14 | 148 | Andy Shields | 15/149 | 14504 | 3100232 | 1991 | ON | Waterloo Region Nordic | NDC TB | 0:11:58.8 | (18) | 0:12:27.8 | (21) | 0:11:34.8 | (5) | 0:36:01.5 | +1:40.7 | |
15 | 143 | Gerard Garnier | 16/149 | 13932 | 3100148 | 1989 | AB | Banff Ski Runners | AWCA | 0:11:50.5 | (12) | 0:12:03.1 | (12) | 0:12:09.2 | (14) | 0:36:02.8 | +1:42.0 | |
16 | 117 | Lee Hawkings | 18/149 | 21019 | 3100215 | 1991 | YT | Whitehorse | XC Ottawa | Carleton | 0:11:54.8 | (15) | 0:12:08.8 | (15) | 0:12:19.0 | (17) | 0:36:22.8 | +2:02.0 |
17 | 133 | Bob Thompson | 19/149 | 14312 | 3100227 | 1991 | ON | Team Hardwood | AWCA | 0:11:52.9 | (13) | 0:12:13.1 | (17) | 0:12:18.4 | (16) | 0:36:24.5 | +2:03.7 | |
18 | 129 | Colin Abbott | 20/149 | 14227 | 3100191 | 1990 | YT | Whitehorse | CVTC | 0:11:52.9 | (13) | 0:12:07.9 | (14) | 0:12:26.8 | (21) | 0:36:27.7 | +2:06.9 | |
19 | 140 | Matthew Wylie | 22/149 | 13679 | 3100163 | 1989 | BC | Sovereign Lake | AWCA | 0:12:07.7 | (22) | 0:12:28.4 | (22) | 0:12:04.7 | (12) | 0:36:40.9 | +2:20.1 | |
20 | 136 | Aidan Lennie | 24/149 | 14235 | 3100176 | 1989 | QC | Nakkertok | CNEPH | 0:11:58.1 | (17) | 0:12:23.8 | (19) | 0:12:32.2 | (22) | 0:36:54.2 | +2:33.4 | |
21 | 138 | Karl Saidla | 25/149 | 4843 | 1288936 | 1977 | ON | XC Ottawa | 0:12:07.1 | (21) | 0:12:31.0 | (23) | 0:12:25.6 | (19) | 0:37:03.8 | +2:43.0 | ||
22 | 131 | Jordan Cascagnette | 27/149 | 14334 | 3100224 | 1991 | ON | Team Hardwood | NDC TB | 0:12:05.8 | (20) | 0:12:23.7 | (18) | 0:12:37.6 | (25) | 0:37:07.2 | +2:46.4 | |
23 | 137 | Patrick Stewart-Jones | 28/149 | 14471 | 3100222 | 1991 | QC | Nakkertok | AWCA | 0:12:18.0 | (26) | 0:12:26.5 | (20) | 0:12:35.7 | (23) | 0:37:20.2 | +2:59.4 | |
24 | 124 | Matthias Purdon | 31/149 | 14209 | 3100259 | 1989 | ON | Georgian Bay Nordic | XC Ottawa | 0:12:13.4 | (23) | 0:12:36.8 | (24) | 0:12:37.0 | (24) | 0:37:27.3 | +3:06.5 | |
25 | 118 | Xavier Bouchard | 33/149 | 14431 | 3100211 | 1991 | QC | Nakkertok | 0:12:13.6 | (24) | 0:12:40.6 | (27) | 0:12:40.0 | (26) | 0:37:34.3 | +3:13.5 | ||
26 | 108 | Evan Odell | 35/149 | 14313 | 3100255 | 1991 | ON | Team Hardwood | SOTC | Laurentian | 0:12:30.1 | (30) | 0:12:43.9 | (28) | 0:12:26.1 | (20) | 0:37:40.2 | +3:19.4 |
27 | 109 | Kyle Power | 38/149 | 14517 | 3100219 | 1990 | NF | Menihek Nordic | XC Ottawa | Carleton | 0:12:16.6 | (25) | 0:12:50.7 | (30) | 0:12:43.4 | (27) | 0:37:50.8 | +3:30.0 |
28 | 135 | Thomsen D'Hont | 39/149 | 12916 | 3100122 | 1988 | NT | Yellowknife Ski Club | RMR | 0:12:20.1 | (28) | 0:12:39.7 | (26) | 0:12:52.1 | (28) | 0:37:52.0 | +3:31.2 | |
29 | 96 | Samuel Fournier Lacombe | 41/149 | 21591 | 3100299 | 1990 | QC | Skinouk | 0:12:19.0 | (27) | 0:12:39.3 | (25) | 0:12:57.2 | (30) | 0:37:55.6 | +3:34.8 | ||
30 | 105 | Peter Beisel | 44/149 | 18419 | 3100226 | 1991 | ON | XC Ottawa | Carleton | 0:12:31.1 | (31) | 0:12:54.3 | (31) | 0:12:56.2 | (29) | 0:38:21.6 | +4:00.8 | |
31 | 125 | Joey Burton | 45/149 | 14148 | 3100169 | 1990 | BC | Overlander Ski Club | AWCA | 0:12:33.4 | (32) | 0:12:50.6 | (29) | 0:13:00.5 | (32) | 0:38:24.5 | +4:03.7 | |
32 | 132 | Etienne Richard | 48/149 | 14054 | 3100198 | 1990 | QC | Skibec | CNEPH | 0:12:23.3 | (29) | 0:13:07.2 | (35) | 0:13:08.0 | (34) | 0:38:38.7 | +4:17.9 | |
33 | 86 | Patrick Monette | 49/149 | 14585 | 1991 | ON | Team Hardwood | Toronto | 0:12:48.4 | (34) | 0:12:57.2 | (32) | 0:13:05.4 | (33) | 0:38:51.0 | +4:30.2 | ||
34 | 102 | James Coulton | 50/149 | 13729 | 1987 | QC | Fondeurs Laurentides | Concordia | 0:12:41.5 | (33) | 0:13:06.1 | (34) | 0:13:25.3 | (37) | 0:39:12.9 | +4:52.1 | ||
35 | 100 | André Marchand | 52/149 | 14171 | 3100205 | 1990 | ON | XC Ottawa | Carleton | 0:13:37.0 | (48) | 0:13:04.3 | (33) | 0:12:58.5 | (31) | 0:39:39.9 | +5:19.1 | |
36 | 49 | Aaron Barter | 53/149 | 13744 | 1989 | ON | U of Toronto | Toronto | 0:13:03.5 | (39) | 0:13:22.8 | (36) | 0:13:19.9 | (36) | 0:39:46.3 | +5:25.5 | ||
37 | 94 | Etienne Lavoie-Trudeau | 56/149 | 14302 | 3100218 | 1991 | QC | Mauriski | UQTR | 0:12:54.8 | (36) | 0:13:26.0 | (37) | 0:13:38.4 | (42) | 0:39:59.3 | +5:38.5 | |
38 | 103 | Logan Potter | 59/149 | 14475 | 3100258 | 1991 | YT | Whitehorse | XC Ottawa | Carleton | 0:13:05.9 | (40) | 0:13:27.4 | (38) | 0:13:35.9 | (40) | 0:40:09.2 | +5:48.4 |
39 | 54 | Erin Purdon | 60/149 | 14491 | 1989 | ON | Mono Nordic | Guelph | 0:12:59.0 | (38) | 0:13:46.3 | (47) | 0:13:29.6 | (39) | 0:40:15.0 | +5:54.2 | ||
40 | 90 | Ian Weir | 61/149 | 23008 | 1991 | ON | U of Toronto | Toronto | 0:13:08.6 | (42) | 0:13:30.9 | (41) | 0:13:36.8 | (41) | 0:40:16.5 | +5:55.7 | ||
41 | 114 | Leif Lennie | 62/149 | 14616 | 3100195 | 1990 | ON | Big Thunder Nordic | Lakehead | 0:12:49.7 | (35) | 0:13:28.4 | (39) | 0:14:01.0 | (48) | 0:40:19.2 | +5:58.4 | |
42 | 39 | Julien Dorais | 63/149 | 1978 | QC | Monteriski | 0:13:40.9 | (49) | 0:13:35.9 | (44) | 0:13:08.6 | (35) | 0:40:25.5 | +6:04.7 | ||||
43 | 50 | Matthew Little | 64/149 | 13708 | 1989 | ON | Mono Nordic | Guelph | 0:13:12.3 | (43) | 0:13:35.2 | (43) | 0:13:44.1 | (43) | 0:40:31.7 | +6:10.9 | ||
44 | 76 | Scott Weersink | 65/149 | 23764 | 1990 | ON | Mono Nordic | Guelph | 0:12:56.4 | (37) | 0:13:41.3 | (46) | 0:13:54.4 | (47) | 0:40:32.3 | +6:11.5 | ||
45 | 40 | Jason Hettenbaugh | 66/149 | 1980 | NY | Rochester Nordic | 0:13:12.7 | (44) | 0:13:32.5 | (42) | 0:13:49.6 | (46) | 0:40:34.9 | +6:14.1 | ||||
46 | 22 | Sean Thompson | 67/149 | 1988 | QC | Monteriski | Montreal | 0:13:22.2 | (45) | 0:13:28.9 | (40) | 0:13:49.2 | (45) | 0:40:40.3 | +6:19.5 | |||
