Wednesday Night #7- Free |
||
Date: Jan 29, 2014 | Location: Windsor Park Nordic Centre Host Club: Red River Nordic Ski & Biathlon |
|
|
Masters Men 5 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 10 | Neil Ferguson | 1/3 | 0:14:25.2 | |
2 | 2 | Jacek Siudowski | 1/1 | 0:15:49.0 | +1:23.7 |
3 | 7 | Andy Dwilow | 1/1 | 0:16:36.1 | +2:10.9 |
4 | 4 | Andy Majewski | 1/1 | 0:16:42.9 | +2:17.6 |
5 | 1 | John Anthony | 1/3 | 0:17:17.1 | +2:51.9 |
6 | 14 | Laurie Penton | 2/3 | 0:18:16.2 | +3:51.0 |
7 | 15 | Tom Naylor | 3/3 | 0:18:25.5 | +4:00.3 |
8 | 18 | Harald Weigeldt | 2/3 | 0:19:01.8 | +4:36.6 |
9 | 13 | David Charabin | 3/3 | 0:20:37.2 | +6:12.0 |
DNF | 11 | Brent Bottomley | * | *** | *** |
Senior-Midget male 5 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 28 | Conor McGovern | 1/5 | 0:12:45.5 | |
2 | 23 | Ben Dearing | 1/1 | 0:12:48.0 | +2.5 |
3 | 21 | Nicholas Dumontier | 1/1 | 0:13:43.4 | +57.8 |
4 | 24 | William Fascione | 1/1 | 0:14:27.7 | +1:42.2 |
5 | 22 | Nicholas Pasieczka | 1/3 | 0:16:32.9 | +3:47.4 |
6 | 26 | Derek Tu | 2/5 | 0:17:45.1 | +4:59.6 |
7 | 25 | Liam Allan | 3/5 | 0:17:49.5 | +5:04.0 |
8 | 20 | Devin Gellatly | 4/5 | 0:18:31.4 | +5:45.8 |
9 | 30 | Noel Sampson | 2/3 | 0:18:48.0 | +6:02.5 |
10 | 27 | Bowen LeMay | 5/5 | 0:21:33.1 | +8:47.6 |
11 | 31 | Mark Naylor | 3/3 | 0:23:01.5 | +10:16.0 |
Masters Women 5 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 43 | Crystal Evans | 1/2 | 0:17:34.5 | |
2 | 44 | Leila Mostaco-Guidolin | 2/2 | 0:18:07.7 | +33.2 |
3 | 40 | Lesley Ball | 1/1 | 0:19:19.2 | +1:44.7 |
4 | 41 | Kirby Sandra | 1/1 | 0:20:19.1 | +2:44.5 |
Senior-Midget female 5 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 49 | Jordan Kroeker | 1/1 | 0:18:59.9 | |
2 | 54 | Mhari Anthony | 1/2 | 0:20:22.1 | +1:22.2 |
3 | 46 | Jessica Blatta | 2/2 | 0:20:49.0 | +1:49.0 |
4 | 50 | Anais Giasson | 1/1 | 0:21:47.7 | +2:47.8 |
5 | 45 | Kaylee Dean | 1/1 | 0:21:53.5 | +2:53.5 |
6 | 53 | Gabrielle Pelletier | 1/1 | 0:23:01.9 | +4:02.0 |
2.2 km male 2.2 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 77 | Erik Penton | 1/3 | 0:05:43.0 | |
2 | 61 | Taschi Klaschka | 1/5 | 0:07:13.6 | +1:30.5 |
3 | 75 | Isaac Thomson | 2/5 | 0:08:30.7 | +2:47.6 |
4 | 79 | Silas Watts | 2/3 | 0:09:22.0 | +3:39.0 |
5 | 71 | Beck Watts | 1/4 | 0:10:16.9 | +4:33.8 |
6 | 69 | Matteo Germinario | 3/5 | 0:10:31.2 | +4:48.1 |
7 | 76 | Aeden Loschiavo | 4/5 | 0:11:29.0 | +5:46.0 |
8 | 70 | Matthew Laden | 1/3 | 0:13:01.1 | +7:18.1 |
9 | 68 | Karson Pauley | 2/4 | 0:14:15.6 | +8:32.6 |
10 | 66 | Josh Gable | 2/3 | 0:14:25.1 | +8:42.1 |
11 | 65 | Jaskaran Sidhu | 3/3 | 0:18:06.2 | +12:23.2 |
12 | 67 | Kade Chartrand | 3/3 | 0:20:26.8 | +14:43.7 |
13 | 80 | Kyle Danyluk | 3/4 | 0:20:31.4 | +14:48.3 |
14 | 97 | Terik Kozakowski | 5/5 | 0:21:48.2 | +16:05.2 |
15 | 73 | Ryan Frick | 4/4 | 0:26:24.4 | +20:41.4 |
2.2 km female 2.2 km. Free Mass Start |
PL | Bib | Name | Rnk | Time | Diff |
1 | 99 | Meaghan Smith | 1/1 | 0:06:47.1 | |
2 | 101 | Clara Gibbons | 1/10 | 0:09:42.7 | +2:55.5 |
3 | 100 | Kyla Goulet-Kilgour | 2/10 | 0:10:00.9 | +3:13.8 |
4 | 95 | Sarah Rach | 3/10 | 0:10:05.7 | +3:18.5 |
5 | 89 | Jenna Eori | 4/10 | 0:12:03.3 | +5:16.1 |
6 | 92 | Kaylee Bachman | 1/3 | 0:15:43.3 | +8:56.2 |
7 | 86 | Hailey Browning | 5/10 | 0:16:02.8 | +9:15.7 |
8 | 72 | Riley Arnold | 6/10 | 0:16:21.7 | +9:34.6 |
9 | 81 | Lauren Kosmac | 7/10 | 0:16:54.0 | +10:06.8 |
10 | 104 | Kailyn Kardal | 8/10 | 0:17:13.3 | +10:26.2 |
11 | 87 | Hannah MacDonald | 9/10 | 0:17:15.4 | +10:28.2 |
12 | 98 | Tya Viner-Cox | 10/10 | 0:19:30.6 | +12:43.5 |
13 | 90 | Julie Walashek | 2/3 | 0:19:31.5 | +12:44.3 |
14 | 103 | Alyssa Jefkins | 3/3 | 0:22:05.4 | +15:18.2 |