Sovereign Lake Open |
||
Date: Dec 6, 2014 | Location: Sovereign Lake Nordic Center Host Club: Sovereign Lake Nordic Club |
|
|
Open Men 10 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | CCCL | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 174 | Scott Hill | 1994 | Senior Men | 1/11 | 19642 | Hardwood | NDC TBay | 0:13:05.9 | (1) | 0:13:45.5 | (1) | 0:26:51.5 | |
2 | 170 | Evan Palmer-Charrette | 1994 | Senior Men | 2/11 | 22598 | Lappe Nordic | NST | 0:13:38.1 | (3) | 0:13:57.9 | (2) | 0:27:36.1 | +44.6 |
3 | 169 | Geoffrey Richards | 1992 | Senior Men | 3/11 | 18425 | Black Jack | CVTC | 0:13:36.3 | (2) | 0:14:09.8 | (3) | 0:27:46.1 | +54.6 |
4 | 168 | Benjamin Wilkinson-Zan | 1994 | Senior Men | 4/11 | 21479 | Nakkertok | NDC TBay | 0:14:00.6 | (5) | 0:14:15.6 | (4) | 0:28:16.3 | +1:24.8 |
5 | 163 | Gareth Williams | 1997 | Junior Men | 1/12 | 25705 | Telemark | BCST | 0:13:57.0 | (4) | 0:14:37.0 | (5) | 0:28:34.1 | +1:42.6 |
6 | 165 | Alexander Corbett | 1997 | Junior Men | 2/12 | 28638 | Larch Hills | 0:14:09.0 | (7) | 0:14:52.0 | (6) | 0:29:01.1 | +2:09.6 | |
7 | 171 | David Askwith | 1995 | Junior Men | 3/12 | 25804 | Georgian Bay | NDC TBay | 0:14:26.6 | (8) | 0:14:52.9 | (7) | 0:29:19.5 | +2:28.0 |
8 | 173 | Scott Fraser | 1993 | Senior Men | 5/11 | 18509 | Black Jack | Blackjack | 0:14:07.6 | (6) | 0:15:32.6 | (10) | 0:29:40.3 | +2:48.8 |
9 | 160 | Daniel Merlo | 1997 | Junior Men | 4/12 | 26909 | Black Jack | Black Jack | 0:14:41.5 | (10) | 0:15:20.2 | (9) | 0:30:01.7 | +3:10.2 |
10 | 157 | Kieran Lumb | 1998 | Junior Men | 5/12 | 29457 | Hollyburn | 0:14:59.5 | (11) | 0:15:14.3 | (8) | 0:30:13.8 | +3:22.3 | |
11 | 167 | David Walker | 1997 | Junior Men | 6/12 | 27091 | Telemark | BCST | 0:14:36.0 | (9) | 0:15:40.6 | (11) | 0:30:16.7 | +3:25.2 |
12 | 156 | Alec Stapff | 1996 | Junior Men | 7/12 | 25610 | Strathcona | 0:15:01.2 | (12) | 0:15:41.7 | (12) | 0:30:43.0 | +3:51.5 | |
13 | 151 | Erick Gosselin | 1972 | Senior Men | 6/11 | Rossignol | 0:15:05.7 | (15) | 0:15:54.7 | (13) | 0:31:00.5 | +4:09.0 | ||
14 | 161 | Sean Carter | 1995 | Junior Men | 8/12 | 23618 | Red River | Lakehead | 0:15:01.9 | (14) | 0:16:06.2 | (15) | 0:31:08.2 | +4:16.7 |
15 | 159 | Kayden Sim | 1997 | Junior Men | 9/12 | 27437 | Hollyburn | BCDS | 0:15:25.7 | (16) | 0:16:01.2 | (14) | 0:31:26.9 | +4:35.4 |
16 | 166 | Julian Smith | 1996 | Junior Men | 10/12 | 25614 | Georgian Bay | NDC TBay | 0:15:01.7 | (13) | 0:16:26.0 | (16) | 0:31:27.7 | +4:36.2 |
17 | 155 | Alex McDonald | 1996 | Junior Men | 11/12 | 26929 | Overlander | CVTC | 0:15:30.9 | (17) | 0:17:03.5 | (17) | 0:32:34.5 | +5:43.0 |
18 | 164 | Thomas Hardy | 1995 | Junior Men | 12/12 | 23611 | Larch Hills | 0:15:31.4 | (18) | 0:18:46.6 | (18) | 0:34:18.0 | +7:26.5 | |
19 | 150 | Steven Scoles | 1971 | Senior Men | 7/11 | Downtown | 0:18:44.8 | (19) | 0:19:55.4 | (19) | 0:38:40.2 | +11:48.7 | ||
20 | 158 | Ryan Olson | 1976 | Senior Men | 8/11 | 31434 | Nordic Racers | 0:18:54.5 | (20) | 0:21:17.7 | (20) | 0:40:12.2 | +13:20.7 | |
21 | 153 | Bob Burden | 1960 | Senior Men | 9/11 | Edmonton | 0:20:03.9 | (21) | 0:21:29.6 | (21) | 0:41:33.5 | +14:42.0 | ||
22 | 152 | Dave Tremblay | 1969 | Senior Men | 10/11 | Overlander | 0:20:17.6 | (22) | 0:22:22.5 | (22) | 0:42:40.1 | +15:48.6 | ||
23 | 154 | Chris Andrews | 1959 | Senior Men | 11/11 | 33388 | Sovereign | 0:21:20.7 | (23) | 0:23:41.9 | (23) | 0:45:02.6 | +18:11.1 |
Open Women 5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | CCCL | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 187 | Jennifer Jackson | 1995 | Junior Women | 1/4 | 21582 | Hardwood | NDC TBay | 0:07:51.5 | (1) | 0:08:40.8 | (1) | 0:16:32.3 | |
2 | 186 | Sheila Kealey | 1964 | Senior Women | 1/3 | 3485 | XC Ottawa | XC Ottawa | 0:08:18.2 | (2) | 0:08:57.6 | (2) | 0:17:15.9 | +43.6 |
3 | 183 | Holly Brown | 1995 | Junior Women | 2/4 | 28645 | Big Thunder | OST | 0:08:31.1 | (3) | 0:09:10.4 | (3) | 0:17:41.6 | +1:09.3 |
4 | 184 | Sadie White | 1996 | Junior Women | 3/4 | 23767 | Big Thunder | NDC TBay | 0:08:48.7 | (4) | 0:09:18.3 | (4) | 0:18:07.1 | +1:34.8 |
5 | 181 | Nancy Burden | 1961 | Senior Women | 2/3 | Edmonton | 0:08:53.4 | (5) | 0:09:42.7 | (5) | 0:18:36.2 | +2:03.9 | ||
6 | 185 | Maya Boivin | 1995 | Junior Women | 4/4 | 26905 | Kenora-MB | Lakehead | 0:08:57.1 | (6) | 0:09:44.3 | (6) | 0:18:41.4 | +2:09.1 |
7 | 182 | Louise Martinea | 1960 | Senior Women | 3/3 | C.N.O.M. | Rossignol | 0:09:10.1 | (7) | 0:10:18.7 | (7) | 0:19:28.9 | +2:56.6 |
Boys 5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | CCCL | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 239 | Levi Nadlersmith | 1998 | Junior Boys | 1/14 | 28191 | Downtown | MBST | 0:06:41.5 | (1) | 0:07:29.9 | (1) | 0:14:11.5 | |
2 | 234 | Maks Zechel | 1997 | Junior Boys | 2/14 | 27387 | Nakkertok | OST | 0:06:52.9 | (2) | 0:07:30.4 | (2) | 0:14:23.4 | +11.9 |
3 | 236 | Conor McGovern | 1999 | Juvenile Boys | 1/29 | 30215 | Red River | MBST | 0:07:07.3 | (4) | 0:07:35.3 | (3) | 0:14:42.6 | +31.1 |
4 | 238 | Andrew Nash | 1998 | Junior Boys | 3/14 | 29285 | Larch Hills | BCST | 0:06:55.8 | (3) | 0:08:01.0 | (5) | 0:14:56.9 | +45.4 |
5 | 237 | Julian Alexander-Cook | 1997 | Junior Boys | 4/14 | 27369 | Nakkertok | OST | 0:07:18.8 | (8) | 0:07:57.3 | (4) | 0:15:16.1 | +1:04.6 |
6 | 227 | Fran Vukonic | 1998 | Junior Boys | 5/14 | 31455 | Hollyburn | 0:07:15.8 | (5) | 0:08:02.7 | (6) | 0:15:18.5 | +1:07.0 | |
7 | 225 | Matan Guttmann | 1998 | Junior Boys | 6/14 | 29388 | Hollyburn | BCDS | 0:07:20.0 | (9) | 0:08:07.8 | (7) | 0:15:27.9 | +1:16.4 |
8 | 235 | Kellen Viznaugh | 1997 | Junior Boys | 7/14 | 27418 | Larch Hills | 0:07:15.9 | (6) | 0:08:12.4 | (8) | 0:15:28.4 | +1:16.9 | |
9 | 232 | James Hardy | 1998 | Junior Boys | 8/14 | 29302 | Larch Hills | 0:07:26.2 | (10) | 0:08:18.1 | (10) | 0:15:44.3 | +1:32.8 | |
10 | 240 | Fergus Foster | 1997 | Junior Boys | 9/14 | 25591 | Big Thunder | 0:07:31.3 | (12) | 0:08:15.8 | (9) | 0:15:47.1 | +1:35.6 | |
11 | 242 | Seth Van Varseveld | 1998 | Junior Boys | 10/14 | 29418 | Larch Hills | BCST | 0:07:17.5 | (7) | 0:08:42.6 | (19) | 0:16:00.1 | +1:48.6 |
12 | 217 | Benjamin Shipley | 2000 | Juvenile Boys | 2/29 | 33136 | Telemark | 0:07:34.3 | (13) | 0:08:26.7 | (14) | 0:16:01.1 | +1:49.6 | |
13 | 218 | Konrad Van Varseveld | 2000 | Juvenile Boys | 3/29 | 31447 | Larch Hills | 0:07:39.7 | (15) | 0:08:25.5 | (13) | 0:16:05.3 | +1:53.8 | |
14 | 241 | Nelson Kleer | 1998 | Junior Boys | 11/14 | 29295 | Larch Hills | 0:07:30.9 | (11) | 0:08:35.9 | (15) | 0:16:06.8 | +1:55.3 | |
15 | 220 | Ian Williams | 2000 | Juvenile Boys | 4/29 | 31405 | Telemark | 0:07:44.8 | (16) | 0:08:23.4 | (12) | 0:16:08.2 | +1:56.7 | |
16 | 224 | Eric Embleton | 1998 | Junior Boys | 12/14 | 29481 | Sovereign | SLNC | 0:07:48.3 | (17) | 0:08:21.2 | (11) | 0:16:09.5 | +1:58.0 |
17 | 233 | Cam Fitzmaurice | 1998 | Junior Boys | 13/14 | 29454 | Hollyburn | 0:07:36.3 | (14) | 0:08:39.8 | (18) | 0:16:16.1 | +2:04.6 | |
18 | 219 | Matthias Shipley | 2000 | Juvenile Boys | 5/29 | 33135 | Telemark | 0:07:51.2 | (19) | 0:08:39.0 | (17) | 0:16:30.2 | +2:18.7 | |
19 | 223 | Aidan Andrews | 1999 | Juvenile Boys | 6/29 | 31441 | Sovereign | 0:07:57.0 | (21) | 0:08:36.7 | (16) | 0:16:33.8 | +2:22.3 | |
20 | 212 | Aidan Hepburn | 2000 | Juvenile Boys | 7/29 | 33378 | Larch Hills | 0:07:54.9 | (20) | 0:08:44.6 | (20) | 0:16:39.5 | +2:28.0 | |
21 | 214 | Ian Oliphant | 2001 | Juvenile Boys | 8/29 | 33143 | Sovereign | 0:07:50.4 | (18) | 0:08:49.9 | (21) | 0:16:40.4 | +2:28.9 | |
22 | 229 | Carson Bassett | 1999 | Juvenile Boys | 9/29 | 31440 | Sovereign | 0:08:02.0 | (22) | 0:08:53.3 | (22) | 0:16:55.4 | +2:43.9 | |
23 | 216 | Mats Halvorsen | 2001 | Juvenile Boys | 10/29 | 33375 | Nakkertok | 0:08:28.7 | (26) | 0:09:07.4 | (23) | 0:17:36.2 | +3:24.7 | |
24 | 230 | Graham Daly | 1999 | Juvenile Boys | 11/29 | 31411 | Nakkertok | 0:08:22.6 | (23) | 0:09:13.8 | (25) | 0:17:36.5 | +3:25.0 | |
25 | 228 | David Bakker | 1999 | Juvenile Boys | 12/29 | 31054 | Larch Hills | 0:08:24.6 | (24) | 0:09:13.0 | (24) | 0:17:37.6 | +3:26.1 | |
26 | 231 | Garrett Tremblay | 1998 | Junior Boys | 14/14 | 31057 | Overlander | 0:08:27.9 | (25) | 0:09:17.8 | (26) | 0:17:45.7 | +3:34.2 | |
27 | 226 | Evan Kealey | 1999 | Juvenile Boys | 13/29 | 31044 | Nakkertok | 0:08:34.6 | (27) | 0:09:34.7 | (29) | 0:18:09.3 | +3:57.8 | |
28 | 221 | Hugh Warkentin | 2000 | Juvenile Boys | 14/29 | 32895 | Telemark | 0:08:40.0 | (28) | 0:09:32.4 | (28) | 0:18:12.4 | +4:00.9 | |
29 | 222 | Simon Blackie | 2001 | Juvenile Boys | 15/29 | 33142 | Revelstoke | 0:08:42.9 | (29) | 0:09:37.9 | (30) | 0:18:20.9 | +4:09.4 | |
30 | 203 | Stephen Moore | 2002 | Juvenile Boys | 16/29 | Larch Hills | 0:08:57.7 | (30) | 0:09:23.5 | (27) | 0:18:21.3 | +4:09.8 | ||
31 | 206 | Finn Plummer | 2000 | Juvenile Boys | 17/29 | Sovereign | 0:09:00.1 | (31) | 0:09:51.7 | (31) | 0:18:51.8 | +4:40.3 | ||
32 | 201 | Carter Saunders | 2001 | Juvenile Boys | 18/29 | Nakkertok | Nak-Sevec | 0:09:17.5 | (34) | 0:09:55.7 | (32) | 0:19:13.2 | +5:01.7 | |
33 | 208 | Calvin Hepburn | 2002 | Juvenile Boys | 19/29 | Larch Hills | 0:09:11.1 | (33) | 0:10:13.4 | (33) | 0:19:24.6 | +5:13.1 | ||
34 | 210 | Cameron Pouw | 2001 | Juvenile Boys | 20/29 | Nakkertok | Nak-Sevec | 0:09:08.3 | (32) | 0:10:17.0 | (34) | 0:19:25.3 | +5:13.8 | |
35 | 213 | Mark Carson | 1999 | Juvenile Boys | 21/29 | 33109 | Larch Hills | 0:09:19.5 | (35) | 0:10:25.4 | (36) | 0:19:44.9 | +5:33.4 | |
36 | 207 | Tyler Allan | 2001 | Juvenile Boys | 22/29 | Nakkertok | Nak-Sevec | 0:09:33.2 | (38) | 0:10:21.4 | (35) | 0:19:54.6 | +5:43.1 | |
37 | 204 | Ben Van Bergeyk | 2001 | Juvenile Boys | 23/29 | Larch Hills | 0:09:30.1 | (37) | 0:10:37.5 | (38) | 0:20:07.6 | +5:56.1 | ||
38 | 202 | Erik Brosch | 2001 | Juvenile Boys | 24/29 | Revelstoke | 0:09:48.6 | (41) | 0:10:27.4 | (37) | 0:20:16.1 | +6:04.6 | ||
39 | 209 | Sam Lyon | 2001 | Juvenile Boys | 25/29 | Nakkertok | Nak-Sevec | 0:09:29.5 | (36) | 0:10:50.7 | (40) | 0:20:20.3 | +6:08.8 | |
40 | 205 | Aidan Westdal | 2001 | Juvenile Boys | 26/29 | Nakkertok | Nakkertok | 0:09:41.7 | (40) | 0:10:39.2 | (39) | 0:20:21.0 | +6:09.5 | |
41 | 211 | Grayson Mckinnon | 2002 | Juvenile Boys | 27/29 | Telemark | 0:09:37.8 | (39) | 0:11:11.1 | (41) | 0:20:49.0 | +6:37.5 | ||
42 | 215 | Thomas Corbett | 2000 | Juvenile Boys | 28/29 | 33152 | Sovereign | 0:10:39.7 | (42) | 0:11:36.8 | (42) | 0:22:16.6 | +8:05.1 | |
43 | 200 | Sunny Pickup | 2000 | Juvenile Boys | 29/29 | Larch Hills | 0:11:08.8 | (43) | 0:11:55.9 | (43) | 0:23:04.7 | +8:53.2 |
Girls 5 km. Free |
PL | Bib | Name | YOB | SubCategory | Rnk | CCCL | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 295 | Eliza-Jane Kitchen | 1997 | Junior Girls | 1/13 | 25739 | Hollyburn | BCST | 0:07:31.9 | (1) | 0:07:59.6 | (1) | 0:15:31.5 | |
2 | 293 | Annika Richardson | 1998 | Junior Girls | 2/13 | 27417 | Hollyburn | BCST | 0:07:47.2 | (3) | 0:08:47.0 | (2) | 0:16:34.2 | +1:02.7 |
3 | 296 | Hannah Mehain | 1998 | Junior Girls | 3/13 | 29487 | Sovereign | BCST | 0:07:46.2 | (2) | 0:09:25.9 | (9) | 0:17:12.2 | +1:40.7 |
4 | 289 | Erica Kreitz | 1997 | Junior Girls | 4/13 | 29471 | Caledonia | BCST | 0:08:25.1 | (5) | 0:09:13.1 | (4) | 0:17:38.3 | +2:06.8 |
5 | 292 | Jenna Sim | 1999 | Juvenile Girls | 1/39 | 28153 | Hollyburn | BCDS | 0:08:19.3 | (4) | 0:09:19.5 | (7) | 0:17:38.9 | +2:07.4 |
6 | 298 | Katie Weaver | 1997 | Junior Girls | 5/13 | 26344 | Hollyburn | BCST | 0:08:25.2 | (6) | 0:09:18.9 | (6) | 0:17:44.2 | +2:12.7 |
7 | 294 | Anna Goodwin | 1999 | Juvenile Girls | 2/39 | 29456 | Hollyburn | 0:08:38.3 | (8) | 0:09:08.9 | (3) | 0:17:47.3 | +2:15.8 | |
8 | 290 | Rachel May | 1999 | Juvenile Girls | 3/39 | 29419 | Larch Hills | BCDS | 0:08:25.4 | (7) | 0:09:23.7 | (8) | 0:17:49.2 | +2:17.7 |
9 | 297 | Emily Handford | 1998 | Junior Girls | 6/13 | 31052 | Hollyburn | 0:08:39.2 | (9) | 0:09:15.6 | (5) | 0:17:54.9 | +2:23.4 | |
10 | 272 | Beth Granstrom | 2000 | Juvenile Girls | 4/39 | 33141 | Revelstoke | 0:08:52.7 | (12) | 0:09:27.4 | (10) | 0:18:20.2 | +2:48.7 | |
11 | 281 | Maxine Forder | 2000 | Juvenile Girls | 5/39 | 31009 | Hollyburn | 0:08:51.1 | (11) | 0:09:37.8 | (13) | 0:18:29.0 | +2:57.5 | |
12 | 299 | Alyssa Stowe | 1997 | Junior Girls | 7/13 | 27371 | Nakkertok | OST | 0:09:04.7 | (16) | 0:09:31.3 | (11) | 0:18:36.1 | +3:04.6 |
13 | 275 | Katia Lumb | 2000 | Juvenile Girls | 6/39 | 33390 | Hollyburn | 0:08:58.4 | (13) | 0:09:38.6 | (14) | 0:18:37.0 | +3:05.5 | |
14 | 271 | Kate Granstrom | 2000 | Juvenile Girls | 7/39 | 33140 | Revelstoke | 0:09:04.7 | (16) | 0:09:36.1 | (12) | 0:18:40.8 | +3:09.3 | |
15 | 279 | Michaela McLean | 1999 | Juvenile Girls | 8/39 | 29447 | Black Jack | Black Jack | 0:09:00.9 | (14) | 0:09:45.9 | (15) | 0:18:46.8 | +3:15.3 |
16 | 287 | Madeleine Ertel | 1998 | Junior Girls | 8/13 | 29476 | Telemark | 0:08:40.1 | (10) | 0:10:14.3 | (19) | 0:18:54.5 | +3:23.0 | |
17 | 288 | Alana Brittin | 2000 | Juvenile Girls | 9/39 | 31035 | Revelstoke | 0:09:02.3 | (15) | 0:10:01.3 | (17) | 0:19:03.7 | +3:32.2 | |
18 | 282 | Michelle Metza | 1998 | Junior Girls | 9/13 | 29474 | Sovereign | 0:09:17.7 | (18) | 0:09:54.2 | (16) | 0:19:11.9 | +3:40.4 | |
19 | 284 | Emma Smedley | 1999 | Juvenile Girls | 10/39 | 31435 | Sovereign | 0:09:24.6 | (20) | 0:10:14.2 | (18) | 0:19:38.8 | +4:07.3 | |
20 | 245 | Teagan Shapansky | 2001 | Juvenile Girls | 11/39 | Nakkertok | Nak-Sevec | 0:09:20.3 | (19) | 0:10:21.0 | (20) | 0:19:41.3 | +4:09.8 | |
21 | 283 | Jenna Horembala | 1999 | Juvenile Girls | 12/39 | 31048 | Hollyburn | 0:09:31.2 | (22) | 0:10:23.7 | (22) | 0:19:55.0 | +4:23.5 | |
22 | 285 | Paige Latta | 2000 | Juvenile Girls | 13/39 | 31453 | Sovereign | 0:09:28.0 | (21) | 0:10:30.4 | (23) | 0:19:58.5 | +4:27.0 | |
23 | 261 | Julia Brown | 2001 | Juvenile Girls | 14/39 | Larch Hills | 0:09:36.7 | (24) | 0:10:22.4 | (21) | 0:19:59.2 | +4:27.7 | ||
24 | 270 | Sarah Burns | 2000 | Juvenile Girls | 15/39 | 33394 | Hollyburn | 0:09:36.1 | (23) | 0:10:31.4 | (24) | 0:20:07.6 | +4:36.1 | |
25 | 258 | Rachel Bates | 2001 | Juvenile Girls | 16/39 | Larch Hills | 0:09:45.5 | (26) | 0:10:36.0 | (25) | 0:20:21.6 | +4:50.1 | ||
26 | 267 | Madison Land | 2001 | Juvenile Girls | 17/39 | 33149 | Sovereign | 0:10:04.5 | (27) | 0:10:42.5 | (26) | 0:20:47.0 | +5:15.5 | |
27 | 280 | Tayla Koerber | 1997 | Junior Girls | 10/13 | 27407 | Revelstoke | 0:09:41.1 | (25) | 0:11:12.0 | (31) | 0:20:53.1 | +5:21.6 | |
28 | 268 | Miika Park | 2001 | Juvenile Girls | 18/39 | 33730 | Revelstoke | 0:10:06.7 | (28) | 0:10:59.2 | (28) | 0:21:05.9 | +5:34.4 | |
29 | 274 | Clara Hardy | 2001 | Juvenile Girls | 19/39 | 33386 | Sovereign | SLNC | 0:10:09.8 | (29) | 0:10:56.9 | (27) | 0:21:06.8 | +5:35.3 |
30 | 263 | Maggie Beckner | 2002 | Juvenile Girls | 20/39 | Larch Hills | 0:10:10.6 | (30) | 0:11:03.7 | (29) | 0:21:14.4 | +5:42.9 | ||
31 | 264 | Sarah Macintosh | 2001 | Juvenile Girls | 21/39 | Nakkertok | Nak-Sevec | 0:10:20.1 | (31) | 0:11:05.5 | (30) | 0:21:25.6 | +5:54.1 | |
32 | 247 | Ella Barney | 2001 | Juvenile Girls | 22/39 | Nakkertok | 0:10:21.1 | (32) | 0:11:12.0 | (31) | 0:21:33.1 | +6:01.6 | ||
33 | 246 | Megan Hart | 2001 | Juvenile Girls | 23/39 | Larch Hills | Larch Hills | 0:10:27.4 | (34) | 0:11:19.7 | (33) | 0:21:47.1 | +6:15.6 | |
34 | 254 | Aria Izik-Dzurko | 2001 | Juvenile Girls | 24/39 | Larch Hills | 0:10:27.4 | (34) | 0:11:39.6 | (34) | 0:22:07.1 | +6:35.6 | ||
35 | 269 | Keeya Corbett | 2002 | Juvenile Girls | 25/39 | 33392 | Larch Hills | 0:10:26.6 | (33) | 0:11:43.8 | (35) | 0:22:10.4 | +6:38.9 | |
36 | 286 | Heather Vermey | 1998 | Junior Girls | 11/13 | 29399 | Overlander | 0:10:39.9 | (36) | 0:11:46.7 | (37) | 0:22:26.7 | +6:55.2 | |
37 | 260 | Jenna McClure | 2001 | Juvenile Girls | 26/39 | Nakkertok | 0:10:48.5 | (39) | 0:11:44.3 | (36) | 0:22:32.9 | +7:01.4 | ||
38 | 273 | Leah Nash | 2001 | Juvenile Girls | 27/39 | 32885 | Larch Hills | 0:10:45.7 | (38) | 0:11:47.7 | (38) | 0:22:33.4 | +7:01.9 | |
39 | 251 | Rachel Hornung | 2001 | Juvenile Girls | 28/39 | Nakkertok | Nak-Sevec | 0:11:00.8 | (41) | 0:11:54.8 | (39) | 0:22:55.7 | +7:24.2 | |
40 | 265 | Kate Milne | 2001 | Juvenile Girls | 29/39 | Larch Hills | 0:11:00.5 | (40) | 0:11:55.3 | (40) | 0:22:55.9 | +7:24.4 | ||
41 | 249 | Caitlyn Stowe | 2001 | Juvenile Girls | 30/39 | Nakkertok | Nak-Sevec | 0:10:44.9 | (37) | 0:12:12.5 | (44) | 0:22:57.5 | +7:26.0 | |
42 | 277 | Emma Corbett | 1997 | Junior Girls | 12/13 | 33151 | Sovereign | JD1 | 0:11:01.3 | (42) | 0:12:04.4 | (42) | 0:23:05.7 | +7:34.2 |
43 | 256 | Maggie Rodwell | 2002 | Juvenile Girls | 31/39 | Larch Hills | 0:11:18.5 | (43) | 0:12:02.7 | (41) | 0:23:21.2 | +7:49.7 | ||
44 | 250 | Lucy Elliott | 2002 | Juvenile Girls | 32/39 | Larch Hills | 0:11:24.8 | (44) | 0:12:11.0 | (43) | 0:23:35.9 | +8:04.4 | ||
45 | 244 | Claire Engel | 2001 | Juvenile Girls | 33/39 | Larch Hills | Larch Hills | 0:11:34.5 | (45) | 0:12:38.4 | (45) | 0:24:12.9 | +8:41.4 | |
46 | 252 | Emilie Lum | 2001 | Juvenile Girls | 34/39 | Nakkertok | Nak-Sevec | 0:11:47.4 | (46) | 0:13:08.8 | (46) | 0:24:56.2 | +9:24.7 | |
47 | 257 | Jillian Beedell | 2001 | Juvenile Girls | 35/39 | Nakkertok | Nak-Sevec | 0:12:14.3 | (47) | 0:13:31.9 | (48) | 0:25:46.2 | +10:14.7 | |
48 | 253 | Emma Levins | 2001 | Juvenile Girls | 36/39 | Larch Hills | 0:12:29.3 | (49) | 0:13:31.3 | (47) | 0:26:00.7 | +10:29.2 | ||
49 | 276 | Emily Suchy | 1997 | Juvenile Girls | 37/39 | 28633 | Revelstoke | 0:12:27.6 | (48) | 0:13:40.5 | (49) | 0:26:08.1 | +10:36.6 | |
50 | 262 | Hannnah Bates | 1998 | Junior Girls | 13/13 | Larch Hills | 0:12:37.6 | (50) | 0:13:58.4 | (50) | 0:26:36.1 | +11:04.6 | ||
51 | 248 | Nicole Momtahan | 2001 | Juvenile Girls | 38/39 | Nakkertok | 0:13:20.0 | (52) | 0:14:29.8 | (51) | 0:27:49.9 | +12:18.4 | ||
52 | 255 | Amanda Dunn | 2001 | Juvenile Girls | 39/39 | Nakkertok | Nak-Sevec | 0:13:12.8 | (51) | 0:14:59.7 | (52) | 0:28:12.5 | +12:41.0 |