2015 Western Canadians Haywood NorAm - Int Class 1 |
||
Date: Jan 15, 2015 | Location: Lake Louise Host Club: Alberta World Cup Society |
|
|
Open Men 10 km. Classic |
PL | Bib | Name | YOB | SubCategory | Rnk | Club | Team | 4km | 9km | 10km | Time | Diff | |||
1 | 43 | Kevin Sandau | 1988 | Senior Men | 1/33 | Foothills Nordic | AWCA | 0:11:22.4 | (4) | 0:12:10.7 | (1) | 0:02:52.5 | (1) | 0:26:25.7 | |
2 | 44 | Brian McKeever | 1979 | Senior Men | 2/33 | Lifesport | NPNST | 0:11:23.4 | (5) | 0:12:11.0 | (2) | 0:02:54.2 | (2) | 0:26:28.7 | +3.0 |
3 | 38 | Michael Somppi | 1988 | Senior Men | 3/33 | Lappe | AWCA | 0:11:19.0 | (2) | 0:12:26.1 | (4) | 0:03:03.6 | (7) | 0:26:48.8 | +23.1 |
4 | 36 | Sébastien Townsend | 1992 | Senior Men | 4/33 | Nakkertok Nordique | AWCA | 0:11:20.4 | (3) | 0:12:31.7 | (6) | 0:03:05.5 | (9) | 0:26:57.6 | +31.9 |
5 | 8 | Ian Murray | 1978 | Senior Men | 5/33 | Rocky Mountain Racers | AWCA | 0:11:39.4 | (11) | 0:12:19.4 | (3) | 0:02:59.3 | (4) | 0:26:58.1 | +32.4 |
6 | 42 | Knute Johnsgaard | 1992 | Senior Men | 6/33 | Whitehorse | Yukon Elite | 0:11:35.1 | (8) | 0:12:30.8 | (5) | 0:02:58.1 | (3) | 0:27:04.2 | +38.5 |
7 | 40 | Bob Thompson | 1991 | Senior Men | 7/33 | Team Hardwood | NDC TBay | 0:11:13.5 | (1) | 0:12:53.6 | (9) | 0:02:59.6 | (5) | 0:27:06.8 | +41.1 |
8 | 37 | Colin Ferrie | 1993 | Senior Men | 8/33 | Kimberley | Black Jack | 0:11:35.7 | (10) | 0:12:33.0 | (7) | 0:03:09.8 | (15) | 0:27:18.7 | +53.0 |
9 | 19 | Yannick Lapierre | 1992 | Senior Men | 9/33 | Nakkertok Nordique | AWCA | 0:11:33.3 | (6) | 0:13:00.5 | (13) | 0:03:07.2 | (11) | 0:27:41.1 | +1:15.4 |
10 | 45 | Andy Shields | 1991 | Senior Men | 10/33 | Lappe | NDC TBay | 0:11:35.3 | (9) | 0:12:59.5 | (12) | 0:03:09.8 | (15) | 0:27:44.7 | +1:19.0 |
11 | 34 | David Palmer | 1993 | Senior Men | 11/33 | Black Jack | Black Jack | 0:11:53.3 | (15) | 0:12:41.3 | (8) | 0:03:12.8 | (22) | 0:27:47.6 | +1:21.9 |
12 | 26 | Scott Fraser | 1993 | Senior Men | 12/33 | Black Jack | Black Jack | 0:11:46.8 | (12) | 0:12:54.6 | (10) | 0:03:07.2 | (11) | 0:27:48.7 | +1:23.0 |
13 | 31 | Julien Locke | 1993 | Senior Men | 13/33 | Black Jack | Black Jack | 0:11:33.6 | (7) | 0:13:04.5 | (17) | 0:03:16.5 | (30) | 0:27:54.8 | +1:29.1 |
14 | 28 | Alexis Turgeon | 1993 | Senior Men | 14/33 | Skinouk | CNEPH | 0:11:58.9 | (19) | 0:13:00.7 | (14) | 0:03:04.4 | (8) | 0:28:04.1 | +1:38.4 |
15 | 35 | Benjamin Wilkinson-Zan | 1994 | Senior Men | 15/33 | Nakkertok-ON | NDC TBay | 0:11:53.7 | (16) | 0:13:02.0 | (16) | 0:03:09.2 | (14) | 0:28:05.1 | +1:39.4 |
16 | 4 | Gerard Garnier | 1989 | Senior Men | 16/33 | Canmore Nordic | 0:11:47.7 | (14) | 0:13:05.9 | (19) | 0:03:11.4 | (18) | 0:28:05.2 | +1:39.5 | |
17 | 46 | Erik Carleton | 1978 | Senior Men | 17/33 | Rocky Mountain Racers | NPNST | 0:11:57.8 | (18) | 0:13:01.4 | (15) | 0:03:12.4 | (20) | 0:28:11.6 | +1:45.9 |
18 | 1 | Martin Jancus | 1987 | Senior Men | 18/33 | Alkan KHS | 0:11:56.1 | (17) | 0:13:05.3 | (18) | 0:03:11.7 | (19) | 0:28:13.3 | +1:47.6 | |
19 | 22 | Peter Hicks | 1996 | Junior Men | 1/12 | Canmore Nordic | WinSport | 0:11:47.6 | (13) | 0:13:14.6 | (22) | 0:03:14.0 | (25) | 0:28:16.3 | +1:50.6 |
20 | 33 | Andrew Pohl | 1989 | Senior Men | 19/33 | Waiorau Nordic | New Zealand Ski Team | 0:12:08.2 | (25) | 0:12:56.7 | (11) | 0:03:15.2 | (29) | 0:28:20.2 | +1:54.5 |
21 | 30 | Jack Carlyle | 1993 | Senior Men | 20/33 | Soo Finnish | AWCA | 0:11:59.0 | (20) | 0:13:09.3 | (20) | 0:03:15.1 | (28) | 0:28:23.4 | +1:57.7 |
22 | 41 | Geoffrey Richards | 1992 | Senior Men | 21/33 | Black Jack | CVTC | 0:12:00.8 | (21) | 0:13:19.9 | (24) | 0:03:02.6 | (6) | 0:28:23.5 | +1:57.8 |
23 | 27 | Dominique Moncion-Groulx | 1993 | Senior Men | 22/33 | Nakkertok Nordique | CNEPH | 0:12:01.5 | (22) | 0:13:26.2 | (26) | 0:03:08.2 | (13) | 0:28:36.0 | +2:10.3 |
24 | 32 | Evan Palmer-Charrette | 1994 | Senior Men | 23/33 | Lappe | NDC TBay | 0:12:12.8 | (27) | 0:13:11.9 | (21) | 0:03:16.8 | (31) | 0:28:41.5 | +2:15.8 |
25 | 24 | Lukas Mark | 1994 | Senior Men | 24/33 | Muskeg Flyers | CRTG | 0:12:05.8 | (24) | 0:13:22.4 | (25) | 0:03:14.5 | (26) | 0:28:42.8 | +2:17.1 |
26 | 20 | Gareth Williams | 1997 | Junior Men | 2/12 | Telemark | BCST | 0:12:14.8 | (28) | 0:13:18.1 | (23) | 0:03:12.4 | (20) | 0:28:45.5 | +2:19.8 |
27 | 2 | David Greer | 1989 | Senior Men | 25/33 | Whitehorse | 0:12:22.9 | (31) | 0:13:31.1 | (28) | 0:03:06.2 | (10) | 0:29:00.3 | +2:34.6 | |
28 | 18 | Tate Macdonald | 1996 | Junior Men | 3/12 | Edmonton Nordic | AWCA | 0:12:19.5 | (29) | 0:13:28.1 | (27) | 0:03:19.7 | (32) | 0:29:07.4 | +2:41.7 |
29 | 29 | Nick Monette | 1993 | Senior Men | 26/33 | Team Hardwood | AWCA | 0:12:01.8 | (23) | 0:13:47.8 | (30) | 0:03:30.7 | (40) | 0:29:20.4 | +2:54.7 |
30 | 25 | Andrew Brisbin | 1990 | Senior Men | 27/33 | Rocky Mountain Racers | RMR | 0:12:30.5 | (32) | 0:13:45.6 | (29) | 0:03:13.1 | (23) | 0:29:29.3 | +3:03.6 |
31 | 9 | Alexander McDonald | 1996 | Junior Men | 4/12 | Overlander | CVTC | 0:12:35.6 | (33) | 0:13:53.7 | (32) | 0:03:10.7 | (17) | 0:29:40.1 | +3:14.4 |
32 | 23 | Joey Foster | 1996 | Senior Men | 28/33 | Team Hardwood | 0:12:08.3 | (26) | 0:14:08.7 | (34) | 0:03:25.6 | (36) | 0:29:42.8 | +3:17.1 | |
33 | 21 | Stuart Harden | 1994 | Senior Men | 29/33 | Rocky Mountain Racers | RMR | 0:12:45.3 | (35) | 0:13:51.9 | (31) | 0:03:13.3 | (24) | 0:29:50.6 | +3:24.9 |
34 | 3 | Kai Skinstad | 1988 | Senior Men | 30/33 | Rocky Mountain Racers | 0:12:22.6 | (30) | 0:14:14.1 | (35) | 0:03:21.7 | (34) | 0:29:58.5 | +3:32.8 | |
35 | 17 | David Walker | 1997 | Junior Men | 5/12 | Telemark | BCST | 0:12:45.0 | (34) | 0:13:57.3 | (33) | 0:03:27.5 | (38) | 0:30:09.9 | +3:44.2 |
36 | 16 | Seamus Boyd-Porter | 1994 | Senior Men | 31/33 | Alexander Bay | NL Ski Team | 0:12:55.5 | (37) | 0:14:25.3 | (38) | 0:03:20.6 | (33) | 0:30:41.4 | +4:15.7 |
37 | 12 | Aidan Millar | 1995 | Junior Men | 6/12 | Canmore Nordic | BATC | 0:13:10.6 | (38) | 0:14:21.2 | (36) | 0:03:14.6 | (27) | 0:30:46.4 | +4:20.7 |
38 | 6 | Timothy Austen | 1996 | Junior Men | 7/12 | Nakkertok-ON | WinSport | 0:12:46.9 | (36) | 0:14:43.4 | (40) | 0:03:30.8 | (41) | 0:31:01.2 | +4:35.5 |
39 | 13 | Paul Moore | 1985 | Senior Men | 32/33 | Fast Trax Run & Ski | 0:13:10.9 | (39) | 0:14:21.9 | (37) | 0:03:30.4 | (39) | 0:31:03.3 | +4:37.6 | |
40 | 5 | Kellen Viznaugh | 1997 | Junior Men | 8/12 | Larch Hills Nordic | BCDS | 0:13:23.5 | (40) | 0:14:37.6 | (39) | 0:03:23.1 | (35) | 0:31:24.3 | +4:58.6 |
41 | 7 | Alec Stapff | 1996 | Junior Men | 9/12 | Strathcona Nordic | WinSport | 0:13:24.9 | (42) | 0:14:56.7 | (41) | 0:03:25.6 | (36) | 0:31:47.3 | +5:21.6 |
42 | 15 | Dylan Stryde | 1996 | Junior Men | 10/12 | La Ronge | SKST | 0:13:23.8 | (41) | 0:15:07.1 | (42) | 0:03:39.5 | (42) | 0:32:10.5 | +5:44.8 |
43 | 10 | Nick Martin | 1996 | Junior Men | 11/12 | Flin Flon | SKST | 0:13:57.8 | (43) | 0:15:09.9 | (43) | 0:03:56.7 | (44) | 0:33:04.5 | +6:38.8 |
44 | 47 | Nate Gerwing | Junior Men | 12/12 | Rocky Mountain Racers | RMR | 0:14:25.9 | (44) | 0:16:38.8 | (44) | 0:03:59.7 | (45) | 0:35:04.6 | +8:38.9 | |
45 | 11 | Grant Novak | 1993 | Senior Men | 33/33 | Rocky Mountain Racers | RMR | 0:15:04.2 | (45) | 0:17:36.6 | (45) | 0:03:47.2 | (43) | 0:36:28.1 | +10:02.4 |
DNS | 14 | Eric Byram | 1996 | Junior Men | * | Canmore Nordic | WinSport | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 39 | Russell Kennedy | 1991 | Senior Men | * | Canmore Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Open Women 10 km. Classic |
PL | Bib | Name | YOB | SubCategory | Rnk | Club | Team | 4km | 9km | 10km | Time | Diff | |||
1 | 68 | Emily Nishikawa | 1989 | Senior Women | 1/13 | Whitehorse | AWCA | 0:12:40.9 | (1) | 0:14:09.0 | (1) | 0:03:24.1 | (2) | 0:30:14.1 | |
2 | 57 | Perianne Jones | 1985 | Senior Women | 2/13 | Nakkertok-ON | NST | 0:13:08.4 | (2) | 0:14:25.2 | (2) | 0:03:19.3 | (1) | 0:30:53.0 | +38.9 |
3 | 72 | Dahria Beatty | 1994 | Senior Women | 3/13 | Whitehorse | AWCA | 0:13:15.4 | (3) | 0:14:45.9 | (4) | 0:03:34.4 | (3) | 0:31:35.8 | +1:21.7 |
4 | 71 | Brandy Stewart | 1977 | Senior Women | 4/13 | Nakkertok Nordique | 0:13:47.8 | (8) | 0:14:44.0 | (3) | 0:03:38.4 | (6) | 0:32:10.2 | +1:56.1 | |
5 | 52 | Sarah Beaudry | 1994 | Senior Women | 5/13 | Caledonia Nordic | BATC | 0:13:36.1 | (7) | 0:15:15.5 | (6) | 0:03:37.3 | (4) | 0:32:29.0 | +2:14.9 |
6 | 67 | Annika Hicks | 1991 | Senior Women | 6/13 | Canmore Nordic | 0:13:29.3 | (5) | 0:15:17.5 | (7) | 0:03:43.7 | (8) | 0:32:30.6 | +2:16.5 | |
7 | 70 | Andrea Dupont | 1980 | Senior Women | 7/13 | Rocky Mountain Racers | 0:13:32.5 | (6) | 0:15:27.9 | (8) | 0:03:47.7 | (9) | 0:32:48.2 | +2:34.1 | |
8 | 69 | Heidi Widmer | 1991 | Senior Women | 8/13 | Foothills Nordic | AWCA | 0:13:21.2 | (4) | 0:15:54.4 | (9) | 0:03:43.3 | (7) | 0:32:59.0 | +2:44.9 |
9 | 73 | Annah Hanthorn | 1995 | Junior Women | 1/7 | Whitehorse | YTST | 0:14:20.9 | (9) | 0:15:10.0 | (5) | 0:03:37.8 | (5) | 0:33:08.8 | +2:54.7 |
10 | 56 | Ember Large | 1995 | Junior Women | 2/7 | Rocky Mountain Racers | 0:14:37.3 | (10) | 0:16:09.7 | (11) | 0:03:57.5 | (10) | 0:34:44.6 | +4:30.5 | |
11 | 55 | Emma Camicioli | 1993 | Senior Women | 9/13 | Rocky Mountain Racers | 0:15:04.2 | (11) | 0:16:13.6 | (12) | 0:03:59.2 | (11) | 0:35:17.2 | +5:03.1 | |
12 | 61 | Morgan Rogers | 1997 | Junior Women | 3/7 | Canmore Nordic | 0:15:20.5 | (12) | 0:16:03.4 | (10) | 0:04:05.6 | (13) | 0:35:29.6 | +5:15.5 | |
13 | 59 | India McIsaac | 2000 | Junior Women | 4/7 | Rocky Mountain Racers | 0:15:24.4 | (13) | 0:16:59.2 | (13) | 0:04:00.7 | (12) | 0:36:24.4 | +6:10.3 | |
14 | 53 | Michaela Howie | 1980 | Senior Women | 10/13 | Banff Ski Runners | 0:15:33.3 | (14) | 0:17:16.2 | (14) | 0:04:17.0 | (15) | 0:37:06.6 | +6:52.5 | |
15 | 54 | Gillian Gowling | 1999 | Junior Women | 5/7 | Rocky Mountain Racers | RMR | 0:16:10.9 | (16) | 0:17:57.2 | (17) | 0:04:06.0 | (14) | 0:38:14.2 | +8:00.1 |
16 | 58 | Ilona Gyapay | 1992 | Senior Women | 11/13 | Hay River | RMR | 0:16:04.1 | (15) | 0:17:45.7 | (15) | 0:04:33.7 | (18) | 0:38:23.6 | +8:09.5 |
17 | 51 | Sarah Slattery | 1988 | Senior Women | 12/13 | NSWXC | 0:16:21.8 | (17) | 0:17:51.5 | (16) | 0:04:26.1 | (16) | 0:38:39.6 | +8:25.5 | |
18 | 62 | Lauren Dyck | 1994 | Senior Women | 13/13 | Saskatoon Nordic | SKST | 0:16:42.3 | (18) | 0:18:44.5 | (18) | 0:04:30.9 | (17) | 0:39:57.8 | +9:43.7 |
19 | 60 | Maya Boivin | 1995 | Junior Women | 6/7 | Kenora-MB | 0:18:27.1 | (19) | 0:20:54.3 | (19) | 0:05:20.0 | (19) | 0:44:41.5 | +14:27.4 | |
20 | 63 | Katie Lockhart | 1996 | Junior Women | 7/7 | Kenora-MB | MBST | 0:19:02.6 | (20) | 0:22:48.1 | (20) | 0:05:21.0 | (20) | 0:47:11.8 | +16:57.7 |
DNS | 64 | Olivia Bouffard-Nesbitt | 1992 | Senior Women | * | Fondeurs-Laurentides | RMR | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 65 | Maya Macisaac-Jones | 1995 | Senior Women | * | Rocky Mountain Racers | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 66 | Alannah Maclean | 1993 | Senior Women | * | Walden Nordic | NDC TBay | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Masters Men 10 km. Classic |
PL | Bib | Name | YOB | SubCategory | Rnk | Club | Team | 4km | 9km | 10km | Time | Diff | |||
1 | 103 | Ian Daffern | 1969 | Masters 3&4 Men | 1/5 | Lifesport | 0:13:37.2 | (1) | 0:15:10.2 | (2) | 0:03:40.5 | (2) | 0:32:27.9 | ||
2 | 116 | Ulf Kleppe | 1958 | Masters 5&6 Men | 1/12 | Edmonton Nordic | 0:13:43.4 | (3) | 0:15:05.7 | (1) | 0:03:43.0 | (4) | 0:32:32.1 | +4.2 | |
3 | 95 | Alaric Fish | 1969 | Masters 3&4 Men | 2/5 | Canmore Nordic | 0:13:37.5 | (2) | 0:15:13.8 | (4) | 0:03:42.0 | (3) | 0:32:33.4 | +5.5 | |
4 | 93 | Zibi Cieplak | 1963 | Masters 5&6 Men | 2/12 | 0:13:52.5 | (4) | 0:15:11.4 | (3) | 0:03:38.6 | (1) | 0:32:42.7 | +14.8 | ||
5 | 117 | Simon Premoze | 1991 | Masters 3&4 Men | 3/5 | 0:13:55.8 | (5) | 0:15:45.1 | (5) | 0:03:45.5 | (5) | 0:33:26.4 | +58.5 | ||
6 | 96 | Steve Sellers | 1960 | Masters 5&6 Men | 3/12 | Canmore Nordic | 0:14:23.2 | (6) | 0:15:53.2 | (6) | 0:03:57.3 | (7) | 0:34:13.8 | +1:45.9 | |
7 | 114 | Nathan Sedgewick | 1983 | Masters 1&2 Men | 1/4 | Saskatoon Nordic | 0:14:30.3 | (7) | 0:16:41.8 | (8) | 0:04:02.7 | (8) | 0:35:15.0 | +2:47.1 | |
8 | 102 | Aaron Falkenberg | 1983 | Masters 1&2 Men | 2/4 | Great Canadian Sports Club | 0:15:01.3 | (10) | 0:16:33.2 | (7) | 0:03:57.0 | (6) | 0:35:31.7 | +3:03.8 | |
9 | 89 | Eric Boiral | 1966 | Masters 3&4 Men | 4/5 | Canmore Nordic | 0:14:57.2 | (8) | 0:16:55.3 | (9) | 0:04:11.4 | (10) | 0:36:04.0 | +3:36.1 | |
10 | 101 | Geoff White | 1963 | Masters 5&6 Men | 4/12 | Foothills Nordic | 0:14:59.4 | (9) | 0:17:19.9 | (10) | 0:04:14.6 | (11) | 0:36:34.0 | +4:06.1 | |
11 | 91 | Colin Norman | 1976 | Masters 1&2 Men | 3/4 | Foothills Nordic | 0:15:48.8 | (13) | 0:17:27.3 | (11) | 0:04:10.6 | (9) | 0:37:26.8 | +4:58.9 | |
12 | 90 | Tony Lambert | 1956 | Masters 5&6 Men | 5/12 | 0:16:03.2 | (14) | 0:17:31.9 | (13) | 0:04:25.7 | (14) | 0:38:00.9 | +5:33.0 | ||
13 | 106 | Greg Hall | 1958 | Masters 5&6 Men | 6/12 | Parkland Ski Club | 0:16:12.9 | (15) | 0:17:29.5 | (12) | 0:04:32.4 | (15) | 0:38:14.9 | +5:47.0 | |
14 | 81 | Ken Sidney | 1946 | Masters 7&8 Men | 1/11 | Canmore Nordic | 0:15:44.1 | (12) | 0:18:28.0 | (15) | 0:04:25.4 | (13) | 0:38:37.6 | +6:09.7 | |
15 | 85 | Greg Foord | 1954 | Masters 7&8 Men | 2/11 | Foothills Nordic | 0:15:33.0 | (11) | 0:18:30.7 | (16) | 0:04:41.8 | (18) | 0:38:45.7 | +6:17.8 | |
16 | 92 | Gary Martin | 1957 | Masters 5&6 Men | 7/12 | Canmore Nordic | 0:16:34.0 | (18) | 0:18:15.3 | (14) | 0:04:17.3 | (12) | 0:39:06.7 | +6:38.8 | |
17 | 112 | Gilles Longval | 1954 | Masters 5&6 Men | 8/12 | Lifesport | 0:16:43.6 | (20) | 0:18:37.4 | (17) | 0:04:46.0 | (19) | 0:40:07.1 | +7:39.2 | |
18 | 86 | Vaughn Cooper | 1955 | Masters 5&6 Men | 9/12 | Vermilion Nordic | 0:16:42.1 | (19) | 0:18:47.9 | (18) | 0:04:40.9 | (16) | 0:40:11.0 | +7:43.1 | |
19 | 99 | Mike Mappin | 1954 | Masters 7&8 Men | 3/11 | Canmore Nordic | 0:16:24.6 | (17) | 0:19:05.3 | (21) | 0:04:55.1 | (21) | 0:40:25.1 | +7:57.2 | |
20 | 100 | Bill Jeffery | 1949 | Masters 7&8 Men | 4/11 | Sturgeon River Nordic | 0:16:21.9 | (16) | 0:19:14.4 | (22) | 0:04:56.2 | (22) | 0:40:32.6 | +8:04.7 | |
21 | 104 | Mike Carleton | 1945 | Masters 7&8 Men | 5/11 | Rocky Mountain Racers | 0:17:01.2 | (23) | 0:18:57.4 | (19) | 0:04:47.9 | (20) | 0:40:46.6 | +8:18.7 | |
22 | 107 | Todd Wilson | 1975 | Masters 3&4 Men | 5/5 | Foothills Nordic | 0:17:11.6 | (24) | 0:19:03.3 | (20) | 0:04:41.5 | (17) | 0:40:56.5 | +8:28.6 | |
23 | 82 | Bill Stevenson | 1955 | Masters 5&6 Men | 10/12 | Banff Ski Runners | 0:16:57.1 | (21) | 0:19:53.5 | (25) | 0:05:11.3 | (28) | 0:42:02.0 | +9:34.1 | |
24 | 94 | Everett Fee | 1945 | Masters 9 Men | 1/1 | 0:17:19.0 | (26) | 0:19:44.9 | (24) | 0:04:58.7 | (23) | 0:42:02.7 | +9:34.8 | ||
25 | 97 | Henry Yau | 1954 | Masters 7&8 Men | 6/11 | Canmore Nordic | 0:17:13.5 | (25) | 0:19:40.3 | (23) | 0:05:12.7 | (29) | 0:42:06.5 | +9:38.6 | |
26 | 88 | Shane Stewart | 1983 | Masters 1&2 Men | 4/4 | Canmore Nordic | Special Olympics | 0:16:58.1 | (22) | 0:20:36.6 | (26) | 0:05:18.7 | (30) | 0:42:53.5 | +10:25.6 |
27 | 84 | Marvey Zwarich | 1949 | Masters 7&8 Men | 7/11 | Banff Ski Runners | 0:17:30.3 | (27) | 0:20:44.8 | (28) | 0:05:23.1 | (31) | 0:43:38.4 | +11:10.5 | |
28 | 115 | Tibor Bodi | 1947 | Masters 7&8 Men | 8/11 | Kenora-MB | 0:18:13.9 | (29) | 0:20:41.8 | (27) | 0:04:59.0 | (24) | 0:43:54.8 | +11:26.9 | |
29 | 108 | Jack Paulsen | 1951 | Masters 7&8 Men | 9/11 | Canmore Nordic | 0:18:03.2 | (28) | 0:20:48.0 | (29) | 0:05:07.0 | (25) | 0:43:58.4 | +11:30.5 | |
30 | 113 | Lester Berezowski | 1957 | Masters 5&6 Men | 11/12 | Lifesport | 0:18:27.4 | (30) | 0:21:45.2 | (31) | 0:05:09.4 | (27) | 0:45:22.1 | +12:54.2 | |
31 | 87 | Peter Neumann | 1953 | Masters 7&8 Men | 10/11 | Calgary Nordic Training Group | 0:18:48.8 | (31) | 0:21:41.8 | (30) | 0:05:07.4 | (26) | 0:45:38.1 | +13:10.2 | |
32 | 83 | Rick Larush | 1946 | Masters 7&8 Men | 11/11 | Canmore Nordic | 0:20:03.2 | (32) | 0:23:00.9 | (32) | 0:05:49.3 | (33) | 0:48:53.6 | +16:25.7 | |
33 | 110 | George Smith | 1960 | Masters 5&6 Men | 12/12 | Calgary Nordic Training Group | 0:20:56.3 | (33) | 0:23:45.2 | (33) | 0:05:35.5 | (32) | 0:50:17.1 | +17:49.2 | |
DNS | 98 | Nicholas Cooney | 1943 | Masters 9 Men | * | Calgary Nordic Training Group | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 105 | Irvin Servold | 1932 | Masters 9 Men | * | Devon Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 109 | Robert van Varseveld | 1970 | Masters 3&4 Men | * | Larch Hills Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 111 | Jeff Holmes | 1966 | Masters 3&4 Men | * | Foothills Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Masters Women 10 km. Classic |
PL | Bib | Name | YOB | SubCategory | Rnk | Club | Team | 4km | 9km | 10km | Time | Diff | |||
1 | 125 | Mary Young | 1959 | Masters 5&6 Women | 1/7 | Banff Ski Runners | 0:15:53.6 | (1) | 0:17:36.8 | (1) | 0:04:25.2 | (2) | 0:37:55.7 | ||
2 | 131 | Marg Fedyna | 1964 | Masters 5&6 Women | 2/7 | Great Canadian Sports Club | 0:16:17.3 | (3) | 0:17:38.3 | (2) | 0:04:24.1 | (1) | 0:38:19.9 | +24.2 | |
3 | 135 | Mae Hooper | 1961 | Masters 5&6 Women | 3/7 | Sovereign Lake | 0:16:15.0 | (2) | 0:18:05.1 | (3) | 0:04:26.4 | (3) | 0:38:46.6 | +50.9 | |
4 | 129 | Corinne Bath | 1965 | Masters 5&6 Women | 4/7 | Lifesport | Lifesport | 0:16:40.2 | (4) | 0:18:15.7 | (4) | 0:04:38.1 | (4) | 0:39:34.1 | +1:38.4 |
5 | 130 | Sheila Mitchell Lenes | 1952 | Masters 7&8 Women | 1/4 | Banff Ski Runners | 0:17:54.4 | (5) | 0:19:36.6 | (6) | 0:04:57.3 | (6) | 0:42:28.5 | +4:32.8 | |
6 | 132 | Ulrike Martin | 1962 | Masters 5&6 Women | 5/7 | Canmore Nordic | 0:18:09.3 | (6) | 0:19:22.7 | (5) | 0:05:06.1 | (7) | 0:42:38.2 | +4:42.5 | |
7 | 128 | Jane Stevenson | 1957 | Masters 5&6 Women | 6/7 | Banff Ski Runners | 0:18:17.8 | (7) | 0:20:14.0 | (7) | 0:04:53.2 | (5) | 0:43:25.1 | +5:29.4 | |
8 | 124 | Judy Buchanan-Mappin | 1952 | Masters 7&8 Women | 2/4 | Canmore Nordic | 0:18:32.4 | (8) | 0:21:05.7 | (8) | 0:05:09.8 | (8) | 0:44:48.0 | +6:52.3 | |
9 | 136 | Joan Jeffery | 1950 | Masters 7&8 Women | 3/4 | Sturgeon River Nordic | 0:19:05.8 | (9) | 0:22:14.0 | (9) | 0:05:41.6 | (10) | 0:47:01.5 | +9:05.8 | |
10 | 137 | Tyla Cooper | 1982 | Masters 1&2 Women | 1/1 | Vermilion Nordic | Fast Trax | 0:20:01.4 | (10) | 0:22:36.6 | (10) | 0:05:14.3 | (9) | 0:47:52.5 | +9:56.8 |
11 | 122 | Elouise Stewart | 1973 | Masters 3&4 Women | 1/1 | Canmore Nordic | Special Olympics | 0:20:43.2 | (11) | 0:24:11.4 | (11) | 0:06:35.0 | (11) | 0:51:29.7 | +13:34.0 |
12 | 126 | Nancy Schneider | 1962 | Masters 5&6 Women | 7/7 | Foothills Nordic | 0:23:41.4 | (12) | 0:28:53.1 | (12) | 0:06:53.9 | (12) | 0:59:28.5 | +21:32.8 | |
13 | 134 | Andree Iffrig | 1952 | Masters 7&8 Women | 4/4 | Kicking Horse Ski Club | 0:24:29.3 | (13) | 0:29:56.7 | (13) | 0:07:41.7 | (13) | 1:02:07.7 | +24:12.0 | |
DNS | 121 | Daena Blixhavn | 1975 | Masters 1&2 Women | * | Canmore Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 123 | Ingrid van Varseveld | 1970 | Masters 3&4 Women | * | Larch Hills Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 127 | Maria Hawkins | 1962 | Masters 5&6 Women | * | Canmore Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 133 | Laurie Harvey | 1963 | Masters 5&6 Women | * | Canmore Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** |