Long Distance - CEC 2015 Haywood NORAM/Fresh Air |
||
Date: Feb 1, 2015 | Location/Lieu: Nakkertok South Nordic Centre Host Clubs Hôtes: Gatineau-Ottawa XC Clubs |
|
|
Open/Junior A (M) 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 29 | Joey Foster | 13/112 | 28653 | 1996 | ON | Team Hardwood | 0:14:10.233 | (3) | 0:15:08.735 | (3) | 0:14:34.652 | (1) | 0:43:53.622 | ||
2 | 34 | Antoine Blais | 15/112 | 27382 | 1997 | QC | Skibec nordique | 0:14:07.767 | (1) | 0:15:09.132 | (4) | 0:14:39.538 | (2) | 0:43:56.438 | +2.816 | |
3 | 30 | David Askwith | 16/112 | 25804 | 1995 | ON | Georgian Bay Nordic | NDC TBay | 0:14:19.250 | (4) | 0:14:58.498 | (1) | 0:14:43.046 | (3) | 0:44:00.795 | +7.173 |
4 | 41 | Antoine Hébert | 21/112 | 25750 | 1996 | QC | Montériski | 0:14:35.021 | (6) | 0:15:07.791 | (2) | 0:14:58.676 | (4) | 0:44:41.490 | +47.868 | |
5 | 33 | Edouard Reed-Métayer | 22/112 | 25622 | 1996 | QC | Skibec nordique | 0:14:24.842 | (5) | 0:15:13.251 | (6) | 0:15:13.016 | (5) | 0:44:51.110 | +57.488 | |
6 | 25 | Olivier Hamel | 27/112 | 25623 | 1996 | QC | Skibec nordique | CNEPH-NST | 0:14:09.382 | (2) | 0:15:12.611 | (5) | 0:15:49.101 | (15) | 0:45:11.096 | +1:17.474 |
7 | 35 | William Dumas | 31/112 | 26913 | 1996 | QC | Chelsea Nordiq | 0:14:38.522 | (8) | 0:15:22.967 | (7) | 0:15:20.871 | (6) | 0:45:22.361 | +1:28.739 | |
8 | 28 | Tate Macdonald | 35/112 | 25740 | 1996 | AB | Edmonton Nordic | AWCA/CRTG | 0:14:50.348 | (10) | 0:15:32.658 | (8) | 0:15:34.865 | (11) | 0:45:57.872 | +2:04.250 |
9 | 37 | Antoine Briand | 36/112 | 23624 | 1995 | QC | Skibec nordique | QCST | 0:14:39.261 | (9) | 0:15:43.904 | (11) | 0:15:37.591 | (12) | 0:46:00.758 | +2:07.136 |
10 | 40 | Angus Foster | 37/112 | 23596 | 1995 | ON | Big Thunder Nordic | Lakehead U/OST | 0:15:08.802 | (18) | 0:15:34.726 | (9) | 0:15:26.272 | (7) | 0:46:09.801 | +2:16.179 |
11 | 19 | Nicholas Pigeon | 39/112 | 24518 | 1995 | QC | Skinouk | QCST | 0:14:38.202 | (7) | 0:16:06.192 | (19) | 0:15:28.986 | (8) | 0:46:13.381 | +2:19.759 |
12 | 94 | Colin Foley | 40/112 | 1995 | ON | Nakkertok | Queen's U | 0:15:05.674 | (13) | 0:15:40.842 | (10) | 0:15:31.204 | (10) | 0:46:17.721 | +2:24.099 | |
13 | 54 | Anders Cowper | 41/112 | 25607 | 1996 | AB | St. Albert Nordic | AWCA/CRTG | 0:14:51.662 | (11) | 0:15:44.096 | (12) | 0:15:46.550 | (14) | 0:46:22.309 | +2:28.687 |
14 | 53 | Olivier Peloquin | 43/112 | 25616 | 1996 | QC | Montériski | 0:15:22.932 | (21) | 0:15:47.847 | (13) | 0:15:38.475 | (13) | 0:46:49.256 | +2:55.634 | |
15 | 42 | Aaron Fahey | 44/112 | 25784 | 1996 | QC | Chelsea Nordiq | 0:15:06.455 | (15) | 0:15:53.492 | (15) | 0:15:54.081 | (16) | 0:46:54.030 | +3:00.408 | |
16 | 44 | Kieran Jones | 45/112 | 26355 | 1996 | ON | Team Hardwood | 0:15:22.125 | (20) | 0:16:01.780 | (17) | 0:15:30.518 | (9) | 0:46:54.425 | +3:00.803 | |
17 | 49 | Brendon Howard | 46/112 | 25712 | 1996 | ON | Nakkertok | 0:15:05.798 | (14) | 0:15:53.413 | (14) | 0:16:06.701 | (17) | 0:47:05.914 | +3:12.292 | |
18 | 43 | Liam Patterson | 47/112 | 14612 | 1995 | ON | North Bay Nordic | Nipissing U | 0:15:05.347 | (12) | 0:15:57.277 | (16) | 0:16:09.349 | (18) | 0:47:11.975 | +3:18.353 |
19 | 39 | Samuel Greer | 48/112 | 25709 | 1996 | ON | Highland Trailblazer | NDC TBay | 0:15:07.893 | (17) | 0:16:06.633 | (20) | 0:16:12.108 | (19) | 0:47:26.635 | +3:33.013 |
20 | 47 | Timothy Austen | 49/112 | 26342 | 1996 | ON | Nakkertok | Winsport | 0:15:07.439 | (16) | 0:16:03.073 | (18) | 0:16:36.731 | (23) | 0:47:47.245 | +3:53.623 |
21 | 46 | Nelson Allan | 52/112 | 21483 | 1995 | AB | Nakkertok | Carleton U | 0:15:22.009 | (19) | 0:16:25.285 | (21) | 0:16:28.504 | (21) | 0:48:15.800 | +4:22.178 |
22 | 60 | Eloi Lemay | 57/112 | 25772 | 1995 | QC | Fondeurs-Laurentides | 0:15:42.773 | (23) | 0:16:39.336 | (24) | 0:16:29.962 | (22) | 0:48:52.072 | +4:58.450 | |
23 | 58 | Christopher Blakeney | 58/112 | 27398 | 1996 | ON | Nakkertok | Guelph U | 0:15:55.101 | (28) | 0:16:32.943 | (22) | 0:16:24.568 | (20) | 0:48:52.614 | +4:58.992 |
24 | 72 | Paul Ramsay-Vejlens | 60/112 | 31847 | 1996 | QC | Montériski | 0:15:44.496 | (25) | 0:16:39.221 | (23) | 0:16:48.436 | (25) | 0:49:12.155 | +5:18.533 | |
25 | 45 | Maxime Raymond | 62/112 | 25618 | 1996 | QC | Skibec nordique | 0:15:42.827 | (24) | 0:16:50.783 | (25) | 0:16:53.882 | (26) | 0:49:27.493 | +5:33.871 | |
26 | 50 | Konrad Kuhne | 63/112 | 23589 | 1996 | NL | Menihek Nordic | XCNL | 0:15:54.462 | (27) | 0:16:52.116 | (26) | 0:16:47.390 | (24) | 0:49:33.969 | +5:40.347 |
27 | 64 | Geoffrey Way-Nee | 69/112 | 29401 | 1996 | ON | Kawartha Nordic | Lakehead U | 0:15:53.120 | (26) | 0:17:17.832 | (27) | 0:17:20.543 | (27) | 0:50:31.496 | +6:37.874 |
28 | 61 | Alexandre Leclerc | 71/112 | 28192 | 1996 | QC | Chelsea Nordiq | 0:15:39.737 | (22) | 0:17:26.143 | (28) | 0:18:27.277 | (35) | 0:51:33.159 | +7:39.537 | |
29 | 69 | Graham Perry | 72/112 | 25760 | 1995 | ON | Nakkertok | Carleton U | 0:16:06.660 | (29) | 0:17:56.914 | (30) | 0:17:31.278 | (28) | 0:51:34.854 | +7:41.232 |
30 | 74 | David Laurie | 75/112 | 30238 | 1996 | ON | Kawartha Nordic | U of G | 0:16:45.278 | (32) | 0:17:40.893 | (29) | 0:17:52.997 | (29) | 0:52:19.170 | +8:25.548 |
31 | 77 | Jesse Williams | 77/112 | 24458 | 1995 | QC | Nakkertok | 0:16:40.563 | (31) | 0:18:01.808 | (32) | 0:17:53.465 | (30) | 0:52:35.838 | +8:42.216 | |
32 | 67 | August Myers | 79/112 | 27358 | 1996 | QC | Orford | 0:16:39.258 | (30) | 0:18:06.242 | (33) | 0:18:14.935 | (33) | 0:53:00.436 | +9:06.814 | |
33 | 78 | Ben Dearing | 80/112 | 28183 | 1995 | MB | Red River Nordic | MBST | 0:17:08.656 | (36) | 0:18:00.661 | (31) | 0:17:54.763 | (31) | 0:53:04.082 | +9:10.460 |
34 | 81 | Michael Solomon | 81/112 | 24475 | 1995 | QC | Chelsea Nordiq | Guelph U | 0:16:53.078 | (33) | 0:18:13.203 | (34) | 0:18:05.475 | (32) | 0:53:11.757 | +9:18.135 |
35 | 111 | Quentin Stoyel | 85/112 | 1995 | QC | McGill U | McGill U | 0:16:53.736 | (34) | 0:18:25.380 | (37) | 0:18:31.278 | (36) | 0:53:50.395 | +9:56.773 | |
36 | 76 | Vincent Leclair | 86/112 | 24503 | 1996 | NB | NBST | NBST | 0:17:05.695 | (35) | 0:18:13.999 | (35) | 0:18:36.267 | (37) | 0:53:55.962 | +10:02.340 |
37 | 82 | Jonah Hudec | 90/112 | 24505 | 1995 | NS | North Highlands Nordic | NSST | 0:17:38.498 | (38) | 0:18:21.748 | (36) | 0:18:20.470 | (34) | 0:54:20.717 | +10:27.095 |
38 | 85 | Hayden Estabrook | 91/112 | 31878 | 1996 | NS | Martock | Queen's U | 0:17:37.594 | (37) | 0:18:36.741 | (38) | 0:18:36.596 | (38) | 0:54:50.932 | +10:57.310 |
39 | 83 | Connor Psuik | 94/112 | 28857 | 1996 | NS | Martock | Nipissing U | 0:17:47.063 | (39) | 0:19:45.321 | (41) | 0:18:52.643 | (39) | 0:56:25.028 | +12:31.406 |
40 | 108 | Robert Graham | 96/112 | 1996 | ON | Carleton U | Carleton U | 0:18:50.435 | (41) | 0:19:27.262 | (39) | 0:19:17.157 | (40) | 0:57:34.855 | +13:41.233 | |
41 | 79 | Paul Place | 97/112 | 26928 | 1995 | QC | Chelsea Nordiq | 0:18:37.162 | (40) | 0:19:36.127 | (40) | 0:19:51.540 | (41) | 0:58:04.831 | +14:11.209 | |
42 | 104 | Bryan Stone | 102/112 | 1995 | ON | North Bay Nordic | Nipissing U | 0:20:14.606 | (42) | 0:20:49.612 | (42) | 0:21:09.213 | (42) | 1:02:13.432 | +18:19.810 | |
43 | 117 | Jacob Heroux | 103/112 | 1996 | ON | Temiskaming | Guelph U | 0:20:14.607 | (43) | 0:21:09.362 | (43) | 0:21:12.589 | (43) | 1:02:36.559 | +18:42.937 | |
44 | 89 | Hayden Gorman | 110/112 | 33122 | 1995 | ON | Big Thunder Nordic | Lakehead | 0:21:36.291 | (45) | 0:22:46.309 | (45) | 0:22:45.200 | (44) | 1:07:07.801 | +23:14.179 |
45 | 116 | Andrew Lowther | 111/112 | 1995 | QC | McGill U | McGill U | 0:21:24.599 | (44) | 0:22:25.579 | (44) | 0:23:27.948 | (45) | 1:07:18.128 | +23:24.506 | |
46 | 119 | Michael Hohl | 112/112 | 1995 | QC | McGill U | McGill U | 0:21:59.768 | (46) | 0:23:51.323 | (46) | 0:24:23.690 | (46) | 1:10:14.783 | +26:21.161 | |
DNS | 57 | Avery Vreugdenhil-Beaucler | * | 25715 | 1996 | ON | Nakkertok | Carleton U | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 92 | Tim Tindall | * | 23766 | 1996 | ON | Laurentian Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 100 | Jordan McTaggart | * | 1995 | ON | Nakkertok | Queen's U | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 102 | Orion Austrup | * | 1995 | ON | Waterloo Region | Waterloo U | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 114 | Antoine Schuler | * | 1996 | QC | McGill U | McGill U | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Open/Senior (M) 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 2 | Kevin Sandau | 1/112 | 13504 | 1988 | AB | Foothills Nordic | AWCA | 0:13:44.413 | (2) | 0:13:47.717 | (1) | 0:13:48.537 | (1) | 0:41:20.668 | |
2 | 3 | Andy Shields | 2/112 | 14504 | 1991 | ON | Lappe Nordic | NDC TBay | 0:13:46.776 | (6) | 0:13:53.163 | (3) | 0:14:04.963 | (2) | 0:41:44.904 | +24.236 |
3 | 1 | Michael Somppi | 3/112 | 13526 | 1988 | ON | Lappe Nordic | AWCA | 0:13:50.107 | (8) | 0:13:57.479 | (4) | 0:14:05.065 | (3) | 0:41:52.653 | +31.985 |
4 | 5 | Russell Kennedy | 4/112 | 25625 | 1991 | AB | Canmore Nordic | Canmore Nordic | 0:13:44.927 | (3) | 0:13:51.292 | (2) | 0:14:19.981 | (7) | 0:41:56.201 | +35.533 |
5 | 7 | Bob Thompson | 5/112 | 14312 | 1991 | ON | Team Hardwood | NDC TBay | 0:13:45.603 | (4) | 0:14:01.336 | (5) | 0:14:09.807 | (4) | 0:41:56.747 | +36.079 |
6 | 4 | Colin Abbott | 6/112 | 14227 | 1990 | YT | Whitehorse | Carleton U | 0:13:43.864 | (1) | 0:14:14.994 | (8) | 0:14:10.808 | (5) | 0:42:09.668 | +49.000 |
7 | 8 | Frédéric Touchette | 7/112 | 13497 | 1988 | QC | C.N.M.S.A. | U Laval | 0:13:46.138 | (5) | 0:14:11.247 | (7) | 0:14:15.133 | (6) | 0:42:12.519 | +51.851 |
8 | 36 | Adam Kates | 8/112 | 6082 | 1980 | ON | Big Thunder Nordic | Team Fresh Air | 0:13:54.176 | (10) | 0:14:04.003 | (6) | 0:14:23.852 | (8) | 0:42:22.032 | +1:01.364 |
9 | 9 | Evan Palmer Charrette | 9/112 | 22598 | 1994 | ON | Lappe Nordic | NDC TBay | 0:13:47.610 | (7) | 0:14:26.552 | (9) | 0:14:41.789 | (12) | 0:42:55.952 | +1:35.284 |
10 | 13 | Steffan Lloyd | 10/112 | 14503 | 1990 | ON | XC Ottawa | Carleton U | 0:13:50.668 | (9) | 0:14:45.139 | (11) | 0:14:40.435 | (11) | 0:43:16.243 | +1:55.575 |
11 | 14 | Julien Lamoureux | 11/112 | 21454 | 1994 | QC | Montériski | CNEPH | 0:13:55.793 | (12) | 0:14:45.631 | (12) | 0:14:35.894 | (9) | 0:43:17.319 | +1:56.651 |
12 | 18 | Julien Locke | 12/112 | 21432 | 1993 | BC | Black Jack | Team Blackjack | 0:13:55.094 | (11) | 0:14:40.661 | (10) | 0:15:06.281 | (17) | 0:43:42.037 | +2:21.369 |
13 | 11 | Dominique Moncion-Groulx | 14/112 | 19561 | 1993 | QC | Nakkertok | CNEPH | 0:14:10.174 | (14) | 0:15:07.664 | (15) | 0:14:36.216 | (10) | 0:43:54.055 | +2:33.387 |
14 | 15 | Yannick Lapierre | 17/112 | 14579 | 1992 | QC | Nakkertok | AWCA | 0:14:08.864 | (13) | 0:15:08.281 | (16) | 0:14:54.883 | (14) | 0:44:12.030 | +2:51.362 |
15 | 17 | Jordan Cascagnette | 18/112 | 14334 | 1991 | ON | Team Hardwood | Nipissing U | 0:14:17.858 | (16) | 0:15:00.422 | (14) | 0:15:13.423 | (20) | 0:44:31.704 | +3:11.036 |
16 | 16 | Benjamin Wilkinson-Zan | 19/112 | 21479 | 1994 | ON | Nakkertok | NDC TBay | 0:14:18.375 | (17) | 0:15:00.096 | (13) | 0:15:18.525 | (24) | 0:44:36.998 | +3:16.330 |
17 | 27 | Conor Thompson | 20/112 | 22614 | 1994 | QC | Montériski | 0:14:25.666 | (18) | 0:15:17.815 | (18) | 0:14:57.317 | (15) | 0:44:40.800 | +3:20.132 | |
18 | 21 | Karl Saidla | 23/112 | 4843 | 1977 | ON | XC Ottawa | XC Ottawa | 0:14:26.404 | (19) | 0:15:17.983 | (19) | 0:15:08.415 | (19) | 0:44:52.803 | +3:32.135 |
19 | 22 | Scott Fraser | 24/112 | 18509 | 1993 | BC | Black Jack | Team Blackjack | 0:14:40.124 | (25) | 0:15:24.969 | (24) | 0:15:03.316 | (16) | 0:45:08.410 | +3:47.742 |
20 | 12 | Alexis Turgeon | 25/112 | 19686 | 1993 | QC | Skinouk | NDC - CNEPH | 0:14:46.415 | (26) | 0:15:30.467 | (26) | 0:14:53.321 | (13) | 0:45:10.204 | +3:49.536 |
21 | 10 | Jack Carlyle | 26/112 | 19782 | 1993 | AB | Soo Finnish | AWCA | 0:14:34.368 | (21) | 0:15:19.765 | (20) | 0:15:16.789 | (23) | 0:45:10.924 | +3:50.256 |
22 | 26 | Stuart Harden | 28/112 | 21549 | 1994 | AB | Rocky Mountain Racers | RMR | 0:14:34.904 | (22) | 0:15:22.694 | (21) | 0:15:13.730 | (21) | 0:45:11.329 | +3:50.661 |
23 | 6 | David Palmer | 29/112 | 18506 | 1993 | BC | Black Jack | Team Blackjack | 0:14:13.621 | (15) | 0:15:14.165 | (17) | 0:15:45.206 | (29) | 0:45:12.994 | +3:52.326 |
24 | 31 | Carrington Pomeroy | 30/112 | 19604 | 1993 | QC | Nakkertok | Carleton U | 0:14:30.786 | (20) | 0:15:29.872 | (25) | 0:15:14.038 | (22) | 0:45:14.697 | +3:54.029 |
25 | 23 | Alexis Morin | 32/112 | 24486 | 1993 | QC | Skibec nordique | QCST | 0:14:36.765 | (23) | 0:15:22.769 | (22) | 0:15:29.567 | (25) | 0:45:29.103 | +4:08.435 |
26 | 24 | Andrew Brisbin | 33/112 | 14594 | 1990 | AB | Rocky Mountain Racers | RMR | 0:15:16.754 | (29) | 0:15:22.853 | (23) | 0:15:07.892 | (18) | 0:45:47.500 | +4:26.832 |
27 | 38 | Matthias Purdon | 34/112 | 14209 | 1989 | ON | Georgian Bay | 0:14:38.719 | (24) | 0:15:30.670 | (27) | 0:15:39.199 | (28) | 0:45:48.589 | +4:27.921 | |
28 | 20 | Nick Monette | 38/112 | 19580 | 1993 | AB | Team Hardwood | AWCA | 0:14:50.017 | (27) | 0:15:48.690 | (29) | 0:15:34.362 | (26) | 0:46:13.071 | +4:52.403 |
29 | 66 | Patrick Van Walraven | 42/112 | 21467 | 1994 | ON | Nakkertok | Carleton U | 0:15:05.163 | (28) | 0:15:43.642 | (28) | 0:15:34.541 | (27) | 0:46:23.347 | +5:02.679 |
30 | 71 | Kevin Heppell | 50/112 | 33097 | 1992 | NB | Charlo | NBST | 0:15:35.341 | (31) | 0:16:10.126 | (30) | 0:16:17.539 | (33) | 0:48:03.008 | +6:42.340 |
31 | 65 | Jan Rossiter | 51/112 | 25634 | 1987 | NB | Les Aventuriers | Ireland | 0:15:34.953 | (30) | 0:16:16.508 | (31) | 0:16:14.724 | (31) | 0:48:06.187 | +6:45.519 |
32 | 55 | Daniel Kerr | 53/112 | 30255 | 1993 | ON | Team Hardwood | 0:15:41.967 | (33) | 0:16:23.788 | (34) | 0:16:13.517 | (30) | 0:48:19.273 | +6:58.605 | |
33 | 62 | Arthur Ayers | 54/112 | 5373 | 1977 | ON | XC Ottawa | 0:15:42.766 | (34) | 0:16:17.333 | (32) | 0:16:27.837 | (35) | 0:48:27.937 | +7:07.269 | |
34 | 75 | Ryley Hilker | 55/112 | 23001 | 1993 | ON | Kawartha Nordic | Guelph U | 0:15:59.578 | (39) | 0:16:25.841 | (35) | 0:16:16.892 | (32) | 0:48:42.312 | +7:21.644 |
35 | 51 | Seamus Boyd-Porter | 56/112 | 27440 | 1994 | NL | Avalon Nordic | XCNL | 0:15:55.153 | (38) | 0:16:22.072 | (33) | 0:16:25.233 | (34) | 0:48:42.460 | +7:21.792 |
36 | 63 | Kevin Durkee | 59/112 | 20518 | 1993 | NT | Yellowknife | Nipissing U | 0:15:43.679 | (35) | 0:16:38.530 | (37) | 0:16:49.011 | (37) | 0:49:11.221 | +7:50.553 |
37 | 52 | Hughes Bergeron | 61/112 | 22616 | 1994 | QC | Skibec Nordique | 0:15:43.720 | (36) | 0:16:31.865 | (36) | 0:17:04.800 | (39) | 0:49:20.387 | +7:59.719 | |
38 | 98 | Chris Weller | 65/112 | 1994 | ON | Carleton U | Carleton U | 0:16:07.302 | (40) | 0:16:57.077 | (39) | 0:16:52.275 | (38) | 0:49:56.655 | +8:35.987 | |
39 | 73 | Liam Fox | 66/112 | 22612 | 1994 | ON | Varsity Blues U of T | U of T | 0:15:53.728 | (37) | 0:16:51.836 | (38) | 0:17:12.730 | (40) | 0:49:58.296 | +8:37.628 |
40 | 70 | Connor Paddock | 67/112 | 21505 | 1992 | ON | Waterloo Region | Guelph U | 0:16:12.310 | (41) | 0:17:11.580 | (40) | 0:16:48.950 | (36) | 0:50:12.842 | +8:52.174 |
41 | 48 | Andre Marchand | 68/112 | 14171 | 1990 | ON | XC Ottawa | XC Ottawa | 0:15:39.896 | (32) | 0:17:29.299 | (42) | 0:17:14.232 | (41) | 0:50:23.428 | +9:02.760 |
42 | 97 | Ewan Craig | 70/112 | 1993 | ON | Laurentian Nordic | Laurentian U | 0:16:30.118 | (42) | 0:17:26.397 | (41) | 0:17:27.497 | (43) | 0:51:24.014 | +10:03.346 | |
43 | 68 | Matt Chalmers | 73/112 | 28634 | 1993 | ON | Highland Trailblazer | Nipissing U | 0:16:38.665 | (43) | 0:17:35.291 | (43) | 0:17:21.543 | (42) | 0:51:35.500 | +10:14.832 |
44 | 91 | Glenn Hartman | 76/112 | 25763 | 1992 | ON | Waterloo Region | Waterloo U | 0:16:44.323 | (45) | 0:17:45.780 | (44) | 0:17:55.254 | (45) | 0:52:25.358 | +11:04.690 |
45 | 110 | Symon Stowe | 78/112 | 1994 | ON | Nakkertok | Carleton U | 0:16:40.252 | (44) | 0:18:41.554 | (51) | 0:17:27.818 | (44) | 0:52:49.626 | +11:28.958 | |
46 | 103 | James Taylor | 82/112 | 1992 | ON | Nakkertok | 0:17:05.693 | (46) | 0:18:03.807 | (46) | 0:18:07.862 | (46) | 0:53:17.363 | +11:56.695 | ||
47 | 80 | Luke Parsons | 83/112 | 28649 | 1994 | ON | Kawartha Nordic | U of G | 0:17:08.584 | (48) | 0:17:55.796 | (45) | 0:18:17.346 | (49) | 0:53:21.727 | +12:01.059 |
48 | 118 | Brian Krug | 84/112 | 1993 | QC | McGill U | McGill U | 0:17:09.529 | (49) | 0:18:10.786 | (47) | 0:18:12.446 | (48) | 0:53:32.762 | +12:12.094 | |
49 | 112 | Mike Weersink | 87/112 | 1988 | ON | Wildwood Polecats | Queen's U | 0:17:05.805 | (47) | 0:18:15.506 | (48) | 0:18:36.175 | (50) | 0:53:57.488 | +12:36.820 | |
50 | 105 | Stuart Thibert | 88/112 | 1994 | ON | Queen's U | 0:17:36.265 | (52) | 0:18:16.764 | (49) | 0:18:08.314 | (47) | 0:54:01.345 | +12:40.677 | ||
51 | 84 | Matt Underwood | 89/112 | 24496 | 1991 | ON | Guelph U | Guelph U | 0:17:13.147 | (50) | 0:18:20.177 | (50) | 0:18:43.058 | (51) | 0:54:16.383 | +12:55.715 |
52 | 96 | Eric Schryer | 92/112 | 1993 | QC | Chelsea Nordiq | 0:17:22.210 | (51) | 0:19:13.926 | (53) | 0:18:45.932 | (52) | 0:55:22.070 | +14:01.402 | ||
53 | 106 | Evan Batten | 93/112 | 1992 | QC | McGill U | McGill U | 0:18:10.276 | (53) | 0:18:56.428 | (52) | 0:19:02.438 | (53) | 0:56:09.143 | +14:48.475 | |
54 | 93 | Kai Bruce | 95/112 | 1993 | ON | Guelph U | Guelph U | 0:18:23.409 | (54) | 0:19:22.826 | (54) | 0:19:28.962 | (54) | 0:57:15.199 | +15:54.531 | |
55 | 88 | Adam Bird | 99/112 | 34078 | 1991 | ON | Varsity Blues U of T | U of T | 0:19:41.981 | (55) | 0:20:19.201 | (55) | 0:20:22.351 | (55) | 1:00:23.534 | +19:02.866 |
56 | 87 | Andrei Vovk | 104/112 | 33750 | 1991 | ON | Varsity Blues U of T | U of T | 0:20:12.232 | (57) | 0:21:01.716 | (56) | 0:21:44.262 | (58) | 1:02:58.211 | +21:37.543 |
57 | 109 | Anthony Lowther | 105/112 | 1991 | QC | McGill U | McGill U | 0:20:02.394 | (56) | 0:21:14.193 | (59) | 0:21:42.256 | (57) | 1:02:58.845 | +21:38.177 | |
58 | 99 | Mark Rajack | 107/112 | 1981 | OT | XC Ottawa | TTO-NST | 0:21:12.071 | (59) | 0:21:09.512 | (58) | 0:21:14.586 | (56) | 1:03:36.170 | +22:15.502 | |
59 | 90 | Eric Mathison | 108/112 | 34079 | 1987 | ON | Varsity Blues U of T | U of T | 0:20:20.006 | (58) | 0:21:07.226 | (57) | 0:22:11.581 | (59) | 1:03:38.815 | +22:18.147 |
60 | 115 | Philippe DeCorwin-Martin | 109/112 | 1990 | QC | McGill U | McGill U | 0:21:46.669 | (60) | 0:22:37.495 | (60) | 0:22:30.604 | (60) | 1:06:54.769 | +25:34.101 | |
DNF | 32 | Gavin Shields | * | 19224 | 1994 | ON | Lappe Nordic | 0:14:51.744 | (*) | 0:16:33.027 | (*) | *** | (*) | *** | *** | |
DNF | 59 | Thomas Reed-Métayer | * | 21601 | 1994 | QC | Skibec nordique | 0:15:53.961 | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 56 | Thomsen D'Hont | * | 12916 | 1988 | NT | Yellowknife | Nipissing U | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 120 | Brian Brush | * | 1980 | QC | McGill U | McGill U | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Master/Maître(M)1975 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
Master/Maître(M)1965 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 113 | Glenn Meeuwisse | 64/112 | 1965 | ON | Team Hardwood | 0:16:26.529 | (1) | 0:16:35.487 | (1) | 0:16:39.732 | (1) | 0:49:41.749 | |||
2 | 107 | François Léveillé | 74/112 | 1974 | QC | Orford | 0:16:41.231 | (2) | 0:17:22.779 | (2) | 0:17:41.236 | (2) | 0:51:45.247 | +2:03.498 | ||
3 | 101 | Gilles Cormier | 100/112 | 1968 | QC | Mouski | 0:19:48.639 | (3) | 0:20:14.114 | (3) | 0:21:04.148 | (4) | 1:01:06.902 | +11:25.153 | ||
4 | 121 | David Brown | 101/112 | 1965 | ON | Kanata Nordic | 0:19:55.592 | (4) | 0:20:38.695 | (4) | 0:20:41.283 | (3) | 1:01:15.571 | +11:33.822 |
Master/Maître(M)1955 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 95 | Trevor Plestid | 98/112 | 1964 | ON | XC Chelsea Masters | 0:18:59.559 | (1) | 0:20:17.724 | (1) | 0:20:28.556 | (1) | 0:59:45.840 |
Master/Maître(M)1925 15 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 86 | Paul Junique | 106/112 | 34108 | 1948 | QC | Fondeurs-Laurentides | 0:20:36.164 | (1) | 0:21:10.832 | (1) | 0:21:29.508 | (1) | 1:03:16.505 |
Open/Junior A (F) 10 km. Classic Mass Start |
PL | Bib | Name | Overall | CCC | YOB | Prov | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 144 | Andrée-Anne Théberge | 6/69 | 23610 | 1995 | QC | Skibec nordique | QCST | 0:16:37.548 | (2) | 0:17:07.077 | (1) | 0:33:44.626 | |
2 | 140 | Marie Corriveau | 7/69 | 25806 | 1997 | QC | C.N.M.S.A. | 0:16:38.458 | (3) | 0:17:08.054 | (2) | 0:33:46.513 | +1.887 | |
3 | 142 | Ember Large | 10/69 | 23731 | 1995 | AB | Rocky Mountain Racers | 0:16:35.985 | (1) | 0:17:47.353 | (3) | 0:34:23.339 | +38.713 | |
4 | 156 | Adrienne Hynes | 12/69 | 24509 | 1995 | YT | Whitehorse | Carleton U | 0:17:01.591 | (4) | 0:18:09.506 | (4) | 0:35:11.098 | +1:26.472 |
5 | 147 | Holly Brown | 16/69 | 28645 | 1995 | ON | Big Thunder Nordic | OST | 0:17:49.544 | (5) | 0:18:12.020 | (5) | 0:36:01.565 | +2:16.939 |
6 | 154 | Madison Fraser | 17/69 | 21418 | 1996 | ON | Team Hardwood | 0:17:52.723 | (7) | 0:18:14.812 | (6) | 0:36:07.536 | +2:22.910 | |
